Population and Dwelling Count Highlight Tables, 2016 Census
Population and dwelling counts, for Canada, provinces and territories, and federal electoral districts (2013 Representation Order), 2016 and 2011 censuses – 100% data
About
This table presents the 2016 and 2011 population counts and the 2016 dwelling counts for Canada and federal electoral districts by a selected province or territory. It also displays the percentage change in the population counts between 2011 and 2016.
Data table
FEDs per page
Geographic name | Prov. / Terr. | Population | Private dwellings, 2016 | Land area in square kilometres, 2016 | Population density per square kilometre, 2016 | |||
---|---|---|---|---|---|---|---|---|
2016 | 2011 | % change | Total | Occupied by usual residents | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CanadaFootnote 1 | 35,151,728 | 33,476,688 | 5.0 | 15,412,443 | 14,072,079 | 8,965,588.85 | 3.9 | |
OntarioFootnote 1 | 13,448,494 | 12,851,821 | 4.6 | 5,598,391 | 5,169,174 | 908,699.33 | 14.8 | |
Thornhill | Ont. | 112,719 | 110,427 | 2.1 | 39,819 | 38,472 | 62.90 | 1,791.9 |
Oshawa | Ont. | 126,764 | 125,771 | 0.8 | 54,127 | 52,340 | 60.58 | 2,092.5 |
Mississauga--Lakeshore | Ont. | 117,444 | 118,893 | -1.2 | 45,551 | 44,489 | 59.90 | 1,960.8 |
Newmarket--Aurora | Ont. | 117,418 | 109,457 | 7.3 | 40,722 | 39,769 | 59.35 | 1,978.3 |
London North Centre | Ont. | 125,362 | 118,079 | 6.2 | 66,352 | 57,767 | 58.66 | 2,137.0 |
Brampton West | Ont. | 130,000 | 101,757 Revised r | 27.8 | 35,010 | 34,307 | 57.92 | 2,244.4 |
St. Catharines | Ont. | 111,691 | 110,596 | 1.0 | 51,200 | 48,785 | 55.01 | 2,030.4 |
Scarborough--Rouge Park | Ont. | 102,275 | 102,646 | -0.4 | 33,060 | 32,039 | 53.31 | 1,918.6 |
Etobicoke North | Ont. | 118,040 | 117,601 | 0.4 | 39,792 | 37,937 | 47.77 | 2,470.8 |
Brampton South | Ont. | 121,188 | 107,364 | 12.9 | 40,416 | 38,907 | 46.73 | 2,593.6 |
Mississauga--Streetsville | Ont. | 118,301 | 118,757 | -0.4 | 37,695 | 37,001 | 46.43 | 2,547.8 |
Brampton Centre | Ont. | 102,270 | 103,122 | -0.8 | 35,417 | 34,096 | 43.70 | 2,340.2 |
Markham--Thornhill | Ont. | 99,078 | 102,221 | -3.1 | 29,331 | 28,268 | 41.89 | 2,365.4 |
Kitchener Centre | Ont. | 105,258 | 102,433 | 2.8 | 48,942 | 46,757 | 41.47 | 2,538.4 |
Richmond Hill | Ont. | 110,177 | 108,658 | 1.4 | 41,991 | 40,214 | 39.92 | 2,760.0 |
Etobicoke--Lakeshore | Ont. | 129,081 | 115,437 | 11.8 | 64,172 | 59,683 | 39.55 | 3,263.4 |
Ottawa--Vanier | Ont. | 111,508 | 110,999 | 0.5 | 58,098 | 52,042 | 39.09 | 2,852.3 |
Etobicoke Centre | Ont. | 118,022 | 114,910 | 2.7 | 46,400 | 45,055 | 37.10 | 3,181.2 |
York Centre | Ont. | 104,319 | 100,277 | 4.0 | 41,609 | 39,868 | 35.20 | 2,963.6 |
Mississauga--Erin Mills | Ont. | 122,560 | 117,199 | 4.6 | 38,698 | 37,745 | 33.75 | 3,631.0 |
Hamilton Mountain | Ont. | 104,877 | 103,615 | 1.2 | 40,902 | 40,028 | 33.14 | 3,164.8 |
Brampton North | Ont. | 118,180 | 111,951 | 5.6 | 34,102 | 32,981 | 33.11 | 3,568.9 |
Ottawa Centre | Ont. | 118,038 | 113,619 | 3.9 | 66,363 | 59,438 | 32.19 | 3,667.5 |
Mississauga East--Cooksville | Ont. | 120,205 | 121,792 | -1.3 | 44,029 | 43,062 | 32.08 | 3,747.6 |
Humber River--Black Creek | Ont. | 108,037 | 108,198 | -0.1 | 39,013 | 36,159 | 30.56 | 3,535.5 |
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download complete geographic level
Download a CSV (comma-separated values) or a TAB (tab-separated values) file for all geographies by geographic level.
Related data
- Population estimates and projections by year, by province and territory
- Population and dwelling counts, 2011 Census
- Archived Population and dwelling counts, 2006 Census Archived
- Archived Population and dwelling counts, 2001 Census Archived
- Archived Population and dwelling counts, 1996 Census Archived
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: