Population and Dwelling Count Highlight Tables, 2016 Census
Population and dwelling counts, for Canada, provinces and territories, and population centres, 2016 and 2011 censuses – 100% data
About
This table presents the 2016 and 2011 population counts and the 2016 dwelling counts, land area and population ranking for population centres for Canada and within a selected province or territory. It also shows the percentage change in the population counts between 2011 and 2016.
Data table
POPCTRs per page
Geographic name | Population centre size groupFootnote 1 | Prov. / Terr. | Population | Private dwellings, 2016 | Land area in square kilometres, 2016 | Population density per square kilometre, 2016 | |||
---|---|---|---|---|---|---|---|---|---|
2016 | 2011 | % change | Total | Occupied by usual residents | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inukjuak | Small | Que. | 1,312 | 5 Revised r | 26,140.0 | 377 | 328 | 0.97 | 1,359.0 |
Puvirnituq | Small | Que. | 1,038 | 5 Revised r | 20,660.0 | 361 | 245 | 0.60 | 1,721.7 |
Chisasibi | Small | Que. | 2,967 | 42 Revised r | 6,964.3 | 754 | 639 | 2.84 | 1,043.4 |
Westlake | Small | Alta. | 1,363 | 373 Revised r | 265.4 | 470 | 440 | 3.27 | 417.4 |
Cross Lake 19A | Small | Man. | 2,018 | 991 Revised r | 103.6 | 446 | 397 | 3.34 | 603.3 |
Obedjiwan | Small | Que. | 1,404 | 735 Revised r | 91.0 | 292 | 287 | 0.63 | 2,227.5 |
Oak Bluff | Small | Man. | 1,051 | 581 Revised r | 80.9 | 325 | 325 | 2.52 | 417.0 |
Nobleton | Small | Ont. | 4,614 | 2,554 Revised r | 80.7 | 1,500 | 1,375 | 5.64 | 817.7 |
Binbrook | Small | Ont. | 8,794 | 4,926 Revised r | 78.5 | 3,083 | 3,030 | 6.41 | 1,372.2 |
Caledon East | Small | Ont. | 4,282 | 2,706 Revised r | 58.2 | 1,362 | 1,353 | 6.29 | 680.9 |
Warman | Small | Sask. | 10,961 | 7,049 Revised r | 55.5 | 3,853 | 3,728 | 7.39 | 1,482.8 |
King | Small | Ont. | 6,970 | 4,603 Revised r | 51.4 | 2,396 | 2,283 | 14.30 | 487.2 |
Filion | Small | Que. | 3,334 | 2,213 Revised r | 50.7 | 1,274 | 1,262 | 1.43 | 2,326.6 |
Sainte-Catherine-de-la-Jacques-Cartier | Small | Que. | 1,633 | 1,107 Revised r | 47.5 | 615 | 607 | 0.67 | 2,439.1 |
Aldergrove East | Small | B.C. | 3,491 | 2,383 Revised r | 46.5 | 1,072 | 982 | 2.55 | 1,368.4 |
LeBlanc | Small | Que. | 1,513 | 1,035 Revised r | 46.2 | 572 | 542 | 1.62 | 932.8 |
Wemotaci | Small | Que. | 1,038 | 711 Revised r | 46.0 | 252 | 245 | 0.41 | 2,539.1 |
Domaine-Ouellet | Small | Que. | 2,894 | 1,988 Revised r | 45.6 | 1,028 | 1,001 | 1.16 | 2,500.6 |
Cochrane | Small | Alta. | 25,289 | 17,433 Revised r | 45.1 | 9,959 | 9,542 | 23.40 | 1,080.6 |
Contrecoeur | Small | Que. | 6,236 | 4,311 Revised r | 44.7 | 2,882 | 2,788 | 4.31 | 1,447.3 |
Blackfalds | Small | Alta. | 8,749 | 6,123 Revised r | 42.9 | 3,271 | 3,059 | 7.23 | 1,210.3 |
Airdrie | Medium | Alta. | 61,082 | 42,844 Revised r | 42.6 | 22,219 | 21,488 | 32.78 | 1,863.2 |
Sainte-Brigitte-de-Laval | Small | Que. | 3,917 | 2,755 Revised r | 42.2 | 1,645 | 1,543 | 5.75 | 681.6 |
Springbrook | Small | Alta. | 1,502 | 1,079 Revised r | 39.2 | 548 | 529 | 2.18 | 689.1 |
Shelburne | Small | Ont. | 8,126 | 5,841 Revised r | 39.1 | 2,825 | 2,787 | 5.71 | 1,422.9 |
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download complete geographic level
Download a CSV (comma-separated values) or a TAB (tab-separated values) file for all geographies by geographic level.
Related data
- Population estimates and projections by year, by province and territory
- Population and dwelling counts, 2011 Census
- Archived Population and dwelling counts, 2006 Census Archived
- Archived Population and dwelling counts, 2001 Census Archived
- Archived Population and dwelling counts, 1996 Census Archived
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: