Type of Dwelling Highlight Tables, 2016 Census
Occupied private dwellings by structural type of dwelling, 2016 counts, Canada and census subdivisions (municipalities), 2016 Census – 100% data
Data table
CSDs per page
Find a census subdivision
Geographic name | Type | Prov. / Terr. | Structural type of dwellingFootnote 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Single-detached house | Apartment in a building that has five or more storeys | Apartment in a building that has fewer than five storeys | Row house | Semi-detached house | Apartment or flat in a duplex | Other single-attached house | Movable dwellingFootnote 2 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | empty cell | empty cell | 14,072,080 | 7,541,495 | 1,391,040 | 2,539,390 | 891,305 | 698,800 | 784,300 | 36,005 | 189,755 |
Halifax | RGM | N.S. | 173,325 | 86,585 | 21,000 | 36,795 | 6,660 | 11,785 | 6,270 | 235 | 3,995 |
Edmonton | CY | Alta. | 360,825 | 180,215 | 25,790 | 83,775 | 36,075 | 22,215 | 10,010 | 95 | 2,650 |
Wood Buffalo | SM | Alta. | 25,660 | 12,835 | 580 | 5,235 | 2,810 | 1,220 | 420 | 0 | 2,550 |
Prince George | CY | B.C. | 30,240 | 17,995 | 430 | 4,340 | 1,685 | 1,290 | 2,305 | 25 | 2,170 |
Calgary | CY | Alta. | 466,725 | 262,950 | 32,885 | 72,850 | 44,670 | 29,275 | 21,860 | 200 | 2,030 |
Grande Prairie County No. 1 | MD | Alta. | 7,685 | 5,645 | 0 | 15 | 60 | 55 | 15 | 5 | 1,890 |
Langley | DM | B.C. | 41,980 | 21,685 | 1,095 | 3,255 | 7,295 | 925 | 5,935 | 65 | 1,715 |
Kamloops | CY | B.C. | 36,815 | 19,100 | 675 | 5,950 | 3,060 | 2,790 | 3,605 | 80 | 1,550 |
Sept-Îles | V | Que. | 11,290 | 5,245 | 185 | 2,905 | 460 | 495 | 540 | 20 | 1,440 |
Tsinstikeptum 9 | IRI | B.C. | 3,645 | 1,230 | 0 | 490 | 90 | 460 | 35 | 0 | 1,355 |
Surrey | CY | B.C. | 169,965 | 60,195 | 6,050 | 34,560 | 26,630 | 3,495 | 37,530 | 160 | 1,345 |
Québec | V | Que. | 252,040 | 79,320 | 20,165 | 112,740 | 6,825 | 13,545 | 17,025 | 1,090 | 1,335 |
Cape Breton | RGM | N.S. | 41,680 | 30,570 | 215 | 4,255 | 685 | 2,840 | 1,830 | 65 | 1,215 |
Lincoln | P | N.B. | 2,935 | 1,635 | 0 | 20 | 5 | 10 | 60 | 5 | 1,205 |
Brandon | CY | Man. | 20,270 | 10,730 | 700 | 4,625 | 1,500 | 905 | 610 | 35 | 1,175 |
Red Deer County | MD | Alta. | 7,095 | 5,660 | 0 | 70 | 80 | 125 | 5 | 10 | 1,140 |
Red Deer | CY | Alta. | 39,980 | 21,060 | 590 | 8,415 | 4,020 | 3,255 | 1,525 | 35 | 1,085 |
Baie-Comeau | V | Que. | 9,635 | 4,970 | 110 | 2,155 | 290 | 665 | 335 | 40 | 1,065 |
Fredericton | C | N.B. | 25,960 | 11,915 | 460 | 8,235 | 1,100 | 735 | 2,280 | 170 | 1,060 |
Parkland County | MD | Alta. | 11,615 | 10,455 | 5 | 25 | 0 | 40 | 10 | 20 | 1,060 |
Whitehorse | CY | Y.T. | 10,185 | 5,095 | 50 | 1,610 | 865 | 975 | 560 | 45 | 985 |
Moncton | C | N.B. | 32,135 | 14,185 | 1,120 | 8,790 | 750 | 3,985 | 2,250 | 90 | 970 |
Grande Prairie | CY | Alta. | 23,680 | 15,015 | 160 | 4,055 | 1,075 | 1,520 | 925 | 5 | 915 |
Brazeau County | MD | Alta. | 2,930 | 2,035 | 0 | 0 | 0 | 5 | 5 | 0 | 885 |
Clearwater County | MD | Alta. | 4,695 | 3,760 | 0 | 0 | 0 | 45 | 0 | 15 | 880 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 435 KB
- TAB (tab-separated values) 424 KB
Related data
- Dictionary, Census of Population, 2016 – Type of dwelling
- Census Profile, 2016 Census
- Focus on Geography Series, 2016 Census
For more information on type of dwelling, 2016 Census, refer to 2016 Census topic: Type of dwelling
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: