Type of Dwelling Highlight Tables, 2016 Census
Occupied private dwellings by structural type of dwelling, 2016 counts, Canada and census subdivisions (municipalities), 2016 Census – 100% data
Data table
CSDs per page
Find a census subdivision
Geographic name | Type | Prov. / Terr. | Structural type of dwellingFootnote 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Single-detached house | Apartment in a building that has five or more storeys | Apartment in a building that has fewer than five storeys | Row house | Semi-detached house | Apartment or flat in a duplex | Other single-attached house | Movable dwellingFootnote 2 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | empty cell | empty cell | 14,072,080 | 7,541,495 | 1,391,040 | 2,539,390 | 891,305 | 698,800 | 784,300 | 36,005 | 189,755 |
Bathurst | C | N.B. | 5,615 | 3,290 | 0 | 1,045 | 430 | 255 | 505 | 30 | 65 |
Campbellton | C | N.B. | 3,120 | 1,590 | 0 | 825 | 235 | 120 | 230 | 75 | 50 |
Clarence-Rockland | C | Ont. | 9,325 | 6,980 | 65 | 940 | 450 | 370 | 410 | 15 | 110 |
Dieppe | C | N.B. | 10,290 | 5,280 | 80 | 1,805 | 775 | 1,440 | 550 | 25 | 330 |
Edmundston | C | N.B. | 7,565 | 4,610 | 75 | 1,485 | 195 | 300 | 580 | 50 | 270 |
Fredericton | C | N.B. | 25,960 | 11,915 | 460 | 8,235 | 1,100 | 735 | 2,280 | 170 | 1,060 |
Hamilton | C | Ont. | 211,600 | 121,215 | 33,565 | 18,110 | 24,720 | 6,490 | 6,685 | 445 | 365 |
Miramichi | C | N.B. | 7,705 | 5,375 | 0 | 1,210 | 45 | 325 | 175 | 25 | 545 |
Moncton | C | N.B. | 32,135 | 14,185 | 1,120 | 8,790 | 750 | 3,985 | 2,250 | 90 | 970 |
Saint John | C | N.B. | 30,210 | 12,525 | 1,800 | 8,980 | 1,875 | 1,010 | 3,175 | 120 | 725 |
Toronto | C | Ont. | 1,112,930 | 269,675 | 493,280 | 165,625 | 61,630 | 71,225 | 48,540 | 2,860 | 95 |
Déline | CC | N.W.T. | 185 | 125 | 0 | 0 | 35 | 25 | 0 | 5 | 0 |
Fort Good Hope | CC | N.W.T. | 165 | 140 | 0 | 0 | 5 | 15 | 0 | 5 | 0 |
Tsiigehtchic | CC | N.W.T. | 60 | 40 | 0 | 5 | 0 | 15 | 0 | 0 | 0 |
Behchokò | CG | N.W.T. | 470 | 355 | 0 | 20 | 45 | 50 | 0 | 0 | 5 |
Gamètì | CG | N.W.T. | 75 | 60 | 0 | 0 | 0 | 10 | 0 | 0 | 5 |
Wekweètì | CG | N.W.T. | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whatì | CG | N.W.T. | 125 | 110 | 0 | 0 | 0 | 10 | 5 | 0 | 5 |
Abrams Village | COM | P.E.I. | 110 | 100 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Bedeque and Area | COM | P.E.I. | 115 | 105 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
Brackley | COM | P.E.I. | 145 | 130 | 0 | 0 | 10 | 5 | 0 | 0 | 0 |
Breadalbane | COM | P.E.I. | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardigan | COM | P.E.I. | 115 | 95 | 0 | 15 | 0 | 0 | 0 | 0 | 5 |
Clyde River | COM | P.E.I. | 250 | 195 | 0 | 5 | 0 | 0 | 5 | 0 | 40 |
Crapaud | COM | P.E.I. | 120 | 95 | 0 | 10 | 10 | 0 | 5 | 5 | 5 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 435 KB
- TAB (tab-separated values) 424 KB
Related data
- Dictionary, Census of Population, 2016 – Type of dwelling
- Census Profile, 2016 Census
- Focus on Geography Series, 2016 Census
For more information on type of dwelling, 2016 Census, refer to 2016 Census topic: Type of dwelling
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: