Type of Dwelling Highlight Tables, 2016 Census
Occupied private dwellings by structural type of dwelling, 2016 counts, Canada and census subdivisions (municipalities), 2016 Census – 100% data
Data table
CSDs per page
Find a census subdivision
Geographic name | Type | Prov. / Terr. | Structural type of dwellingFootnote 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Single-detached house | Apartment in a building that has five or more storeys | Apartment in a building that has fewer than five storeys | Row house | Semi-detached house | Apartment or flat in a duplex | Other single-attached house | Movable dwellingFootnote 2 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | empty cell | empty cell | 14,072,080 | 7,541,495 | 1,391,040 | 2,539,390 | 891,305 | 698,800 | 784,300 | 36,005 | 189,755 |
Toronto | C | Ont. | 1,112,930 | 269,675 | 493,280 | 165,625 | 61,630 | 71,225 | 48,540 | 2,860 | 95 |
Calgary | CY | Alta. | 466,725 | 262,950 | 32,885 | 72,850 | 44,670 | 29,275 | 21,860 | 200 | 2,030 |
Edmonton | CY | Alta. | 360,825 | 180,215 | 25,790 | 83,775 | 36,075 | 22,215 | 10,010 | 95 | 2,650 |
Winnipeg | CY | Man. | 281,045 | 166,960 | 36,730 | 50,665 | 10,060 | 10,590 | 5,100 | 320 | 630 |
Ottawa | CV | Ont. | 373,760 | 158,230 | 68,645 | 39,095 | 79,335 | 20,135 | 7,055 | 460 | 795 |
Hamilton | C | Ont. | 211,600 | 121,215 | 33,565 | 18,110 | 24,720 | 6,490 | 6,685 | 445 | 365 |
Mississauga | CY | Ont. | 240,915 | 90,780 | 63,130 | 17,630 | 34,115 | 26,725 | 8,115 | 80 | 335 |
Brampton | CY | Ont. | 168,010 | 87,550 | 17,535 | 7,945 | 20,670 | 23,030 | 11,240 | 20 | 25 |
Halifax | RGM | N.S. | 173,325 | 86,585 | 21,000 | 36,795 | 6,660 | 11,785 | 6,270 | 235 | 3,995 |
London | CY | Ont. | 163,140 | 81,145 | 33,985 | 16,870 | 20,575 | 5,885 | 4,360 | 175 | 145 |
Québec | V | Que. | 252,040 | 79,320 | 20,165 | 112,740 | 6,825 | 13,545 | 17,025 | 1,090 | 1,335 |
Laval | V | Que. | 160,330 | 75,180 | 10,780 | 49,350 | 4,790 | 15,070 | 4,775 | 340 | 50 |
Vaughan | CY | Ont. | 94,255 | 61,215 | 9,805 | 1,995 | 10,175 | 7,685 | 3,345 | 30 | 5 |
Markham | CY | Ont. | 102,675 | 60,895 | 13,755 | 1,655 | 13,970 | 6,520 | 5,875 | 10 | 5 |
Surrey | CY | B.C. | 169,965 | 60,195 | 6,050 | 34,560 | 26,630 | 3,495 | 37,530 | 160 | 1,345 |
Montréal | V | Que. | 779,805 | 57,130 | 110,475 | 451,300 | 25,705 | 25,415 | 106,095 | 3,275 | 405 |
Regina | CY | Sask. | 87,415 | 56,425 | 4,235 | 17,225 | 5,540 | 2,145 | 1,645 | 30 | 170 |
Saskatoon | CY | Sask. | 98,565 | 55,400 | 4,270 | 22,620 | 6,600 | 3,875 | 5,400 | 40 | 370 |
Windsor | CY | Ont. | 91,635 | 55,295 | 12,170 | 10,055 | 6,070 | 4,130 | 3,790 | 120 | 10 |
Gatineau | V | Que. | 118,385 | 45,615 | 6,505 | 33,875 | 7,790 | 17,255 | 6,930 | 230 | 180 |
Kitchener | CY | Ont. | 92,215 | 44,815 | 13,375 | 14,350 | 11,190 | 5,385 | 3,005 | 75 | 15 |
Greater Sudbury | CV | Ont. | 69,155 | 42,580 | 4,455 | 11,150 | 2,865 | 3,235 | 4,210 | 155 | 505 |
Vancouver | CY | B.C. | 283,920 | 41,325 | 83,250 | 91,380 | 9,845 | 4,480 | 52,970 | 635 | 25 |
Oakville | T | Ont. | 66,270 | 40,530 | 7,890 | 3,150 | 11,060 | 2,615 | 960 | 65 | 0 |
Richmond Hill | T | Ont. | 64,115 | 37,640 | 10,555 | 1,690 | 9,665 | 2,555 | 1,945 | 55 | 0 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 435 KB
- TAB (tab-separated values) 424 KB
Related data
- Dictionary, Census of Population, 2016 – Type of dwelling
- Census Profile, 2016 Census
- Focus on Geography Series, 2016 Census
For more information on type of dwelling, 2016 Census, refer to 2016 Census topic: Type of dwelling
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: