Census Profile, 2016 Census
Mont-Élie, Unorganized [Census subdivision], Quebec and Aurora--Oak Ridges--Richmond Hill [Federal electoral district], Ontario

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Mont-Élie, NO
Quebec
[Census subdivision]
Aurora--Oak Ridges--Richmond Hill
Ontario
[Federal electoral district]
Data quality , Mont-Élie, Unorganized [Census subdivision], Quebec  Map : Mont-Élie, Unorganized [Census subdivision], Quebec
Change geography 1
Data quality : Aurora--Oak Ridges--Richmond Hill [Federal electoral district], Ontario  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 63 ... ... 115,227 ... ...
Population, 2011Census data footnote 1 65 r ... ... 106,064 ... ...
Population percentage change, 2011 to 2016 -3.1 ... ... 8.6 ... ...
Total private dwellingsCensus data footnote 2 102 ... ... 36,164 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 34 ... ... 35,222 ... ...
Population density per square kilometre 0.1 ... ... 1,217.7 ... ...
Land area in square kilometres 858.87 ... ... 94.63 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 65 35 30 115,230 56,280 58,945
0 to 14 years 5 0 5 21,820 11,215 10,610
0 to 4 years 5 0 5 5,550 2,805 2,745
5 to 9 years 0 0 0 7,500 3,810 3,685
10 to 14 years 5 0 5 8,775 4,595 4,180
15 to 64 years 30 20 15 80,000 38,980 41,025
15 to 19 years 5 0 5 8,975 4,720 4,265
20 to 24 years 0 5 0 7,650 3,960 3,690
25 to 29 years 0 0 0 5,665 2,850 2,810
30 to 34 years 0 0 0 5,260 2,475 2,780
35 to 39 years 0 0 5 6,700 2,865 3,835
40 to 44 years 0 0 0 9,565 4,280 5,280
45 to 49 years 5 0 0 11,265 5,360 5,905
50 to 54 years 5 5 5 10,695 5,380 5,315
55 to 59 years 5 0 0 8,540 4,270 4,265
60 to 64 years 5 5 0 5,690 2,810 2,880
65 years and over 30 20 15 13,400 6,090 7,310
65 to 69 years 10 10 5 4,525 2,185 2,340
70 to 74 years 10 0 5 3,115 1,460 1,650
75 to 79 years 5 0 0 2,345 1,135 1,210
80 to 84 years 5 0 5 1,600 705 895
85 years and over 0 5 0 1,810 600 1,210
85 to 89 years 0 0 0 1,090 410 680
90 to 94 years 0 0 0 550 160 390
95 to 99 years 0 0 0 150 25 120
100 years and over 0 0 0 25 5 20
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 7.7 0.0 16.7 18.9 19.9 18.0
15 to 64 years 46.2 57.1 50.0 69.4 69.3 69.6
65 years and over 46.2 57.1 50.0 11.6 10.8 12.4
85 years and over 0.0 14.3 0.0 1.6 1.1 2.1
Average age of the population 56.1 59.6 52.0 38.6 37.7 39.3
Median age of the population 62.5 66.0 57.5 40.9 40.1 41.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 35 ... ... 35,225 ... ...
Single-detached house 35 ... ... 24,315 ... ...
Apartment in a building that has five or more storeys 0 ... ... 850 ... ...
Other attached dwellingCensus data footnote 6 0 ... ... 10,060 ... ...
Semi-detached house 0 ... ... 1,750 ... ...
Row house 0 ... ... 6,540 ... ...
Apartment or flat in a duplex 0 ... ... 735 ... ...
Apartment in a building that has fewer than five storeys 0 ... ... 1,040 ... ...
Other single-attached house 0 ... ... 0 ... ...
Movable dwellingCensus data footnote 7 0 ... ... 0 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 35 ... ... 35,220 ... ...
1 person 15 ... ... 3,740 ... ...
2 persons 15 ... ... 8,050 ... ...
3 persons 5 ... ... 8,090 ... ...
4 persons 0 ... ... 9,710 ... ...
5 or more persons 0 ... ... 5,630 ... ...
Number of persons in private households 65 ... ... 114,055 ... ...
Average household size 1.7 ... ... 3.2 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 60 35 25 93,405 45,070 48,335
Married or living common law 40 20 20 59,390 29,515 29,875
Married 30 15 15 56,265 27,975 28,290
Living common law 15 5 10 3,125 1,540 1,585
Not married and not living common law 20 15 5 34,015 15,550 18,460
Never married 10 5 5 25,015 13,220 11,795
Separated 0 0 0 1,700 580 1,120
Divorced 10 10 0 3,620 1,125 2,500
Widowed 5 5 0 3,675 635 3,045
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 25 ... ... 33,015 ... ...
2 persons 15 ... ... 10,520 ... ...
3 persons 0 ... ... 9,015 ... ...
4 persons 0 ... ... 10,280 ... ...
5 or more persons 0 ... ... 3,195 ... ...
Average size of census families 2.5 ... ... 3.2 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 25 ... ... 33,010 ... ...
Total couple families 20 ... ... 29,005 ... ...
Married couples 15 ... ... 27,445 ... ...
Common-law couples 10 ... ... 1,560 ... ...
Total lone-parent families by sex of parent 0 ... ... 4,005 ... ...
Female parent 0 ... ... 3,300 ... ...
Male parent 0 ... ... 705 ... ...
Total - Couple census families in private households - 100% data 20 ... ... 29,005 ... ...
Couples without children 15 ... ... 8,350 ... ...
Couples with children 5 ... ... 20,655 ... ...
1 child 5 ... ... 7,595 ... ...
2 children 5 ... ... 9,960 ... ...
3 or more children 0 ... ... 3,100 ... ...
Total - Lone-parent census families in private households - 100% data 0 ... ... 4,005 ... ...
1 child 5 ... ... 2,170 ... ...
2 children 0 ... ... 1,420 ... ...
3 or more children 0 ... ... 415 ... ...
Total - Persons not in census families in private households - 100% data 10 10 0 8,145 3,185 4,960
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 30 ... ... 35,220 ... ...
One-census-family households 25 ... ... 29,000 ... ...
Without children in a census familyCensus data footnote 13 15 ... ... 6,545 ... ...
With children in a census familyCensus data footnote 14 10 ... ... 22,450 ... ...
Multiple-census-family households 0 ... ... 1,950 ... ...
Non-census-family households 10 ... ... 4,275 ... ...
One-person households 10 ... ... 3,745 ... ...
Two-or-more person non-census-family households 0 ... ... 535 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 65 30 30 114,280 56,010 58,270
English only 0 0 0 98,885 49,605 49,280
French only 60 25 25 60 25 30
English and French 5 5 0 9,955 4,240 5,715
Neither English nor French 0 0 0 5,380 2,140 3,240
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 65 35 30 114,280 56,010 58,270
English 0 0 0 106,400 52,780 53,625
French 65 35 30 1,040 450 585
English and French 0 0 0 1,535 675 855
Neither English nor French 0 0 0 5,305 2,105 3,200
Official language minority (number)Census data footnote 17 0 0 0 1,805 790 1,015
Official language minority (percentage)Census data footnote 17 0.0 0.0 0.0 1.6 1.4 1.7
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 65 35 30 114,280 56,015 58,270
Single responses 65 35 30 110,085 53,975 56,115
Official languages 60 35 30 51,495 26,050 25,445
English 0 0 0 50,570 25,645 24,925
French 60 35 30 925 405 520
Non-official languages 0 0 0 58,595 27,925 30,670
Aboriginal languages 0 0 0 5 0 0
Algonquian languages 0 0 0 0 5 0
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 5 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 0 0 0 58,595 27,920 30,670
Afro-Asiatic languages 0 0 0 2,215 1,130 1,090
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 40 20 25
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 40 20 20
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 0 0 0 2,175 1,105 1,065
Amharic 0 0 0 10 5 10
Arabic 0 0 0 1,730 870 855
Assyrian Neo-Aramaic 0 0 0 30 10 10
Chaldean Neo-Aramaic 0 0 0 10 0 10
Harari 0 0 0 0 0 0
Hebrew 0 0 0 360 200 160
Maltese 0 0 0 25 10 10
Tigrigna 0 0 0 5 0 5
Semitic languages, n.i.e. 0 0 0 5 5 5
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 0 0 0 405 175 230
Khmer (Cambodian) 0 0 0 40 20 20
Vietnamese 0 0 0 365 155 210
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 0 0 0 1,085 380 705
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 15 5 5
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 10 5 5
Ilocano 0 0 0 70 20 45
Malagasy 0 0 0 0 0 0
Malay 0 0 0 100 45 55
Pampangan (Kapampangan, Pampango) 0 0 0 5 0 5
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 0 0 0 885 305 580
Waray-Waray 0 0 0 5 0 0
Austronesian languages, n.i.e. 0 0 0 5 0 5
Creole languages 0 0 0 75 40 35
Haitian Creole 0 0 0 5 0 0
Creole, n.o.s. 0 0 0 60 40 30
Creole languages, n.i.e. 0 0 0 5 0 5
Dravidian languages 0 0 0 1,085 520 565
Kannada 0 0 0 15 15 5
Malayalam 0 0 0 170 85 85
Tamil 0 0 0 800 380 420
Telugu 0 0 0 95 45 50
Dravidian languages, n.i.e. 0 0 0 0 0 5
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 0 0 0 27,680 13,355 14,325
Albanian 0 0 0 130 65 65
Armenian 0 0 0 405 195 215
Balto-Slavic languages 0 0 0 6,960 3,300 3,655
Baltic languages 0 0 0 85 30 55
Latvian 0 0 0 45 15 30
Lithuanian 0 0 0 40 15 30
Slavic languages 0 0 0 6,880 3,270 3,605
Belarusan 0 0 0 15 5 10
Bosnian 0 0 0 5 5 5
Bulgarian 0 0 0 120 60 60
Croatian 0 0 0 115 50 65
Czech 0 0 0 50 20 30
Macedonian 0 0 0 245 120 125
Polish 0 0 0 480 225 250
Russian 0 0 0 5,330 2,555 2,775
Serbian 0 0 0 150 70 80
Serbo-Croatian 0 0 0 15 10 5
Slovak 0 0 0 45 15 30
Slovene (Slovenian) 0 0 0 45 30 20
Ukrainian 0 0 0 260 110 155
Slavic languages, n.i.e. 0 0 0 5 5 0
Celtic languages 0 0 0 5 5 5
Scottish Gaelic 0 0 0 5 0 0
Welsh 0 0 0 5 0 5
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 0 0 0 745 330 420
Afrikaans 0 0 0 30 15 15
Danish 0 0 0 35 15 15
Dutch 0 0 0 160 75 90
Frisian 0 0 0 0 0 0
German 0 0 0 460 205 260
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 10 5 5
Swedish 0 0 0 15 5 5
Vlaams (Flemish) 0 0 0 5 0 0
Yiddish 0 0 0 30 20 10
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 910 435 470
Indo-Iranian languages 0 0 0 12,035 5,910 6,125
Indo-Aryan languages 0 0 0 3,315 1,590 1,730
Bengali 0 0 0 180 95 80
Gujarati 0 0 0 810 370 435
Hindi 0 0 0 400 195 205
Kashmiri 0 0 0 15 5 5
Konkani 0 0 0 10 5 5
Marathi 0 0 0 20 10 5
Nepali 0 0 0 25 10 15
Oriya (Odia) 0 0 0 5 0 5
Punjabi (Panjabi) 0 0 0 300 155 155
Sindhi 0 0 0 265 125 145
Sinhala (Sinhalese) 0 0 0 150 75 75
Urdu 0 0 0 1,145 540 605
Iranian languages 0 0 0 8,675 4,300 4,375
Kurdish 0 0 0 110 60 50
Pashto 0 0 0 65 35 30
Persian (Farsi) 0 0 0 8,495 4,205 4,295
Indo-Iranian languages, n.i.e. 0 0 0 45 25 15
Italic (Romance) languages 0 0 0 6,480 3,110 3,370
Catalan 0 0 0 5 0 0
Italian 0 0 0 3,600 1,780 1,825
Portuguese 0 0 0 540 235 310
Romanian 0 0 0 1,090 515 575
Spanish 0 0 0 1,235 575 660
Italic (Romance) languages, n.i.e. 0 0 0 5 5 0
Japanese 0 0 0 140 45 95
Kartvelian languages 0 0 0 5 0 5
Georgian 0 0 0 10 5 5
Korean 0 0 0 2,100 985 1,110
Mongolic languages 0 0 0 0 5 0
Mongolian 0 0 0 5 0 0
Niger-Congo languages 0 0 0 200 95 110
Akan (Twi) 0 0 0 30 15 25
Bamanankan 0 0 0 5 5 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 5 5 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 5 5 5
Ga 0 0 0 5 0 5
Ganda 0 0 0 10 5 5
Igbo 0 0 0 5 5 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 5 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 0 0 0 0 0 0
Swahili 0 0 0 75 30 40
Wolof 0 0 0 0 0 0
Yoruba 0 0 0 20 15 5
Niger-Congo languages, n.i.e. 0 0 0 35 15 15
Nilo-Saharan languages 0 0 0 5 5 5
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 5 5 5
Sign languages 0 0 0 10 5 5
American Sign Language 0 0 0 0 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 0 0 10 0 5
Sino-Tibetan languages 0 0 0 22,600 10,710 11,890
Chinese languages 0 0 0 22,575 10,700 11,880
Cantonese 0 0 0 10,150 4,875 5,275
Hakka 0 0 0 145 65 85
Mandarin 0 0 0 11,550 5,430 6,125
Min Dong 0 0 0 20 10 10
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 0 0 0 255 115 140
Wu (Shanghainese) 0 0 0 275 125 155
Chinese, n.o.s. 0 0 0 165 75 90
Chinese languages, n.i.e. 0 0 0 15 5 10
Tibeto-Burman languages 0 0 0 20 10 15
Burmese 0 0 0 10 5 10
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 5 0 5
Tibeto-Burman languages, n.i.e. 0 0 0 5 5 0
Tai-Kadai languages 0 0 0 75 30 45
Lao 0 0 0 55 20 30
Thai 0 0 0 20 5 15
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 0 0 0 395 210 185
Azerbaijani 0 0 0 130 75 60
Turkish 0 0 0 225 120 105
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 20 10 10
Turkic languages, n.i.e. 0 0 0 20 10 15
Uralic languages 0 0 0 505 240 270
Estonian 0 0 0 45 15 30
Finnish 0 0 0 60 30 25
Hungarian 0 0 0 400 190 210
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 0 0 0 5 0 5
Multiple responses 0 0 0 4,190 2,035 2,155
English and French 0 0 0 310 160 155
English and non-official language 0 0 0 3,605 1,760 1,840
French and non-official language 0 0 0 100 40 55
English, French and non-official language 0 0 0 175 75 100
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 65 30 30 114,280 56,010 58,270
Single responses 65 35 30 103,870 50,980 52,890
Official languages 65 35 30 68,560 34,150 34,410
English 0 0 0 68,185 33,970 34,210
French 60 35 30 380 175 205
Non-official languages 0 0 0 35,310 16,830 18,475
Aboriginal languages 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 0 0 0 35,305 16,830 18,475
Afro-Asiatic languages 0 0 0 1,065 515 545
Berber languages 0 0 0 5 5 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 5 5 0
Cushitic languages 0 0 0 25 10 10
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 25 15 10
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 0 0 0 1,040 505 535
Amharic 0 0 0 0 0 0
Arabic 0 0 0 830 395 430
Assyrian Neo-Aramaic 0 0 0 15 5 5
Chaldean Neo-Aramaic 0 0 0 10 5 5
Harari 0 0 0 0 0 0
Hebrew 0 0 0 175 90 80
Maltese 0 0 0 5 5 0
Tigrigna 0 0 0 5 0 5
Semitic languages, n.i.e. 0 0 0 0 0 5
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 0 0 0 200 85 115
Khmer (Cambodian) 0 0 0 20 5 10
Vietnamese 0 0 0 180 80 105
Austro-Asiatic languages, n.i.e 0 0 0 0 5 0
Austronesian languages 0 0 0 325 140 185
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 0 0 0 30 10 20
Malagasy 0 0 0 0 0 0
Malay 0 0 0 35 20 20
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 5
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 0 0 0 255 105 145
Waray-Waray 0 0 0 0 5 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 0 0 0 30 15 20
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 30 15 15
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 0 0 0 610 290 325
Kannada 0 0 0 5 0 0
Malayalam 0 0 0 70 35 35
Tamil 0 0 0 490 225 270
Telugu 0 0 0 40 20 20
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 0 0 0 13,890 6,670 7,215
Albanian 0 0 0 65 30 30
Armenian 0 0 0 215 95 115
Balto-Slavic languages 0 0 0 4,085 1,975 2,110
Baltic languages 0 0 0 25 15 15
Latvian 0 0 0 5 0 5
Lithuanian 0 0 0 20 10 10
Slavic languages 0 0 0 4,055 1,960 2,090
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 0 0 0
Bulgarian 0 0 0 60 30 30
Croatian 0 0 0 20 10 10
Czech 0 0 0 5 0 0
Macedonian 0 0 0 65 30 35
Polish 0 0 0 160 80 80
Russian 0 0 0 3,565 1,725 1,840
Serbian 0 0 0 50 20 30
Serbo-Croatian 0 0 0 5 0 5
Slovak 0 0 0 10 5 5
Slovene (Slovenian) 0 0 0 15 5 10
Ukrainian 0 0 0 95 40 55
Slavic languages, n.i.e. 0 0 0 5 5 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 0 0 0 80 30 50
Afrikaans 0 0 0 5 0 0
Danish 0 0 0 0 0 0
Dutch 0 0 0 10 5 10
Frisian 0 0 0 0 0 0
German 0 0 0 60 20 30
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 5 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 210 105 110
Indo-Iranian languages 0 0 0 7,350 3,570 3,785
Indo-Aryan languages 0 0 0 1,460 675 785
Bengali 0 0 0 95 45 45
Gujarati 0 0 0 340 145 190
Hindi 0 0 0 160 75 90
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 0 5
Nepali 0 0 0 15 5 10
Oriya (Odia) 0 0 0 5 5 5
Punjabi (Panjabi) 0 0 0 120 60 60
Sindhi 0 0 0 95 40 55
Sinhala (Sinhalese) 0 0 0 65 30 35
Urdu 0 0 0 570 270 300
Iranian languages 0 0 0 5,865 2,880 2,985
Kurdish 0 0 0 70 35 30
Pashto 0 0 0 35 20 15
Persian (Farsi) 0 0 0 5,760 2,820 2,940
Indo-Iranian languages, n.i.e. 0 0 0 25 15 10
Italic (Romance) languages 0 0 0 1,885 865 1,020
Catalan 0 0 0 0 0 0
Italian 0 0 0 630 280 355
Portuguese 0 0 0 110 50 65
Romanian 0 0 0 545 245 295
Spanish 0 0 0 595 285 305
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 0 45 20 30
Kartvelian languages 0 0 0 5 5 5
Georgian 0 0 0 5 0 0
Korean 0 0 0 1,445 695 750
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 0 0 0 55 20 30
Akan (Twi) 0 0 0 20 5 10
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 5 5 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 5 5 0
Igbo 0 0 0 5 0 0
Lingala 0 0 0 0 0 0
