Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Census Profile, 2016 Census
Vaughan, City [Census subdivision], Ontario and Ontario [Province]
Characteristic |
Vaughan, CY Ontario [Census subdivision] |
Ontario [Province] |
||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Counts (unless otherwise specified) | ||||||
Highest certificate, diploma or degree | ||||||
Total - Highest certificate, diploma or degree for the population aged 15 years and over in private households - 25% sample dataCensus data footnote 146 | 246,655 | 119,100 | 127,555 | 11,038,440 | 5,342,755 | 5,695,685 |
No certificate, diploma or degree | 43,715 | 20,495 | 23,225 | 1,935,355 | 961,690 | 973,670 |
Secondary (high) school diploma or equivalency certificateCensus data footnote 147 | 61,890 | 30,275 | 31,620 | 3,026,100 | 1,485,320 | 1,540,770 |
Postsecondary certificate, diploma or degree | 141,050 | 68,330 | 72,715 | 6,076,985 | 2,895,745 | 3,181,235 |
Apprenticeship or trades certificate or diploma | 12,360 | 8,680 | 3,675 | 664,180 | 471,055 | 193,120 |
Trades certificate or diploma other than Certificate of Apprenticeship or Certificate of QualificationCensus data footnote 148 | 6,360 | 4,080 | 2,275 | 324,370 | 199,510 | 124,855 |
Certificate of Apprenticeship or Certificate of QualificationCensus data footnote 149 | 5,995 | 4,605 | 1,395 | 339,810 | 271,545 | 68,260 |
College, CEGEP or other non-university certificate or diploma | 42,365 | 19,525 | 22,845 | 2,298,715 | 981,785 | 1,316,930 |
University certificate or diploma below bachelor level | 7,015 | 3,225 | 3,795 | 242,005 | 107,065 | 134,945 |
University certificate, diploma or degree at bachelor level or above | 79,310 | 36,910 | 42,400 | 2,872,085 | 1,335,845 | 1,536,250 |
Bachelor's degree | 52,620 | 23,445 | 29,175 | 1,911,530 | 854,135 | 1,057,395 |
University certificate or diploma above bachelor level | 6,810 | 3,060 | 3,750 | 189,370 | 83,670 | 105,695 |
Degree in medicine, dentistry, veterinary medicine or optometry | 2,370 | 1,285 | 1,090 | 79,760 | 42,295 | 37,460 |
Master's degree | 15,425 | 7,855 | 7,575 | 593,645 | 294,180 | 299,470 |
Earned doctorateCensus data footnote 150 | 2,080 | 1,265 | 810 | 97,790 | 61,560 | 36,230 |
Total - Highest certificate, diploma or degree for the population aged 25 to 64 years in private households - 25% sample dataCensus data footnote 146 | 163,525 | 78,255 | 85,270 | 7,229,120 | 3,498,620 | 3,730,495 |
No certificate, diploma or degree | 13,460 | 6,785 | 6,680 | 752,995 | 404,770 | 348,225 |
Secondary (high) school diploma or equivalency certificateCensus data footnote 147 | 35,060 | 17,100 | 17,955 | 1,768,955 | 895,020 | 873,935 |
Postsecondary certificate, diploma or degree | 115,000 | 54,370 | 60,630 | 4,707,165 | 2,198,830 | 2,508,335 |
Apprenticeship or trades certificate or diploma | 8,375 | 5,755 | 2,620 | 446,390 | 315,975 | 130,420 |
Trades certificate or diploma other than Certificate of Apprenticeship or Certificate of QualificationCensus data footnote 148 | 4,300 | 2,690 | 1,610 | 218,980 | 134,685 | 84,295 |
Certificate of Apprenticeship or Certificate of QualificationCensus data footnote 149 | 4,075 | 3,065 | 1,010 | 227,410 | 181,290 | 46,120 |
College, CEGEP or other non-university certificate or diploma | 34,530 | 15,620 | 18,910 | 1,782,530 | 762,505 | 1,020,030 |
University certificate or diploma below bachelor level | 5,525 | 2,525 | 3,005 | 170,925 | 75,935 | 94,995 |
University certificate, diploma or degree at bachelor level or above | 66,570 | 30,470 | 36,100 | 2,307,320 | 1,044,420 | 1,262,895 |
Bachelor's degree | 43,545 | 19,235 | 24,310 | 1,519,850 | 668,450 | 851,400 |
University certificate or diploma above bachelor level | 5,720 | 2,460 | 3,260 | 148,960 | 62,370 | 86,590 |
Degree in medicine, dentistry, veterinary medicine or optometry | 1,980 | 1,040 | 940 | 63,790 | 30,895 | 32,895 |
Master's degree | 13,615 | 6,750 | 6,865 | 500,415 | 239,160 | 261,255 |
Earned doctorateCensus data footnote 150 | 1,710 | 985 | 725 | 74,310 | 43,545 | 30,765 |
Major field of study - Classification of Instructional Programs (CIP) 2016 | ||||||
Total - Major field of study - Classification of Instructional Programs (CIP) 2016 for the population aged 15 years and over in private households - 25% sample dataCensus data footnote 151 | 246,655 | 119,100 | 127,555 | 11,038,440 | 5,342,755 | 5,695,685 |
No postsecondary certificate, diploma or degreeCensus data footnote 152 | 105,610 | 50,765 | 54,845 | 4,961,455 | 2,447,010 | 2,514,445 |
Education | 9,045 | 1,595 | 7,450 | 349,745 | 79,245 | 270,505 |
13. Education | 9,050 | 1,595 | 7,450 | 349,750 | 79,245 | 270,505 |
Visual and performing arts, and communications technologies | 5,275 | 2,160 | 3,115 | 246,075 | 109,955 | 136,120 |
10. Communications technologies/technicians and support services | 645 | 475 | 170 | 38,745 | 28,735 | 10,010 |
50. Visual and performing arts | 4,625 | 1,680 | 2,945 | 207,325 | 81,220 | 126,110 |
Humanities | 8,005 | 2,495 | 5,510 | 359,560 | 133,350 | 226,210 |
16. Aboriginal and foreign languages, literatures and linguistics | 1,450 | 280 | 1,170 | 37,900 | 8,170 | 29,730 |
23. English language and literature/letters | 1,825 | 425 | 1,400 | 98,440 | 28,290 | 70,145 |
24. Liberal arts and sciences, general studies and humanities | 2,605 | 835 | 1,770 | 95,345 | 32,940 | 62,410 |
30A Interdisciplinary humanitiesCensus data footnote 153 | 15 | 0 | 10 | 2,165 | 805 | 1,365 |
38. Philosophy and religious studies | 450 | 200 | 250 | 24,255 | 13,425 | 10,830 |
39. Theology and religious vocations | 405 | 280 | 125 | 28,175 | 17,120 | 11,055 |
54. History | 925 | 445 | 490 | 57,295 | 30,015 | 27,280 |
55. French language and literature/letters | 325 | 25 | 305 | 15,990 | 2,590 | 13,400 |
Social and behavioural sciences and law | 20,130 | 6,530 | 13,605 | 810,410 | 269,735 | 540,670 |
05. Area, ethnic, cultural, gender, and group studies | 210 | 35 | 175 | 10,765 | 2,210 | 8,560 |
09. Communication, journalism and related programs | 1,495 | 570 | 930 | 81,500 | 31,825 | 49,675 |
19. Family and consumer sciences/human sciences | 3,050 | 235 | 2,810 | 141,750 | 11,775 | 129,975 |
22. Legal professions and studies | 4,125 | 1,400 | 2,720 | 128,860 | 45,275 | 83,590 |
30B Interdisciplinary social and behavioural sciencesCensus data footnote 154 | 220 | 45 | 175 | 16,210 | 3,400 | 12,815 |
42. Psychology | 3,080 | 720 | 2,360 | 122,545 | 29,640 | 92,905 |
45. Social sciences | 7,950 | 3,525 | 4,425 | 308,775 | 145,620 | 163,155 |
Business, management and public administration | 34,255 | 15,980 | 18,280 | 1,279,665 | 527,085 | 752,580 |
30.16 Accounting and computer science | 90 | 20 | 70 | 2,725 | 895 | 1,830 |
44. Public administration and social service professions | 1,685 | 325 | 1,365 | 108,935 | 21,405 | 87,530 |
52. Business, management, marketing and related support services | 32,475 | 15,635 | 16,845 | 1,168,005 | 504,780 | 663,225 |
Physical and life sciences and technologies | 6,535 | 2,890 | 3,645 | 253,905 | 124,050 | 129,850 |
26. Biological and biomedical sciences | 2,420 | 865 | 1,560 | 110,950 | 45,120 | 65,835 |
30.01 Biological and physical sciences | 1,820 | 790 | 1,035 | 54,745 | 24,800 | 29,945 |
30C Other interdisciplinary physical and life sciencesCensus data footnote 155 | 120 | 35 | 80 | 3,830 | 1,190 | 2,640 |
40. Physical sciences | 1,975 | 1,165 | 810 | 72,355 | 48,145 | 24,205 |
41. Science technologies/technicians | 200 | 45 | 160 | 12,025 | 4,795 | 7,235 |
Mathematics, computer and information sciences | 8,470 | 5,325 | 3,150 | 290,045 | 185,310 | 104,730 |
11. Computer and information sciences and support services | 6,490 | 4,400 | 2,095 | 220,550 | 150,765 | 69,790 |
25. Library science | 255 | 20 | 230 | 15,220 | 2,450 | 12,770 |
27. Mathematics and statistics | 1,545 | 795 | 750 | 49,025 | 28,515 | 20,515 |
30D Interdisciplinary mathematics, computer and information sciencesCensus data footnote 156 | 180 | 110 | 75 | 5,235 | 3,580 | 1,655 |
Architecture, engineering, and related technologies | 28,145 | 24,190 | 3,950 | 1,173,030 | 1,055,050 | 117,985 |
04. Architecture and related services | 1,625 | 1,100 | 520 | 51,845 | 34,590 | 17,265 |
14. Engineering | 12,245 | 9,365 | 2,875 | 334,085 | 271,010 | 63,070 |
15. Engineering technologies and engineering-related fields | 4,540 | 4,135 | 405 | 237,775 | 214,500 | 23,275 |
30.12 Historic preservation and conservation | 0 | 0 | 0 | 160 | 30 | 125 |
46. Construction trades | 4,610 | 4,555 | 55 | 198,790 | 194,555 | 4,235 |
47. Mechanic and repair technologies/technicians | 3,445 | 3,415 | 30 | 225,860 | 220,545 | 5,315 |
48. Precision production | 1,680 | 1,620 | 60 | 124,515 | 119,820 | 4,695 |
Agriculture, natural resources and conservation | 1,045 | 575 | 465 | 106,895 | 67,015 | 39,880 |
01. Agriculture, agriculture operations and related sciences | 695 | 400 | 295 | 66,035 | 41,790 | 24,240 |
03. Natural resources and conservation | 350 | 175 | 175 | 40,860 | 25,230 | 15,635 |
Health and related fields | 14,075 | 3,890 | 10,185 | 865,970 | 173,780 | 692,185 |
31. Parks, recreation, leisure and fitness studies | 1,395 | 735 | 660 | 75,715 | 37,005 | 38,705 |
51. Health professions and related programs | 12,050 | 2,815 | 9,235 | 767,680 | 124,280 | 643,400 |
60. Dental, medical and veterinary residency programs | 625 | 340 | 285 | 22,575 | 12,490 | 10,075 |
Personal, protective and transportation services | 6,055 | 2,700 | 3,355 | 340,285 | 170,915 | 169,375 |
12. Personal and culinary services | 4,300 | 1,295 | 3,005 | 183,925 | 49,390 | 134,535 |
28. Military science, leadership and operational art | 0 | 10 | 10 | 2,135 | 1,815 | 320 |
29. Military technologies and applied sciences | 30 | 30 | 0 | 2,610 | 2,385 | 225 |
43. Security and protective services | 1,055 | 825 | 230 | 98,325 | 68,625 | 29,695 |
49. Transportation and materials moving | 665 | 545 | 115 | 53,290 | 48,695 | 4,595 |
Other | 0 | 0 | 0 | 1,405 | 260 | 1,145 |
30.99 Multidisciplinary/interdisciplinary studies, other | 0 | 0 | 0 | 1,405 | 255 | 1,145 |
Total - Major field of study - Classification of Instructional Programs (CIP) 2016 for the population aged 25 to 64 years in private households - 25% sample dataCensus data footnote 151 | 163,525 | 78,250 | 85,265 | 7,229,120 | 3,498,625 | 3,730,500 |
No postsecondary certificate, diploma or degreeCensus data footnote 152 | 48,520 | 23,885 | 24,640 | 2,521,950 | 1,299,790 | 1,222,160 |
Education | 7,380 | 1,285 | 6,095 | 243,635 | 52,670 | 190,965 |
13. Education | 7,380 | 1,285 | 6,095 | 243,635 | 52,670 | 190,965 |
Visual and performing arts, and communications technologies | 4,140 | 1,645 | 2,495 | 192,630 | 85,175 | 107,450 |
10. Communications technologies/technicians and support services | 470 | 335 | 135 | 28,705 | 21,070 | 7,635 |
50. Visual and performing arts | 3,670 | 1,310 | 2,360 | 163,925 | 64,105 | 99,815 |
Humanities | 6,390 | 1,945 | 4,445 | 266,665 | 95,805 | 170,855 |
16. Aboriginal and foreign languages, literatures and linguistics | 1,225 | 210 | 1,015 | 29,210 | 5,775 | 23,435 |
23. English language and literature/letters | 1,390 | 330 | 1,060 | 73,110 | 20,225 | 52,885 |
24. Liberal arts and sciences, general studies and humanities | 2,085 | 650 | 1,435 | 72,145 | 24,330 | 47,815 |
30A Interdisciplinary humanitiesCensus data footnote 153 | 10 | 0 | 10 | 1,665 | 615 | 1,045 |
38. Philosophy and religious studies | 360 | 170 | 195 | 17,755 | 9,925 | 7,830 |
39. Theology and religious vocations | 350 | 240 | 110 | 19,390 | 11,790 | 7,605 |
54. History | 690 | 330 | 360 | 42,315 | 21,735 | 20,585 |
55. French language and literature/letters | 285 | 15 | 270 | 11,075 | 1,415 | 9,655 |
Social and behavioural sciences and law | 16,510 | 5,235 | 11,280 | 648,285 | 207,200 | 441,085 |
05. Area, ethnic, cultural, gender, and group studies | 175 | 30 | 145 | 8,630 | 1,785 | 6,845 |
09. Communication, journalism and related programs | 1,150 | 465 | 690 | 67,115 | 26,015 | 41,105 |
19. Family and consumer sciences/human sciences | 2,265 | 125 | 2,140 | 111,550 | 8,405 | 103,145 |
22. Legal professions and studies | 3,595 | 1,090 | 2,500 | 108,895 | 34,250 | 74,650 |
30B Interdisciplinary social and behavioural sciencesCensus data footnote 154 | 175 | 35 | 140 | 12,875 | 2,705 | 10,170 |
42. Psychology | 2,510 | 570 | 1,940 | 93,770 | 21,045 | 72,725 |
45. Social sciences | 6,645 | 2,925 | 3,725 | 245,445 | 113,000 | 132,445 |
Business, management and public administration | 29,225 | 13,300 | 15,930 | 1,026,975 | 414,425 | 612,550 |
30.16 Accounting and computer science | 70 | 15 | 60 | 2,225 | 715 | 1,510 |
44. Public administration and social service professions | 1,355 | 225 | 1,130 | 88,130 | 16,590 | 71,540 |
52. Business, management, marketing and related support services | 27,800 | 13,060 | 14,745 | 936,620 | 397,120 | 539,500 |
Physical and life sciences and technologies | 5,105 | 2,175 | 2,930 | 190,235 | 88,535 | 101,700 |
26. Biological and biomedical sciences | 1,870 | 625 | 1,240 | 84,580 | 33,150 | 51,425 |
30.01 Biological and physical sciences | 1,380 | 565 | 810 | 41,255 | 18,020 | 23,240 |
30C Other interdisciplinary physical and life sciencesCensus data footnote 155 | 100 | 30 | 70 | 3,135 | 975 | 2,165 |
40. Physical sciences | 1,615 | 925 | 690 | 52,490 | 33,175 | 19,310 |
41. Science technologies/technicians | 140 | 35 | 110 | 8,775 | 3,215 | 5,555 |
Mathematics, computer and information sciences | 7,650 | 4,745 | 2,910 | 252,275 | 162,360 | 89,915 |
11. Computer and information sciences and support services | 6,025 | 4,050 | 1,975 | 198,775 | 136,120 | 62,655 |
25. Library science | 205 | 20 | 190 | 10,755 | 1,765 | 8,995 |
27. Mathematics and statistics | 1,260 | 595 | 670 | 38,160 | 21,440 | 16,720 |
30D Interdisciplinary mathematics, computer and information sciencesCensus data footnote 156 | 150 | 80 | 75 | 4,580 | 3,030 | 1,550 |
Architecture, engineering, and related technologies | 21,960 | 18,675 | 3,280 | 878,300 | 779,075 | 99,225 |
04. Architecture and related services | 1,410 | 950 | 455 | 42,115 | 27,365 | 14,745 |
14. Engineering | 10,160 | 7,715 | 2,440 | 266,040 | 211,240 | 54,800 |
15. Engineering technologies and engineering-related fields | 3,540 | 3,245 | 300 | 178,830 | 160,160 | 18,675 |
30.12 Historic preservation and conservation | 0 | 0 | 0 | 140 | 25 | 115 |
46. Construction trades | 3,325 | 3,285 | 40 | 141,515 | 138,160 | 3,360 |
47. Mechanic and repair technologies/technicians | 2,475 | 2,460 | 15 | 162,855 | 158,770 | 4,080 |
48. Precision production | 1,055 | 1,020 | 30 | 86,805 | 83,355 | 3,450 |
Agriculture, natural resources and conservation | 825 | 425 | 395 | 82,775 | 49,710 | 33,065 |
01. Agriculture, agriculture operations and related sciences | 555 | 290 | 265 | 50,160 | 30,065 | 20,095 |
03. Natural resources and conservation | 270 | 135 | 140 | 32,615 | 19,650 | 12,965 |
Health and related fields | 11,370 | 3,040 | 8,325 | 664,880 | 133,665 | 531,220 |
31. Parks, recreation, leisure and fitness studies | 1,015 | 530 | 490 | 58,160 | 27,950 | 30,205 |
51. Health professions and related programs | 9,850 | 2,245 | 7,610 | 589,085 | 96,720 | 492,365 |
60. Dental, medical and veterinary residency programs | 500 | 270 | 230 | 17,640 | 8,990 | 8,645 |
Personal, protective and transportation services | 4,430 | 1,895 | 2,535 | 259,400 | 129,985 | 129,415 |
12. Personal and culinary services | 3,105 | 855 | 2,250 | 137,250 | 36,225 | 101,030 |
28. Military science, leadership and operational art | 0 | 0 | 10 | 1,685 | 1,405 | 280 |
29. Military technologies and applied sciences | 20 | 20 | 0 | 1,415 | 1,270 | 145 |
43. Security and protective services | 785 | 605 | 185 | 77,190 | 52,840 | 24,345 |
49. Transportation and materials moving | 515 | 415 | 100 | 41,855 | 38,245 | 3,610 |
Other | 0 | 0 | 0 | 1,125 | 220 | 900 |
30.99 Multidisciplinary/interdisciplinary studies, other | 0 | 0 | 10 | 1,125 | 225 | 900 |
Location of study compared with province or territory of residence with countries outside Canada | ||||||
Total - Location of study compared with province or territory of residence with countries outside Canada for the population aged 15 years and over in private households - 25% sample dataCensus data footnote 157 | 246,655 | 119,100 | 127,555 | 11,038,440 | 5,342,755 | 5,695,685 |
No postsecondary certificate, diploma or degree | 105,610 | 50,765 | 54,845 | 4,961,460 | 2,447,010 | 2,514,445 |
Postsecondary certificate, diploma or degreeCensus data footnote 158 | 141,045 | 68,335 | 72,710 | 6,076,985 | 2,895,745 | 3,181,240 |
Location of study inside Canada | 97,265 | 47,275 | 49,990 | 4,786,950 | 2,261,260 | 2,525,690 |
Same as province or territory of residence | 92,740 | 45,040 | 47,700 | 4,414,485 | 2,081,525 | 2,332,960 |
Different than province or territory of residence | 4,520 | 2,240 | 2,290 | 372,470 | 179,735 | 192,730 |
Location of study outside CanadaCensus data footnote 159 | 43,785 | 21,055 | 22,725 | 1,290,035 | 634,485 | 655,545 |
United StatesCensus data footnote 160 | 3,790 | 1,985 | 1,805 | 167,260 | 89,350 | 77,910 |
Philippines | 3,230 | 1,025 | 2,205 | 115,410 | 39,750 | 75,655 |
India | 3,360 | 1,615 | 1,740 | 169,340 | 85,500 | 83,840 |
United KingdomCensus data footnote 161 | 1,440 | 790 | 650 | 115,690 | 66,215 | 49,470 |
ChinaCensus data footnote 162 | 3,260 | 1,550 | 1,715 | 98,415 | 46,230 | 52,185 |
France | 175 | 85 | 90 | 10,775 | 5,800 | 4,975 |
Other | 28,530 | 14,005 | 14,525 | 613,145 | 301,635 | 311,510 |
Total - Location of study compared with province or territory of residence with countries outside Canada for the population aged 25 to 64 years in private households - 25% sample dataCensus data footnote 157 | 163,525 | 78,250 | 85,270 | 7,229,120 | 3,498,620 | 3,730,500 |
No postsecondary certificate, diploma or degree | 48,520 | 23,885 | 24,635 | 2,521,955 | 1,299,795 | 1,222,160 |
Postsecondary certificate, diploma or degreeCensus data footnote 158 | 114,995 | 54,365 | 60,630 | 4,707,170 | 2,198,830 | 2,508,335 |
Location of study inside Canada | 80,270 | 38,305 | 41,960 | 3,713,145 | 1,728,610 | 1,984,540 |
Same as province or territory of residence | 76,515 | 36,445 | 40,075 | 3,432,015 | 1,593,170 | 1,838,850 |
Different than province or territory of residence | 3,755 | 1,870 | 1,890 | 281,130 | 135,440 | 145,690 |
Location of study outside CanadaCensus data footnote 159 | 34,730 | 16,060 | 18,670 | 994,025 | 470,225 | 523,800 |
United StatesCensus data footnote 160 | 3,130 | 1,525 | 1,605 | 127,005 | 65,045 | 61,960 |
Philippines | 2,785 | 875 | 1,910 | 97,230 | 32,925 | 64,300 |
India | 2,735 | 1,260 | 1,475 | 143,205 | 70,040 | 73,175 |
United KingdomCensus data footnote 161 | 1,000 | 540 | 455 | 62,325 | 34,315 | 28,010 |
ChinaCensus data footnote 162 | 2,810 | 1,310 | 1,500 | 82,020 | 37,900 | 44,125 |
France | 155 | 75 | 80 | 8,705 | 4,630 | 4,070 |
Other | 22,115 | 10,470 | 11,650 | 473,530 | 225,365 | 248,160 |
Source
Source: Statistics Canada, 2016 Census of Population.
How to cite
How to cite: Statistics Canada. 2017. Vaughan, CY [Census subdivision], Ontario and Ontario [Province] (table). Census Profile. 2016 Census. Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29, 2017.
https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed March 23, 2025).
- Date modified: