Census Profile, 2016 Census
Lincoln, Town [Census subdivision], Ontario and Labrador-Grenfell Regional Health Authority [Health region, December 2017], Newfoundland and Labrador

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Lincoln, T
Ontario
[Census subdivision]
Labrador-Grenfell Regional Health Authority
Newfoundland and Labrador
[Health region, December 2017]
Data quality , Lincoln, Town [Census subdivision], Ontario  Map : Lincoln, Town [Census subdivision], Ontario
Change geography 1
Data quality : Labrador-Grenfell Regional Health Authority [Health region, December 2017], Newfoundland and Labrador  Map : Labrador-Grenfell Regional Health Authority [Health region, December 2017], Newfoundland and Labrador
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 23,787 ... ... 36,072 ... ...
Population, 2011Census data footnote 1 22,487 ... ... 36,394 ... ...
Population percentage change, 2011 to 2016 5.8 ... ... -0.9 ... ...
Total private dwellingsCensus data footnote 2 8,934 ... ... 16,527 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 8,710 ... ... 13,739 ... ...
Population density per square kilometre 146.1 ... ... 0.1 ... ...
Land area in square kilometres 162.81 ... ... 277,214.61 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 23,790 11,600 12,185 36,070 18,145 17,925
0 to 14 years 4,070 2,065 2,005 6,380 3,310 3,065
0 to 4 years 1,360 675 685 2,055 1,025 1,030
5 to 9 years 1,335 675 665 2,265 1,230 1,035
10 to 14 years 1,370 715 655 2,060 1,060 1,000
15 to 64 years 14,720 7,320 7,405 24,650 12,375 12,275
15 to 19 years 1,470 720 745 2,185 1,125 1,060
20 to 24 years 1,360 715 650 1,990 1,000 985
25 to 29 years 1,140 595 540 2,185 1,070 1,115
30 to 34 years 1,245 600 640 2,315 1,105 1,210
35 to 39 years 1,330 670 665 2,280 1,110 1,165
40 to 44 years 1,445 700 745 2,645 1,345 1,300
45 to 49 years 1,560 745 815 2,990 1,530 1,465
50 to 54 years 1,910 945 965 2,940 1,500 1,440
55 to 59 years 1,740 870 870 2,660 1,340 1,315
60 to 64 years 1,525 760 770 2,455 1,245 1,210
65 years and over 5,000 2,215 2,785 5,045 2,455 2,585
65 to 69 years 1,375 640 730 1,965 980 985
70 to 74 years 1,215 585 630 1,335 665 675
75 to 79 years 870 405 465 855 415 440
80 to 84 years 735 315 420 525 260 265
85 years and over 810 270 540 365 140 230
85 to 89 years 500 185 315 265 110 155
90 to 94 years 230 65 170 75 25 55
95 to 99 years 70 20 50 20 0 15
100 years and over 15 0 10 5 0 5
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 17.1 17.8 16.5 17.7 18.2 17.1
15 to 64 years 61.9 63.1 60.8 68.3 68.2 68.5
65 years and over 21.0 19.1 22.9 14.0 13.5 14.4
85 years and over 3.4 2.3 4.4 1.0 0.8 1.3
Average age of the population 42.9 41.8 44.0 39.8 39.5 40.2
Median age of the population 44.5 43.1 45.7 41.4 41.3 41.4
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 8,710 ... ... 13,740 ... ...
Single-detached house 6,300 ... ... 10,495 ... ...
Apartment in a building that has five or more storeys 65 ... ... 55 ... ...
Other attached dwellingCensus data footnote 6 2,340 ... ... 2,820 ... ...
Semi-detached house 685 ... ... 1,255 ... ...
Row house 1,045 ... ... 870 ... ...
Apartment or flat in a duplex 115 ... ... 135 ... ...
Apartment in a building that has fewer than five storeys 440 ... ... 535 ... ...
Other single-attached house 55 ... ... 25 ... ...
Movable dwellingCensus data footnote 7 10 ... ... 365 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 8,710 ... ... 13,740 ... ...
1 person 1,810 ... ... 2,635 ... ...
2 persons 3,285 ... ... 5,335 ... ...
3 persons 1,320 ... ... 2,590 ... ...
4 persons 1,385 ... ... 2,125 ... ...
5 or more persons 915 ... ... 1,050 ... ...
Number of persons in private households 22,950 ... ... 35,595 ... ...
Average household size 2.6 ... ... 2.6 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 19,720 9,535 10,190 29,690 14,835 14,860
Married or living common law 12,590 6,315 6,280 19,635 9,825 9,810
Married 11,120 5,580 5,540 15,000 7,515 7,480
Living common law 1,475 735 735 4,635 2,305 2,330
Not married and not living common law 7,130 3,220 3,910 10,060 5,010 5,050
Never married 4,345 2,330 2,015 7,310 4,065 3,250
Separated 530 235 290 420 220 205
Divorced 905 375 530 850 430 425
Widowed 1,350 280 1,075 1,475 295 1,180
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 6,905 ... ... 11,215 ... ...
2 persons 3,490 ... ... 5,880 ... ...
3 persons 1,315 ... ... 2,685 ... ...
4 persons 1,365 ... ... 1,995 ... ...
5 or more persons 730 ... ... 655 ... ...
Average size of census families 3.0 ... ... 2.8 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 6,905 ... ... 11,215 ... ...
Total couple families 6,120 ... ... 9,645 ... ...
Married couples 5,385 ... ... 7,325 ... ...
Common-law couples 740 ... ... 2,315 ... ...
Total lone-parent families by sex of parent 785 ... ... 1,570 ... ...
Female parent 600 ... ... 1,165 ... ...
Male parent 185 ... ... 405 ... ...
Total - Couple census families in private households - 100% data 6,115 ... ... 9,640 ... ...
Couples without children 3,035 ... ... 4,880 ... ...
Couples with children 3,080 ... ... 4,760 ... ...
1 child 1,075 ... ... 2,275 ... ...
2 children 1,295 ... ... 1,885 ... ...
3 or more children 715 ... ... 610 ... ...
Total - Lone-parent census families in private households - 100% data 785 ... ... 1,570 ... ...
1 child 455 ... ... 1,000 ... ...
2 children 240 ... ... 415 ... ...
3 or more children 90 ... ... 155 ... ...
Total - Persons not in census families in private households - 100% data 2,545 1,095 1,450 4,305 2,255 2,045
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 8,710 ... ... 13,740 ... ...
One-census-family households 6,615 ... ... 10,375 ... ...
Without children in a census familyCensus data footnote 13 2,905 ... ... 4,620 ... ...
With children in a census familyCensus data footnote 14 3,705 ... ... 5,760 ... ...
Multiple-census-family households 145 ... ... 405 ... ...
Non-census-family households 1,955 ... ... 2,955 ... ...
One-person households 1,815 ... ... 2,640 ... ...
Two-or-more person non-census-family households 140 ... ... 315 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 23,200 11,390 11,815 35,875 18,040 17,830
English only 21,900 10,855 11,040 33,720 17,080 16,635
French only 0 0 0 50 25 20
English and French 1,190 465 725 1,950 865 1,080
Neither English nor French 115 70 45 155 65 90
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 23,205 11,385 11,815 35,875 18,040 17,835
English 22,825 11,210 11,610 35,235 17,695 17,540
French 240 100 140 435 250 190
English and French 25 5 20 60 30 25
Neither English nor French 115 70 45 145 65 85
Official language minority (number)Census data footnote 17 250 100 150 465 265 200
Official language minority (percentage)Census data footnote 17 1.1 0.9 1.3 1.3 1.5 1.1
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 23,205 11,385 11,810 35,870 18,040 17,830
Single responses 22,985 11,290 11,695 35,640 17,935 17,710
Official languages 20,235 9,915 10,315 32,355 16,295 16,060
English 19,970 9,810 10,165 31,940 16,060 15,875
French 265 110 155 420 240 185
Non-official languages 2,760 1,370 1,385 3,285 1,635 1,650
Aboriginal languages 5 5 0 2,540 1,235 1,300
Algonquian languages 0 0 0 2,105 1,020 1,090
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 2,105 1,020 1,085
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 1,500 720 780
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 600 295 305
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 5 5 5
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 425 210 215
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 385 185 200
Inuit languages, n.i.e. 0 0 0 40 25 15
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 5 5 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 2,755 1,375 1,385 745 405 350
Afro-Asiatic languages 55 25 30 35 20 15
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 5 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 50 25 25 35 20 10
Amharic 0 0 0 0 0 0
Arabic 40 20 25 30 20 10
Assyrian Neo-Aramaic 5 5 5 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 5 0 0 0
Maltese 5 5 0 0 0 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 5 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 25 10 10 5 0 0
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 25 10 10 0 0 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 45 10 30 365 185 185
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 0 0 5
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 0 0 0 0 0 0
Malagasy 0 0 0 0 0 0
Malay 5 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 5 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 45 10 35 355 175 180
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 10 10 0 0 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 5 5 0 0 0 0
Creole languages, n.i.e. 0 0 0 5 0 0
Dravidian languages 10 5 10 25 15 10
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 10 5 5
Tamil 10 0 5 5 0 0
Telugu 0 0 0 10 5 5
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 2,415 1,215 1,200 260 155 105
Albanian 0 0 0 0 0 0
Armenian 10 5 5 0 0 0
Balto-Slavic languages 560 265 290 25 10 15
Baltic languages 15 10 5 0 0 0
Latvian 10 5 5 0 0 0
Lithuanian 10 5 0 0 0 0
Slavic languages 535 255 280 25 15 15
Belarusan 0 0 0 0 0 0
Bosnian 10 5 5 0 0 0
Bulgarian 0 0 0 0 0 0
Croatian 75 45 35 5 0 5
Czech 15 10 15 0 0 0
Macedonian 5 5 5 0 0 0
Polish 200 95 105 5 5 0
Russian 30 15 20 5 0 5
Serbian 40 20 20 0 0 0
Serbo-Croatian 0 0 0 0 0 5
Slovak 10 5 10 0 0 0
Slovene (Slovenian) 50 25 20 0 0 0
Ukrainian 90 45 50 10 0 5
Slavic languages, n.i.e. 0 0 5 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 5 0 0 5 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 1,155 555 595 50 30 20
Afrikaans 10 5 5 0 0 0
Danish 15 5 5 0 0 0
Dutch 660 325 340 10 10 5
Frisian 15 10 0 0 0 0
German 440 205 240 40 25 15
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 5 0 5 0 0 0
Vlaams (Flemish) 5 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 40 20 20 5 5 0
Indo-Iranian languages 85 45 40 105 65 45
Indo-Aryan languages 80 40 40 110 65 45
Bengali 0 0 0 0 0 0
Gujarati 10 5 5 0 0 0
Hindi 0 0 0 20 15 10
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 5 0 0 0 0 0
Nepali 0 0 0 5 5 0
Oriya (Odia) 0 0 0 0 0 5
Punjabi (Panjabi) 55 25 25 40 20 15
Sindhi 0 0 0 10 5 5
Sinhala (Sinhalese) 0 0 0 5 5 5
Urdu 10 10 0 20 15 10
Iranian languages 10 5 0 0 0 0
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 0 0 0
Persian (Farsi) 10 10 0 0 0 0
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 570 325 245 70 40 30
Catalan 0 0 0 0 0 0
Italian 275 145 130 10 10 5
Portuguese 120 60 60 20 15 5
Romanian 15 10 10 0 0 0
Spanish 165 115 55 40 20 20
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 5 5 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 20 15 5 10 0 5
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 10 10 5 10 5 5
Akan (Twi) 5 5 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 5 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 0 0
Igbo 0 0 0 0 5 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 0 0 0 0 0 0
Swahili 5 0 0 0 0 0
Wolof 0 0 0 0 0 0
Yoruba 5 0 0 5 5 5
Niger-Congo languages, n.i.e. 0 0 0 0 0 0
Nilo-Saharan languages 0 0 0 0 0 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 0 0 0
Sign languages 5 0 0 10 5 0
American Sign Language 0 0 0 5 5 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 0 0 0 5 0
Sino-Tibetan languages 75 35 40 25 10 15
Chinese languages 75 35 35 25 10 15
Cantonese 15 10 10 0 5 5
Hakka 0 0 0 0 0 0
Mandarin 35 20 20 15 5 10
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 10 5 5 5 0 5
Wu (Shanghainese) 5 5 5 0 0 0
Chinese, n.o.s. 0 0 5 10 5 5
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 0 0 0 0 0 0
Burmese 0 0 0 0 0 0
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 0 0 0 0 0
Tai-Kadai languages 10 5 5 5 0 0
Lao 0 0 0 0 0 0
Thai 5 0 0 0 0 0
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 5 0 0 0 0 0
Azerbaijani 0 0 0 0 0 0
Turkish 5 5 0 0 0 0
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 0 0 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 80 35 45 5 0 5
Estonian 5 0 0 0 0 0
Finnish 15 5 10 0 0 0
Hungarian 60 25 30 5 0 5
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 0 0 0 0 0 0
Multiple responses 210 95 115 230 110 120
English and French 45 15 30 55 25 30
English and non-official language 165 80 80 160 70 85
French and non-official language 5 0 0 15 10 5
English, French and non-official language 5 0 0 0 0 0
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 23,205 11,390 11,815 35,870 18,040 17,835
Single responses 22,810 11,195 11,615 35,560 17,895 17,665
Official languages 22,205 10,885 11,325 33,260 16,730 16,530
English 22,145 10,855 11,285 33,020 16,600 16,425
French 60 25 35 240 130 110
Non-official languages 605 315 290 2,300 1,165 1,135
Aboriginal languages 0 0 0 1,905 950 960
Algonquian languages 0 0 0 1,795 890 910
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 1,795 890 910
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 1,195 595 600
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 600 290 305
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 110 55 50
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 105 55 50
Inuit languages, n.i.e. 0 0 0 0 0 5
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 605 315 290 395 225 175
Afro-Asiatic languages 20 10 15 25 10 10
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 5 0 0
Cushitic languages 0 0 0 0 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 25 10 10 20 10 10
Amharic 0 0 0 5 0 0
Arabic 20 10 10 20 10 5
Assyrian Neo-Aramaic 5 5 5 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 15 10 10 0 0 0
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 20 5 10 0 0 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 5 5 0 220 120 100
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 0 0 0 0 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 10 5 5 220 120 100
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 5 5 0 0 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 5 5 5 0 0 0
Creole languages, n.i.e. 5 5 0 0 0 0
Dravidian languages 0 0 0 10 5 5
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 0 0 5
Tamil 0 0 0 0 0 0
Telugu 0 0 0 10 5 5
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 470 245 225 115 65 50
Albanian 0 0 0 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 140 65 75 5 5 0
Baltic languages 5 0 0 0 0 0
Latvian 5 0 0 0 0 0
Lithuanian 5 0 5 0 0 0
Slavic languages 135 60 75 10 5 5
Belarusan 0 0 0 0 0 0
Bosnian 10 0 5 0 0 0
Bulgarian 0 0 0 5 0 5
Croatian 15 5 10 0 0 0
Czech 5 0 0 0 0 0
Macedonian 0 0 0 0 0 0
Polish 45 25 25 0 0 0
Russian 15 5 10 0 0 0
Serbian 10 5 10 0 0 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 0 0 0 0 0 0
Slovene (Slovenian) 10 5 5 0 0 0
Ukrainian 15 10 10 0 0 0
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 5 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 75 30 40 10 0 5
Afrikaans 0 0 0 0 0 0
Danish 0 0 0 0 0 0
Dutch 15 5 10 0 0 0
Frisian 0 5 0 0 0 0
German 55 30 35 5 5 5
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 5 0 0 0 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 15 5 10 0 0 0
Indo-Iranian languages 30 15 20 65 40 30
Indo-Aryan languages 30 15 20 65 40 25
Bengali 0 0 0 0 0 0
Gujarati 0 0 0 0 0 0
Hindi 0 0 0 10 5 5
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 5 0 0 0
Nepali 0 0 0 0 0 5
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 20 10 10 30 15 10
Sindhi 0 0 0 5 5 5
Sinhala (Sinhalese) 0 0 0 5 5 5
Urdu 5 0 5 15 5 5
Iranian languages 0 0 0 0 0 0
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 0 0 0
Persian (Farsi) 0 0 0 0 0 0
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 210 130 80 30 20 10
Catalan 0 0 0 0 0 0
Italian 60 30 30 5 0 0
Portuguese 35 15 20 10 5 5
Romanian 5 5 5 0 5 5
Spanish 115 85 25 20 10 5
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 0 5 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 10 5 5 0 0 0
Mongolic languages 0 0 0 0 0 0
