Census Profile, 2016 Census
Brandon [Population centre], Manitoba and Manitoba [Province]
| Characteristic |
Brandon Manitoba [Population centre] |
Manitoba [Province] |
||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| Counts (unless otherwise specified) | ||||||
| Population and dwellings | ||||||
| Population, 2016Census data footnote 1 | 48,324 | ... | ... | 1,278,365 | ... | ... |
| Population, 2011Census data footnote 1 | 45,624 r | ... | ... | 1,208,268 | ... | ... |
| Population percentage change, 2011 to 2016 | 5.9 | ... | ... | 5.8 | ... | ... |
| Total private dwellingsCensus data footnote 2 | 21,274 | ... | ... | 539,748 | ... | ... |
| Private dwellings occupied by usual residentsCensus data footnote 3 | 20,077 | ... | ... | 489,050 | ... | ... |
| Population density per square kilometre | 1,706.4 | ... | ... | 2.3 | ... | ... |
| Land area in square kilometres | 28.32 | ... | ... | 552,370.99 | ... | ... |
| Age characteristics | ||||||
| Total - Age groups and average age of the population - 100% dataCensus data footnote 4 | 48,320 | 23,215 | 25,100 | 1,278,365 | 631,400 | 646,970 |
| 0 to 14 years | 9,200 | 4,700 | 4,505 | 243,820 | 125,110 | 118,710 |
| 0 to 4 years | 3,230 | 1,675 | 1,550 | 81,065 | 41,710 | 39,355 |
| 5 to 9 years | 3,095 | 1,565 | 1,530 | 83,375 | 42,565 | 40,805 |
| 10 to 14 years | 2,875 | 1,455 | 1,420 | 79,380 | 40,835 | 38,545 |
| 15 to 64 years | 31,665 | 15,455 | 16,220 | 835,580 | 417,260 | 418,320 |
| 15 to 19 years | 2,890 | 1,435 | 1,460 | 82,440 | 42,555 | 39,890 |
| 20 to 24 years | 3,620 | 1,715 | 1,905 | 86,760 | 44,465 | 42,295 |
| 25 to 29 years | 3,810 | 1,835 | 1,975 | 86,695 | 43,570 | 43,125 |
| 30 to 34 years | 3,735 | 1,865 | 1,865 | 85,185 | 42,210 | 42,975 |
| 35 to 39 years | 3,500 | 1,730 | 1,765 | 81,105 | 39,885 | 41,215 |
| 40 to 44 years | 3,185 | 1,590 | 1,595 | 79,325 | 39,530 | 39,795 |
| 45 to 49 years | 2,665 | 1,330 | 1,335 | 79,350 | 39,220 | 40,130 |
| 50 to 54 years | 2,955 | 1,395 | 1,560 | 89,840 | 44,485 | 45,355 |
| 55 to 59 years | 2,830 | 1,355 | 1,475 | 87,765 | 43,555 | 44,210 |
| 60 to 64 years | 2,485 | 1,205 | 1,280 | 77,110 | 37,780 | 39,325 |
| 65 years and over | 7,445 | 3,070 | 4,385 | 198,965 | 89,025 | 109,945 |
| 65 to 69 years | 2,215 | 985 | 1,225 | 64,905 | 31,280 | 33,625 |
| 70 to 74 years | 1,550 | 670 | 880 | 45,980 | 21,940 | 24,040 |
| 75 to 79 years | 1,280 | 550 | 725 | 33,555 | 15,250 | 18,305 |
| 80 to 84 years | 1,020 | 415 | 605 | 25,315 | 10,740 | 14,575 |
| 85 years and over | 1,385 | 440 | 945 | 29,210 | 9,810 | 19,395 |
| 85 to 89 years | 795 | 285 | 510 | 17,335 | 6,460 | 10,875 |
| 90 to 94 years | 415 | 115 | 305 | 8,945 | 2,710 | 6,230 |
| 95 to 99 years | 155 | 45 | 115 | 2,520 | 580 | 1,940 |
| 100 years and over | 20 | 5 | 15 | 415 | 60 | 350 |
| Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 0 to 14 years | 19.0 | 20.2 | 17.9 | 19.1 | 19.8 | 18.3 |
| 15 to 64 years | 65.5 | 66.6 | 64.6 | 65.4 | 66.1 | 64.7 |
| 65 years and over | 15.4 | 13.2 | 17.5 | 15.6 | 14.1 | 17.0 |
| 85 years and over | 2.9 | 1.9 | 3.8 | 2.3 | 1.6 | 3.0 |
| Average age of the population | 38.5 | 37.2 | 39.8 | 39.2 | 38.2 | 40.2 |
| Median age of the population | 36.2 | 35.2 | 37.3 | 38.3 | 37.2 | 39.4 |
| Household and dwelling characteristics | ||||||
| Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 | 20,075 | ... | ... | 489,050 | ... | ... |
| Single-detached house | 10,555 | ... | ... | 331,420 | ... | ... |
| Apartment in a building that has five or more storeys | 700 | ... | ... | 39,080 | ... | ... |
| Other attached dwellingCensus data footnote 6 | 7,645 | ... | ... | 108,120 | ... | ... |
| Semi-detached house | 900 | ... | ... | 15,865 | ... | ... |
| Row house | 1,500 | ... | ... | 17,225 | ... | ... |
| Apartment or flat in a duplex | 610 | ... | ... | 7,065 | ... | ... |
| Apartment in a building that has fewer than five storeys | 4,605 | ... | ... | 67,205 | ... | ... |
| Other single-attached house | 35 | ... | ... | 755 | ... | ... |
| Movable dwellingCensus data footnote 7 | 1,175 | ... | ... | 10,435 | ... | ... |
| Total - Private households by household size - 100% dataCensus data footnote 8 | 20,075 | ... | ... | 489,050 | ... | ... |
| 1 person | 6,230 | ... | ... | 135,500 | ... | ... |
| 2 persons | 6,880 | ... | ... | 164,880 | ... | ... |
| 3 persons | 2,990 | ... | ... | 71,065 | ... | ... |
| 4 persons | 2,520 | ... | ... | 66,675 | ... | ... |
| 5 or more persons | 1,455 | ... | ... | 50,930 | ... | ... |
| Number of persons in private households | 47,100 | ... | ... | 1,240,700 | ... | ... |
| Average household size | 2.3 | ... | ... | 2.5 | ... | ... |
| Marital status | ||||||
| Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 | 39,115 | 18,520 | 20,595 | 1,034,545 | 506,280 | 528,260 |
| Married or living common law | 21,790 | 10,920 | 10,870 | 593,615 | 297,280 | 296,335 |
| Married | 17,730 | 8,880 | 8,855 | 503,390 | 252,210 | 251,175 |
| Living common law | 4,060 | 2,040 | 2,015 | 90,230 | 45,075 | 45,155 |
| Not married and not living common law | 17,325 | 7,595 | 9,730 | 440,925 | 209,000 | 231,930 |
| Never married | 11,395 | 5,860 | 5,535 | 300,415 | 162,440 | 137,980 |
| Separated | 960 | 405 | 555 | 24,845 | 11,080 | 13,765 |
| Divorced | 2,455 | 885 | 1,570 | 54,860 | 22,780 | 32,080 |
| Widowed | 2,515 | 445 | 2,065 | 60,805 | 12,700 | 48,100 |
| Family characteristics | ||||||
| Total - Census families in private households by family size - 100% dataCensus data footnote 10 | 12,965 | ... | ... | 346,160 | ... | ... |
| 2 persons | 6,700 | ... | ... | 171,435 | ... | ... |
| 3 persons | 2,755 | ... | ... | 71,630 | ... | ... |
| 4 persons | 2,435 | ... | ... | 65,500 | ... | ... |
| 5 or more persons | 1,080 | ... | ... | 37,600 | ... | ... |
| Average size of census families | 2.9 | ... | ... | 3.0 | ... | ... |
| Total number of census families in private households - 100% dataCensus data footnote 11 | 12,960 | ... | ... | 346,160 | ... | ... |
| Total couple families | 10,620 | ... | ... | 287,200 | ... | ... |
| Married couples | 8,595 | ... | ... | 242,100 | ... | ... |
| Common-law couples | 2,025 | ... | ... | 45,100 | ... | ... |
| Total lone-parent families by sex of parent | 2,340 | ... | ... | 58,960 | ... | ... |
| Female parent | 1,910 | ... | ... | 45,930 | ... | ... |
| Male parent | 435 | ... | ... | 13,025 | ... | ... |
| Total - Couple census families in private households - 100% data | 10,620 | ... | ... | 287,205 | ... | ... |
| Couples without children | 5,325 | ... | ... | 137,135 | ... | ... |
| Couples with children | 5,290 | ... | ... | 150,070 | ... | ... |
| 1 child | 2,125 | ... | ... | 55,730 | ... | ... |
| 2 children | 2,200 | ... | ... | 59,965 | ... | ... |
| 3 or more children | 965 | ... | ... | 34,375 | ... | ... |
| Total - Lone-parent census families in private households - 100% data | 2,345 | ... | ... | 58,960 | ... | ... |
| 1 child | 1,375 | ... | ... | 34,305 | ... | ... |
| 2 children | 625 | ... | ... | 15,895 | ... | ... |
| 3 or more children | 350 | ... | ... | 8,765 | ... | ... |
| Total - Persons not in census families in private households - 100% data | 9,910 | 4,665 | 5,250 | 212,415 | 104,435 | 107,980 |
| Household type | ||||||
| Total - Private households by household type - 100% dataCensus data footnote 12 | 20,080 | ... | ... | 489,050 | ... | ... |
| One-census-family households | 12,375 | ... | ... | 323,125 | ... | ... |
| Without children in a census familyCensus data footnote 13 | 5,130 | ... | ... | 130,475 | ... | ... |
| With children in a census familyCensus data footnote 14 | 7,250 | ... | ... | 192,650 | ... | ... |
| Multiple-census-family households | 295 | ... | ... | 11,110 | ... | ... |
| Non-census-family households | 7,410 | ... | ... | 154,815 | ... | ... |
| One-person households | 6,230 | ... | ... | 135,495 | ... | ... |
| Two-or-more person non-census-family households | 1,180 | ... | ... | 19,315 | ... | ... |
Knowledge of official languages Update of the 2016 Census language data |
||||||
| Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 | 47,475 | 22,935 | 24,540 | 1,261,620 | 624,095 | 637,520 |
| English only | 43,795 | 21,240 | 22,555 | 1,135,395 | 566,980 | 568,410 |
| French only | 10 | 10 | 5 | 1,485 | 680 | 800 |
| English and French | 2,500 | 1,125 | 1,375 | 108,460 | 49,205 | 59,255 |
| Neither English nor French | 1,165 | 560 | 605 | 16,285 | 7,235 | 9,050 |
First official language spoken Update of the 2016 Census language data |
||||||
| Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 | 47,470 | 22,935 | 24,540 | 1,261,620 | 624,100 | 637,520 |
| English | 45,655 | 22,060 | 23,590 | 1,203,025 | 596,475 | 606,550 |
| French | 575 | 275 | 300 | 39,200 | 18,880 | 20,325 |
| English and French | 130 | 65 | 65 | 3,545 | 1,755 | 1,790 |
| Neither English nor French | 1,115 | 530 | 585 | 15,840 | 6,985 | 8,860 |
| Official language minority (number)Census data footnote 17 | 640 | 310 | 335 | 40,975 | 19,760 | 21,215 |
| Official language minority (percentage)Census data footnote 17 | 1.3 | 1.4 | 1.4 | 3.2 | 3.2 | 3.3 |
Mother tongue Update of the 2016 Census language data |
||||||
| Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 | 47,470 | 22,930 | 24,540 | 1,261,620 | 624,095 | 637,520 |
| Single responses | 46,790 | 22,590 | 24,200 | 1,230,115 | 608,820 | 621,300 |
| Official languages | 38,700 | 18,550 | 20,150 | 941,130 | 468,430 | 472,705 |
| English | 38,080 | 18,265 | 19,820 | 900,610 | 448,960 | 451,645 |
| French | 620 | 285 | 330 | 40,520 | 19,465 | 21,055 |
| Non-official languages | 8,085 | 4,040 | 4,045 | 288,985 | 140,395 | 148,590 |
| Aboriginal languages | 235 | 90 | 150 | 29,710 | 14,265 | 15,440 |
| Algonquian languages | 175 | 65 | 105 | 28,070 | 13,505 | 14,565 |
| Blackfoot | 0 | 0 | 0 | 5 | 0 | 5 |
| Cree-Montagnais languages | 85 | 30 | 60 | 14,820 | 7,085 | 7,740 |
| Atikamekw | 0 | 0 | 0 | 0 | 0 | 0 |
| Montagnais (Innu) | 0 | 0 | 0 | 5 | 0 | 0 |
| Moose Cree | 0 | 0 | 0 | 0 | 0 | 5 |
| Naskapi | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern East Cree | 0 | 0 | 0 | 30 | 5 | 20 |
| Plains Cree | 5 | 0 | 0 | 70 | 25 | 40 |
| Southern East Cree | 0 | 0 | 0 | 0 | 0 | 0 |
| Swampy Cree | 30 | 10 | 20 | 745 | 305 | 440 |
| Woods Cree | 5 | 0 | 0 | 65 | 20 | 40 |
| Cree, n.o.s. | 55 | 25 | 35 | 13,915 | 6,725 | 7,195 |
| Eastern Algonquian languages | 0 | 0 | 0 | 10 | 5 | 5 |
| Malecite | 0 | 0 | 0 | 0 | 5 | 0 |
| Mi'kmaq | 0 | 0 | 0 | 10 | 5 | 0 |
| Ojibway-Potawatomi languages | 85 | 35 | 50 | 13,235 | 6,410 | 6,825 |
| Algonquin | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojibway | 75 | 30 | 45 | 6,730 | 3,180 | 3,550 |
| Oji-Cree | 10 | 5 | 5 | 6,505 | 3,235 | 3,265 |
| Ottawa (Odawa) | 0 | 0 | 0 | 0 | 0 | 0 |
| Algonquian languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
| Athabaskan languages | 5 | 0 | 0 | 815 | 375 | 445 |
| Northern Athabaskan languages | 0 | 0 | 0 | 815 | 380 | 440 |
| Babine (Wetsuwet'en) | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrier | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilcotin | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene | 0 | 0 | 0 | 810 | 375 | 435 |
| Dogrib (Tlicho) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwich'in | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarsi (Sarcee) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sekani | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavey-Hare languages | 0 | 0 | 0 | 0 | 0 | 0 |
| North Slavey (Hare) | 0 | 0 | 0 | 0 | 0 | 0 |
| South Slavey | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavey, n.o.s. | 0 | 0 | 0 | 5 | 0 | 0 |
| Tahltan languages | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaska (Nahani) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahltan | 0 | 0 | 0 | 0 | 0 | 0 |
| Tutchone languages | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Tutchone | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Tutchone | 0 | 0 | 0 | 0 | 0 | 0 |
| Athabaskan languages, n.i.e. | 0 | 0 | 0 | 5 | 0 | 5 |
| Haida | 0 | 0 | 0 | 0 | 0 | 0 |
| Inuit languages | 10 | 0 | 5 | 80 | 20 | 60 |
| Inuinnaqtun (Inuvialuktun) | 0 | 0 | 0 | 5 | 0 | 0 |
| Inuktitut | 5 | 0 | 0 | 65 | 20 | 45 |
| Inuit languages, n.i.e. | 0 | 0 | 0 | 15 | 5 | 10 |
| Iroquoian languages | 0 | 0 | 0 | 0 | 0 | 5 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 | 5 | 0 | 0 |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 |
| Iroquoian languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutenai | 0 | 0 | 0 | 0 | 0 | 0 |
| Michif | 5 | 5 | 5 | 80 | 40 | 40 |
| Salish languages | 0 | 0 | 0 | 0 | 0 | 0 |
| Comox | 0 | 0 | 0 | 0 | 0 | 0 |
| Halkomelem | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillooet | 0 | 0 | 0 | 0 | 0 | 0 |
| Okanagan | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuswap (Secwepemctsin) | 0 | 0 | 0 | 0 | 0 | 0 |
| Squamish | 0 | 0 | 0 | 0 | 0 | 0 |
| Straits | 0 | 0 | 0 | 0 | 0 | 5 |
| Thompson (Ntlakapamux) | 0 | 0 | 0 | 0 | 0 | 0 |
| Salish languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
| Siouan languages | 50 | 20 | 30 | 630 | 305 | 330 |
| Dakota | 50 | 20 | 30 | 630 | 305 | 325 |
| Stoney | 0 | 0 | 0 | 0 | 0 | 0 |
| Siouan languages, n.i.e. | 0 | 0 | 0 | 5 | 0 | 0 |
| Tlingit | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsimshian languages | 0 | 0 | 0 | 0 | 0 | 0 |
| Gitxsan (Gitksan) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nisga'a | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsimshian | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakashan languages | 0 | 0 | 0 | 5 | 0 | 0 |
| Haisla | 0 | 0 | 0 | 0 | 0 | 0 |
| Heiltsuk | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwakiutl (Kwak'wala) | 0 | 0 | 0 | 5 | 5 | 0 |
| Nuu-chah-nulth (Nootka) | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakashan languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
| Aboriginal languages, n.o.s. | 0 | 0 | 0 | 15 | 10 | 5 |
| Non-Aboriginal languages | 7,850 | 3,950 | 3,900 | 259,280 | 126,130 | 133,155 |
| Afro-Asiatic languages | 395 | 225 | 175 | 10,700 | 5,580 | 5,120 |
| Berber languages | 0 | 5 | 0 | 40 | 25 | 15 |
| Kabyle | 0 | 0 | 0 | 35 | 15 | 10 |
| Berber languages, n.i.e. | 0 | 0 | 0 | 10 | 10 | 5 |
| Cushitic languages | 30 | 20 | 10 | 1,750 | 875 | 875 |
| Bilen | 25 | 10 | 10 | 155 | 85 | 70 |
| Oromo | 5 | 5 | 0 | 345 | 175 | 170 |
| Somali | 5 | 0 | 0 | 1,245 | 610 | 640 |
| Cushitic languages, n.i.e. | 0 | 0 | 0 | 10 | 10 | 0 |
| Semitic languages | 360 | 200 | 160 | 8,840 | 4,640 | 4,200 |
| Amharic | 220 | 120 | 105 | 1,770 | 885 | 885 |
| Arabic | 85 | 50 | 35 | 4,695 | 2,500 | 2,190 |
| Assyrian Neo-Aramaic | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaldean Neo-Aramaic | 0 | 0 | 0 | 0 | 0 | 0 |
| Harari | 0 | 0 | 0 | 0 | 0 | 0 |
| Hebrew | 5 | 0 | 0 | 545 | 320 | 225 |
| Maltese | 0 | 0 | 0 | 40 | 20 | 25 |
| Tigrigna | 50 | 30 | 20 | 1,770 | 905 | 865 |
| Semitic languages, n.i.e. | 0 | 0 | 0 | 10 | 5 | 5 |
| Afro-Asiatic languages, n.i.e. | 0 | 0 | 5 | 65 | 35 | 30 |
| Austro-Asiatic languages | 55 | 20 | 30 | 4,180 | 1,970 | 2,205 |
| Khmer (Cambodian) | 0 | 0 | 5 | 280 | 135 | 145 |
| Vietnamese | 50 | 20 | 30 | 3,895 | 1,840 | 2,060 |
| Austro-Asiatic languages, n.i.e | 0 | 0 | 0 | 5 | 0 | 0 |
| Austronesian languages | 375 | 180 | 195 | 52,905 | 24,685 | 28,220 |
| Bikol | 0 | 0 | 0 | 175 | 80 | 95 |
| Cebuano | 30 | 15 | 15 | 1,245 | 565 | 675 |
| Fijian | 0 | 0 | 0 | 35 | 15 | 15 |
| Hiligaynon | 5 | 0 | 5 | 390 | 170 | 220 |
| Ilocano | 10 | 5 | 5 | 1,365 | 630 | 730 |
| Malagasy | 0 | 0 | 0 | 0 | 0 | 5 |
| Malay | 10 | 0 | 5 | 175 | 65 | 105 |
| Pampangan (Kapampangan, Pampango) | 5 | 0 | 5 | 655 | 315 | 340 |
| Pangasinan | 0 | 0 | 0 | 135 | 65 | 70 |
| Tagalog (Pilipino, Filipino) | 310 | 155 | 160 | 48,530 | 22,670 | 25,855 |
| Waray-Waray | 0 | 0 | 0 | 50 | 30 | 25 |
| Austronesian languages, n.i.e. | 0 | 0 | 0 | 150 | 70 | 85 |
| Creole languages | 90 | 45 | 45 | 570 | 275 | 305 |
| Haitian Creole | 0 | 0 | 0 | 20 | 10 | 10 |
| Creole, n.o.s. | 80 | 35 | 40 | 290 | 140 | 145 |
| Creole languages, n.i.e. | 15 | 10 | 5 | 265 | 120 | 145 |
| Dravidian languages | 75 | 40 | 35 | 1,565 | 825 | 735 |
| Kannada | 0 | 0 | 0 | 95 | 50 | 40 |
| Malayalam | 45 | 25 | 20 | 790 | 410 | 380 |
| Tamil | 15 | 10 | 5 | 480 | 255 | 230 |
| Telugu | 10 | 5 | 0 | 195 | 115 | 80 |
| Dravidian languages, n.i.e. | 0 | 0 | 0 | 10 | 0 | 5 |
| Hmong-Mien languages | 0 | 0 | 0 | 5 | 0 | 0 |
| Indo-European languages | 4,945 | 2,490 | 2,455 | 158,350 | 77,605 | 80,750 |
| Albanian | 0 | 0 | 0 | 350 | 170 | 180 |
| Armenian | 0 | 0 | 0 | 65 | 35 | 30 |
| Balto-Slavic languages | 910 | 415 | 495 | 34,450 | 15,845 | 18,605 |
| Baltic languages | 10 | 5 | 0 | 165 | 65 | 95 |
| Latvian | 5 | 5 | 5 | 80 | 35 | 45 |
| Lithuanian | 0 | 5 | 0 | 85 | 35 | 45 |
| Slavic languages | 900 | 410 | 490 | 34,280 | 15,775 | 18,510 |
| Belarusan | 0 | 0 | 0 | 40 | 20 | 25 |
| Bosnian | 10 | 0 | 5 | 575 | 285 | 290 |
| Bulgarian | 5 | 0 | 5 | 140 | 70 | 65 |
| Croatian | 10 | 5 | 5 | 1,030 | 505 | 530 |
| Czech | 5 | 0 | 0 | 615 | 310 | 310 |
| Macedonian | 0 | 0 | 0 | 145 | 70 | 75 |
| Polish | 90 | 30 | 55 | 6,455 | 2,905 | 3,545 |
| Russian | 175 | 80 | 95 | 9,130 | 4,495 | 4,640 |
| Serbian | 0 | 0 | 0 | 655 | 335 | 320 |
| Serbo-Croatian | 0 | 0 | 5 | 240 | 110 | 130 |
| Slovak | 0 | 5 | 0 | 405 | 175 | 225 |
| Slovene (Slovenian) | 0 | 0 | 0 | 270 | 130 | 140 |
| Ukrainian | 615 | 285 | 325 | 14,505 | 6,325 | 8,180 |
| Slavic languages, n.i.e. | 0 | 0 | 0 | 75 | 40 | 30 |
| Celtic languages | 0 | 0 | 0 | 115 | 60 | 55 |
| Scottish Gaelic | 0 | 0 | 5 | 50 | 25 | 20 |
| Welsh | 0 | 0 | 0 | 60 | 30 | 30 |
| Celtic languages, n.i.e. | 0 | 0 | 0 | 10 | 10 | 0 |
| Germanic languages | 740 | 360 | 380 | 68,670 | 33,310 | 35,360 |
| Afrikaans | 85 | 40 | 40 | 420 | 220 | 205 |
| Danish | 15 | 10 | 5 | 280 | 145 | 135 |
| Dutch | 75 | 35 | 40 | 2,675 | 1,335 | 1,335 |
| Frisian | 0 | 5 | 0 | 55 | 30 | 25 |
| German | 550 | 270 | 280 | 63,825 | 30,940 | 32,890 |
| Icelandic | 5 | 5 | 0 | 475 | 210 | 260 |
| Norwegian | 0 | 5 | 0 | 115 | 45 | 65 |
| Swedish | 0 | 0 | 0 | 135 | 70 | 70 |
| Vlaams (Flemish) | 5 | 0 | 5 | 310 | 125 | 180 |
| Yiddish | 0 | 0 | 0 | 355 | 175 | 180 |
| Germanic languages, n.i.e. | 0 | 0 | 0 | 25 | 10 | 10 |
| Greek | 20 | 15 | 5 | 1,285 | 665 | 615 |
| Indo-Iranian languages | 1,015 | 565 | 450 | 32,325 | 17,135 | 15,195 |
| Indo-Aryan languages | 975 | 545 | 430 | 29,520 | 15,700 | 13,820 |
| Bengali | 20 | 15 | 5 | 1,170 | 675 | 495 |
| Gujarati | 580 | 325 | 260 | 3,115 | 1,660 | 1,455 |
| Hindi | 60 | 35 | 25 | 2,270 | 1,215 | 1,060 |
| Kashmiri | 0 | 0 | 0 | 5 | 5 | 5 |
| Konkani | 0 | 0 | 0 | 35 | 20 | 15 |
| Marathi | 0 | 0 | 5 | 135 | 80 | 50 |
| Nepali | 0 | 5 | 0 | 720 | 355 | 365 |
| Oriya (Odia) | 0 | 0 | 0 | 10 | 5 | 5 |
| Punjabi (Panjabi) | 200 | 110 | 95 | 18,320 | 9,650 | 8,670 |
| Sindhi | 0 | 5 | 0 | 60 | 30 | 30 |
| Sinhala (Sinhalese) | 15 | 10 | 5 | 670 | 345 | 320 |
| Urdu | 95 | 50 | 50 | 3,015 | 1,655 | 1,355 |
| Iranian languages | 35 | 15 | 20 | 2,705 | 1,365 | 1,335 |
| Kurdish | 5 | 0 | 5 | 415 | 210 | 200 |
| Pashto | 10 | 5 | 5 | 275 | 130 | 150 |
| Persian (Farsi) | 20 | 5 | 10 | 2,020 | 1,030 | 990 |
| Indo-Iranian languages, n.i.e. | 5 | 0 | 0 | 100 | 60 | 40 |
| Italic (Romance) languages | 2,245 | 1,130 | 1,115 | 21,100 | 10,385 | 10,710 |
| Catalan | 0 | 0 | 0 | 0 | 0 | 5 |
| Italian | 40 | 20 | 15 | 3,840 | 1,910 | 1,930 |
| Portuguese | 30 | 15 | 15 | 6,585 | 3,190 | 3,390 |
| Romanian | 5 | 5 | 5 | 645 | 310 | 335 |
| Spanish | 2,170 | 1,095 | 1,075 | 10,005 | 4,965 | 5,040 |
| Italic (Romance) languages, n.i.e. | 0 | 0 | 5 | 15 | 5 | 10 |
| Japanese | 10 | 0 | 10 | 540 | 185 | 350 |
| Kartvelian languages | 0 | 0 | 0 | 15 | 10 | 10 |
| Georgian | 0 | 0 | 0 | 15 | 5 | 5 |
| Korean | 155 | 75 | 85 | 3,760 | 1,810 | 1,950 |
| Mongolic languages | 5 | 0 | 0 | 20 | 5 | 15 |
| Mongolian | 0 | 0 | 0 | 20 | 5 | 15 |
| Niger-Congo languages | 140 | 70 | 70 | 3,895 | 1,965 | 1,930 |
| Akan (Twi) | 5 | 0 | 0 | 150 | 90 | 65 |
| Bamanankan | 0 | 0 | 0 | 75 | 25 | 45 |
| Edo | 0 | 0 | 0 | 40 | 20 | 15 |
| Ewe | 0 | 5 | 0 | 30 | 20 | 10 |
| Fulah (Pular, Pulaar, Fulfulde) | 0 | 0 | 0 | 65 | 35 | 30 |
| Ga | 0 | 0 | 0 | 15 | 10 | 5 |
| Ganda | 0 | 0 | 0 | 50 | 20 | 30 |
| Igbo | 5 | 5 | 0 | 280 | 155 | 130 |
| Lingala | 0 | 0 | 0 | 75 | 30 | 40 |
| Rundi (Kirundi) | 0 | 0 | 0 | 135 | 60 | 65 |
| Kinyarwanda (Rwanda) | 5 | 0 | 0 | 250 | 125 | 120 |
| Shona | 0 | 0 | 0 | 110 | 50 | 60 |
| Swahili | 10 | 5 | 5 | 870 | 420 | 455 |
| Wolof | 0 | 0 | 0 | 75 | 50 | 25 |
| Yoruba | 100 | 45 | 50 | 1,030 | 525 | 505 |
| Niger-Congo languages, n.i.e. | 10 | 10 | 5 | 640 | 315 | 325 |
| Nilo-Saharan languages | 0 | 0 | 0 | 395 | 215 | 180 |
| Dinka | 5 | 0 | 0 | 175 | 90 | 80 |
| Nilo-Saharan languages, n.i.e. | 0 | 0 | 0 | 225 | 125 | 100 |
| Sign languages | 15 | 5 | 5 | 440 | 230 | 210 |
| American Sign Language | 5 | 0 | 5 | 240 | 125 | 115 |
| Quebec Sign Language | 0 | 0 | 0 | 0 | 0 | 0 |
| Sign languages, n.i.e | 5 | 5 | 5 | 195 | 100 | 95 |
