Census Profile, 2016 Census
Canada [Country] and Canada [Country]
Characteristic |
Canada [Country] |
Canada [Country] |
||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Counts (unless otherwise specified) | ||||||
Labour force status | ||||||
Total - Population aged 15 years and over by Labour force status - 25% sample dataCensus data footnote 163 | 28,643,020 | 13,990,430 | 14,652,585 | 28,643,020 | 13,990,430 | 14,652,585 |
In the labour force | 18,672,475 | 9,731,830 | 8,940,645 | 18,672,475 | 9,731,830 | 8,940,645 |
Employed | 17,230,040 | 8,923,540 | 8,306,490 | 17,230,040 | 8,923,540 | 8,306,490 |
Unemployed | 1,442,435 | 808,285 | 634,150 | 1,442,435 | 808,285 | 634,150 |
Not in the labour force | 9,970,545 | 4,258,605 | 5,711,945 | 9,970,545 | 4,258,605 | 5,711,945 |
Participation rate | 65.2 | 69.6 | 61.0 | 65.2 | 69.6 | 61.0 |
Employment rate | 60.2 | 63.8 | 56.7 | 60.2 | 63.8 | 56.7 |
Unemployment rate | 7.7 | 8.3 | 7.1 | 7.7 | 8.3 | 7.1 |
Work activity during the reference year | ||||||
Total population aged 15 years and over by work activity during the reference year - 25% sample dataCensus data footnote 164 | 28,643,020 | 13,990,430 | 14,652,580 | 28,643,020 | 13,990,430 | 14,652,580 |
Did not workCensus data footnote 165 | 9,282,005 | 3,930,570 | 5,351,440 | 9,282,005 | 3,930,570 | 5,351,440 |
Worked | 19,361,010 | 10,059,865 | 9,301,150 | 19,361,010 | 10,059,865 | 9,301,150 |
Worked full year, full timeCensus data footnote 166 | 9,626,010 | 5,402,110 | 4,223,895 | 9,626,010 | 5,402,110 | 4,223,895 |
Worked part year and/or part timeCensus data footnote 167 | 9,735,005 | 4,657,755 | 5,077,245 | 9,735,005 | 4,657,755 | 5,077,245 |
Average weeks worked in reference year | 42.4 | 42.9 | 42.0 | 42.4 | 42.9 | 42.0 |
Class of worker | ||||||
Total labour force aged 15 years and over by class of worker - 25% sample dataCensus data footnote 168 | 18,672,470 | 9,731,825 | 8,940,640 | 18,672,470 | 9,731,825 | 8,940,640 |
Class of worker - not applicableCensus data footnote 169 | 404,350 | 197,705 | 206,640 | 404,350 | 197,705 | 206,640 |
All classes of workersCensus data footnote 170 | 18,268,125 | 9,534,120 | 8,734,000 | 18,268,125 | 9,534,120 | 8,734,000 |
Employee | 16,073,685 | 8,158,745 | 7,914,940 | 16,073,685 | 8,158,745 | 7,914,940 |
Self-employedCensus data footnote 171 | 2,194,440 | 1,375,380 | 819,060 | 2,194,440 | 1,375,380 | 819,060 |
Occupation - National Occupational Classification (NOC) 2016 | ||||||
Total labour force population aged 15 years and over by occupation - National Occupational Classification (NOC) 2016 - 25% sample dataCensus data footnote 172 | 18,672,470 | 9,731,830 | 8,940,645 | 18,672,470 | 9,731,830 | 8,940,645 |
Occupation - not applicableCensus data footnote 169 | 404,350 | 197,710 | 206,640 | 404,350 | 197,710 | 206,640 |
All occupationsCensus data footnote 170 | 18,268,120 | 9,534,120 | 8,734,005 | 18,268,120 | 9,534,120 | 8,734,005 |
0 Management occupations | 2,013,370 | 1,251,165 | 762,205 | 2,013,370 | 1,251,165 | 762,205 |
1 Business, finance and administration occupations | 2,874,305 | 862,870 | 2,011,440 | 2,874,305 | 862,870 | 2,011,440 |
2 Natural and applied sciences and related occupations | 1,273,660 | 990,560 | 283,105 | 1,273,660 | 990,560 | 283,105 |
3 Health occupations | 1,245,885 | 244,730 | 1,001,155 | 1,245,885 | 244,730 | 1,001,155 |
4 Occupations in education, law and social, community and government services | 2,138,445 | 672,945 | 1,465,495 | 2,138,445 | 672,945 | 1,465,495 |
5 Occupations in art, culture, recreation and sport | 557,275 | 255,705 | 301,570 | 557,275 | 255,705 | 301,570 |
6 Sales and service occupations | 4,265,895 | 1,843,510 | 2,422,390 | 4,265,895 | 1,843,510 | 2,422,390 |
7 Trades, transport and equipment operators and related occupations | 2,668,875 | 2,504,290 | 164,585 | 2,668,875 | 2,504,290 | 164,585 |
8 Natural resources, agriculture and related production occupations | 416,135 | 331,920 | 84,215 | 416,135 | 331,920 | 84,215 |
9 Occupations in manufacturing and utilities | 814,285 | 576,435 | 237,845 | 814,285 | 576,435 | 237,845 |
Industry - North American Industry Classification System (NAICS) 2012 | ||||||
Total labour force population aged 15 years and over by Industry - North American Industry Classification System (NAICS) 2012 - 25% sample dataCensus data footnote 173 | 18,672,475 | 9,731,830 | 8,940,640 | 18,672,475 | 9,731,830 | 8,940,640 |
Industry - NAICS2012 - not applicableCensus data footnote 169 | 404,350 | 197,710 | 206,640 | 404,350 | 197,710 | 206,640 |
All industry categoriesCensus data footnote 170 | 18,268,125 | 9,534,120 | 8,734,000 | 18,268,125 | 9,534,120 | 8,734,000 |
11 Agriculture, forestry, fishing and hunting | 444,680 | 310,000 | 134,675 | 444,680 | 310,000 | 134,675 |
21 Mining, quarrying, and oil and gas extraction | 271,300 | 219,880 | 51,420 | 271,300 | 219,880 | 51,420 |
22 Utilities | 136,350 | 100,135 | 36,210 | 136,350 | 100,135 | 36,210 |
23 Construction | 1,365,010 | 1,196,550 | 168,455 | 1,365,010 | 1,196,550 | 168,455 |
31-33 Manufacturing | 1,596,570 | 1,149,745 | 446,820 | 1,596,570 | 1,149,745 | 446,820 |
41 Wholesale trade | 665,685 | 451,230 | 214,455 | 665,685 | 451,230 | 214,455 |
44-45 Retail trade | 2,110,200 | 984,090 | 1,126,115 | 2,110,200 | 984,090 | 1,126,115 |
48-49 Transportation and warehousing | 876,050 | 656,375 | 219,670 | 876,050 | 656,375 | 219,670 |
51 Information and cultural industries | 420,350 | 243,650 | 176,705 | 420,350 | 243,650 | 176,705 |
52 Finance and insurance | 790,580 | 327,865 | 462,715 | 790,580 | 327,865 | 462,715 |
53 Real estate and rental and leasing | 333,305 | 184,350 | 148,955 | 333,305 | 184,350 | 148,955 |
54 Professional, scientific and technical services | 1,335,125 | 740,520 | 594,605 | 1,335,125 | 740,520 | 594,605 |
55 Management of companies and enterprises | 28,795 | 12,795 | 16,000 | 28,795 | 12,795 | 16,000 |
56 Administrative and support, waste management and remediation services | 802,420 | 462,825 | 339,590 | 802,420 | 462,825 | 339,590 |
61 Educational services | 1,346,585 | 420,845 | 925,735 | 1,346,585 | 420,845 | 925,735 |
62 Health care and social assistance | 2,138,025 | 383,755 | 1,754,270 | 2,138,025 | 383,755 | 1,754,270 |
71 Arts, entertainment and recreation | 379,740 | 192,875 | 186,865 | 379,740 | 192,875 | 186,865 |
72 Accommodation and food services | 1,283,725 | 535,210 | 748,515 | 1,283,725 | 535,210 | 748,515 |
81 Other services (except public administration) | 814,695 | 371,880 | 442,815 | 814,695 | 371,880 | 442,815 |
91 Public administration | 1,128,945 | 589,530 | 539,405 | 1,128,945 | 589,530 | 539,405 |
Place of work status | ||||||
Total - Place of work status for the employed labour force aged 15 years and over in private households - 25% sample dataCensus data footnote 174 | 17,230,035 | 8,923,540 | 8,306,495 | 17,230,035 | 8,923,540 | 8,306,495 |
Worked at home | 1,272,285 | 639,500 | 632,785 | 1,272,285 | 639,500 | 632,785 |
Worked outside Canada | 78,815 | 54,235 | 24,580 | 78,815 | 54,235 | 24,580 |
No fixed workplace address | 1,987,260 | 1,487,445 | 499,820 | 1,987,260 | 1,487,445 | 499,820 |
Worked at usual place | 13,891,675 | 6,742,360 | 7,149,315 | 13,891,675 | 6,742,360 | 7,149,315 |
Source
Source: Statistics Canada, 2016 Census of Population.
How to cite
How to cite: Statistics Canada. 2017. Canada [Country] and Canada [Country] (table). Census Profile. 2016 Census. Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29, 2017.
https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed March 1, 2021).
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: