Focus on Geography Series, 2021 Census of Population
Charlottetown, Census agglomeration
Population, 2021 and 2016 censuses
48
Provincial population rank: 1
National population rank: 48 of 152
9.8%
In 2021, the enumerated population of Charlottetown (CA), was 78,858, which represents a change of 9.8% from 2016. This compares to the provincial average of 8.0% and the national average of 5.2%.
10.0%
In 2021, there were 32,943 private dwellings occupied in Charlottetown (CA), which represent a change of 10.0% from 2016.
70.9
The land area of Charlottetown (CA) is 1,112.43 square kilometres and the population density was 70.9 people per square kilometre.
Population in the last 20 years, Charlottetown (CA)
Population change in the last 20 years, Charlottetown (CA)
Population change (in percentage), census metropolitan areas, 2006 to 2011, 2011 to 2016 and 2016 to 2021
Population change, 2016 to 2021 for census subdivisions in the Charlottetown CA
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Charlottetown | CY | 38,809 | 36,094 | 7.5 |
Stratford | T | 10,927 | 9,711 r | 12.5 |
Cornwall | T | 6,574 | 5,348 | 22.9 |
New Glasgow | FD | 4,277 | 3,855 r | 10.9 |
West River | RM | 3,473 | 3,110 r | 11.7 |
North Shore | RM | 2,500 | 2,152 r | 16.2 |
East River, Part 1 | FD | 2,307 | 2,085 r | 10.6 |
Crossroads | FD | 1,859 | 1,746 r | 6.5 |
North Shore | FD | 1,475 | 1,406 r | 4.9 |
Miltonvale Park | RM | 1,196 | 1,158 r | 3.3 |
Kingston | RM | 1,111 | 1,047 r | 6.1 |
Clyde River | RM | 614 | 653 | -6.0 |
Brackley | RM | 586 | 596 r | -1.7 |
East River, Part 2 | FD | 575 | 487 r | 18.1 |
Hunter River | RM | 390 | 356 | 9.6 |
York | RM | 387 | 414 r | -6.5 |
Warren Grove | RM | 374 | 346 r | 8.1 |
Johnstons River | FD | 371 | 327 r | 13.5 |
Winsloe North | FD | 337 | 266 r | 26.7 |
Scotchfort 4 | IRI | 230 | 200 | 15.0 |
Mount Stewart | RM | 226 | 209 | 8.1 |
Union Road | RM | 213 | 204 | 4.4 |
Rocky Point 3 | IRI | 47 | 51 | -7.8 |
Population change by rank, 2016 to 2021 for CMAs or CAs in Prince Edward Island
CMA or CA name | Type | Population | Rank | |||
---|---|---|---|---|---|---|
2021 | 2016 | % change | Nat. | Prov. | ||
Charlottetown | CA | 78,858 | 71,821 r | 9.8 | 48 | 1 |
Summerside | CA | 18,157 | 16,831 r | 7.9 | 123 | 2 |
- Date modified: