Focus on Geography Series, 2021 Census of Population
Montréal, Census metropolitan area
Population, 2021 and 2016 censuses
2
Provincial population rank: 1
National population rank: 2 of 152
4.6%
In 2021, the enumerated population of Montréal (CMA), was 4,291,732, which represents a change of 4.6% from 2016. This compares to the provincial average of 4.1% and the national average of 5.2%.
6.2%
In 2021, there were 1,835,698 private dwellings occupied in Montréal (CMA), which represent a change of 6.2% from 2016.
919.0
The land area of Montréal (CMA) is 4,670.1 square kilometres and the population density was 919.0 people per square kilometre.
Population in the last 25 years, Montréal (CMA)
Population change in the last 25 years, Montréal (CMA)
Population change (in percentage), census metropolitan areas, 2006 to 2011, 2011 to 2016 and 2016 to 2021
Population change, 2016 to 2021 for census subdivisions in the Montréal CMA
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Montréal | V | 1,762,949 | 1,704,694 | 3.4 |
Laval | V | 438,366 | 422,993 | 3.6 |
Longueuil | V | 254,483 | 239,897 r | 6.1 |
Terrebonne | V | 119,944 | 111,575 | 7.5 |
Saint-Jean-sur-Richelieu | V | 97,873 | 95,114 | 2.9 |
Brossard | V | 91,525 | 85,721 | 6.8 |
Repentigny | V | 86,100 | 84,285 | 2.2 |
Saint-Jérôme | V | 80,213 | 74,346 | 7.9 |
Mirabel | V | 61,108 | 50,513 | 21.0 |
Blainville | V | 59,819 | 56,863 | 5.2 |
Mascouche | V | 51,183 | 46,692 | 9.6 |
Châteauguay | V | 50,815 | 47,906 | 6.1 |
Dollard-Des Ormeaux | V | 48,403 | 48,899 | -1.0 |
Saint-Eustache | V | 45,276 | 44,008 | 2.9 |
Vaudreuil-Dorion | V | 43,268 | 38,117 | 13.5 |
Boucherville | V | 41,743 | 41,671 | 0.2 |
Côte-Saint-Luc | V | 34,504 | 32,448 | 6.3 |
Pointe-Claire | V | 33,488 | 31,380 | 6.7 |
Chambly | V | 31,444 | 29,120 | 8.0 |
Sainte-Julie | V | 30,045 | 29,881 | 0.5 |
Saint-Constant | V | 29,954 | 27,359 | 9.5 |
Boisbriand | V | 28,308 | 26,884 | 5.3 |
Sainte-Thérèse | V | 26,533 | 25,989 | 2.1 |
La Prairie | V | 26,406 | 24,110 | 9.5 |
Saint-Bruno-de-Montarville | V | 26,273 | 26,197 r | 0.3 |
Beloeil | V | 24,104 | 22,458 | 7.3 |
Saint-Lin--Laurentides | V | 24,030 | 20,786 | 15.6 |
L'Assomption | V | 23,442 | 22,429 | 4.5 |
Candiac | V | 22,997 | 21,047 | 9.3 |
Saint-Lambert | V | 22,761 | 21,861 | 4.1 |
Saint-Lazare | V | 22,354 | 19,917 r | 12.2 |
Varennes | V | 21,198 | 21,257 | -0.3 |
Mont-Royal | V | 20,953 | 20,276 | 3.3 |
Sainte-Marthe-sur-le-Lac | V | 19,797 | 18,074 | 9.5 |
Westmount | V | 19,658 | 20,312 | -3.2 |
Kirkland | V | 19,413 | 20,151 | -3.7 |
Dorval | V | 19,302 | 18,980 | 1.7 |
Beaconsfield | V | 19,277 | 19,324 | -0.2 |
Mont-Saint-Hilaire | V | 18,859 | 18,585 | 1.5 |
Deux-Montagnes | V | 17,915 | 17,496 | 2.4 |
Saint-Colomban | V | 17,740 | 16,019 | 10.7 |
Sainte-Catherine | V | 17,347 | 17,047 | 1.8 |
Saint-Basile-le-Grand | V | 17,053 | 17,059 | 0.0 |
Sainte-Anne-des-Plaines | V | 15,221 | 14,421 | 5.5 |
Pincourt | V | 14,751 | 14,558 | 1.3 |
Mercier | V | 14,626 | 13,115 | 11.5 |
Lavaltrie | V | 14,425 | 13,657 | 5.6 |
Rosemère | V | 14,090 | 13,958 | 0.9 |
Beauharnois | V | 13,638 | 12,884 | 5.9 |
Saint-Amable | V | 13,322 | 12,167 | 9.5 |
Carignan | V | 11,740 | 9,462 | 24.1 |
L'Île-Perrot | V | 11,638 | 10,756 | 8.2 |
Notre-Dame-de-l'Île-Perrot | V | 11,427 | 10,654 | 7.3 |
Bois-des-Filion | V | 10,159 | 9,636 | 5.4 |
Saint-Zotique | MÉ | 9,618 | 7,934 | 21.2 |
Lorraine | V | 9,502 | 9,352 | 1.6 |
L'Épiphanie | V | 8,883 | 8,693 r | 2.2 |
Otterburn Park | V | 8,479 | 8,421 | 0.7 |
Delson | V | 8,328 | 7,457 | 11.7 |
Saint-Philippe | V | 7,597 | 6,320 | 20.2 |
Coteau-du-Lac | V | 7,473 | 7,044 | 6.1 |
Les Cèdres | MÉ | 7,184 | 6,777 | 6.0 |
Hampstead | V | 7,037 | 6,973 | 0.9 |
Saint-Joseph-du-Lac | MÉ | 7,031 | 6,687 | 5.1 |
Charlemagne | V | 6,302 | 5,913 | 6.6 |
Pointe-Calumet | MÉ | 6,281 | 6,428 | -2.3 |
McMasterville | MÉ | 5,936 | 5,698 | 4.2 |
Verchères | MÉ | 5,759 | 5,835 | -1.3 |
Richelieu | V | 5,742 | 5,236 | 9.7 |
Les Coteaux | MÉ | 5,643 | 5,368 | 5.1 |
Saint-Roch-de-l'Achigan | MÉ | 5,453 | 5,147 | 5.9 |
Hudson | V | 5,411 | 5,157 r | 4.9 |
Montréal-Ouest | V | 5,115 | 5,050 | 1.3 |
Sainte-Anne-de-Bellevue | V | 5,027 | 4,958 | 1.4 |
Saint-Mathias-sur-Richelieu | MÉ | 4,544 | 4,531 | 0.3 |
Montréal-Est | V | 4,394 | 3,850 | 14.1 |
Oka | MÉ | 3,968 | 3,824 | 3.8 |
Baie-D'Urfé | V | 3,764 | 3,823 | -1.5 |
Saint-Sulpice | PE | 3,360 | 3,439 | -2.3 |
Saint-Mathieu-de-Beloeil | MÉ | 2,952 | 2,619 | 12.7 |
Saint-Isidore | PE | 2,769 | 2,608 | 6.2 |
Léry | V | 2,390 | 2,318 | 3.1 |
Saint-Mathieu | MÉ | 2,339 | 2,156 | 8.5 |
Gore | CT | 2,283 | 1,904 | 19.9 |
Terrasse-Vaudreuil | MÉ | 1,887 | 1,986 | -5.0 |
Saint-Placide | MÉ | 1,784 | 1,686 | 5.8 |
Pointe-des-Cascades | VL | 1,775 | 1,481 | 19.9 |
Vaudreuil-sur-le-Lac | VL | 1,361 | 1,341 | 1.5 |
Senneville | VL | 951 | 921 | 3.3 |
L'Île-Cadieux | V | 120 | 126 | -4.8 |
L'Île-Dorval | V | 30 | 5 | 500.0 |
Kanesatake | S-É | .. | .. | .. |
Kahnawake | IRI | .. | .. | .. |
Population change by rank, 2016 to 2021 for CMAs or CAs in Quebec
CMA or CA name | Type | Population | Rank | |||
---|---|---|---|---|---|---|
2021 | 2016 | % change | Nat. | Prov. | ||
Montréal | CMA | 4,291,732 | 4,104,074 r | 4.6 | 2 | 1 |
Québec | CMA | 839,311 | 806,406 r | 4.1 | 7 | 2 |
Sherbrooke | CMA | 227,398 | 212,105 | 7.2 | 19 | 4 |
Saguenay | CMA | 161,567 | 161,520 r | 0.0 | 27 | 5 |
Trois-Rivières | CMA | 161,489 | 156,042 | 3.5 | 28 | 6 |
Drummondville | CMA | 101,610 | 97,149 r | 4.6 | 41 | 7 |
Granby | CA | 90,833 | 85,056 | 6.8 | 45 | 8 |
Saint-Hyacinthe | CA | 59,980 | 58,201 r | 3.1 | 58 | 9 |
Rimouski | CA | 53,944 | 53,498 r | 0.8 | 60 | 10 |
Victoriaville | CA | 52,936 | 51,336 r | 3.1 | 61 | 11 |
Joliette | CA | 52,706 | 49,439 | 6.6 | 62 | 12 |
Shawinigan | CA | 49,620 | 49,349 r | 0.5 | 63 | 13 |
Salaberry-de-Valleyfield | CA | 42,787 | 40,745 | 5.0 | 69 | 14 |
Rouyn-Noranda | CA | 42,313 | 42,334 | 0.0 | 70 | 15 |
Sorel-Tracy | CA | 41,934 | 41,629 | 0.7 | 71 | 16 |
Saint-Georges | CA | 34,833 | 34,176 r | 1.9 | 76 | 17 |
Val-d'Or | CA | 34,037 | 33,871 | 0.5 | 78 | 18 |
Alma | CA | 30,331 | 30,771 r | -1.4 | 89 | 19 |
Rivière-du-Loup | CA | 30,025 | 28,902 | 3.9 | 90 | 20 |
Thetford Mines | CA | 28,287 | 27,564 r | 2.6 | 93 | 21 |
Sept-Îles | CA | 27,729 | 28,534 | -2.8 | 95 | 22 |
Baie-Comeau | CA | 26,643 | 27,692 | -3.8 | 99 | 23 |
Sainte-Agathe-des-Monts | CA | 19,892 | 18,010 r | 10.4 | 111 | 24 |
Amos | CA | 18,873 | 18,872 r | 0.0 | 117 | 25 |
Matane | CA | 18,474 | 18,894 r | -2.2 | 121 | 26 |
Dolbeau-Mistassini | CA | 15,306 | 15,750 r | -2.8 | 131 | 27 |
Cowansville | CA | 15,234 | 13,656 | 11.6 | 132 | 28 |
Lachute | CA | 14,100 | 12,862 | 9.6 | 138 | 29 |
Sainte-Marie | CA | 13,134 | 13,565 | -3.2 | 146 | 30 |
- Date modified: