Census Profile, 2021 Census of Population
Profile table
| Characteristic | OntarioMore information:
[Province] |
|
|---|---|---|
| Counts | Rates | |
| Total | Total | |
| Population and dwellings | ||
| Population, 20211 | 14,223,942 | ... |
| Population, 20161 | 13,448,494 | ... |
| Population percentage change, 2016 to 2021 | 5.8 | 5.8 |
| Total private dwellings2 | 5,929,250 | ... |
| Private dwellings occupied by usual residents3 | 5,491,201 | ... |
| Population density per square kilometre | 15.9 | 15.9 |
| Land area in square kilometres | 892,411.76 | ... |
| Age characteristics | ||
| Total - Age groups of the population - 100% data | 14,223,945 | 100.0 |
| 0 to 14 years | 2,251,795 | 15.8 |
| 0 to 4 years | 683,515 | 4.8 |
| 5 to 9 years | 764,430 | 5.4 |
| 10 to 14 years | 803,850 | 5.7 |
| 15 to 64 years | 9,334,440 | 65.6 |
| 15 to 19 years | 801,455 | 5.6 |
| 20 to 24 years | 895,600 | 6.3 |
| 25 to 29 years | 975,400 | 6.9 |
| 30 to 34 years | 981,210 | 6.9 |
| 35 to 39 years | 948,030 | 6.7 |
| 40 to 44 years | 890,160 | 6.3 |
| 45 to 49 years | 894,580 | 6.3 |
| 50 to 54 years | 941,270 | 6.6 |
| 55 to 59 years | 1,040,160 | 7.3 |
| 60 to 64 years | 966,575 | 6.8 |
| 65 years and over | 2,637,710 | 18.5 |
| 65 to 69 years | 813,215 | 5.7 |
| 70 to 74 years | 691,280 | 4.9 |
| 75 to 79 years | 469,485 | 3.3 |
| 80 to 84 years | 325,110 | 2.3 |
| 85 years and over | 338,620 | 2.4 |
| 85 to 89 years | 205,480 | 1.4 |
| 90 to 94 years | 101,430 | 0.7 |
| 95 to 99 years | 28,000 | 0.2 |
| 100 years and over | 3,705 | 0.0 |
| Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 |
| 0 to 14 years | 15.8 | 15.8 |
| 15 to 64 years | 65.6 | 65.6 |
| 65 years and over | 18.5 | 18.5 |
| 85 years and over | 2.4 | 2.4 |
| Average age of the population | 41.8 | 41.8 |
| Median age of the population | 41.6 | 41.6 |
| Household and dwelling characteristics | ||
| Total - Occupied private dwellings by structural type of dwelling - 100% data | 5,491,200 | 100.0 |
| Single-detached house | 2,942,990 | 53.6 |
| Semi-detached house | 303,260 | 5.5 |
| Row house | 505,265 | 9.2 |
| Apartment or flat in a duplex | 181,030 | 3.3 |
| Apartment in a building that has fewer than five storeys | 548,785 | 10.0 |
| Apartment in a building that has five or more storeys | 984,665 | 17.9 |
| Other single-attached house | 10,220 | 0.2 |
| Movable dwelling4 | 14,985 | 0.3 |
| Total - Private households by household size - 100% data | 5,491,205 | 100.0 |
| 1 person | 1,452,540 | 26.5 |
| 2 persons | 1,798,040 | 32.7 |
| 3 persons | 872,480 | 15.9 |
| 4 persons | 825,445 | 15.0 |
| 5 or more persons | 542,700 | 9.9 |
| Number of persons in private households | 14,031,750 | 100.0 |
| Average household size | 2.6 | 2.6 |
| Marital status | ||
| Total - Marital status for the total population aged 15 years and over - 100% data | 11,972,145 | 100.0 |
| Married or living common-law | 6,769,725 | 56.5 |
| Married | 5,738,390 | 47.9 |
| Living common-law | 1,031,340 | 8.6 |
| Living common law - Never married | 727,825 | 6.1 |
| Living common law - Separated | 55,440 | 0.5 |
| Living common law - Divorced | 220,445 | 1.8 |
| Living common law - Widowed | 27,625 | 0.2 |
| Not married and not living common-law | 5,202,420 | 43.5 |
| Not married and not living common law - Never married | 3,515,215 | 29.4 |
| Not married and not living common law - Separated | 333,775 | 2.8 |
| Not married and not living common law - Divorced | 695,630 | 5.8 |
| Not married and not living common law - Widowed | 657,800 | 5.5 |
| Family characteristics | ||
| Total - Census families in private households by family size - 100% data5 | 3,969,670 | 100.0 |
| 2 persons | 1,936,595 | 48.8 |
| 3 persons | 877,660 | 22.1 |
| 4 persons | 811,380 | 20.4 |
| 5 or more persons | 344,035 | 8.7 |
| Average size of census families | 2.9 | 2.9 |
| Average number of children in census families with children6 | 1.8 | 1.8 |
| Total number of census families in private households - 100% data | 3,969,670 | 100.0 |
| Total couple families | 3,291,560 | 82.9 |
| Married couples | 2,776,165 | 69.9 |
| With children6 | 1,571,480 | 39.6 |
| Without children | 1,204,680 | 30.3 |
| Common-law couples | 515,395 | 13.0 |
| With children6 | 189,835 | 4.8 |
| Without children | 325,560 | 8.2 |
| Total one-parent families | 678,110 | 17.1 |
| in which the parent is a woman+ | 538,450 | 13.6 |
| in which the parent is a man+ | 139,660 | 3.5 |
| Total - Persons in private households - 100% data | 14,031,750 | 100.0 |
| Total - Persons in census families | 11,601,460 | 82.7 |
| Married spouses or common-law partners | 6,583,120 | 46.9 |
| Parents in one-parent families | 678,110 | 4.8 |
| Children6 | 4,340,235 | 30.9 |
| In a two-parent family | 3,281,460 | 23.4 |
| In a one-parent family | 1,058,775 | 7.5 |
| Total - Persons not in census families in private households - 100% data | 2,430,295 | 17.3 |
| Living alone | 1,452,540 | 10.4 |
| Living with other relatives7 | 388,780 | 2.8 |
| Living with non-relatives only | 588,970 | 4.2 |
| Household type | ||
| Total - Household type - 100% data | 5,491,200 | 100.0 |
| One-census-family households without additional persons | 3,347,195 | 61.0 |
| Couple-family households | 2,841,660 | 51.7 |
| With children6 | 1,517,365 | 27.6 |
| Without children | 1,324,295 | 24.1 |
| One-parent-family households | 505,535 | 9.2 |
| Multigenerational households8 | 221,120 | 4.0 |
| Multiple-census-family households9 | 45,215 | 0.8 |
| One-census-family households with additional persons9 | 184,430 | 3.4 |
| Two-or-more-person non-census-family households | 240,700 | 4.4 |
| One-person households | 1,452,540 | 26.5 |
| Income of individuals in 2020 | ||
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 11,782,845 | 100.0 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 11,294,815 | 95.9 |
| Median total income in 2020 among recipients ($) | 41,200 | 41,200 |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 11,300,805 | 95.9 |
| Median after-tax income in 2020 among recipients ($) | 37,200 | 37,200 |
| Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 10,010,415 | 85.0 |
| Median market income in 2020 among recipients ($) | 36,000 | 36,000 |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 8,153,180 | 69.2 |
| Median employment income in 2020 among recipients ($) | 38,000 | 38,000 |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 10,239,835 | 86.9 |
| Median government transfers in 2020 among recipients ($) | 8,900 | 8,900 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 1,054,225 | 8.9 |
| Median employment insurance benefits in 2020 among recipients ($) | 5,600 | 5,600 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 3,327,770 | 28.2 |
| Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 |
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 11,782,820 | 100.0 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 11,296,770 | 95.9 |
| Average total income in 2020 among recipients ($) | 56,350 | 56,350 |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 11,302,690 | 95.9 |
| Average after-tax income in 2020 among recipients ($) | 46,280 | 46,280 |
| Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 10,011,345 | 85.0 |
| Average market income in 2020 among recipients ($) | 52,700 | 52,700 |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 8,153,185 | 69.2 |
| Average employment income in 2020 among recipients ($) | 52,600 | 52,600 |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 10,242,610 | 86.9 |
| Average government transfers in 2020 among recipients ($) | 10,640 | 10,640 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,052,985 | 8.9 |
| Average employment insurance benefits in 2020 among recipients ($) | 6,640 | 6,640 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,321,155 | 28.2 |
| Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,300 | 9,300 |
| Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 11,782,825 | 100.0 |
| Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 3,865,695 | 32.8 |
| Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 67,000 | 67,000 |
| Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 82,400 | 82,400 |
| Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 3,112,160 | 26.4 |
| Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 17,400 | 17,400 |
| Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 28,520 | 28,520 |
| Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 |
| Market income (%)18 | 82.8 | 82.8 |
| Employment income (%)19 | 67.4 | 67.4 |
| Government transfers (%)20 | 17.1 | 17.1 |
| Employment insurance benefits (%) | 1.1 | 1.1 |
| COVID-19 - Government income support and benefits (%) | 5.5 | 5.5 |
| COVID-19 - Emergency and recovery benefits (%) | 4.9 | 4.9 |
| Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 11,782,845 | 100.0 |
| Without total income | 488,030 | 4.1 |
| With total income | 11,294,815 | 95.9 |
| Under $10,000 (including loss) | 977,950 | 8.7 |
| $10,000 to $19,999 | 1,383,475 | 12.2 |
| $20,000 to $29,999 | 1,752,040 | 15.5 |
| $30,000 to $39,999 | 1,388,215 | 12.3 |
| $40,000 to $49,999 | 1,190,885 | 10.5 |
| $50,000 to $59,999 | 985,270 | 8.7 |
| $60,000 to $69,999 | 782,980 | 6.9 |
| $70,000 to $79,999 | 612,620 | 5.4 |
| $80,000 to $89,999 | 477,445 | 4.2 |
| $90,000 to $99,999 | 385,830 | 3.4 |
| $100,000 and over | 1,358,115 | 12.0 |
| $100,000 to $149,999 | 897,615 | 7.9 |
| $150,000 and over | 460,495 | 4.1 |
| Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 11,782,845 | 100.0 |
| Without after-tax income | 482,035 | 4.1 |
| With after-tax income | 11,300,805 | 95.9 |
| Under $10,000 (including loss) | 1,025,995 | 9.1 |
| $10,000 to $19,999 | 1,442,850 | 12.8 |
| $20,000 to $29,999 | 1,967,040 | 17.4 |
| $30,000 to $39,999 | 1,621,120 | 14.3 |
| $40,000 to $49,999 | 1,384,490 | 12.3 |
| $50,000 to $59,999 | 1,068,365 | 9.5 |
| $60,000 to $69,999 | 782,135 | 6.9 |
| $70,000 to $79,999 | 572,210 | 5.1 |
| $80,000 to $89,999 | 457,650 | 4.0 |
| $90,000 to $99,999 | 280,640 | 2.5 |
| $100,000 and over | 698,310 | 6.2 |
| $100,000 to $124,999 | 344,450 | 3.0 |
| $125,000 and over | 353,860 | 3.1 |
| Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 11,782,845 | 100.0 |
| Without employment income | 3,629,670 | 30.8 |
| With employment income | 8,153,175 | 69.2 |
| Under $5,000 (including loss) | 1,218,885 | 14.9 |
| $5,000 to $9,999 | 688,670 | 8.4 |
| $10,000 to $19,999 | 928,840 | 11.4 |
| $20,000 to $29,999 | 696,570 | 8.5 |
| $30,000 to $39,999 | 677,110 | 8.3 |
| $40,000 to $49,999 | 672,005 | 8.2 |
| $50,000 to $59,999 | 611,665 | 7.5 |
| $60,000 to $69,999 | 519,955 | 6.4 |
| $70,000 to $79,999 | 419,875 | 5.1 |
| $80,000 to $89,999 | 352,235 | 4.3 |
| $90,000 to $99,999 | 316,750 | 3.9 |
| $100,000 and over | 1,050,620 | 12.9 |
| $100,000 to $124,999 | 489,720 | 6.0 |
| $125,000 and over | 560,895 | 6.9 |
| Income of individuals in 2019 | ||
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 11,782,845 | 100.0 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 11,051,405 | 93.8 |
| Median total income in 2019 among recipients ($) | 39,200 | 39,200 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 11,055,345 | 93.8 |
| Median after-tax income in 2019 among recipients ($) | 35,600 | 35,600 |
| Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 9,877,245 | 83.8 |
| Median market income in 2019 among recipients ($) | 37,600 | 37,600 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 8,159,090 | 69.2 |
| Median employment income in 2019 among recipients ($) | 38,800 | 38,800 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 9,643,335 | 81.8 |
| Median government transfers in 2019 among recipients ($) | 2,200 | 2,200 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 723,990 | 6.1 |
| Median employment insurance benefits in 2019 among recipients ($) | 5,640 | 5,640 |
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 11,782,820 | 100.0 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 11,053,285 | 93.8 |
| Average total income in 2019 among recipients ($) | 53,800 | 53,800 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 11,057,080 | 93.8 |
| Average after-tax income in 2019 among recipients ($) | 44,080 | 44,080 |
| Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 9,878,270 | 83.8 |
| Average market income in 2019 among recipients ($) | 53,250 | 53,250 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 8,160,870 | 69.3 |
| Average employment income in 2019 among recipients ($) | 52,700 | 52,700 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 9,644,415 | 81.9 |
| Average government transfers in 2019 among recipients ($) | 7,150 | 7,150 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 725,250 | 6.2 |
| Average employment insurance benefits in 2019 among recipients ($) | 7,340 | 7,340 |
| Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 11,782,825 | 100.0 |
| Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 3,830,200 | 32.5 |
| Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 62,800 | 62,800 |
| Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 77,800 | 77,800 |
| Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 2,925,680 | 24.8 |
| Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 23,600 | 23,600 |
| Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 34,640 | 34,640 |
| Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 |
| Market income (%) | 88.4 | 88.4 |
| Employment income (%) | 72.4 | 72.4 |
| Government transfers (%) | 11.6 | 11.6 |
| Employment insurance benefits (%) | 0.9 | 0.9 |
| Income of households in 2020 | ||
| Total - Income statistics for private households - 100% data26 | 5,491,205 | ... |
| Median total income of household in 2020 ($) | 91,000 | 91,000 |
| Median after-tax income of household in 2020 ($) | 79,500 | 79,500 |
| Total - Income statistics for one-person private households - 100% data | 1,452,540 | ... |
| Median total income of one-person households in 2020 ($) | 43,600 | 43,600 |
| Median after-tax income of one-person households in 2020 ($) | 39,200 | 39,200 |
| Total - Income statistics for two-or-more-persons private households - 100% data | 4,038,660 | ... |
| Median total income of two-or-more-person households in 2020 ($) | 111,000 | 111,000 |
| Median after-tax income of two-or-more-person households in 2020 ($) | 97,000 | 97,000 |
| Total - Income statistics for private households - 25% sample data27 | 5,491,200 | ... |
| Average total income of household in 2020 ($) | 116,000 | 116,000 |
| Average after-tax income of household in 2020 ($) | 95,300 | 95,300 |
| Total - Income statistics for one-person private households - 25% sample data | 1,451,915 | ... |
| Average total income of one-person households in 2020 ($) | 57,200 | 57,200 |
| Average after-tax income of one-person households in 2020 ($) | 47,320 | 47,320 |
| Total - Income statistics for two-or-more-persons private households - 25% sample data | 4,039,285 | ... |
| Average total income of two-or-more-person households in 2020 ($) | 137,000 | 137,000 |
| Average after-tax income of two-or-more-person households in 2020 ($) | 112,500 | 112,500 |
| Total - Household total income groups in 2020 for private households - 100% data21 | 5,491,200 | 100.0 |
| Under $5,000 | 61,515 | 1.1 |
| $5,000 to $9,999 | 30,860 | 0.6 |
| $10,000 to $14,999 | 63,360 | 1.2 |
| $15,000 to $19,999 | 96,980 | 1.8 |
| $20,000 to $24,999 | 186,250 | 3.4 |
| $25,000 to $29,999 | 168,345 | 3.1 |
| $30,000 to $34,999 | 158,810 | 2.9 |
| $35,000 to $39,999 | 175,890 | 3.2 |
| $40,000 to $44,999 | 182,900 | 3.3 |
| $45,000 to $49,999 | 182,945 | 3.3 |
| $50,000 to $59,999 | 370,350 | 6.7 |
| $60,000 to $69,999 | 364,585 | 6.6 |
| $70,000 to $79,999 | 350,520 | 6.4 |
| $80,000 to $89,999 | 332,395 | 6.1 |
| $90,000 to $99,999 | 310,400 | 5.7 |
| $100,000 and over | 2,455,095 | 44.7 |
| $100,000 to $124,999 | 662,625 | 12.1 |
| $125,000 to $149,999 | 500,495 | 9.1 |
| $150,000 to $199,999 | 630,420 | 11.5 |
| $200,000 and over | 661,550 | 12.0 |
| Total - Household after-tax income groups in 2020 for private households - 100% data22 | 5,491,200 | 100.0 |
| Under $5,000 | 69,645 | 1.3 |
| $5,000 to $9,999 | 32,100 | 0.6 |
| $10,000 to $14,999 | 65,025 | 1.2 |
| $15,000 to $19,999 | 101,865 | 1.9 |
| $20,000 to $24,999 | 197,995 | 3.6 |
| $25,000 to $29,999 | 190,225 | 3.5 |
| $30,000 to $34,999 | 183,505 | 3.3 |
| $35,000 to $39,999 | 204,300 | 3.7 |
| $40,000 to $44,999 | 215,785 | 3.9 |
| $45,000 to $49,999 | 217,105 | 4.0 |
| $50,000 to $59,999 | 440,280 | 8.0 |
| $60,000 to $69,999 | 430,860 | 7.8 |
| $70,000 to $79,999 | 409,865 | 7.5 |
| $80,000 to $89,999 | 385,295 | 7.0 |
| $90,000 to $99,999 | 343,595 | 6.3 |
| $100,000 and over | 2,003,770 | 36.5 |
| $100,000 to $124,999 | 685,485 | 12.5 |
| $125,000 to $149,999 | 472,130 | 8.6 |
| $150,000 and over | 846,155 | 15.4 |
| Income of economic families in 2020 | ||
| Total - Income statistics for economic families in private households - 100% data28 | 3,875,790 | ... |
| Median total income of economic family in 2020 ($) | 111,000 | 111,000 |
| Median after-tax income of economic family in 2020 ($) | 96,000 | 96,000 |
| Average family size of economic families | 3.1 | 3.1 |
| Total - Income statistics for couple-only economic families in private households - 100% data | 1,361,615 | ... |
| Median total income of couple-only economic families in 2020 ($) | 95,000 | 95,000 |
| Median after-tax income of couple-only economic families in 2020 ($) | 83,000 | 83,000 |
| Average family size of couple-only economic families | 2.0 | 2.0 |
| Total - Income statistics for couple-with-children economic families in private households - 100% data | 1,770,030 | ... |
| Median total income of couple-with-children economic families in 2020 ($) | 141,000 | 141,000 |
| Median after-tax income of couple-with-children economic families in 2020 ($) | 121,000 | 121,000 |
| Average family size of couple-with-children economic families | 4.1 | 4.1 |
| Total - Income statistics for one-parent economic families in private households - 100% data | 610,815 | ... |
| Median total income of one-parent economic families in 2020 ($) | 73,000 | 73,000 |
| Median after-tax income of one-parent economic families in 2020 ($) | 67,500 | 67,500 |
| Average family size of one-parent economic families | 2.7 | 2.7 |
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 2,041,505 | ... |
| Median total income in 2020 ($)30 | 38,800 | 38,800 |
| Median after-tax income in 2020 ($)30 | 35,600 | 35,600 |
| Total - Income statistics for economic families in private households - 25% sample data31 | 3,873,665 | ... |
| Average total income of economic family in 2020 ($) | 137,200 | 137,200 |
| Average after-tax income of economic family in 2020 ($) | 112,200 | 112,200 |
| Total - Income statistics for couple-only economic families in private households - 25% sample data | 1,359,275 | ... |
| Average total income of couple-only economic families in 2020 ($) | 119,500 | 119,500 |
| Average after-tax income of couple-only economic families in 2020 ($) | 97,000 | 97,000 |
| Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 1,773,005 | ... |
| Average total income of couple-with-children economic families in 2020 ($) | 168,800 | 168,800 |
| Average after-tax income of couple-with-children economic families in 2020 ($) | 136,600 | 136,600 |
| Total - Income statistics for one-parent economic families in private households - 25% sample data | 607,780 | ... |
| Average total income of one-parent economic families in 2020 ($) | 87,100 | 87,100 |
| Average after-tax income of one-parent economic families in 2020 ($) | 76,100 | 76,100 |
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 2,039,230 | ... |
| Average total income in 2020 ($)30 | 51,800 | 51,800 |
| Average after-tax income in 2020 ($)30 | 43,440 | 43,440 |
| Low income and income inequality in 2020 | ||
| Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 14,031,755 | 100.0 |
| 0 to 17 years | 2,726,265 | 19.4 |
| 0 to 5 years | 831,185 | 5.9 |
| 18 to 64 years | 8,795,220 | 62.7 |
| 65 years and over | 2,510,270 | 17.9 |
| In low income based on the Low-income measure, after tax (LIM-AT) | 1,420,525 | ... |
| 0 to 17 years | 314,150 | ... |
| 0 to 5 years | 102,930 | ... |
| 18 to 64 years | 803,215 | ... |
| 65 years and over | 303,160 | ... |
| Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 10.1 | 10.1 |
| 0 to 17 years (%) | 11.5 | 11.5 |
| 0 to 5 years (%) | 12.4 | 12.4 |
| 18 to 64 years (%) | 9.1 | 9.1 |
| 65 years and over (%) | 12.1 | 12.1 |
| Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 13,977,120 | 100.0 |
| 0 to 17 years | 2,709,120 | 19.4 |
| 0 to 5 years | 825,865 | 5.9 |
| 18 to 64 years | 8,763,785 | 62.7 |
| 65 years and over | 2,504,220 | 17.9 |
| In low income based on the Low-income cut-offs, after tax (LICO-AT) | 738,795 | ... |
| 0 to 17 years | 126,035 | ... |
| 0 to 5 years | 39,415 | ... |
| 18 to 64 years | 541,410 | ... |
| 65 years and over | 71,350 | ... |
| Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 5.3 | 5.3 |
| 0 to 17 years (%) | 4.7 | 4.7 |
| 0 to 5 years (%) | 4.8 | 4.8 |
| 18 to 64 years (%) | 6.2 | 6.2 |
| 65 years and over (%) | 2.9 | 2.9 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
14,031,755 | 100.0 |
| In bottom half of the distribution | 6,516,085 | 46.4 |
| In bottom decile | 1,318,120 | 9.4 |
| In second decile | 1,283,940 | 9.2 |
| In third decile | 1,292,030 | 9.2 |
| In fourth decile | 1,296,710 | 9.2 |
| In fifth decile | 1,325,280 | 9.4 |
| In top half of the distribution | 7,515,670 | 53.6 |
| In sixth decile | 1,365,960 | 9.7 |
| In seventh decile | 1,415,070 | 10.1 |
| In eighth decile | 1,482,300 | 10.6 |
| In ninth decile | 1,581,535 | 11.3 |
| In top decile | 1,670,800 | 11.9 |
| Total - Inequality measures for the population in private households - 100% data35 | 14,031,755 | 14,031,755 |
| Gini index on adjusted household total income | 0.357 | 0.357 |
| Gini index on adjusted household market income | 0.470 | 0.470 |
| Gini index on adjusted household after-tax income | 0.308 | 0.308 |
| P90/P10 ratio on adjusted household after-tax income | 3.9 | 3.9 |
| Knowledge of official languages | ||
| Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 14,099,790 | 100.0 |
| English only | 12,196,575 | 86.5 |
| French only | 39,310 | 0.3 |
| English and French | 1,519,365 | 10.8 |
| Neither English nor French | 344,545 | 2.4 |
| First official language spoken | ||
| Total - First official language spoken for the total population excluding institutional residents - 100% data37 | 14,099,790 | 100.0 |
| English | 13,179,535 | 93.5 |
| French | 484,425 | 3.4 |
| English and French | 98,270 | 0.7 |
| Neither English nor French | 337,560 | 2.4 |
| Mother tongue | ||
| Total - Mother tongue for the total population excluding institutional residents - 100% data38 | 14,099,790 | 100.0 |
| Single responses | 13,430,605 | 95.3 |
| Official languages | 9,642,770 | 68.4 |
| English | 9,179,655 | 65.1 |
| French | 463,120 | 3.3 |
| Non-official languages | 3,787,835 | 26.9 |
| Indigenous languages39 | 14,475 | 0.1 |
| Algonquian languages | 13,545 | 0.1 |
| Blackfoot | 5 | 0.0 |
| Cree-Innu languages | 2,815 | 0.0 |
| Atikamekw | 10 | 0.0 |
| Cree languages | 2,800 | 0.0 |
| Ililimowin (Moose Cree) | 125 | 0.0 |
| Inu Ayimun (Southern East Cree) | 0 | 0.0 |
| Iyiyiw-Ayimiwin (Northern East Cree) | 60 | 0.0 |
| Nehinawewin (Swampy Cree) | 550 | 0.0 |
