Census Profile, 2021 Census of Population
Profile table
| Characteristic | Edmonton, City (CY)More information:
Alberta [Census subdivision] |
|
|---|---|---|
| Counts | Rates | |
| Total | Total | |
| Household and dwelling characteristics | ||
| Total - Occupied private dwellings by structural type of dwelling - 100% data | 396,400 | 100.0 |
| Single-detached house | 196,535 | 49.6 |
| Semi-detached house | 28,150 | 7.1 |
| Row house | 38,860 | 9.8 |
| Apartment or flat in a duplex | 10,145 | 2.6 |
| Apartment in a building that has fewer than five storeys | 91,250 | 23.0 |
| Apartment in a building that has five or more storeys | 29,405 | 7.4 |
| Other single-attached house | 95 | 0.0 |
| Movable dwelling4 | 1,970 | 0.5 |
| Total - Private households by household size - 100% data | 396,405 | 100.0 |
| 1 person | 115,525 | 29.1 |
| 2 persons | 123,340 | 31.1 |
| 3 persons | 61,175 | 15.4 |
| 4 persons | 56,830 | 14.3 |
| 5 or more persons | 39,530 | 10.0 |
| Number of persons in private households | 996,495 | 100.0 |
| Average household size | 2.5 | 2.5 |
| Household characteristics | ||
| Total - Private households by tenure - 25% sample data50 | 396,400 | 100.0 |
| Owner | 252,150 | 63.6 |
| Renter | 144,245 | 36.4 |
| Dwelling provided by the local government, First Nation or Indian band | 0 | 0.0 |
| Total - Occupied private dwellings by condominium status - 25% sample data51 | 396,400 | 100.0 |
| Condominium | 94,750 | 23.9 |
| Not condominium | 301,645 | 76.1 |
| Total - Occupied private dwellings by number of bedrooms - 25% sample data52 | 396,400 | 100.0 |
| No bedrooms | 3,860 | 1.0 |
| 1 bedroom | 55,090 | 13.9 |
| 2 bedrooms | 94,340 | 23.8 |
| 3 bedrooms | 136,735 | 34.5 |
| 4 or more bedrooms | 106,380 | 26.8 |
| Total - Occupied private dwellings by number of rooms - 25% sample data53 | 396,400 | 100.0 |
| 1 to 4 rooms | 138,580 | 35.0 |
| 5 rooms | 65,915 | 16.6 |
| 6 rooms | 54,345 | 13.7 |
| 7 rooms | 42,880 | 10.8 |
| 8 or more rooms | 94,680 | 23.9 |
| Average number of rooms per dwelling | 5.8 | 5.8 |
| Total - Private households by number of persons per room - 25% sample data54 | 396,400 | 100.0 |
| One person or fewer per room | 381,040 | 96.1 |
| More than one person per room | 15,355 | 3.9 |
| Total - Private households by housing suitability - 25% sample data55 | 396,400 | 100.0 |
| Suitable | 370,185 | 93.4 |
| Not suitable | 26,210 | 6.6 |
| Total - Occupied private dwellings by period of construction - 25% sample data56 | 396,400 | 100.0 |
| 1960 or before | 50,230 | 12.7 |
| 1961 to 1980 | 110,385 | 27.8 |
| 1981 to 1990 | 43,560 | 11.0 |
| 1991 to 2000 | 39,315 | 9.9 |
| 2001 to 2005 | 32,950 | 8.3 |
| 2006 to 2010 | 34,225 | 8.6 |
| 2011 to 2015 | 42,510 | 10.7 |
| 2016 to 202157 | 43,230 | 10.9 |
| Total - Occupied private dwellings by dwelling condition - 25% sample data58 | 396,400 | 100.0 |
| Only regular maintenance and minor repairs needed | 375,390 | 94.7 |
| Major repairs needed | 21,010 | 5.3 |
| Total - Private households by number of household maintainers - 25% sample data59 | 396,400 | 100.0 |
| One-maintainer household | 200,305 | 50.5 |
| Two-maintainer household | 171,270 | 43.2 |
| Three-or-more-maintainer household | 24,820 | 6.3 |
| Total - Private households by age of primary household maintainers - 25% sample data60 | 396,400 | 100.0 |
| 15 to 24 years | 15,715 | 4.0 |
| 25 to 34 years | 72,840 | 18.4 |
| 35 to 44 years | 85,785 | 21.6 |
| 45 to 54 years | 70,715 | 17.8 |
| 55 to 64 years | 70,130 | 17.7 |
| 65 to 74 years | 48,765 | 12.3 |
| 75 to 84 years | 22,995 | 5.8 |
| 85 years and over | 9,455 | 2.4 |
| Total - Owner and tenant households with household total income greater than zero, in non-farm, non-reserve private dwellings by shelter-cost-to-income ratio - 25% sample data61 | 394,485 | 100.0 |
| Spending less than 30% of income on shelter costs | 298,595 | 75.7 |
| Spending 30% or more of income on shelter costs | 95,885 | 24.3 |
| 30% to less than 100% | 87,405 | 22.2 |
| Total - Occupied private dwellings by housing indicators - 25% sample data62 | 396,400 | 100.0 |
| Total - Households 'spending 30% or more of income on shelter costs' or 'not suitable' or 'major repairs needed' | 130,890 | 33.0 |
| Spending 30% or more of income on shelter costs only | 85,155 | 21.5 |
| Not suitable only | 20,340 | 5.1 |
| Major repairs needed only | 13,440 | 3.4 |
| 'Spending 30% or more of income on shelter costs' and 'not suitable' | 4,385 | 1.1 |
| 'Spending 30% or more of income on shelter costs' and 'major repairs needed' | 6,080 | 1.5 |
| 'Not suitable' and 'major repairs needed' | 1,220 | 0.3 |
| 'Spending 30% or more of income on shelter costs' and 'not suitable' and 'major repairs needed' | 270 | 0.1 |
| Acceptable housing | 265,515 | 67.0 |
| Total - Owner and tenant households with household total income greater than zero and shelter-cost-to-income ratio less than 100%, in non-farm, non-reserve private dwellings - 25% sample data63 | 386,005 | 100.0 |
| In core need | 46,155 | 12.0 |
| Not in core need | 339,850 | 88.0 |
| Total - Owner households in non-farm, non-reserve private dwellings - 25% sample data | 252,090 | ... |
| % of owner households with a mortgage64 | 65.4 | 65.4 |
| % of owner households spending 30% or more of its income on shelter costs61 | 17.7 | 17.7 |
| % in core housing need63 | 5.5 | 5.5 |
| Median monthly shelter costs for owned dwellings ($)65 | 1,680 | 1,680 |
| Average monthly shelter costs for owned dwellings ($)65 | 1,720 | 1,720 |
| Median value of dwellings ($)66 | 384,000 | 384,000 |
| Average value of dwellings ($)66 | 419,600 | 419,600 |
| Total - Tenant households in non-farm, non-reserve private dwellings - 25% sample data | 144,250 | ... |
| % of tenant households in subsidized housing67 | 9.1 | 9.1 |
| % of tenant households spending 30% or more of its income on shelter costs61 | 35.9 | 35.9 |
| % in core housing need63 | 23.6 | 23.6 |
| Median monthly shelter costs for rented dwellings ($)65 | 1,250 | 1,250 |
| Average monthly shelter costs for rented dwellings ($)65 | 1,302 | 1,302 |
| Total - Households living in a dwelling provided by the local government, First Nation or Indian band in non-farm private dwellings - 25% sample data | 0 | ... |
| % of households living in a dwelling provided by the local government, First Nation or Indian band spending more than 30% on shelter costs61 | ... | ... |
| Median monthly shelter costs for dwellings provided by local government, First Nation or Indian band ($)65 | ... | ... |
| Average monthly shelter costs for dwellings provided by local government, First Nation or Indian band ($)65 | ... | ... |
Symbol legend
- ...not applicable
Source
Source: Statistics Canada, 2021 Census of Population.
How to cite
How to cite: Statistics Canada. 2023. (table). Census Profile. 2021 Census of Population. Statistics Canada Catalogue no. 98-316-X2021001. Ottawa. Released November 15, 2023.
https://www12.statcan.gc.ca/census-recensement/2021/dp-pd/prof/index.cfm?Lang=E (accessed January 21, 2026).
Note(s):
- Date modified: