Census Profile, 2021 Census of Population
Profile table
Characteristic | Hamilton, Census division (CDR)More information:
Ontario [Census division] |
|||||
---|---|---|---|---|---|---|
Counts | Rates | |||||
Total | Men+ | Women+ | Total | Men+ | Women+ | |
Age characteristics | ||||||
Total - Age groups of the population - 100% data | 569,350 | 279,640 | 289,715 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 91,240 | 46,945 | 44,295 | 16.0 | 16.8 | 15.3 |
0 to 4 years | 29,100 | 14,920 | 14,180 | 5.1 | 5.3 | 4.9 |
5 to 9 years | 30,695 | 15,840 | 14,855 | 5.4 | 5.7 | 5.1 |
10 to 14 years | 31,450 | 16,190 | 15,260 | 5.5 | 5.8 | 5.3 |
15 to 64 years | 373,820 | 185,960 | 187,860 | 65.7 | 66.5 | 64.8 |
15 to 19 years | 31,795 | 16,530 | 15,265 | 5.6 | 5.9 | 5.3 |
20 to 24 years | 36,405 | 18,895 | 17,510 | 6.4 | 6.8 | 6.0 |
25 to 29 years | 40,525 | 20,485 | 20,040 | 7.1 | 7.3 | 6.9 |
30 to 34 years | 41,330 | 20,550 | 20,780 | 7.3 | 7.3 | 7.2 |
35 to 39 years | 38,940 | 19,225 | 19,720 | 6.8 | 6.9 | 6.8 |
40 to 44 years | 35,025 | 17,125 | 17,900 | 6.2 | 6.1 | 6.2 |
45 to 49 years | 34,155 | 16,560 | 17,595 | 6.0 | 5.9 | 6.1 |
50 to 54 years | 36,665 | 17,900 | 18,770 | 6.4 | 6.4 | 6.5 |
55 to 59 years | 40,930 | 20,155 | 20,775 | 7.2 | 7.2 | 7.2 |
60 to 64 years | 38,045 | 18,540 | 19,505 | 6.7 | 6.6 | 6.7 |
65 years and over | 104,290 | 46,735 | 57,555 | 18.3 | 16.7 | 19.9 |
65 to 69 years | 31,630 | 14,935 | 16,700 | 5.6 | 5.3 | 5.8 |
70 to 74 years | 26,700 | 12,390 | 14,305 | 4.7 | 4.4 | 4.9 |
75 to 79 years | 18,290 | 8,390 | 9,895 | 3.2 | 3.0 | 3.4 |
80 to 84 years | 12,990 | 5,705 | 7,280 | 2.3 | 2.0 | 2.5 |
85 years and over | 14,685 | 5,310 | 9,370 | 2.6 | 1.9 | 3.2 |
85 to 89 years | 8,750 | 3,420 | 5,330 | 1.5 | 1.2 | 1.8 |
90 to 94 years | 4,435 | 1,490 | 2,945 | 0.8 | 0.5 | 1.0 |
95 to 99 years | 1,340 | 380 | 960 | 0.2 | 0.1 | 0.3 |
100 years and over | 155 | 25 | 135 | 0.0 | 0.0 | 0.0 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 16.0 | 16.8 | 15.3 | 16.0 | 16.8 | 15.3 |
15 to 64 years | 65.7 | 66.5 | 64.8 | 65.7 | 66.5 | 64.8 |
65 years and over | 18.3 | 16.7 | 19.9 | 18.3 | 16.7 | 19.9 |
85 years and over | 2.6 | 1.9 | 3.2 | 2.6 | 1.9 | 3.2 |
Average age of the population | 41.5 | 40.4 | 42.6 | 41.5 | 40.4 | 42.6 |
Median age of the population | 40.8 | 39.2 | 42.0 | 40.8 | 39.2 | 42.0 |
Citizenship | ||||||
Total - Citizenship for the population in private households - 25% sample data76 | 560,920 | 275,900 | 285,020 | 100.0 | 100.0 | 100.0 |
Canadian citizens77 | 515,585 | 253,005 | 262,580 | 91.9 | 91.7 | 92.1 |
Canadian citizens aged under 18 | 103,540 | 53,195 | 50,340 | 18.5 | 19.3 | 17.7 |
Canadian citizens aged 18 and over | 412,045 | 199,805 | 212,235 | 73.5 | 72.4 | 74.5 |
Not Canadian citizens78 | 45,335 | 22,895 | 22,440 | 8.1 | 8.3 | 7.9 |
Immigrant status and period of immigration | ||||||
Total - Immigrant status and period of immigration for the population in private households - 25% sample data79 | 560,920 | 275,900 | 285,020 | 100.0 | 100.0 | 100.0 |
Non-immigrants80 | 402,725 | 199,210 | 203,520 | 71.8 | 72.2 | 71.4 |
Immigrants81 | 145,550 | 69,580 | 75,965 | 25.9 | 25.2 | 26.7 |
Before 1980 | 40,080 | 18,955 | 21,130 | 7.1 | 6.9 | 7.4 |
1980 to 1990 | 17,010 | 8,365 | 8,645 | 3.0 | 3.0 | 3.0 |
1991 to 2000 | 25,760 | 12,200 | 13,560 | 4.6 | 4.4 | 4.8 |
2001 to 2010 | 28,030 | 13,215 | 14,815 | 5.0 | 4.8 | 5.2 |
2011 to 202182 | 34,665 | 16,845 | 17,820 | 6.2 | 6.1 | 6.3 |
2011 to 2015 | 14,520 | 6,970 | 7,555 | 2.6 | 2.5 | 2.7 |
2016 to 2021 | 20,145 | 9,880 | 10,265 | 3.6 | 3.6 | 3.6 |
Non-permanent residents83 | 12,640 | 7,110 | 5,535 | 2.3 | 2.6 | 1.9 |
Age at immigration | ||||||
Total - Age at immigration for the immigrant population in private households - 25% sample data84 | 145,545 | 69,580 | 75,970 | 100.0 | 100.0 | 100.0 |
Under 5 years | 15,455 | 7,855 | 7,605 | 10.6 | 11.3 | 10.0 |
5 to 14 years | 29,435 | 14,690 | 14,750 | 20.2 | 21.1 | 19.4 |
15 to 24 years | 31,895 | 14,565 | 17,325 | 21.9 | 20.9 | 22.8 |
25 to 44 years | 57,530 | 27,310 | 30,220 | 39.5 | 39.2 | 39.8 |
45 years and over | 11,230 | 5,160 | 6,070 | 7.7 | 7.4 | 8.0 |
Selected places of birth for the immigrant population | ||||||
Total - Place of birth for the immigrant population in private households - 25% sample data85 | 145,545 | 69,580 | 75,970 | 100.0 | 100.0 | 100.0 |
Americas | 19,750 | 9,215 | 10,540 | 13.6 | 13.2 | 13.9 |
Brazil | 480 | 220 | 255 | 0.3 | 0.3 | 0.3 |
Colombia | 1,935 | 900 | 1,030 | 1.3 | 1.3 | 1.4 |
El Salvador | 1,810 | 910 | 895 | 1.2 | 1.3 | 1.2 |
Guyana | 1,425 | 635 | 790 | 1.0 | 0.9 | 1.0 |
Haiti | 285 | 150 | 135 | 0.2 | 0.2 | 0.2 |
Jamaica | 3,355 | 1,640 | 1,715 | 2.3 | 2.4 | 2.3 |
Mexico | 760 | 355 | 410 | 0.5 | 0.5 | 0.5 |
Peru | 250 | 105 | 140 | 0.2 | 0.2 | 0.2 |
Trinidad and Tobago | 1,345 | 590 | 755 | 0.9 | 0.8 | 1.0 |
United States of America | 4,040 | 1,720 | 2,320 | 2.8 | 2.5 | 3.1 |
Other places of birth in Americas | 4,075 | 1,975 | 2,100 | 2.8 | 2.8 | 2.8 |
Europe | 56,750 | 27,035 | 29,715 | 39.0 | 38.9 | 39.1 |
Bosnia and Herzegovina | 2,575 | 1,205 | 1,370 | 1.8 | 1.7 | 1.8 |
Croatia | 4,040 | 2,025 | 2,015 | 2.8 | 2.9 | 2.7 |
France | 415 | 205 | 215 | 0.3 | 0.3 | 0.3 |
Germany | 2,630 | 1,305 | 1,325 | 1.8 | 1.9 | 1.7 |
Greece | 1,105 | 535 | 575 | 0.8 | 0.8 | 0.8 |
Hungary | 1,150 | 535 | 615 | 0.8 | 0.8 | 0.8 |
Italy | 8,900 | 4,415 | 4,485 | 6.1 | 6.3 | 5.9 |
Netherlands | 2,080 | 1,080 | 1,000 | 1.4 | 1.6 | 1.3 |
Poland | 5,395 | 2,375 | 3,025 | 3.7 | 3.4 | 4.0 |
Portugal | 5,480 | 2,625 | 2,855 | 3.8 | 3.8 | 3.8 |
Romania | 1,830 | 855 | 980 | 1.3 | 1.2 | 1.3 |
Russian Federation | 735 | 300 | 430 | 0.5 | 0.4 | 0.6 |
Serbia86 | 2,015 | 995 | 1,020 | 1.4 | 1.4 | 1.3 |
Ukraine | 855 | 335 | 515 | 0.6 | 0.5 | 0.7 |
United Kingdom87 | 12,200 | 5,770 | 6,430 | 8.4 | 8.3 | 8.5 |
Other places of birth in Europe | 5,335 | 2,480 | 2,860 | 3.7 | 3.6 | 3.8 |
Africa | 11,325 | 5,520 | 5,805 | 7.8 | 7.9 | 7.6 |
Algeria | 150 | 80 | 70 | 0.1 | 0.1 | 0.1 |
Congo, Democratic Republic of the | 715 | 255 | 455 | 0.5 | 0.4 | 0.6 |
Egypt | 1,155 | 660 | 490 | 0.8 | 0.9 | 0.6 |
Eritrea | 200 | 115 | 80 | 0.1 | 0.2 | 0.1 |
Ethiopia | 500 | 225 | 275 | 0.3 | 0.3 | 0.4 |
Morocco | 210 | 110 | 100 | 0.1 | 0.2 | 0.1 |
Nigeria | 1,755 | 840 | 920 | 1.2 | 1.2 | 1.2 |
Somalia | 960 | 420 | 540 | 0.7 | 0.6 | 0.7 |
South Africa, Republic of | 895 | 480 | 415 | 0.6 | 0.7 | 0.5 |
Other places of birth in Africa | 4,790 | 2,335 | 2,455 | 3.3 | 3.4 | 3.2 |
Asia | 57,220 | 27,575 | 29,645 | 39.3 | 39.6 | 39.0 |
Afghanistan | 1,320 | 650 | 670 | 0.9 | 0.9 | 0.9 |
Iran88 | 1,445 | 745 | 705 | 1.0 | 1.1 | 0.9 |
Iraq | 5,715 | 2,830 | 2,890 | 3.9 | 4.1 | 3.8 |
Lebanon | 1,185 | 620 | 565 | 0.8 | 0.9 | 0.7 |
Syria89 | 3,565 | 1,810 | 1,755 | 2.4 | 2.6 | 2.3 |
Turkey | 655 | 320 | 340 | 0.5 | 0.5 | 0.4 |
China90 | 4,100 | 1,895 | 2,200 | 2.8 | 2.7 | 2.9 |
Hong Kong91 | 750 | 370 | 385 | 0.5 | 0.5 | 0.5 |
Korea, South92 | 1,245 | 570 | 675 | 0.9 | 0.8 | 0.9 |
Taiwan | 275 | 105 | 165 | 0.2 | 0.2 | 0.2 |
Philippines | 8,255 | 3,480 | 4,770 | 5.7 | 5.0 | 6.3 |
Viet Nam | 3,375 | 1,510 | 1,860 | 2.3 | 2.2 | 2.4 |
Bangladesh | 1,185 | 645 | 540 | 0.8 | 0.9 | 0.7 |
India | 10,930 | 5,575 | 5,360 | 7.5 | 8.0 | 7.1 |
Pakistan | 5,295 | 2,680 | 2,620 | 3.6 | 3.9 | 3.4 |
Sri Lanka | 755 | 360 | 400 | 0.5 | 0.5 | 0.5 |
Other places of birth in Asia | 7,160 | 3,410 | 3,750 | 4.9 | 4.9 | 4.9 |
Oceania and other places of birth93 | 505 | 240 | 270 | 0.3 | 0.3 | 0.4 |
Selected places of birth for the recent immigrant population | ||||||
Total - Place of birth for the recent immigrant population in private households - 25% sample data94 | 20,145 | 9,880 | 10,270 | 100.0 | 100.0 | 100.0 |
Americas | 2,560 | 1,260 | 1,300 | 12.7 | 12.8 | 12.7 |
Brazil | 185 | 80 | 110 | 0.9 | 0.8 | 1.1 |
Colombia | 325 | 145 | 180 | 1.6 | 1.5 | 1.8 |
Haiti | 35 | 15 | 20 | 0.2 | 0.2 | 0.2 |
Jamaica | 520 | 280 | 245 | 2.6 | 2.8 | 2.4 |
Mexico | 120 | 80 | 45 | 0.6 | 0.8 | 0.4 |
United States of America | 615 | 305 | 310 | 3.1 | 3.1 | 3.0 |
Venezuela95 | 90 | 35 | 55 | 0.4 | 0.4 | 0.5 |
Other places of birth in Americas | 675 | 330 | 345 | 3.4 | 3.3 | 3.4 |
Europe | 1,815 | 975 | 835 | 9.0 | 9.9 | 8.1 |
France | 90 | 40 | 50 | 0.4 | 0.4 | 0.5 |
Germany | 50 | 25 | 30 | 0.2 | 0.3 | 0.3 |
Ireland96 | 60 | 45 | 20 | 0.3 | 0.5 | 0.2 |
Italy | 25 | 15 | 10 | 0.1 | 0.2 | 0.1 |
Russian Federation | 75 | 35 | 45 | 0.4 | 0.4 | 0.4 |
Ukraine | 110 | 50 | 60 | 0.5 | 0.5 | 0.6 |
United Kingdom87 | 340 | 220 | 125 | 1.7 | 2.2 | 1.2 |
Other places of birth in Europe | 1,060 | 550 | 505 | 5.3 | 5.6 | 4.9 |
Africa | 3,175 | 1,510 | 1,665 | 15.8 | 15.3 | 16.2 |
Algeria | 70 | 35 | 35 | 0.3 | 0.4 | 0.3 |
Burundi | 120 | 65 | 60 | 0.6 | 0.7 | 0.6 |
Cameroon | 70 | 35 | 30 | 0.3 | 0.4 | 0.3 |
Congo, Democratic Republic of the | 260 | 110 | 150 | 1.3 | 1.1 | 1.5 |
Côte d'Ivoire | 30 | 15 | 20 | 0.1 | 0.2 | 0.2 |
Egypt | 250 | 135 | 115 | 1.2 | 1.4 | 1.1 |
Eritrea | 75 | 45 | 30 | 0.4 | 0.5 | 0.3 |
Ethiopia | 100 | 50 | 55 | 0.5 | 0.5 | 0.5 |
Morocco | 45 | 15 | 30 | 0.2 | 0.2 | 0.3 |
Nigeria | 915 | 415 | 505 | 4.5 | 4.2 | 4.9 |
Somalia | 230 | 95 | 135 | 1.1 | 1.0 | 1.3 |
South Africa, Republic of | 145 | 100 | 50 | 0.7 | 1.0 | 0.5 |
Sudan97 | 285 | 110 | 175 | 1.4 | 1.1 | 1.7 |
Tunisia | 30 | 15 | 10 | 0.1 | 0.2 | 0.1 |
Other places of birth in Africa | 560 | 280 | 285 | 2.8 | 2.8 | 2.8 |
Asia | 12,530 | 6,100 | 6,435 | 62.2 | 61.7 | 62.7 |
Afghanistan | 220 | 105 | 115 | 1.1 | 1.1 | 1.1 |
Bangladesh | 165 | 100 | 70 | 0.8 | 1.0 | 0.7 |
China90 | 580 | 270 | 310 | 2.9 | 2.7 | 3.0 |
Hong Kong91 | 25 | 10 | 15 | 0.1 | 0.1 | 0.1 |
India | 3,205 | 1,650 | 1,555 | 15.9 | 16.7 | 15.1 |
Iran88 | 125 | 50 | 70 | 0.6 | 0.5 | 0.7 |
Iraq | 905 | 400 | 510 | 4.5 | 4.0 | 5.0 |
Israel | 25 | 0 | 20 | 0.1 | 0.0 | 0.2 |
Japan | 15 | 0 | 15 | 0.1 | 0.0 | 0.1 |
Jordan | 215 | 110 | 100 | 1.1 | 1.1 | 1.0 |
Korea, South92 | 145 | 75 | 75 | 0.7 | 0.8 | 0.7 |
Lebanon | 175 | 90 | 85 | 0.9 | 0.9 | 0.8 |
Nepal | 70 | 25 | 45 | 0.3 | 0.3 | 0.4 |
Pakistan | 665 | 330 | 335 | 3.3 | 3.3 | 3.3 |
Philippines | 1,790 | 815 | 975 | 8.9 | 8.2 | 9.5 |
Saudi Arabia | 250 | 135 | 110 | 1.2 | 1.4 | 1.1 |
Sri Lanka | 55 | 35 | 25 | 0.3 | 0.4 | 0.2 |
Syria89 | 2,645 | 1,390 | 1,250 | 13.1 | 14.1 | 12.2 |
Turkey | 170 | 90 | 75 | 0.8 | 0.9 | 0.7 |
United Arab Emirates | 225 | 110 | 115 | 1.1 | 1.1 | 1.1 |
Viet Nam | 250 | 75 | 170 | 1.2 | 0.8 | 1.7 |
Other places of birth in Asia | 615 | 240 | 380 | 3.1 | 2.4 | 3.7 |
Oceania and other93 | 60 | 30 | 35 | 0.3 | 0.3 | 0.3 |
Australia | 35 | 20 | 20 | 0.2 | 0.2 | 0.2 |
Other places of birth98 | 30 | 15 | 15 | 0.1 | 0.2 | 0.1 |
Generation status | ||||||
Total - Generation status for the population in private households - 25% sample data99 | 560,915 | 275,895 | 285,020 | 100.0 | 100.0 | 100.0 |
First generation100 | 162,645 | 78,780 | 83,870 | 29.0 | 28.6 | 29.4 |
Second generation101 | 139,670 | 69,440 | 70,230 | 24.9 | 25.2 | 24.6 |
Third generation or more102 | 258,600 | 127,675 | 130,925 | 46.1 | 46.3 | 45.9 |
Admission category and applicant type | ||||||
Total - Admission category and applicant type for the immigrant population in private households who were admitted between 1980 and 2021 - 25% sample data103 | 105,470 | 50,625 | 54,845 | 100.0 | 100.0 | 100.0 |
Economic immigrants104 | 41,900 | 20,975 | 20,920 | 39.7 | 41.4 | 38.1 |
Principal applicants105 | 16,650 | 10,110 | 6,535 | 15.8 | 20.0 | 11.9 |
Secondary applicants106 | 25,250 | 10,860 | 14,385 | 23.9 | 21.5 | 26.2 |
Immigrants sponsored by family107 | 30,555 | 12,960 | 17,595 | 29.0 | 25.6 | 32.1 |
Refugees108 | 31,240 | 15,870 | 15,365 | 29.6 | 31.3 | 28.0 |
Other immigrants109 | 1,775 | 820 | 955 | 1.7 | 1.6 | 1.7 |
Pre-admission experience | ||||||
Total - Pre-admission experience for the immigrant population in private households who were admitted between 1980 and 2021 - 25% sample data110 | 105,470 | 50,625 | 54,845 | 100.0 | 100.0 | 100.0 |
Asylum claim before admission111 | 9,635 | 4,780 | 4,855 | 9.1 | 9.4 | 8.9 |
Work permits only before admission112 | 8,575 | 3,975 | 4,600 | 8.1 | 7.9 | 8.4 |
Study permits only before admission113 | 2,420 | 1,175 | 1,245 | 2.3 | 2.3 | 2.3 |
Work and study permits before admission114 | 4,795 | 2,310 | 2,485 | 4.5 | 4.6 | 4.5 |
Other permits before admission115 | 755 | 345 | 415 | 0.7 | 0.7 | 0.8 |
No pre-admission experience116 | 79,290 | 38,040 | 41,245 | 75.2 | 75.1 | 75.2 |
Source
Source: Statistics Canada, 2021 Census of Population.
How to cite
How to cite: Statistics Canada. 2023. (table). Census Profile. 2021 Census of Population. Statistics Canada Catalogue no. 98-316-X2021001. Ottawa. Released November 15, 2023.
https://www12.statcan.gc.ca/census-recensement/2021/dp-pd/prof/index.cfm?Lang=E (accessed March 23, 2025).
Note(s):
- Date modified: