Census Profile, 2021 Census of Population
Profile table
Characteristic | CanadaMore information:
[Country] |
||
---|---|---|---|
Rates | |||
Total | Men+ | Women+ | |
Household and dwelling characteristics | |||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 100.0 | ... | ... |
Single-detached house | 52.6 | ... | ... |
Semi-detached house | 5.0 | ... | ... |
Row house | 6.5 | ... | ... |
Apartment or flat in a duplex | 5.5 | ... | ... |
Apartment in a building that has fewer than five storeys | 18.3 | ... | ... |
Apartment in a building that has five or more storeys | 10.7 | ... | ... |
Other single-attached house | 0.2 | ... | ... |
Movable dwelling4 | 1.3 | ... | ... |
Total - Private households by household size - 100% data | 100.0 | ... | ... |
1 person | 29.3 | ... | ... |
2 persons | 34.2 | ... | ... |
3 persons | 14.7 | ... | ... |
4 persons | 13.4 | ... | ... |
5 or more persons | 8.4 | ... | ... |
Number of persons in private households | 100.0 | 100.0 | 100.0 |
Average household size | 2.4 | ... | ... |
Symbol legend
- ...not applicable
Source
Source: Statistics Canada, 2021 Census of Population.
How to cite
How to cite: Statistics Canada. 2023. (table). Census Profile. 2021 Census of Population. Statistics Canada Catalogue no. 98-316-X2021001. Ottawa. Released March 29, 2023.
https://www12.statcan.gc.ca/census-recensement/2021/dp-pd/prof/index.cfm?Lang=E (accessed March 31, 2023).
Note(s):
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: