Census Profile, 2021 Census of Population
Profile table
Characteristic | Mississauga, City (CY)More information:
Ontario [Census subdivision] |
||
---|---|---|---|
Counts | |||
Total | Men+ | Women+ | |
Population and dwellings | |||
Population, 20211 | 717,961 | ... | ... |
Population, 20161 | 721,599 | ... | ... |
Population percentage change, 2016 to 2021 | - 0.5 | ... | ... |
Total private dwellings2 | 254,089 | ... | ... |
Private dwellings occupied by usual residents3 | 244,575 | ... | ... |
Population density per square kilometre | 2,452.5 | ... | ... |
Land area in square kilometres | 292.74 | ... | ... |
Age characteristics | |||
Total - Age groups of the population - 100% data | 717,960 | 351,545 | 366,415 |
0 to 14 years | 109,320 | 55,990 | 53,325 |
0 to 4 years | 31,595 | 16,160 | 15,435 |
5 to 9 years | 36,740 | 18,705 | 18,040 |
10 to 14 years | 40,980 | 21,125 | 19,855 |
15 to 64 years | 489,245 | 241,065 | 248,185 |
15 to 19 years | 44,665 | 23,245 | 21,425 |
20 to 24 years | 51,660 | 27,075 | 24,585 |
25 to 29 years | 51,740 | 26,945 | 24,795 |
30 to 34 years | 48,420 | 24,160 | 24,265 |
35 to 39 years | 46,900 | 22,775 | 24,130 |
40 to 44 years | 44,290 | 20,520 | 23,770 |
45 to 49 years | 46,350 | 21,480 | 24,865 |
50 to 54 years | 51,670 | 24,380 | 27,295 |
55 to 59 years | 55,175 | 26,900 | 28,280 |
60 to 64 years | 48,360 | 23,595 | 24,770 |
65 years and over | 119,400 | 54,490 | 64,910 |
65 to 69 years | 37,880 | 18,130 | 19,755 |
70 to 74 years | 30,975 | 14,455 | 16,520 |
75 to 79 years | 21,165 | 9,710 | 11,455 |
80 to 84 years | 14,710 | 6,675 | 8,030 |
85 years and over | 14,670 | 5,520 | 9,150 |
85 to 89 years | 9,115 | 3,680 | 5,440 |
90 to 94 years | 4,285 | 1,535 | 2,750 |
95 to 99 years | 1,125 | 275 | 845 |
100 years and over | 155 | 35 | 120 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 |
0 to 14 years | 15.2 | 15.9 | 14.6 |
15 to 64 years | 68.1 | 68.6 | 67.7 |
65 years and over | 16.6 | 15.5 | 17.7 |
85 years and over | 2.0 | 1.6 | 2.5 |
Average age of the population | 41.1 | 40.1 | 42.1 |
Median age of the population | 40.8 | 39.2 | 42.4 |
Household and dwelling characteristics | |||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 244,575 | ... | ... |
Single-detached house | 90,660 | ... | ... |
Semi-detached house | 26,855 | ... | ... |
Row house | 34,455 | ... | ... |
Apartment or flat in a duplex | 7,895 | ... | ... |
Apartment in a building that has fewer than five storeys | 17,545 | ... | ... |
Apartment in a building that has five or more storeys | 66,830 | ... | ... |
Other single-attached house | 80 | ... | ... |
Movable dwelling4 | 255 | ... | ... |
Total - Private households by household size - 100% data | 244,575 | ... | ... |
1 person | 47,335 | ... | ... |
2 persons | 67,705 | ... | ... |
3 persons | 47,360 | ... | ... |
4 persons | 47,210 | ... | ... |
5 or more persons | 34,965 | ... | ... |
Number of persons in private households | 712,825 | 349,900 | 362,925 |
Average household size | 2.9 | ... | ... |
Marital status | |||
Total - Marital status for the total population aged 15 years and over - 100% data | 608,645 | 295,555 | 313,090 |
Married or living common-law | 342,985 | 171,345 | 171,645 |
Married | 316,235 | 157,940 | 158,295 |
Living common-law | 26,750 | 13,405 | 13,345 |
Living common law - Never married | 18,380 | 9,205 | 9,180 |
Living common law - Separated | 1,320 | 750 | 570 |
Living common law - Divorced | 6,410 | 3,165 | 3,245 |
Living common law - Widowed | 645 | 285 | 360 |
Not married and not living common-law | 265,660 | 124,210 | 141,445 |
Not married and not living common law - Never married | 190,760 | 102,375 | 88,390 |
Not married and not living common law - Separated | 14,180 | 5,415 | 8,760 |
Not married and not living common law - Divorced | 30,475 | 10,680 | 19,800 |
Not married and not living common law - Widowed | 30,240 | 5,740 | 24,500 |
Family characteristics | |||
Total - Census families in private households by family size - 100% data5 | 200,800 | ... | ... |
2 persons | 81,180 | ... | ... |
3 persons | 50,845 | ... | ... |
4 persons | 48,155 | ... | ... |
5 or more persons | 20,620 | ... | ... |
Average size of census families | 3.1 | ... | ... |
Average number of children in census families with children6 | 1.8 | ... | ... |
Total number of census families in private households - 100% data | 200,800 | ... | ... |
Total couple families | 165,710 | ... | ... |
Married couples | 152,350 | ... | ... |
With children6 | 100,340 | ... | ... |
Without children | 52,010 | ... | ... |
Common-law couples | 13,355 | ... | ... |
With children6 | 5,330 | ... | ... |
Without children | 8,025 | ... | ... |
Total one-parent families | 35,090 | ... | ... |
in which the parent is a woman+ | 28,715 | ... | ... |
in which the parent is a man+ | 6,380 | ... | ... |
Total - Persons in private households - 100% data | 712,825 | 349,895 | 362,925 |
Total - Persons in census families | 617,560 | 306,115 | 311,450 |
Married spouses or common-law partners | 331,415 | 165,705 | 165,710 |
Parents in one-parent families | 35,095 | 6,380 | 28,715 |
Children6 | 251,055 | 134,030 | 117,025 |
In a two-parent family | 196,690 | 104,545 | 92,145 |
In a one-parent family | 54,365 | 29,485 | 24,875 |
Total - Persons not in census families in private households - 100% data | 95,265 | 43,785 | 51,480 |
Living alone | 47,335 | 20,450 | 26,890 |
Living with other relatives7 | 23,355 | 8,670 | 14,680 |
Living with non-relatives only | 24,575 | 14,665 | 9,910 |
Household type | |||
Total - Household type - 100% data | 244,575 | ... | ... |
One-census-family households without additional persons | 158,795 | ... | ... |
Couple-family households | 133,805 | ... | ... |
With children6 | 87,100 | ... | ... |
Without children | 46,705 | ... | ... |
One-parent-family households | 24,990 | ... | ... |
Multigenerational households8 | 15,945 | ... | ... |
Multiple-census-family households9 | 3,305 | ... | ... |
One-census-family households with additional persons9 | 9,850 | ... | ... |
Two-or-more-person non-census-family households | 9,350 | ... | ... |
One-person households | 47,335 | ... | ... |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 603,590 | 293,945 | 309,645 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 571,335 | 278,075 | 293,260 |
Median total income in 2020 among recipients ($) | 39,200 | 43,200 | 35,600 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 571,620 | 278,205 | 293,415 |
Median after-tax income in 2020 among recipients ($) | 35,600 | 39,200 | 33,200 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 502,730 | 251,855 | 250,870 |
Median market income in 2020 among recipients ($) | 34,800 | 40,800 | 29,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 416,025 | 214,690 | 201,345 |
Median employment income in 2020 among recipients ($) | 38,800 | 43,600 | 33,600 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 518,755 | 250,215 | 268,540 |
Median government transfers in 2020 among recipients ($) | 7,800 | 6,000 | 9,500 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 53,615 | 22,615 | 30,995 |
Median employment insurance benefits in 2020 among recipients ($) | 5,480 | 5,480 | 5,480 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 188,245 | 93,920 | 94,330 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,000 | 8,000 | 9,700 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 603,595 | 293,930 | 309,665 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 571,305 | 278,290 | 293,015 |
Average total income in 2020 among recipients ($) | 54,150 | 61,900 | 46,840 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 571,595 | 278,435 | 293,165 |
Average after-tax income in 2020 among recipients ($) | 44,640 | 49,760 | 39,800 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 502,720 | 252,405 | 250,315 |
Average market income in 2020 among recipients ($) | 51,120 | 59,450 | 42,720 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 416,030 | 215,060 | 200,970 |
Average employment income in 2020 among recipients ($) | 52,450 | 59,600 | 44,800 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 519,055 | 250,380 | 268,675 |
Average government transfers in 2020 among recipients ($) | 10,110 | 8,880 | 11,260 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 53,365 | 22,595 | 30,765 |
Average employment insurance benefits in 2020 among recipients ($) | 6,300 | 5,845 | 6,630 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 187,375 | 93,085 | 94,290 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,660 | 9,550 | 9,770 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 603,590 | 293,930 | 309,665 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 200,090 | 111,360 | 88,735 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 66,500 | 72,000 | 61,600 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 82,300 | 89,800 | 72,700 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 156,125 | 74,510 | 81,615 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 16,600 | 18,200 | 15,300 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 27,320 | 30,120 | 24,740 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 83.0 | 87.0 | 78.0 |
Employment income (%)19 | 70.6 | 74.4 | 65.6 |
Government transfers (%)20 | 17.0 | 12.9 | 22.0 |
Employment insurance benefits (%) | 1.1 | 0.8 | 1.5 |
COVID-19 - Government income support and benefits (%) | 6.5 | 5.6 | 7.7 |
COVID-19 - Emergency and recovery benefits (%) | 5.9 | 5.2 | 6.7 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 603,590 | 293,950 | 309,645 |
Without total income | 32,255 | 15,870 | 16,385 |
With total income | 571,340 | 278,080 | 293,260 |
Under $10,000 (including loss) | 59,240 | 25,220 | 34,025 |
$10,000 to $19,999 | 72,465 | 32,655 | 39,815 |
$20,000 to $29,999 | 91,495 | 41,225 | 50,275 |
$30,000 to $39,999 | 68,405 | 30,690 | 37,715 |
$40,000 to $49,999 | 56,785 | 25,965 | 30,820 |
$50,000 to $59,999 | 47,345 | 22,500 | 24,850 |
$60,000 to $69,999 | 37,410 | 18,550 | 18,860 |
$70,000 to $79,999 | 29,075 | 15,260 | 13,820 |
$80,000 to $89,999 | 23,260 | 13,145 | 10,110 |
$90,000 to $99,999 | 18,555 | 10,620 | 7,940 |
$100,000 and over | 67,295 | 42,255 | 25,040 |
$100,000 to $149,999 | 45,390 | 27,065 | 18,320 |
$150,000 and over | 21,910 | 15,190 | 6,720 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 603,590 | 293,950 | 309,645 |
Without after-tax income | 31,970 | 15,740 | 16,230 |
With after-tax income | 571,625 | 278,205 | 293,415 |
Under $10,000 (including loss) | 61,165 | 25,970 | 35,200 |
$10,000 to $19,999 | 75,560 | 34,230 | 41,330 |
$20,000 to $29,999 | 101,790 | 45,725 | 56,070 |
$30,000 to $39,999 | 79,410 | 36,350 | 43,055 |
$40,000 to $49,999 | 66,680 | 31,555 | 35,125 |
$50,000 to $59,999 | 51,360 | 25,250 | 26,110 |
$60,000 to $69,999 | 37,625 | 19,915 | 17,710 |
$70,000 to $79,999 | 27,845 | 15,825 | 12,020 |
$80,000 to $89,999 | 22,560 | 12,335 | 10,225 |
$90,000 to $99,999 | 13,935 | 8,305 | 5,630 |
$100,000 and over | 33,685 | 22,750 | 10,935 |
$100,000 to $124,999 | 17,235 | 11,235 | 6,000 |
$125,000 and over | 16,455 | 11,515 | 4,940 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 603,590 | 293,950 | 309,645 |
Without employment income | 187,565 | 79,260 | 108,305 |
With employment income | 416,030 | 214,685 | 201,340 |
Under $5,000 (including loss) | 59,875 | 28,915 | 30,965 |
$5,000 to $9,999 | 37,860 | 17,075 | 20,785 |
$10,000 to $19,999 | 47,080 | 22,425 | 24,650 |
$20,000 to $29,999 | 34,425 | 16,740 | 17,685 |
$30,000 to $39,999 | 33,370 | 16,010 | 17,360 |
$40,000 to $49,999 | 34,265 | 16,470 | 17,795 |
$50,000 to $59,999 | 32,040 | 15,975 | 16,060 |
$60,000 to $69,999 | 27,140 | 14,165 | 12,975 |
$70,000 to $79,999 | 21,620 | 11,860 | 9,755 |
$80,000 to $89,999 | 18,350 | 10,780 | 7,570 |
$90,000 to $99,999 | 15,430 | 8,980 | 6,455 |
$100,000 and over | 54,580 | 35,290 | 19,295 |
$100,000 to $124,999 | 26,110 | 15,370 | 10,740 |
$125,000 and over | 28,470 | 19,920 | 8,555 |
Income of individuals in 2019 | |||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 603,590 | 293,945 | 309,645 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 555,325 | 269,545 | 285,775 |
Median total income in 2019 among recipients ($) | 36,800 | 42,000 | 32,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 555,470 | 269,570 | 285,905 |
Median after-tax income in 2019 among recipients ($) | 33,600 | 37,600 | 30,400 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 493,325 | 246,865 | 246,465 |
Median market income in 2019 among recipients ($) | 36,400 | 42,400 | 31,800 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 414,210 | 213,365 | 200,845 |
Median employment income in 2019 among recipients ($) | 39,600 | 44,400 | 35,200 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 485,020 | 233,245 | 251,770 |
Median government transfers in 2019 among recipients ($) | 1,360 | 830 | 3,080 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 29,645 | 11,520 | 18,120 |
Median employment insurance benefits in 2019 among recipients ($) | 5,800 | 5,480 | 6,040 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 603,595 | 293,930 | 309,665 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 555,320 | 269,620 | 285,705 |
Average total income in 2019 among recipients ($) | 51,200 | 58,950 | 43,920 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 555,460 | 269,645 | 285,815 |
Average after-tax income in 2019 among recipients ($) | 42,000 | 47,280 | 37,080 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 493,010 | 246,895 | 246,115 |
Average market income in 2019 among recipients ($) | 51,650 | 59,750 | 43,520 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 414,475 | 213,590 | 200,885 |
Average employment income in 2019 among recipients ($) | 52,550 | 59,650 | 45,000 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 485,385 | 233,615 | 251,770 |
Average government transfers in 2019 among recipients ($) | 6,125 | 4,864 | 7,300 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 29,625 | 11,445 | 18,180 |
Average employment insurance benefits in 2019 among recipients ($) | 7,500 | 6,640 | 8,040 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 603,590 | 293,930 | 309,665 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 197,530 | 109,850 | 87,675 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 62,000 | 67,000 | 56,800 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 77,000 | 84,500 | 67,700 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 145,220 | 69,305 | 75,915 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 23,600 | 25,200 | 21,800 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 33,920 | 37,680 | 30,440 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 |
Market income (%) | 89.6 | 92.8 | 85.4 |
Employment income (%) | 76.6 | 80.2 | 72.0 |
Government transfers (%) | 10.5 | 7.1 | 14.6 |
Employment insurance benefits (%) | 0.8 | 0.5 | 1.2 |
Income of households in 2020 | |||
Total - Income statistics for private households - 100% data26 | 244,575 | ... | ... |
Median total income of household in 2020 ($) | 102,000 | ... | ... |
Median after-tax income of household in 2020 ($) | 89,000 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 47,335 | ... | ... |
Median total income of one-person households in 2020 ($) | 46,800 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 41,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 197,235 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 118,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 103,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 244,575 | ... | ... |
Average total income of household in 2020 ($) | 126,500 | ... | ... |
Average after-tax income of household in 2020 ($) | 104,300 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 47,355 | ... | ... |
Average total income of one-person households in 2020 ($) | 58,650 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 48,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 197,220 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 142,800 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 117,800 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 244,575 | ... | ... |
Under $5,000 | 3,095 | ... | ... |
$5,000 to $9,999 | 1,215 | ... | ... |
$10,000 to $14,999 | 2,050 | ... | ... |
$15,000 to $19,999 | 2,945 | ... | ... |
$20,000 to $24,999 | 6,680 | ... | ... |
$25,000 to $29,999 | 5,605 | ... | ... |
$30,000 to $34,999 | 5,840 | ... | ... |
$35,000 to $39,999 | 6,465 | ... | ... |
$40,000 to $44,999 | 6,580 | ... | ... |
$45,000 to $49,999 | 6,690 | ... | ... |
$50,000 to $59,999 | 14,570 | ... | ... |
$60,000 to $69,999 | 14,810 | ... | ... |
$70,000 to $79,999 | 14,860 | ... | ... |
$80,000 to $89,999 | 14,345 | ... | ... |
$90,000 to $99,999 | 13,790 | ... | ... |
$100,000 and over | 125,035 | ... | ... |
$100,000 to $124,999 | 31,045 | ... | ... |
$125,000 to $149,999 | 24,255 | ... | ... |
$150,000 to $199,999 | 33,085 | ... | ... |
$200,000 and over | 36,655 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 244,575 | ... | ... |
Under $5,000 | 3,450 | ... | ... |
$5,000 to $9,999 | 1,275 | ... | ... |
$10,000 to $14,999 | 2,090 | ... | ... |
$15,000 to $19,999 | 3,165 | ... | ... |
$20,000 to $24,999 | 7,100 | ... | ... |
$25,000 to $29,999 | 6,270 | ... | ... |
$30,000 to $34,999 | 6,615 | ... | ... |
$35,000 to $39,999 | 7,375 | ... | ... |
$40,000 to $44,999 | 7,860 | ... | ... |
$45,000 to $49,999 | 8,230 | ... | ... |
$50,000 to $59,999 | 17,505 | ... | ... |
$60,000 to $69,999 | 17,755 | ... | ... |
$70,000 to $79,999 | 17,855 | ... | ... |
$80,000 to $89,999 | 17,180 | ... | ... |
$90,000 to $99,999 | 15,815 | ... | ... |
$100,000 and over | 105,040 | ... | ... |
$100,000 to $124,999 | 32,890 | ... | ... |
$125,000 to $149,999 | 24,375 | ... | ... |
$150,000 and over | 47,775 | ... | ... |
Income of economic families in 2020 | |||
Total - Income statistics for economic families in private households - 100% data28 | 192,130 | ... | ... |
Median total income of economic family in 2020 ($) | 116,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 102,000 | ... | ... |
Average family size of economic families | 3.3 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 48,770 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | 94,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | 81,000 | ... | ... |
Average family size of couple-only economic families | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 105,670 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | 141,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | 122,000 | ... | ... |
Average family size of couple-with-children economic families | 4.1 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | 30,410 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | 81,000 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | 73,500 | ... | ... |
Average family size of one-parent economic families | 2.8 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 71,910 | 35,115 | 36,800 |
Median total income in 2020 ($)30 | 39,600 | 40,400 | 38,800 |
Median after-tax income in 2020 ($)30 | 36,000 | 36,400 | 35,600 |
Total - Income statistics for economic families in private households - 25% sample data31 | 191,900 | ... | ... |
Average total income of economic family in 2020 ($) | 142,200 | ... | ... |
Average after-tax income of economic family in 2020 ($) | 117,000 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 48,565 | ... | ... |
Average total income of couple-only economic families in 2020 ($) | 117,700 | ... | ... |
Average after-tax income of couple-only economic families in 2020 ($) | 95,600 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 105,835 | ... | ... |
Average total income of couple-with-children economic families in 2020 ($) | 166,400 | ... | ... |
Average after-tax income of couple-with-children economic families in 2020 ($) | 136,200 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 30,225 | ... | ... |
Average total income of one-parent economic families in 2020 ($) | 94,000 | ... | ... |
Average after-tax income of one-parent economic families in 2020 ($) | 81,800 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 71,855 | 35,350 | 36,500 |
Average total income in 2020 ($)30 | 51,120 | 52,350 | 49,960 |
Average after-tax income in 2020 ($)30 | 42,680 | 42,920 | 42,440 |
Low income and income inequality in 2020 | |||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 712,825 | 349,900 | 362,930 |
0 to 17 years | 135,865 | 69,835 | 66,030 |
0 to 5 years | 38,655 | 19,720 | 18,935 |
18 to 64 years | 461,865 | 226,785 | 235,080 |
65 years and over | 115,095 | 53,280 | 61,820 |
In low income based on the Low-income measure, after tax (LIM-AT) | 66,740 | 31,335 | 35,405 |
0 to 17 years | 16,105 | 8,330 | 7,770 |
0 to 5 years | 4,885 | 2,495 | 2,390 |
18 to 64 years | 37,080 | 17,675 | 19,400 |
65 years and over | 13,560 | 5,330 | 8,230 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 9.4 | 9.0 | 9.8 |
0 to 17 years (%) | 11.9 | 11.9 | 11.8 |
0 to 5 years (%) | 12.6 | 12.6 | 12.6 |
18 to 64 years (%) | 8.0 | 7.8 | 8.3 |
65 years and over (%) | 11.8 | 10.0 | 13.3 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 712,825 | 349,895 | 362,925 |
0 to 17 years | 135,865 | 69,840 | 66,025 |
0 to 5 years | 38,655 | 19,720 | 18,935 |
18 to 64 years | 461,865 | 226,780 | 235,085 |
65 years and over | 115,100 | 53,275 | 61,820 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 41,965 | 21,280 | 20,685 |
0 to 17 years | 8,615 | 4,465 | 4,155 |
0 to 5 years | 2,640 | 1,355 | 1,290 |
18 to 64 years | 28,650 | 14,830 | 13,820 |
65 years and over | 4,700 | 1,985 | 2,715 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 5.9 | 6.1 | 5.7 |
0 to 17 years (%) | 6.3 | 6.4 | 6.3 |
0 to 5 years (%) | 6.8 | 6.9 | 6.8 |
18 to 64 years (%) | 6.2 | 6.5 | 5.9 |
65 years and over (%) | 4.1 | 3.7 | 4.4 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
712,825 | 349,900 | 362,930 |
In bottom half of the distribution | 313,175 | 151,265 | 161,910 |
In bottom decile | 61,650 | 30,120 | 31,530 |
In second decile | 59,710 | 28,095 | 31,610 |
In third decile | 61,960 | 29,800 | 32,160 |
In fourth decile | 63,455 | 30,765 | 32,690 |
In fifth decile | 66,405 | 32,480 | 33,915 |
In top half of the distribution | 399,650 | 198,630 | 201,020 |
In sixth decile | 70,015 | 34,345 | 35,670 |
In seventh decile | 73,495 | 36,290 | 37,205 |
In eighth decile | 78,265 | 38,865 | 39,395 |
In ninth decile | 86,475 | 42,975 | 43,500 |
In top decile | 91,405 | 46,155 | 45,250 |
Total - Inequality measures for the population in private households - 100% data35 | 712,825 | ... | ... |
Gini index on adjusted household total income | 0.343 | ... | ... |
Gini index on adjusted household market income | 0.450 | ... | ... |
Gini index on adjusted household after-tax income | 0.297 | ... | ... |
P90/P10 ratio on adjusted household after-tax income | 3.8 | ... | ... |
Knowledge of official languages | |||
