Census Profile, 2021 Census of Population
Profile table
Characteristic | Skeetchestn, Indian reserve (IRI)More information:
British Columbia [Census subdivision] Remove Skeetchestn, Indian reserve (IRI), Census subdivision |
British ColumbiaMore information:
[Province] Remove British Columbia, Province |
||||
---|---|---|---|---|---|---|
Counts | Counts | |||||
Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | ||||||
Population, 20211 | 242 | ... | ... | 5,000,879 | ... | ... |
Population, 20161 | 293 | ... | ... | 4,648,055 | ... | ... |
Population percentage change, 2016 to 2021 | - 17.4 | ... | ... | 7.6 | ... | ... |
Total private dwellings2 | 125 | ... | ... | 2,211,694 | ... | ... |
Private dwellings occupied by usual residents3 | 125 | ... | ... | 2,041,834 | ... | ... |
Population density per square kilometre | 3.0 | ... | ... | 5.4 | ... | ... |
Land area in square kilometres | 79.92 | ... | ... | 920,686.55 | ... | ... |
Age characteristics | ||||||
Total - Age groups of the population - 100% data | 240 | 130 | 110 | 5,000,880 | 2,457,515 | 2,543,365 |
0 to 14 years | 50 | 25 | 25 | 716,900 | 369,250 | 347,650 |
0 to 4 years | 15 | 10 | 5 | 216,825 | 111,015 | 105,805 |
5 to 9 years | 25 | 15 | 10 | 244,290 | 125,810 | 118,485 |
10 to 14 years | 10 | 0 | 10 | 255,790 | 132,425 | 123,365 |
15 to 64 years | 155 | 95 | 60 | 3,267,620 | 1,614,625 | 1,652,995 |
15 to 19 years | 15 | 10 | 5 | 253,690 | 131,245 | 122,445 |
20 to 24 years | 5 | 0 | 5 | 294,650 | 151,505 | 143,145 |
25 to 29 years | 30 | 20 | 5 | 337,090 | 170,500 | 166,585 |
30 to 34 years | 20 | 15 | 5 | 358,585 | 178,925 | 179,660 |
35 to 39 years | 5 | 10 | 0 | 353,350 | 175,175 | 178,175 |
40 to 44 years | 5 | 5 | 5 | 319,740 | 156,480 | 163,260 |
45 to 49 years | 5 | 5 | 0 | 310,035 | 149,520 | 160,515 |
50 to 54 years | 15 | 5 | 10 | 329,005 | 158,540 | 170,460 |
55 to 59 years | 30 | 5 | 20 | 356,345 | 172,520 | 183,825 |
60 to 64 years | 30 | 15 | 10 | 355,130 | 170,210 | 184,920 |
65 years and over | 40 | 10 | 25 | 1,016,365 | 473,640 | 542,720 |
65 to 69 years | 20 | 0 | 15 | 319,405 | 152,705 | 166,700 |
70 to 74 years | 15 | 5 | 10 | 272,365 | 130,370 | 141,995 |
75 to 79 years | 0 | 0 | 0 | 181,075 | 86,060 | 95,015 |
80 to 84 years | 0 | 0 | 0 | 121,055 | 55,285 | 65,780 |
85 years and over | 0 | 0 | 0 | 122,465 | 49,225 | 73,235 |
85 to 89 years | 0 | 0 | 0 | 74,315 | 32,315 | 42,005 |
90 to 94 years | 0 | 0 | 0 | 36,840 | 13,715 | 23,120 |
95 to 99 years | 0 | 0 | 0 | 9,790 | 2,865 | 6,925 |
100 years and over | 0 | 0 | 0 | 1,515 | 330 | 1,185 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 20.8 | 19.2 | 22.7 | 14.3 | 15.0 | 13.7 |
15 to 64 years | 64.6 | 73.1 | 54.5 | 65.3 | 65.7 | 65.0 |
65 years and over | 16.7 | 7.7 | 22.7 | 20.3 | 19.3 | 21.3 |
85 years and over | 0.0 | 0.0 | 0.0 | 2.4 | 2.0 | 2.9 |
Average age of the population | 40.4 | 38.0 | 43.2 | 43.1 | 42.2 | 43.9 |
Median age of the population | 36.0 | 33.6 | 54.0 | 42.8 | 41.6 | 44.0 |
Household and dwelling characteristics | ||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 125 | ... | ... | 2,041,835 | ... | ... |
Single-detached house | 120 | ... | ... | 866,340 | ... | ... |
Semi-detached house | 0 | ... | ... | 62,890 | ... | ... |
Row house | 5 | ... | ... | 168,590 | ... | ... |
Apartment or flat in a duplex | 0 | ... | ... | 249,835 | ... | ... |
Apartment in a building that has fewer than five storeys | 0 | ... | ... | 417,475 | ... | ... |
Apartment in a building that has five or more storeys | 0 | ... | ... | 221,845 | ... | ... |
Other single-attached house | 0 | ... | ... | 3,760 | ... | ... |
Movable dwelling4 | 0 | ... | ... | 51,100 | ... | ... |
Total - Private households by household size - 100% data | 125 | ... | ... | 2,041,835 | ... | ... |
1 person | 50 | ... | ... | 600,705 | ... | ... |
2 persons | 60 | ... | ... | 719,865 | ... | ... |
3 persons | 10 | ... | ... | 296,200 | ... | ... |
4 persons | 0 | ... | ... | 256,700 | ... | ... |
5 or more persons | 10 | ... | ... | 168,355 | ... | ... |
Number of persons in private households | 240 | 130 | 115 | 4,915,945 | 2,416,800 | 2,499,140 |
Average household size | 1.9 | ... | ... | 2.4 | ... | ... |
Marital status | ||||||
Total - Marital status for the total population aged 15 years and over - 100% data | 195 | 110 | 85 | 4,283,980 | 2,088,265 | 2,195,715 |
Married or living common-law | 70 | 40 | 35 | 2,464,130 | 1,229,850 | 1,234,280 |
Married | 15 | 10 | 10 | 2,036,165 | 1,015,165 | 1,021,000 |
Living common-law | 60 | 30 | 25 | 427,970 | 214,680 | 213,285 |
Living common law - Never married | 45 | 30 | 15 | 313,560 | 158,045 | 155,515 |
Living common law - Separated | 0 | 0 | 0 | 17,220 | 8,940 | 8,285 |
Living common law - Divorced | 10 | 0 | 10 | 87,370 | 43,700 | 43,670 |
Living common law - Widowed | 0 | 0 | 0 | 9,815 | 3,995 | 5,820 |
Not married and not living common-law | 125 | 70 | 55 | 1,819,845 | 858,415 | 961,435 |
Not married and not living common law - Never married | 100 | 60 | 40 | 1,202,625 | 653,345 | 549,280 |
Not married and not living common law - Separated | 0 | 0 | 0 | 110,710 | 47,290 | 63,420 |
Not married and not living common law - Divorced | 5 | 5 | 0 | 283,035 | 109,615 | 173,420 |
Not married and not living common law - Widowed | 15 | 0 | 10 | 223,475 | 48,165 | 175,310 |
Family characteristics | ||||||
Total - Census families in private households by family size - 100% data5 | 75 | ... | ... | 1,399,405 | ... | ... |
2 persons | 50 | ... | ... | 763,875 | ... | ... |
3 persons | 10 | ... | ... | 290,335 | ... | ... |
4 persons | 5 | ... | ... | 255,295 | ... | ... |
5 or more persons | 10 | ... | ... | 89,900 | ... | ... |
Average size of census families | 2.5 | ... | ... | 2.8 | ... | ... |
Average number of children in census families with children6 | 1.6 | ... | ... | 1.7 | ... | ... |
Total number of census families in private households - 100% data | 70 | ... | ... | 1,399,405 | ... | ... |
Total couple families | 35 | ... | ... | 1,190,930 | ... | ... |
Married couples | 10 | ... | ... | 977,010 | ... | ... |
With children6 | 5 | ... | ... | 496,240 | ... | ... |
Without children | 5 | ... | ... | 480,770 | ... | ... |
Common-law couples | 30 | ... | ... | 213,925 | ... | ... |
With children6 | 5 | ... | ... | 64,570 | ... | ... |
Without children | 20 | ... | ... | 149,355 | ... | ... |
Total one-parent families | 35 | ... | ... | 208,475 | ... | ... |
in which the parent is a woman+ | 15 | ... | ... | 161,820 | ... | ... |
in which the parent is a man+ | 20 | ... | ... | 46,655 | ... | ... |
Total - Persons in private households - 100% data | 240 | 130 | 115 | 4,915,945 | 2,416,800 | 2,499,140 |
Total - Persons in census families | 175 | 95 | 80 | 3,897,915 | 1,933,790 | 1,964,120 |
Married spouses or common-law partners | 75 | 40 | 30 | 2,381,865 | 1,191,345 | 1,190,515 |
Parents in one-parent families | 35 | 20 | 15 | 208,475 | 46,660 | 161,820 |
Children6 | 65 | 35 | 35 | 1,307,575 | 695,790 | 611,785 |
In a two-parent family | 20 | 5 | 15 | 1,001,235 | 529,410 | 471,830 |
In a one-parent family | 45 | 30 | 15 | 306,340 | 166,380 | 139,960 |
Total - Persons not in census families in private households - 100% data | 65 | 35 | 35 | 1,018,030 | 483,010 | 535,015 |
Living alone | 45 | 30 | 20 | 600,705 | 273,740 | 326,960 |
Living with other relatives7 | 5 | 0 | 5 | 139,900 | 56,735 | 83,160 |
Living with non-relatives only | 20 | 5 | 10 | 277,425 | 152,535 | 124,890 |
Household type | ||||||
Total - Household type - 100% data | 125 | ... | ... | 2,041,830 | ... | ... |
One-census-family households without additional persons | 70 | ... | ... | 1,157,520 | ... | ... |
Couple-family households | 35 | ... | ... | 1,002,775 | ... | ... |
With children6 | 5 | ... | ... | 463,945 | ... | ... |
Without children | 30 | ... | ... | 538,825 | ... | ... |
One-parent-family households | 35 | ... | ... | 154,745 | ... | ... |
Multigenerational households8 | 0 | ... | ... | 75,700 | ... | ... |
Multiple-census-family households9 | 0 | ... | ... | 20,325 | ... | ... |
One-census-family households with additional persons9 | 0 | ... | ... | 79,015 | ... | ... |
Two-or-more-person non-census-family households | 10 | ... | ... | 108,570 | ... | ... |
One-person households | 50 | ... | ... | 600,705 | ... | ... |
Income of individuals in 2020 | ||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 195 | 105 | 90 | 4,200,500 | 2,048,300 | 2,152,200 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 4,076,345 | 1,987,855 | 2,088,490 |
Median total income in 2020 among recipients ($) | x | x | x | 40,800 | 47,200 | 36,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 4,078,810 | 1,989,180 | 2,089,630 |
Median after-tax income in 2020 among recipients ($) | x | x | x | 37,200 | 42,400 | 33,600 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 3,655,710 | 1,808,310 | 1,847,405 |
Median market income in 2020 among recipients ($) | x | x | x | 35,200 | 43,600 | 28,400 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 2,886,365 | 1,471,335 | 1,415,030 |
Median employment income in 2020 among recipients ($) | x | x | x | 38,000 | 46,000 | 31,200 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 3,377,800 | 1,555,875 | 1,821,925 |
Median government transfers in 2020 among recipients ($) | x | x | x | 10,000 | 9,100 | 10,600 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 370,345 | 168,520 | 201,825 |
Median employment insurance benefits in 2020 among recipients ($) | x | x | x | 5,480 | 5,480 | 5,520 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 1,106,935 | 526,910 | 580,025 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | x | x | x | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 195 | 105 | 85 | 4,200,425 | 2,048,395 | 2,152,030 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 4,075,270 | 1,987,400 | 2,087,875 |
Average total income in 2020 among recipients ($) | x | x | x | 54,450 | 63,500 | 45,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 4,077,810 | 1,988,785 | 2,089,025 |
Average after-tax income in 2020 among recipients ($) | x | x | x | 45,600 | 51,900 | 39,600 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 3,654,285 | 1,807,745 | 1,846,535 |
Average market income in 2020 among recipients ($) | x | x | x | 50,520 | 60,800 | 40,440 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 2,886,325 | 1,472,690 | 1,413,635 |
Average employment income in 2020 among recipients ($) | x | x | x | 50,520 | 59,800 | 40,840 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 3,374,170 | 1,553,970 | 1,820,205 |
Average government transfers in 2020 among recipients ($) | x | x | x | 11,030 | 10,490 | 11,490 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 368,410 | 167,495 | 200,910 |
Average employment insurance benefits in 2020 among recipients ($) | x | x | x | 6,540 | 6,030 | 6,970 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 1,102,145 | 524,940 | 577,205 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | x | x | x | 9,110 | 8,940 | 9,260 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 195 | 105 | 90 | 4,200,420 | 2,048,395 | 2,152,030 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | x | x | x | 1,301,410 | 737,105 | 564,300 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | x | x | x | 65,000 | 71,500 | 57,600 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | x | x | x | 77,700 | 86,600 | 66,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | x | x | x | 1,195,830 | 547,835 | 647,995 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | x | x | x | 19,400 | 22,400 | 17,400 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | x | x | x | 30,560 | 36,160 | 25,840 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | x | x | x | 100.0 | 100.0 | 100.0 |
Market income (%)18 | x | x | x | 83.2 | 87.0 | 78.2 |
Employment income (%)19 | x | x | x | 65.8 | 69.8 | 60.4 |
Government transfers (%)20 | x | x | x | 16.8 | 12.9 | 21.9 |
Employment insurance benefits (%) | x | x | x | 1.1 | 0.8 | 1.5 |
COVID-19 - Government income support and benefits (%) | x | x | x | 5.6 | 4.5 | 7.1 |
COVID-19 - Emergency and recovery benefits (%) | x | x | x | 4.5 | 3.7 | 5.6 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | x | x | x | 4,200,500 | 2,048,300 | 2,152,200 |
Without total income | x | x | x | 124,155 | 60,445 | 63,710 |
With total income | x | x | x | 4,076,350 | 1,987,855 | 2,088,490 |
Under $10,000 (including loss) | x | x | x | 385,230 | 166,325 | 218,900 |
$10,000 to $19,999 | x | x | x | 474,245 | 197,530 | 276,715 |
$20,000 to $29,999 | x | x | x | 627,895 | 264,860 | 363,035 |
$30,000 to $39,999 | x | x | x | 515,780 | 222,825 | 292,955 |
$40,000 to $49,999 | x | x | x | 442,130 | 198,985 | 243,150 |
$50,000 to $59,999 | x | x | x | 363,335 | 172,380 | 190,950 |
$60,000 to $69,999 | x | x | x | 284,130 | 149,100 | 135,030 |
$70,000 to $79,999 | x | x | x | 221,755 | 125,565 | 96,190 |
$80,000 to $89,999 | x | x | x | 172,110 | 101,195 | 70,915 |
$90,000 to $99,999 | x | x | x | 136,185 | 81,180 | 55,005 |
$100,000 and over | x | x | x | 453,550 | 307,905 | 145,645 |
$100,000 to $149,999 | x | x | x | 297,440 | 194,595 | 102,850 |
$150,000 and over | x | x | x | 156,105 | 113,310 | 42,800 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | x | x | x | 4,200,500 | 2,048,300 | 2,152,200 |
Without after-tax income | x | x | x | 121,690 | 59,120 | 62,575 |
With after-tax income | x | x | x | 4,078,810 | 1,989,185 | 2,089,630 |
Under $10,000 (including loss) | x | x | x | 402,375 | 172,800 | 229,575 |
$10,000 to $19,999 | x | x | x | 490,875 | 204,625 | 286,255 |
$20,000 to $29,999 | x | x | x | 705,795 | 299,550 | 406,245 |
$30,000 to $39,999 | x | x | x | 593,485 | 261,620 | 331,865 |
$40,000 to $49,999 | x | x | x | 502,775 | 233,645 | 269,135 |
$50,000 to $59,999 | x | x | x | 387,850 | 198,895 | 188,955 |
$60,000 to $69,999 | x | x | x | 283,825 | 160,510 | 123,315 |
$70,000 to $79,999 | x | x | x | 207,535 | 122,690 | 84,840 |
$80,000 to $89,999 | x | x | x | 150,155 | 91,640 | 58,515 |
$90,000 to $99,999 | x | x | x | 99,015 | 63,800 | 35,220 |
$100,000 and over | x | x | x | 255,125 | 179,415 | 75,715 |
$100,000 to $124,999 | x | x | x | 127,025 | 86,835 | 40,195 |
$125,000 and over | x | x | x | 128,100 | 92,585 | 35,515 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | x | x | x | 4,200,500 | 2,048,300 | 2,152,200 |
Without employment income | x | x | x | 1,314,135 | 576,965 | 737,165 |
With employment income | x | x | x | 2,886,365 | 1,471,335 | 1,415,035 |
Under $5,000 (including loss) | x | x | x | 397,640 | 182,895 | 214,745 |
$5,000 to $9,999 | x | x | x | 234,130 | 99,970 | 134,165 |
$10,000 to $19,999 | x | x | x | 339,265 | 147,650 | 191,615 |
$20,000 to $29,999 | x | x | x | 266,065 | 118,485 | 147,580 |
$30,000 to $39,999 | x | x | x | 257,235 | 116,285 | 140,950 |
$40,000 to $49,999 | x | x | x | 247,550 | 116,085 | 131,470 |
$50,000 to $59,999 | x | x | x | 230,030 | 112,805 | 117,220 |
$60,000 to $69,999 | x | x | x | 190,470 | 105,215 | 85,260 |
$70,000 to $79,999 | x | x | x | 154,990 | 91,615 | 63,375 |
$80,000 to $89,999 | x | x | x | 128,265 | 77,550 | 50,715 |
$90,000 to $99,999 | x | x | x | 105,855 | 64,420 | 41,430 |
$100,000 and over | x | x | x | 334,875 | 238,370 | 96,505 |
$100,000 to $124,999 | x | x | x | 154,515 | 102,955 | 51,560 |
$125,000 and over | x | x | x | 180,360 | 135,420 | 44,940 |
Income of individuals in 2019 | ||||||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 195 | 105 | 90 | 4,200,500 | 2,048,300 | 2,152,200 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 3,960,225 | 1,926,690 | 2,033,535 |
Median total income in 2019 among recipients ($) | x | x | x | 38,400 | 46,000 | 32,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 3,968,465 | 1,928,380 | 2,040,085 |
Median after-tax income in 2019 among recipients ($) | x | x | x | 34,800 | 40,800 | 30,000 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 3,614,710 | 1,784,370 | 1,830,340 |
Median market income in 2019 among recipients ($) | x | x | x | 36,400 | 44,800 | 29,800 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 2,972,225 | 1,505,485 | 1,466,740 |
Median employment income in 2019 among recipients ($) | x | x | x | 36,800 | 45,200 | 30,600 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 2,715,540 | 1,173,320 | 1,542,220 |
Median government transfers in 2019 among recipients ($) | x | x | x | 5,880 | 4,520 | 6,450 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | x | x | x | 258,710 | 115,865 | 142,845 |
Median employment insurance benefits in 2019 among recipients ($) | x | x | x | 5,480 | 5,120 | 5,800 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 195 | 105 | 85 | 4,200,425 | 2,048,395 | 2,152,030 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 3,959,300 | 1,926,475 | 2,032,835 |
Average total income in 2019 among recipients ($) | x | x | x | 52,300 | 62,250 | 42,880 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 3,967,440 | 1,928,070 | 2,039,370 |
Average after-tax income in 2019 among recipients ($) | x | x | x | 43,400 | 50,520 | 36,640 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 3,612,845 | 1,783,870 | 1,828,980 |
Average market income in 2019 among recipients ($) | x | x | x | 51,080 | 61,850 | 40,560 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 2,971,405 | 1,506,375 | 1,465,035 |
Average employment income in 2019 among recipients ($) | x | x | x | 49,120 | 58,700 | 39,280 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 2,711,365 | 1,168,975 | 1,542,390 |
Average government transfers in 2019 among recipients ($) | x | x | x | 8,330 | 8,200 | 8,430 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 258,380 | 115,595 | 142,790 |
Average employment insurance benefits in 2019 among recipients ($) | x | x | x | 7,140 | 6,310 | 7,810 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 195 | 105 | 90 | 4,200,420 | 2,048,395 | 2,152,030 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | x | x | x | 1,288,260 | 729,135 | 559,120 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | x | x | x | 60,400 | 68,000 | 52,800 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | x | x | x | 72,800 | 82,200 | 60,600 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | x | x | x | 1,128,665 | 516,540 | 612,120 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | x | x | x | 25,200 | 29,400 | 22,600 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | x | x | x | 36,280 | 43,320 | 30,320 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | x | x | x | 100.0 | 100.0 | 100.0 |
Market income (%) | x | x | x | 89.0 | 92.0 | 85.0 |
Employment income (%) | x | x | x | 70.4 | 73.8 | 66.0 |
Government transfers (%) | x | x | x | 10.9 | 8.0 | 14.9 |
Employment insurance benefits (%) | x | x | x | 0.9 | 0.6 | 1.3 |
Income of households in 2020 | ||||||
Total - Income statistics for private households - 100% data26 | x | ... | ... | 2,041,835 | ... | ... |
Median total income of household in 2020 ($) | x | ... | ... | 85,000 | ... | ... |
Median after-tax income of household in 2020 ($) | x | ... | ... | 76,000 | ... | ... |
Total - Income statistics for one-person private households - 100% data | x | ... | ... | 600,705 | ... | ... |
Median total income of one-person households in 2020 ($) | x | ... | ... | 43,200 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | x | ... | ... | 39,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | x | ... | ... | 1,441,130 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | x | ... | ... | 108,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | x | ... | ... | 95,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | x | ... | ... | 2,041,835 | ... | ... |
Average total income of household in 2020 ($) | x | ... | ... | 108,600 | ... | ... |
Average after-tax income of household in 2020 ($) | x | ... | ... | 91,100 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | x | ... | ... | 600,425 | ... | ... |
Average total income of one-person households in 2020 ($) | x | ... | ... | 55,600 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | x | ... | ... | 46,680 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | x | ... | ... | 1,441,410 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | x | ... | ... | 130,800 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | x | ... | ... | 109,600 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | x | ... | ... | 2,041,835 | ... | ... |
Under $5,000 | x | ... | ... | 30,080 | ... | ... |
$5,000 to $9,999 | x | ... | ... | 13,160 | ... | ... |
$10,000 to $14,999 | x | ... | ... | 19,290 | ... | ... |
$15,000 to $19,999 | x | ... | ... | 41,735 | ... | ... |
$20,000 to $24,999 | x | ... | ... | 82,340 | ... | ... |
$25,000 to $29,999 | x | ... | ... | 63,830 | ... | ... |
$30,000 to $34,999 | x | ... | ... | 64,895 | ... | ... |
$35,000 to $39,999 | x | ... | ... | 75,105 | ... | ... |
$40,000 to $44,999 | x | ... | ... | 73,975 | ... | ... |
$45,000 to $49,999 | x | ... | ... | 73,180 | ... | ... |
$50,000 to $59,999 | x | ... | ... | 144,895 | ... | ... |
$60,000 to $69,999 | x | ... | ... | 139,140 | ... | ... |
$70,000 to $79,999 | x | ... | ... | 131,840 | ... | ... |
$80,000 to $89,999 | x | ... | ... | 122,530 | ... | ... |
$90,000 to $99,999 | x | ... | ... | 112,775 | ... | ... |
$100,000 and over | x | ... | ... | 853,065 | ... | ... |
$100,000 to $124,999 | x | ... | ... | 235,680 | ... | ... |
$125,000 to $149,999 | x | ... | ... | 178,970 | ... | ... |
$150,000 to $199,999 | x | ... | ... | 221,175 | ... | ... |
$200,000 and over | x | ... | ... | 217,240 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | x | ... | ... | 2,041,835 | ... | ... |
Under $5,000 | x | ... | ... | 34,265 | ... | ... |
$5,000 to $9,999 | x | ... | ... | 13,550 | ... | ... |
$10,000 to $14,999 | x | ... | ... | 19,930 | ... | ... |
$15,000 to $19,999 | x | ... | ... | 43,390 | ... | ... |
$20,000 to $24,999 | x | ... | ... | 86,585 | ... | ... |
$25,000 to $29,999 | x | ... | ... | 72,515 | ... | ... |
$30,000 to $34,999 | x | ... | ... | 74,810 | ... | ... |
$35,000 to $39,999 | x | ... | ... | 85,940 | ... | ... |
$40,000 to $44,999 | x | ... | ... | 85,575 | ... | ... |
$45,000 to $49,999 | x | ... | ... | 85,000 | ... | ... |
$50,000 to $59,999 | x | ... | ... | 168,315 | ... | ... |
$60,000 to $69,999 | x | ... | ... | 160,070 | ... | ... |
$70,000 to $79,999 | x | ... | ... | 149,385 | ... | ... |
$80,000 to $89,999 | x | ... | ... | 136,615 | ... | ... |
$90,000 to $99,999 | x | ... | ... | 121,890 | ... | ... |
$100,000 and over | x | ... | ... | 704,010 | ... | ... |
$100,000 to $124,999 | x | ... | ... | 243,560 | ... | ... |
$125,000 to $149,999 | x | ... | ... | 167,850 | ... | ... |
$150,000 and over | x | ... | ... | 292,600 | ... | ... |
Income of economic families in 2020 | ||||||
Total - Income statistics for economic families in private households - 100% data28 | x | ... | ... | 1,364,485 | ... | ... |
Median total income of economic family in 2020 ($) | x | ... | ... | 107,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | x | ... | ... | 95,000 | ... | ... |
Average family size of economic families | 2.6 | ... | ... | 3.0 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | x | ... | ... | 562,590 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | x | ... | ... | 93,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | x | ... | ... | 83,000 | ... | ... |
Average family size of couple-only economic families | 2.0 | ... | ... | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | x | ... | ... | 561,965 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | x | ... | ... | 138,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | x | ... | ... | 120,000 | ... | ... |
Average family size of couple-with-children economic families | 5.2 | ... | ... | 4.0 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | x | ... | ... | 188,585 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | x | ... | ... | 70,500 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | x | ... | ... | 65,000 | ... | ... |
Average family size of one-parent economic families | 2.3 | ... | ... | 2.6 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 65 | 30 | 30 | 878,130 | 426,275 | 451,855 |
Median total income in 2020 ($)30 | x | x | x | 39,200 | 40,800 | 37,600 |
Median after-tax income in 2020 ($)30 | x | x | x | 36,000 | 37,200 | 34,800 |
