Census Profile, 2021 Census of Population
Profile table
Characteristic | VancouverMore information:
British Columbia [Census metropolitan area] Remove Vancouver, Census metropolitan area |
CanadaMore information:
[Country] Remove Canada, Country |
||||
---|---|---|---|---|---|---|
Counts | Counts | |||||
Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | ||||||
Population, 20211 | 2,642,825 | ... | ... | 36,991,981 | ... | ... |
Population, 20161 | 2,463,431 | ... | ... | 35,151,728 | ... | ... |
Population percentage change, 2016 to 2021 | 7.3 | ... | ... | 5.2 | ... | ... |
Total private dwellings2 | 1,104,532 | ... | ... | 16,284,235 | ... | ... |
Private dwellings occupied by usual residents3 | 1,043,319 | ... | ... | 14,978,941 | ... | ... |
Population density per square kilometre | 918.0 | ... | ... | 4.2 | ... | ... |
Land area in square kilometres | 2,878.93 | ... | ... | 8,788,702.80 | ... | ... |
Age characteristics | ||||||
Total - Age groups of the population - 100% data | 2,642,825 | 1,294,420 | 1,348,405 | 36,991,980 | 18,226,240 | 18,765,740 |
0 to 14 years | 372,050 | 192,225 | 179,815 | 6,012,795 | 3,086,510 | 2,926,285 |
0 to 4 years | 114,775 | 58,780 | 56,000 | 1,831,195 | 938,790 | 892,405 |
5 to 9 years | 125,290 | 65,020 | 60,275 | 2,054,900 | 1,054,240 | 1,000,655 |
10 to 14 years | 131,975 | 68,430 | 63,550 | 2,126,705 | 1,093,480 | 1,033,225 |
15 to 64 years | 1,809,985 | 891,130 | 918,860 | 23,957,760 | 11,915,050 | 12,042,710 |
15 to 19 years | 137,415 | 70,955 | 66,455 | 2,012,975 | 1,036,730 | 976,240 |
20 to 24 years | 174,255 | 89,245 | 85,010 | 2,202,255 | 1,138,825 | 1,063,430 |
25 to 29 years | 201,270 | 101,265 | 100,000 | 2,421,510 | 1,228,135 | 1,193,370 |
30 to 34 years | 210,035 | 104,750 | 105,285 | 2,518,835 | 1,252,795 | 1,266,040 |
35 to 39 years | 199,405 | 98,575 | 100,830 | 2,511,345 | 1,238,515 | 1,272,835 |
40 to 44 years | 178,110 | 86,165 | 91,940 | 2,399,405 | 1,175,875 | 1,223,530 |
45 to 49 years | 172,885 | 81,615 | 91,270 | 2,304,170 | 1,129,185 | 1,174,985 |
50 to 54 years | 183,290 | 87,530 | 95,760 | 2,368,350 | 1,161,665 | 1,206,685 |
55 to 59 years | 184,880 | 90,050 | 94,830 | 2,647,330 | 1,299,975 | 1,347,350 |
60 to 64 years | 168,455 | 80,970 | 87,480 | 2,571,580 | 1,253,335 | 1,318,245 |
65 years and over | 460,790 | 211,070 | 249,730 | 7,021,430 | 3,224,680 | 3,796,750 |
65 to 69 years | 144,285 | 68,715 | 75,570 | 2,210,970 | 1,065,305 | 1,145,665 |
70 to 74 years | 121,230 | 56,855 | 64,370 | 1,847,585 | 879,850 | 967,735 |
75 to 79 years | 80,025 | 37,020 | 43,015 | 1,260,930 | 589,090 | 671,845 |
80 to 84 years | 56,105 | 24,940 | 31,165 | 840,545 | 370,905 | 469,645 |
85 years and over | 59,145 | 23,540 | 35,605 | 861,395 | 319,540 | 541,860 |
85 to 89 years | 35,605 | 15,280 | 20,320 | 525,445 | 212,735 | 312,705 |
90 to 94 years | 17,875 | 6,675 | 11,200 | 258,035 | 87,300 | 170,735 |
95 to 99 years | 4,850 | 1,410 | 3,440 | 68,380 | 17,670 | 50,715 |
100 years and over | 820 | 175 | 645 | 9,535 | 1,830 | 7,710 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 14.1 | 14.9 | 13.3 | 16.3 | 16.9 | 15.6 |
15 to 64 years | 68.5 | 68.8 | 68.1 | 64.8 | 65.4 | 64.2 |
65 years and over | 17.4 | 16.3 | 18.5 | 19.0 | 17.7 | 20.2 |
85 years and over | 2.2 | 1.8 | 2.6 | 2.3 | 1.8 | 2.9 |
Average age of the population | 41.7 | 40.8 | 42.6 | 41.9 | 41.0 | 42.8 |
Median age of the population | 40.8 | 39.6 | 42.0 | 41.6 | 40.4 | 42.8 |
Household and dwelling characteristics | ||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 1,043,315 | ... | ... | 14,978,940 | ... | ... |
Single-detached house | 288,775 | ... | ... | 7,872,310 | ... | ... |
Semi-detached house | 22,030 | ... | ... | 746,560 | ... | ... |
Row house | 105,965 | ... | ... | 980,110 | ... | ... |
Apartment or flat in a duplex | 167,855 | ... | ... | 821,490 | ... | ... |
Apartment in a building that has fewer than five storeys | 255,555 | ... | ... | 2,738,020 | ... | ... |
Apartment in a building that has five or more storeys | 197,280 | ... | ... | 1,596,155 | ... | ... |
Other single-attached house | 1,340 | ... | ... | 34,880 | ... | ... |
Movable dwelling4 | 4,525 | ... | ... | 189,420 | ... | ... |
Total - Private households by household size - 100% data | 1,043,320 | ... | ... | 14,978,940 | ... | ... |
1 person | 303,030 | ... | ... | 4,396,015 | ... | ... |
2 persons | 332,130 | ... | ... | 5,124,800 | ... | ... |
3 persons | 164,100 | ... | ... | 2,194,825 | ... | ... |
4 persons | 146,150 | ... | ... | 2,002,455 | ... | ... |
5 or more persons | 97,910 | ... | ... | 1,260,850 | ... | ... |
Number of persons in private households | 2,607,015 | 1,277,300 | 1,329,710 | 36,328,475 | 17,937,230 | 18,391,245 |
Average household size | 2.5 | ... | ... | 2.4 | ... | ... |
Marital status | ||||||
Total - Marital status for the total population aged 15 years and over - 100% data | 2,270,780 | 1,102,195 | 1,168,590 | 30,979,185 | 15,139,730 | 15,839,460 |
Married or living common-law | 1,283,005 | 639,625 | 643,380 | 17,626,005 | 8,813,405 | 8,812,595 |
Married | 1,100,315 | 547,205 | 553,105 | 13,725,625 | 6,859,755 | 6,865,875 |
Living common-law | 182,695 | 92,415 | 90,275 | 3,900,375 | 1,953,650 | 1,946,725 |
Living common law - Never married | 142,340 | 72,100 | 70,240 | 2,967,665 | 1,485,985 | 1,481,685 |
Living common law - Separated | 5,995 | 3,250 | 2,740 | 123,830 | 65,045 | 58,785 |
Living common law - Divorced | 31,570 | 15,865 | 15,705 | 721,715 | 365,760 | 355,950 |
Living common law - Widowed | 2,790 | 1,200 | 1,590 | 87,165 | 36,860 | 50,300 |
Not married and not living common-law | 987,775 | 462,565 | 525,205 | 13,353,180 | 6,326,325 | 7,026,860 |
Not married and not living common law - Never married | 694,885 | 371,015 | 323,865 | 9,025,865 | 4,881,410 | 4,144,455 |
Not married and not living common law - Separated | 53,410 | 21,780 | 31,630 | 741,135 | 319,045 | 422,090 |
Not married and not living common law - Divorced | 134,670 | 49,055 | 85,615 | 1,921,880 | 760,425 | 1,161,460 |
Not married and not living common law - Widowed | 104,810 | 20,715 | 84,090 | 1,664,295 | 365,440 | 1,298,855 |
Family characteristics | ||||||
Total - Census families in private households by family size - 100% data5 | 724,930 | ... | ... | 10,262,925 | ... | ... |
2 persons | 359,330 | ... | ... | 5,306,105 | ... | ... |
3 persons | 167,280 | ... | ... | 2,147,825 | ... | ... |
4 persons | 150,890 | ... | ... | 1,953,035 | ... | ... |
5 or more persons | 47,440 | ... | ... | 855,960 | ... | ... |
Average size of census families | 2.9 | ... | ... | 2.9 | ... | ... |
Average number of children in census families with children6 | 1.7 | ... | ... | 1.8 | ... | ... |
Total number of census families in private households - 100% data | 724,930 | ... | ... | 10,262,925 | ... | ... |
Total couple families | 615,345 | ... | ... | 8,576,585 | ... | ... |
Married couples | 524,010 | ... | ... | 6,627,310 | ... | ... |
With children6 | 303,525 | ... | ... | 3,481,775 | ... | ... |
Without children | 220,485 | ... | ... | 3,145,535 | ... | ... |
Common-law couples | 91,335 | ... | ... | 1,949,275 | ... | ... |
With children6 | 23,510 | ... | ... | 808,645 | ... | ... |
Without children | 67,825 | ... | ... | 1,140,630 | ... | ... |
Total one-parent families | 109,590 | ... | ... | 1,686,340 | ... | ... |
in which the parent is a woman+ | 87,695 | ... | ... | 1,302,670 | ... | ... |
in which the parent is a man+ | 21,895 | ... | ... | 383,670 | ... | ... |
Total - Persons in private households - 100% data | 2,607,015 | 1,277,300 | 1,329,710 | 36,328,475 | 17,937,230 | 18,391,245 |
Total - Persons in census families | 2,073,700 | 1,027,500 | 1,046,200 | 29,478,475 | 14,616,850 | 14,861,625 |
Married spouses or common-law partners | 1,230,685 | 616,715 | 613,975 | 17,153,165 | 8,577,610 | 8,575,560 |
Parents in one-parent families | 109,590 | 21,890 | 87,700 | 1,686,340 | 383,675 | 1,302,670 |
Children6 | 733,425 | 388,895 | 344,525 | 10,638,965 | 5,655,570 | 4,983,400 |
In a two-parent family | 574,915 | 303,560 | 271,355 | 8,024,590 | 4,238,785 | 3,785,805 |
In a one-parent family | 158,505 | 85,335 | 73,175 | 2,614,375 | 1,416,785 | 1,197,595 |
Total - Persons not in census families in private households - 100% data | 533,310 | 249,805 | 283,510 | 6,850,005 | 3,320,385 | 3,529,620 |
Living alone | 303,030 | 137,905 | 165,130 | 4,396,015 | 2,048,495 | 2,347,520 |
Living with other relatives7 | 83,900 | 32,035 | 51,870 | 927,345 | 393,085 | 534,260 |
Living with non-relatives only | 146,385 | 79,865 | 66,515 | 1,526,645 | 878,800 | 647,840 |
Household type | ||||||
Total - Household type - 100% data | 1,043,315 | ... | ... | 14,978,945 | ... | ... |
One-census-family households without additional persons | 580,980 | ... | ... | 8,932,695 | ... | ... |
Couple-family households | 499,615 | ... | ... | 7,627,195 | ... | ... |
With children6 | 263,600 | ... | ... | 3,789,795 | ... | ... |
Without children | 236,015 | ... | ... | 3,837,400 | ... | ... |
One-parent-family households | 81,360 | ... | ... | 1,305,500 | ... | ... |
Multigenerational households8 | 49,135 | ... | ... | 441,745 | ... | ... |
Multiple-census-family households9 | 11,915 | ... | ... | 94,235 | ... | ... |
One-census-family households with additional persons9 | 39,725 | ... | ... | 450,415 | ... | ... |
Two-or-more-person non-census-family households | 58,530 | ... | ... | 663,835 | ... | ... |
One-person households | 303,030 | ... | ... | 4,396,015 | ... | ... |
Income of individuals in 2020 | ||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 2,235,455 | 1,085,355 | 1,150,100 | 30,336,135 | 14,861,555 | 15,474,575 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 2,160,680 | 1,049,160 | 1,111,515 | 29,241,810 | 14,316,155 | 14,925,660 |
Median total income in 2020 among recipients ($) | 40,800 | 46,400 | 36,400 | 41,200 | 46,400 | 36,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 2,161,860 | 1,049,800 | 1,112,060 | 29,256,180 | 14,323,750 | 14,932,425 |
Median after-tax income in 2020 among recipients ($) | 37,200 | 41,600 | 34,000 | 36,800 | 40,800 | 33,600 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 1,936,905 | 952,805 | 984,100 | 26,045,500 | 13,010,250 | 13,035,250 |
Median market income in 2020 among recipients ($) | 36,400 | 44,400 | 30,000 | 35,200 | 42,400 | 29,200 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 1,569,015 | 796,000 | 773,010 | 21,127,615 | 10,906,485 | 10,221,130 |
Median employment income in 2020 among recipients ($) | 39,600 | 47,200 | 33,200 | 37,200 | 43,200 | 32,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 1,770,635 | 808,310 | 962,325 | 25,401,740 | 12,065,555 | 13,336,180 |
Median government transfers in 2020 among recipients ($) | 8,600 | 7,650 | 9,300 | 9,800 | 8,500 | 11,000 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 185,775 | 79,335 | 106,435 | 3,185,840 | 1,548,250 | 1,637,590 |
Median employment insurance benefits in 2020 among recipients ($) | 5,480 | 5,440 | 5,560 | 5,720 | 5,760 | 5,720 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 632,110 | 302,505 | 329,610 | 8,373,550 | 4,140,705 | 4,232,845 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,500 | 8,000 | 9,000 | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 2,235,450 | 1,085,250 | 1,150,200 | 30,335,920 | 14,861,245 | 15,474,670 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 2,159,815 | 1,048,320 | 1,111,495 | 29,242,935 | 14,316,595 | 14,926,335 |
Average total income in 2020 among recipients ($) | 56,650 | 66,300 | 47,520 | 54,450 | 62,650 | 46,560 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 2,160,985 | 1,048,945 | 1,112,040 | 29,257,325 | 14,324,165 | 14,933,160 |
Average after-tax income in 2020 among recipients ($) | 46,720 | 53,200 | 40,640 | 44,920 | 50,320 | 39,680 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,935,565 | 952,175 | 983,390 | 26,047,020 | 13,011,765 | 13,035,250 |
Average market income in 2020 among recipients ($) | 53,800 | 64,800 | 43,120 | 50,240 | 59,500 | 41,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,569,015 | 796,565 | 772,445 | 21,127,690 | 10,908,965 | 10,218,725 |
Average employment income in 2020 among recipients ($) | 53,650 | 63,500 | 43,480 | 50,280 | 58,050 | 42,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,768,405 | 806,320 | 962,085 | 25,397,565 | 12,061,765 | 13,335,800 |
Average government transfers in 2020 among recipients ($) | 10,310 | 9,690 | 10,830 | 11,170 | 10,180 | 12,060 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 185,340 | 78,955 | 106,380 | 3,179,395 | 1,544,580 | 1,634,815 |
Average employment insurance benefits in 2020 among recipients ($) | 6,490 | 5,720 | 7,060 | 7,050 | 6,710 | 7,370 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 630,145 | 301,340 | 328,810 | 8,346,145 | 4,128,810 | 4,217,340 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,390 | 9,270 | 9,500 | 8,920 | 8,740 | 9,100 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 2,235,445 | 1,085,250 | 1,150,200 | 30,335,920 | 14,861,250 | 15,474,670 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 728,635 | 412,070 | 316,570 | 9,912,810 | 5,493,720 | 4,419,090 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 66,500 | 72,500 | 60,000 | 63,600 | 69,000 | 58,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 82,600 | 92,300 | 69,900 | 77,200 | 85,400 | 67,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 636,030 | 288,460 | 347,570 | 8,426,645 | 3,988,060 | 4,438,585 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 19,000 | 21,200 | 17,400 | 18,400 | 21,000 | 16,600 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 30,520 | 35,080 | 26,760 | 29,160 | 33,960 | 24,860 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 85.0 | 88.8 | 80.2 | 82.2 | 86.4 | 76.8 |
Employment income (%)19 | 68.8 | 72.8 | 63.6 | 66.8 | 70.6 | 61.7 |
Government transfers (%)20 | 14.9 | 11.2 | 19.7 | 17.8 | 13.7 | 23.1 |
Employment insurance benefits (%) | 1.0 | 0.7 | 1.4 | 1.4 | 1.2 | 1.7 |
COVID-19 - Government income support and benefits (%) | 5.9 | 4.8 | 7.4 | 5.4 | 4.5 | 6.6 |
COVID-19 - Emergency and recovery benefits (%) | 4.8 | 4.0 | 5.9 | 4.7 | 4.0 | 5.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 2,235,460 | 1,085,355 | 1,150,105 | 30,336,130 | 14,861,555 | 15,474,580 |
Without total income | 74,780 | 36,195 | 38,585 | 1,094,320 | 545,400 | 548,915 |
With total income | 2,160,675 | 1,049,165 | 1,111,515 | 29,241,815 | 14,316,150 | 14,925,660 |
Under $10,000 (including loss) | 229,760 | 100,650 | 129,105 | 2,434,730 | 1,058,420 | 1,376,310 |
$10,000 to $19,999 | 248,480 | 108,075 | 140,405 | 3,448,185 | 1,445,240 | 2,002,945 |
$20,000 to $29,999 | 325,665 | 138,935 | 186,735 | 4,635,650 | 2,018,080 | 2,617,570 |
$30,000 to $39,999 | 260,250 | 112,910 | 147,345 | 3,723,680 | 1,648,300 | 2,075,375 |
$40,000 to $49,999 | 222,385 | 99,405 | 122,980 | 3,290,715 | 1,529,960 | 1,760,755 |
$50,000 to $59,999 | 184,935 | 85,970 | 98,965 | 2,677,465 | 1,302,135 | 1,375,330 |
$60,000 to $69,999 | 146,880 | 74,635 | 72,245 | 2,073,335 | 1,086,545 | 986,795 |
$70,000 to $79,999 | 115,620 | 63,075 | 52,545 | 1,592,465 | 887,985 | 704,480 |
$80,000 to $89,999 | 91,245 | 51,605 | 39,635 | 1,239,395 | 708,430 | 530,965 |
$90,000 to $99,999 | 72,940 | 41,530 | 31,415 | 965,950 | 553,435 | 412,510 |
$100,000 and over | 262,520 | 172,375 | 90,140 | 3,160,245 | 2,077,620 | 1,082,625 |
$100,000 to $149,999 | 164,230 | 102,590 | 61,635 | 2,102,630 | 1,319,110 | 783,520 |
$150,000 and over | 98,290 | 69,785 | 28,500 | 1,057,615 | 758,510 | 299,105 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 2,235,460 | 1,085,355 | 1,150,105 | 30,336,130 | 14,861,555 | 15,474,580 |
Without after-tax income | 73,600 | 35,560 | 38,035 | 1,079,955 | 537,800 | 542,155 |
With after-tax income | 2,161,860 | 1,049,795 | 1,112,065 | 29,256,180 | 14,323,750 | 14,932,430 |
Under $10,000 (including loss) | 238,430 | 104,275 | 134,155 | 2,561,695 | 1,100,975 | 1,460,725 |
$10,000 to $19,999 | 256,780 | 111,790 | 144,990 | 3,608,250 | 1,521,395 | 2,086,855 |
$20,000 to $29,999 | 365,930 | 157,105 | 208,820 | 5,294,505 | 2,321,660 | 2,972,845 |
$30,000 to $39,999 | 299,665 | 132,205 | 167,460 | 4,442,970 | 2,035,725 | 2,407,250 |
$40,000 to $49,999 | 255,155 | 116,795 | 138,360 | 3,798,710 | 1,839,700 | 1,959,005 |
$50,000 to $59,999 | 200,175 | 99,735 | 100,445 | 2,833,120 | 1,471,200 | 1,361,920 |
$60,000 to $69,999 | 147,710 | 80,535 | 67,175 | 2,020,895 | 1,114,110 | 906,790 |
$70,000 to $79,999 | 109,585 | 62,060 | 47,525 | 1,428,520 | 814,645 | 613,875 |
$80,000 to $89,999 | 80,250 | 46,660 | 33,590 | 1,027,015 | 592,405 | 434,605 |
$90,000 to $99,999 | 54,010 | 33,095 | 20,915 | 643,700 | 402,325 | 241,380 |
$100,000 and over | 154,165 | 105,535 | 48,625 | 1,596,790 | 1,109,610 | 487,185 |
$100,000 to $124,999 | 72,800 | 47,770 | 25,025 | 792,455 | 530,970 | 261,490 |
$125,000 and over | 81,370 | 57,765 | 23,600 | 804,335 | 578,645 | 225,695 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 2,235,460 | 1,085,355 | 1,150,105 | 30,336,130 | 14,861,555 | 15,474,580 |
Without employment income | 666,445 | 289,355 | 377,090 | 9,208,520 | 3,955,070 | 5,253,450 |
With employment income | 1,569,010 | 796,005 | 773,010 | 21,127,615 | 10,906,485 | 10,221,125 |
Under $5,000 (including loss) | 203,790 | 92,590 | 111,200 | 2,951,135 | 1,446,185 | 1,504,955 |
$5,000 to $9,999 | 130,600 | 56,325 | 74,275 | 1,739,570 | 765,825 | 973,750 |
$10,000 to $19,999 | 182,310 | 80,525 | 101,785 | 2,498,120 | 1,128,310 | 1,369,810 |
$20,000 to $29,999 | 137,610 | 62,335 | 75,280 | 1,960,665 | 902,615 | 1,058,050 |
$30,000 to $39,999 | 135,255 | 61,730 | 73,530 | 1,903,100 | 899,905 | 1,003,190 |
$40,000 to $49,999 | 134,010 | 63,060 | 70,945 | 1,859,845 | 899,795 | 960,055 |
$50,000 to $59,999 | 126,735 | 61,655 | 65,080 | 1,640,805 | 842,030 | 798,780 |
$60,000 to $69,999 | 105,025 | 56,610 | 48,415 | 1,367,510 | 754,825 | 612,685 |
$70,000 to $79,999 | 85,095 | 48,620 | 36,475 | 1,099,625 | 637,060 | 462,570 |
$80,000 to $89,999 | 70,465 | 41,075 | 29,395 | 929,490 | 539,395 | 390,095 |
$90,000 to $99,999 | 58,530 | 34,060 | 24,465 | 760,035 | 439,505 | 320,530 |
$100,000 and over | 199,585 | 137,420 | 62,160 | 2,417,710 | 1,651,040 | 766,670 |
$100,000 to $124,999 | 86,360 | 54,985 | 31,380 | 1,129,445 | 714,235 | 415,210 |
$125,000 and over | 113,225 | 82,440 | 30,785 | 1,288,265 | 936,805 | 351,460 |
Income of individuals in 2019 | ||||||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 2,235,455 | 1,085,355 | 1,150,100 | 30,336,135 | 14,861,555 | 15,474,575 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 2,087,955 | 1,010,945 | 1,077,005 | 28,598,395 | 13,976,715 | 14,621,680 |
Median total income in 2019 among recipients ($) | 38,400 | 45,200 | 33,200 | 39,200 | 45,200 | 34,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 2,092,110 | 1,011,925 | 1,080,185 | 28,617,610 | 13,979,960 | 14,637,655 |
Median after-tax income in 2019 among recipients ($) | 34,400 | 40,000 | 30,400 | 35,200 | 40,000 | 31,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 1,907,325 | 936,490 | 970,835 | 25,708,470 | 12,830,580 | 12,877,890 |
Median market income in 2019 among recipients ($) | 37,600 | 45,200 | 31,600 | 36,800 | 44,000 | 30,800 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 1,592,300 | 802,110 | 790,185 | 21,241,445 | 10,932,825 | 10,308,625 |
Median employment income in 2019 among recipients ($) | 38,800 | 46,400 | 32,800 | 38,000 | 44,400 | 32,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 1,393,380 | 593,275 | 800,115 | 23,196,815 | 10,876,635 | 12,320,175 |
Median government transfers in 2019 among recipients ($) | 3,040 | 1,620 | 4,360 | 4,240 | 1,960 | 6,450 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 110,515 | 44,125 | 66,395 | 2,428,800 | 1,182,025 | 1,246,770 |
Median employment insurance benefits in 2019 among recipients ($) | 5,480 | 4,760 | 6,120 | 5,720 | 5,560 | 5,960 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 2,235,450 | 1,085,250 | 1,150,200 | 30,335,920 | 14,861,245 | 15,474,670 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 2,086,875 | 1,010,335 | 1,076,540 | 28,599,665 | 13,976,240 | 14,623,425 |
Average total income in 2019 among recipients ($) | 54,250 | 64,600 | 44,560 | 52,350 | 61,250 | 43,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 2,090,930 | 1,011,220 | 1,079,710 | 28,618,280 | 13,979,265 | 14,639,015 |
Average after-tax income in 2019 among recipients ($) | 44,440 | 51,650 | 37,720 | 42,920 | 49,000 | 37,160 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 1,905,655 | 935,925 | 969,735 | 25,709,140 | 12,829,990 | 12,879,155 |
Average market income in 2019 among recipients ($) | 54,250 | 65,500 | 43,320 | 51,040 | 60,800 | 41,320 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 1,592,505 | 802,890 | 789,625 | 21,242,575 | 10,934,760 | 10,307,815 |
Average employment income in 2019 among recipients ($) | 52,300 | 62,250 | 42,160 | 50,560 | 58,800 | 41,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 1,391,425 | 591,290 | 800,135 | 23,191,860 | 10,869,800 | 12,322,065 |
Average government transfers in 2019 among recipients ($) | 7,120 | 6,710 | 7,420 | 7,950 | 6,990 | 8,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 110,385 | 44,295 | 66,090 | 2,430,165 | 1,181,385 | 1,248,780 |
Average employment insurance benefits in 2019 among recipients ($) | 7,320 | 5,965 | 8,220 | 7,560 | 6,880 | 8,210 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 2,235,445 | 1,085,250 | 1,150,200 | 30,335,920 | 14,861,250 | 15,474,670 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 719,975 | 406,860 | 313,125 | 9,831,805 | 5,446,500 | 4,385,305 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 61,600 | 68,500 | 54,800 | 60,000 | 66,000 | 53,600 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 76,800 | 86,700 | 63,950 | 73,200 | 81,900 | 62,250 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 596,215 | 270,110 | 326,110 | 7,934,985 | 3,759,675 | 4,175,305 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 25,400 | 28,400 | 23,200 | 24,200 | 28,000 | 21,800 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 36,600 | 42,480 | 31,760 | 35,200 | 41,280 | 29,720 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%) | 91.2 | 94.0 | 87.6 | 87.6 | 91.2 | 83.0 |
Employment income (%) | 73.6 | 76.6 | 69.4 | 71.8 | 75.0 | 67.2 |
Government transfers (%) | 8.7 | 6.1 | 12.4 | 12.3 | 8.9 | 16.9 |
Employment insurance benefits (%) | 0.7 | 0.4 | 1.1 | 1.2 | 1.0 | 1.6 |
Income of households in 2020 | ||||||
Total - Income statistics for private households - 100% data26 | 1,043,320 | ... | ... | 14,978,940 | ... | ... |
Median total income of household in 2020 ($) | 90,000 | ... | ... | 84,000 | ... | ... |
Median after-tax income of household in 2020 ($) | 79,500 | ... | ... | 73,000 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 303,030 | ... | ... | 4,396,015 | ... | ... |
Median total income of one-person households in 2020 ($) | 45,600 | ... | ... | 41,600 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 41,200 | ... | ... | 37,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 740,285 | ... | ... | 10,582,930 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 114,000 | ... | ... | 105,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 100,000 | ... | ... | 91,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 1,043,320 | ... | ... | 14,978,940 | ... | ... |
Average total income of household in 2020 ($) | 117,300 | ... | ... | 106,300 | ... | ... |
Average after-tax income of household in 2020 ($) | 96,800 | ... | ... | 87,700 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 302,895 | ... | ... | 4,394,500 | ... | ... |
Average total income of one-person households in 2020 ($) | 59,550 | ... | ... | 53,350 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 49,160 | ... | ... | 44,360 | ... | ... |
