Census Profile, 2021 Census of Population
Profile table
Characteristic | British ColumbiaMore information:
[Province] Remove |
VancouverMore information:
British Columbia [Census metropolitan area] Remove |
---|---|---|
Counts | Counts | |
Total | Total | |
Population and dwellings | ||
Population, 20211 | 5,000,879 | 2,642,825 |
Population, 20161 | 4,648,055 | 2,463,431 |
Population percentage change, 2016 to 2021 | 7.6 | 7.3 |
Total private dwellings2 | 2,211,694 | 1,104,532 |
Private dwellings occupied by usual residents3 | 2,041,834 | 1,043,319 |
Population density per square kilometre | 5.4 | 918.0 |
Land area in square kilometres | 920,686.55 | 2,878.93 |
Age characteristics | ||
Total - Age groups of the population - 100% data | 5,000,880 | 2,642,825 |
0 to 14 years | 716,900 | 372,050 |
0 to 4 years | 216,825 | 114,775 |
5 to 9 years | 244,290 | 125,290 |
10 to 14 years | 255,790 | 131,975 |
15 to 64 years | 3,267,620 | 1,809,985 |
15 to 19 years | 253,690 | 137,415 |
20 to 24 years | 294,650 | 174,255 |
25 to 29 years | 337,090 | 201,270 |
30 to 34 years | 358,585 | 210,035 |
35 to 39 years | 353,350 | 199,405 |
40 to 44 years | 319,740 | 178,110 |
45 to 49 years | 310,035 | 172,885 |
50 to 54 years | 329,005 | 183,290 |
55 to 59 years | 356,345 | 184,880 |
60 to 64 years | 355,130 | 168,455 |
65 years and over | 1,016,365 | 460,790 |
65 to 69 years | 319,405 | 144,285 |
70 to 74 years | 272,365 | 121,230 |
75 to 79 years | 181,075 | 80,025 |
80 to 84 years | 121,055 | 56,105 |
85 years and over | 122,465 | 59,145 |
85 to 89 years | 74,315 | 35,605 |
90 to 94 years | 36,840 | 17,875 |
95 to 99 years | 9,790 | 4,850 |
100 years and over | 1,515 | 820 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 |
0 to 14 years | 14.3 | 14.1 |
15 to 64 years | 65.3 | 68.5 |
65 years and over | 20.3 | 17.4 |
85 years and over | 2.4 | 2.2 |
Average age of the population | 43.1 | 41.7 |
Median age of the population | 42.8 | 40.8 |
Household and dwelling characteristics | ||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 2,041,835 | 1,043,315 |
Single-detached house | 866,340 | 288,775 |
Semi-detached house | 62,890 | 22,030 |
Row house | 168,590 | 105,965 |
Apartment or flat in a duplex | 249,835 | 167,855 |
Apartment in a building that has fewer than five storeys | 417,475 | 255,555 |
Apartment in a building that has five or more storeys | 221,845 | 197,280 |
Other single-attached house | 3,760 | 1,340 |
Movable dwelling4 | 51,100 | 4,525 |
Total - Private households by household size - 100% data | 2,041,835 | 1,043,320 |
1 person | 600,705 | 303,030 |
2 persons | 719,865 | 332,130 |
3 persons | 296,200 | 164,100 |
4 persons | 256,700 | 146,150 |
5 or more persons | 168,355 | 97,910 |
Number of persons in private households | 4,915,945 | 2,607,015 |
Average household size | 2.4 | 2.5 |
Marital status | ||
Total - Marital status for the total population aged 15 years and over - 100% data | 4,283,980 | 2,270,780 |
Married or living common-law | 2,464,130 | 1,283,005 |
Married | 2,036,165 | 1,100,315 |
Living common-law | 427,970 | 182,695 |
Living common law - Never married | 313,560 | 142,340 |
Living common law - Separated | 17,220 | 5,995 |
Living common law - Divorced | 87,370 | 31,570 |
Living common law - Widowed | 9,815 | 2,790 |
Not married and not living common-law | 1,819,845 | 987,775 |
Not married and not living common law - Never married | 1,202,625 | 694,885 |
Not married and not living common law - Separated | 110,710 | 53,410 |
Not married and not living common law - Divorced | 283,035 | 134,670 |
Not married and not living common law - Widowed | 223,475 | 104,810 |
Family characteristics | ||
Total - Census families in private households by family size - 100% data5 | 1,399,405 | 724,930 |
2 persons | 763,875 | 359,330 |
3 persons | 290,335 | 167,280 |
4 persons | 255,295 | 150,890 |
5 or more persons | 89,900 | 47,440 |
Average size of census families | 2.8 | 2.9 |
Average number of children in census families with children6 | 1.7 | 1.7 |
Total number of census families in private households - 100% data | 1,399,405 | 724,930 |
Total couple families | 1,190,930 | 615,345 |
Married couples | 977,010 | 524,010 |
With children6 | 496,240 | 303,525 |
Without children | 480,770 | 220,485 |
Common-law couples | 213,925 | 91,335 |
With children6 | 64,570 | 23,510 |
Without children | 149,355 | 67,825 |
Total one-parent families | 208,475 | 109,590 |
in which the parent is a woman+ | 161,820 | 87,695 |
in which the parent is a man+ | 46,655 | 21,895 |
Total - Persons in private households - 100% data | 4,915,945 | 2,607,015 |
Total - Persons in census families | 3,897,915 | 2,073,700 |
Married spouses or common-law partners | 2,381,865 | 1,230,685 |
Parents in one-parent families | 208,475 | 109,590 |
Children6 | 1,307,575 | 733,425 |
In a two-parent family | 1,001,235 | 574,915 |
In a one-parent family | 306,340 | 158,505 |
Total - Persons not in census families in private households - 100% data | 1,018,030 | 533,310 |
Living alone | 600,705 | 303,030 |
Living with other relatives7 | 139,900 | 83,900 |
Living with non-relatives only | 277,425 | 146,385 |
Household type | ||
Total - Household type - 100% data | 2,041,830 | 1,043,315 |
One-census-family households without additional persons | 1,157,520 | 580,980 |
Couple-family households | 1,002,775 | 499,615 |
With children6 | 463,945 | 263,600 |
Without children | 538,825 | 236,015 |
One-parent-family households | 154,745 | 81,360 |
Multigenerational households8 | 75,700 | 49,135 |
Multiple-census-family households9 | 20,325 | 11,915 |
One-census-family households with additional persons9 | 79,015 | 39,725 |
Two-or-more-person non-census-family households | 108,570 | 58,530 |
One-person households | 600,705 | 303,030 |
Income of individuals in 2020 | ||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 4,200,500 | 2,235,455 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 4,076,345 | 2,160,680 |
Median total income in 2020 among recipients ($) | 40,800 | 40,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 4,078,810 | 2,161,860 |
Median after-tax income in 2020 among recipients ($) | 37,200 | 37,200 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 3,655,710 | 1,936,905 |
Median market income in 2020 among recipients ($) | 35,200 | 36,400 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 2,886,365 | 1,569,015 |
Median employment income in 2020 among recipients ($) | 38,000 | 39,600 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 3,377,800 | 1,770,635 |
Median government transfers in 2020 among recipients ($) | 10,000 | 8,600 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 370,345 | 185,775 |
Median employment insurance benefits in 2020 among recipients ($) | 5,480 | 5,480 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 1,106,935 | 632,110 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,500 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 4,200,425 | 2,235,450 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 4,075,270 | 2,159,815 |
Average total income in 2020 among recipients ($) | 54,450 | 56,650 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 4,077,810 | 2,160,985 |
Average after-tax income in 2020 among recipients ($) | 45,600 | 46,720 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,654,285 | 1,935,565 |
Average market income in 2020 among recipients ($) | 50,520 | 53,800 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 2,886,325 | 1,569,015 |
Average employment income in 2020 among recipients ($) | 50,520 | 53,650 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,374,170 | 1,768,405 |
Average government transfers in 2020 among recipients ($) | 11,030 | 10,310 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 368,410 | 185,340 |
Average employment insurance benefits in 2020 among recipients ($) | 6,540 | 6,490 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,102,145 | 630,145 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,110 | 9,390 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 4,200,420 | 2,235,445 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 1,301,410 | 728,635 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 65,000 | 66,500 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 77,700 | 82,600 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 1,195,830 | 636,030 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 19,400 | 19,000 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 30,560 | 30,520 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 |
Market income (%)18 | 83.2 | 85.0 |
Employment income (%)19 | 65.8 | 68.8 |
Government transfers (%)20 | 16.8 | 14.9 |
Employment insurance benefits (%) | 1.1 | 1.0 |
COVID-19 - Government income support and benefits (%) | 5.6 | 5.9 |
COVID-19 - Emergency and recovery benefits (%) | 4.5 | 4.8 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 4,200,500 | 2,235,460 |
Without total income | 124,155 | 74,780 |
With total income | 4,076,350 | 2,160,675 |
Under $10,000 (including loss) | 385,230 | 229,760 |
$10,000 to $19,999 | 474,245 | 248,480 |
$20,000 to $29,999 | 627,895 | 325,665 |
$30,000 to $39,999 | 515,780 | 260,250 |
$40,000 to $49,999 | 442,130 | 222,385 |
$50,000 to $59,999 | 363,335 | 184,935 |
$60,000 to $69,999 | 284,130 | 146,880 |
$70,000 to $79,999 | 221,755 | 115,620 |
$80,000 to $89,999 | 172,110 | 91,245 |
$90,000 to $99,999 | 136,185 | 72,940 |
$100,000 and over | 453,550 | 262,520 |
$100,000 to $149,999 | 297,440 | 164,230 |
$150,000 and over | 156,105 | 98,290 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 4,200,500 | 2,235,460 |
Without after-tax income | 121,690 | 73,600 |
With after-tax income | 4,078,810 | 2,161,860 |
Under $10,000 (including loss) | 402,375 | 238,430 |
$10,000 to $19,999 | 490,875 | 256,780 |
$20,000 to $29,999 | 705,795 | 365,930 |
$30,000 to $39,999 | 593,485 | 299,665 |
$40,000 to $49,999 | 502,775 | 255,155 |
$50,000 to $59,999 | 387,850 | 200,175 |
$60,000 to $69,999 | 283,825 | 147,710 |
$70,000 to $79,999 | 207,535 | 109,585 |
$80,000 to $89,999 | 150,155 | 80,250 |
$90,000 to $99,999 | 99,015 | 54,010 |
$100,000 and over | 255,125 | 154,165 |
$100,000 to $124,999 | 127,025 | 72,800 |
$125,000 and over | 128,100 | 81,370 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 4,200,500 | 2,235,460 |
Without employment income | 1,314,135 | 666,445 |
With employment income | 2,886,365 | 1,569,010 |
Under $5,000 (including loss) | 397,640 | 203,790 |
$5,000 to $9,999 | 234,130 | 130,600 |
$10,000 to $19,999 | 339,265 | 182,310 |
$20,000 to $29,999 | 266,065 | 137,610 |
$30,000 to $39,999 | 257,235 | 135,255 |
$40,000 to $49,999 | 247,550 | 134,010 |
$50,000 to $59,999 | 230,030 | 126,735 |
$60,000 to $69,999 | 190,470 | 105,025 |
$70,000 to $79,999 | 154,990 | 85,095 |
$80,000 to $89,999 | 128,265 | 70,465 |
$90,000 to $99,999 | 105,855 | 58,530 |
$100,000 and over | 334,875 | 199,585 |
$100,000 to $124,999 | 154,515 | 86,360 |
$125,000 and over | 180,360 | 113,225 |
Income of individuals in 2019 | ||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 4,200,500 | 2,235,455 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 3,960,225 | 2,087,955 |
Median total income in 2019 among recipients ($) | 38,400 | 38,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 3,968,465 | 2,092,110 |
Median after-tax income in 2019 among recipients ($) | 34,800 | 34,400 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 3,614,710 | 1,907,325 |
Median market income in 2019 among recipients ($) | 36,400 | 37,600 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 2,972,225 | 1,592,300 |
Median employment income in 2019 among recipients ($) | 36,800 | 38,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 2,715,540 | 1,393,380 |
Median government transfers in 2019 among recipients ($) | 5,880 | 3,040 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 258,710 | 110,515 |
Median employment insurance benefits in 2019 among recipients ($) | 5,480 | 5,480 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 4,200,425 | 2,235,450 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 3,959,300 | 2,086,875 |
Average total income in 2019 among recipients ($) | 52,300 | 54,250 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 3,967,440 | 2,090,930 |
Average after-tax income in 2019 among recipients ($) | 43,400 | 44,440 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 3,612,845 | 1,905,655 |
Average market income in 2019 among recipients ($) | 51,080 | 54,250 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 2,971,405 | 1,592,505 |
Average employment income in 2019 among recipients ($) | 49,120 | 52,300 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 2,711,365 | 1,391,425 |
Average government transfers in 2019 among recipients ($) | 8,330 | 7,120 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 258,380 | 110,385 |
Average employment insurance benefits in 2019 among recipients ($) | 7,140 | 7,320 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 4,200,420 | 2,235,445 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 1,288,260 | 719,975 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 60,400 | 61,600 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 72,800 | 76,800 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 1,128,665 | 596,215 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 25,200 | 25,400 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 36,280 | 36,600 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 |
Market income (%) | 89.0 | 91.2 |
Employment income (%) | 70.4 | 73.6 |
Government transfers (%) | 10.9 | 8.7 |
Employment insurance benefits (%) | 0.9 | 0.7 |
Income of households in 2020 | ||
Total - Income statistics for private households - 100% data26 | 2,041,835 | 1,043,320 |
Median total income of household in 2020 ($) | 85,000 | 90,000 |
Median after-tax income of household in 2020 ($) | 76,000 | 79,500 |
Total - Income statistics for one-person private households - 100% data | 600,705 | 303,030 |
Median total income of one-person households in 2020 ($) | 43,200 | 45,600 |
Median after-tax income of one-person households in 2020 ($) | 39,200 | 41,200 |
Total - Income statistics for two-or-more-persons private households - 100% data | 1,441,130 | 740,285 |
Median total income of two-or-more-person households in 2020 ($) | 108,000 | 114,000 |
Median after-tax income of two-or-more-person households in 2020 ($) | 95,000 | 100,000 |
Total - Income statistics for private households - 25% sample data27 | 2,041,835 | 1,043,320 |
Average total income of household in 2020 ($) | 108,600 | 117,300 |
Average after-tax income of household in 2020 ($) | 91,100 | 96,800 |
Total - Income statistics for one-person private households - 25% sample data | 600,425 | 302,895 |
Average total income of one-person households in 2020 ($) | 55,600 | 59,550 |
Average after-tax income of one-person households in 2020 ($) | 46,680 | 49,160 |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 1,441,410 | 740,425 |
Average total income of two-or-more-person households in 2020 ($) | 130,800 | 140,800 |
Average after-tax income of two-or-more-person households in 2020 ($) | 109,600 | 116,300 |
Total - Household total income groups in 2020 for private households - 100% data21 | 2,041,835 | 1,043,320 |
Under $5,000 | 30,080 | 20,105 |
$5,000 to $9,999 | 13,160 | 8,225 |
$10,000 to $14,999 | 19,290 | 10,585 |
$15,000 to $19,999 | 41,735 | 20,590 |
$20,000 to $24,999 | 82,340 | 39,230 |
$25,000 to $29,999 | 63,830 | 30,285 |
$30,000 to $34,999 | 64,895 | 30,830 |
$35,000 to $39,999 | 75,105 | 35,445 |
$40,000 to $44,999 | 73,975 | 33,750 |
$45,000 to $49,999 | 73,180 | 33,710 |
$50,000 to $59,999 | 144,895 | 68,050 |
$60,000 to $69,999 | 139,140 | 66,550 |
$70,000 to $79,999 | 131,840 | 64,050 |
$80,000 to $89,999 | 122,530 | 60,070 |
$90,000 to $99,999 | 112,775 | 55,585 |
$100,000 and over | 853,065 | 466,250 |
$100,000 to $124,999 | 235,680 | 118,385 |
$125,000 to $149,999 | 178,970 | 92,470 |
$150,000 to $199,999 | 221,175 | 120,095 |
$200,000 and over | 217,240 | 135,305 |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 2,041,835 | 1,043,320 |
Under $5,000 | 34,265 | 22,790 |
$5,000 to $9,999 | 13,550 | 8,405 |
$10,000 to $14,999 | 19,930 | 10,875 |
$15,000 to $19,999 | 43,390 | 21,425 |
$20,000 to $24,999 | 86,585 | 41,415 |
$25,000 to $29,999 | 72,515 | 34,225 |
$30,000 to $34,999 | 74,810 | 35,420 |
$35,000 to $39,999 | 85,940 | 40,580 |
$40,000 to $44,999 | 85,575 | 39,605 |
$45,000 to $49,999 | 85,000 | 40,015 |
$50,000 to $59,999 | 168,315 | 80,010 |
$60,000 to $69,999 | 160,070 | 77,200 |
$70,000 to $79,999 | 149,385 | 72,480 |
$80,000 to $89,999 | 136,615 | 66,915 |
$90,000 to $99,999 | 121,890 | 60,370 |
$100,000 and over | 704,010 | 391,580 |
$100,000 to $124,999 | 243,560 | 124,245 |
$125,000 to $149,999 | 167,850 | 89,890 |
$150,000 and over | 292,600 | 177,450 |
Income of economic families in 2020 | ||
Total - Income statistics for economic families in private households - 100% data28 | 1,364,485 | 700,885 |
Median total income of economic family in 2020 ($) | 107,000 | 113,000 |
Median after-tax income of economic family in 2020 ($) | 95,000 | 100,000 |
Average family size of economic families | 3.0 | 3.1 |
Total - Income statistics for couple-only economic families in private households - 100% data | 562,590 | 247,460 |
Median total income of couple-only economic families in 2020 ($) | 93,000 | 99,000 |
Median after-tax income of couple-only economic families in 2020 ($) | 83,000 | 87,000 |
Average family size of couple-only economic families | 2.0 | 2.0 |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 561,965 | 326,565 |
Median total income of couple-with-children economic families in 2020 ($) | 138,000 | 141,000 |
Median after-tax income of couple-with-children economic families in 2020 ($) | 120,000 | 123,000 |
Average family size of couple-with-children economic families | 4.0 | 4.1 |
Total - Income statistics for one-parent economic families in private households - 100% data | 188,585 | 97,675 |
Median total income of one-parent economic families in 2020 ($) | 70,500 | 73,500 |
Median after-tax income of one-parent economic families in 2020 ($) | 65,000 | 67,500 |
Average family size of one-parent economic families | 2.6 | 2.6 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 878,130 | 449,415 |
Median total income in 2020 ($)30 | 39,200 | 40,000 |
Median after-tax income in 2020 ($)30 | 36,000 | 36,800 |
Total - Income statistics for economic families in private households - 25% sample data31 | 1,363,860 | 700,360 |
Average total income of economic family in 2020 ($) | 130,400 | 141,000 |
Average after-tax income of economic family in 2020 ($) | 108,900 | 116,000 |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 561,775 | 246,715 |
Average total income of couple-only economic families in 2020 ($) | 115,100 | 125,700 |
Average after-tax income of couple-only economic families in 2020 ($) | 96,000 | 102,600 |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 563,000 | 326,830 |
Average total income of couple-with-children economic families in 2020 ($) | 161,800 | 169,600 |
Average after-tax income of couple-with-children economic families in 2020 ($) | 133,800 | 138,600 |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 186,930 | 96,940 |
Average total income of one-parent economic families in 2020 ($) | 83,400 | 88,400 |
Average after-tax income of one-parent economic families in 2020 ($) | 73,100 | 76,300 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 875,470 | 448,025 |
Average total income in 2020 ($)30 | 50,240 | 52,650 |
Average after-tax income in 2020 ($)30 | 42,720 | 44,160 |
Low income and income inequality in 2020 | ||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 4,915,940 | 2,607,010 |
0 to 17 years | 866,210 | 451,730 |
0 to 5 years | 264,100 | 139,005 |
18 to 64 years | 3,085,015 | 1,716,485 |
65 years and over | 964,710 | 438,795 |
In low income based on the Low-income measure, after tax (LIM-AT) | 528,870 | 289,615 |
0 to 17 years | 98,830 | 52,575 |
0 to 5 years | 29,460 | 15,240 |
18 to 64 years | 297,960 | 174,150 |
65 years and over | 132,075 | 62,895 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 10.8 | 11.1 |
0 to 17 years (%) | 11.4 | 11.6 |
0 to 5 years (%) | 11.2 | 11.0 |
18 to 64 years (%) | 9.7 | 10.2 |
65 years and over (%) | 13.7 | 14.3 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 4,825,465 | 2,596,300 |
0 to 17 years | 848,955 | 449,990 |
0 to 5 years | 259,060 | 138,435 |
18 to 64 years | 3,033,655 | 1,709,765 |
65 years and over | 942,860 | 436,545 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 279,035 | 200,160 |
0 to 17 years | 44,480 | 31,010 |
0 to 5 years | 11,690 | 8,255 |
18 to 64 years | 201,000 | 143,600 |
65 years and over | 33,555 | 25,555 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 5.8 | 7.7 |
0 to 17 years (%) | 5.2 | 6.9 |
0 to 5 years (%) | 4.5 | 6.0 |
18 to 64 years (%) | 6.6 | 8.4 |
65 years and over (%) | 3.6 | 5.9 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
4,915,940 | 2,607,010 |
In bottom half of the distribution | 2,300,730 | 1,160,745 |
In bottom decile | 516,435 | 286,250 |
In second decile | 444,845 | 218,965 |
In third decile | 436,965 | 211,650 |
In fourth decile | 442,745 | 215,485 |
In fifth decile | 459,740 | 228,400 |
In top half of the distribution | 2,615,210 | 1,446,270 |
In sixth decile | 475,780 | 240,740 |
In seventh decile | 494,480 | 257,800 |
In eighth decile | 518,565 | 279,315 |
In ninth decile | 550,860 | 309,635 |
In top decile | 575,535 | 358,770 |
Total - Inequality measures for the population in private households - 100% data35 | 4,915,940 | 2,607,015 |
Gini index on adjusted household total income | 0.346 | 0.366 |
Gini index on adjusted household market income | 0.449 | 0.459 |
Gini index on adjusted household after-tax income | 0.306 | 0.321 |
P90/P10 ratio on adjusted household after-tax income | 4.0 | 4.3 |
Knowledge of official languages | ||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 4,951,660 | 2,619,420 |
English only | 4,461,290 | 2,307,135 |
French only | 1,785 | 1,095 |
English and French | 326,865 | 170,965 |
Neither English nor French | 161,720 | 140,240 |
First official language spoken | ||
Total - First official language spoken for the total population excluding institutional residents - 100% data37 | 4,951,660 | 2,619,420 |
English | 4,718,195 | 2,441,160 |
French | 56,495 | 25,925 |
English and French | 18,145 | 14,255 |
Neither English nor French | 158,820 | 138,090 |
Mother tongue | ||
Total - Mother tongue for the total population excluding institutional residents - 100% data38 | 4,951,660 | 2,619,420 |
Single responses | 4,761,600 | 2,476,420 |
Official languages | 3,382,455 | 1,365,700 |
English | 3,325,035 | 1,340,995 |
French | 57,420 | 24,710 |
Non-official languages | 1,379,145 | 1,110,720 |
Indigenous languages39 | 5,490 | 555 |
Algonquian languages | 820 | 260 |
Blackfoot | 30 | 15 |
Cree-Innu languages | 630 | 175 |
Atikamekw | 0 | 0 |
Cree languages | 620 | 175 |
Ililimowin (Moose Cree) | 0 | 0 |
Inu Ayimun (Southern East Cree) | 0 | 0 |
Iyiyiw-Ayimiwin (Northern East Cree) | 15 | 0 |
Nehinawewin (Swampy Cree) | 50 | 15 |
Nehiyawewin (Plains Cree) | 170 | 50 |
Nihithawiwin (Woods Cree) | 85 | 15 |
Cree, n.o.s. | 305 | 100 |
Innu (Montagnais) | 0 | 0 |
Naskapi | 0 | 0 |
Eastern Algonquian languages | 15 | 5 |
Mi'kmaq | 10 | 5 |
Wolastoqewi (Malecite) | 5 | 0 |
Ojibway-Potawatomi languages | 155 | 60 |
Anicinabemowin (Algonquin) | 0 | 5 |
Oji-Cree | 15 | 5 |
Ojibway languages | 135 | 55 |
Anishinaabemowin (Chippewa) | 10 | 5 |
Daawaamwin (Odawa) | 0 | 0 |
Saulteau (Western Ojibway) | 30 | 15 |
Ojibway, n.o.s. | 100 | 30 |
Algonquian languages, n.i.e. | 0 | 0 |
Athabaskan languages | 1,560 | 70 |
Northern Athabaskan languages | 1,545 | 70 |
Dakelh (Carrier) | 615 | 35 |
Dane-zaa (Beaver) | 90 | 0 |
Dene, n.o.s. | 70 | 10 |
Gwich'in | 5 | 0 |
Slavey-Hare languages | 60 | 0 |
Deh Gah Ghotie Zhatie (South Slavey) | 20 | 0 |
Satuotine Yati (North Slavey) | 0 | 0 |
Slavey, n.o.s. | 40 | 0 |
Tahltan languages | 85 | 5 |
Kaska (Nahani) | 5 | 5 |
Tahltan | 80 | 0 |
