Special Interest Profile, 2021 Census of Population
Profile of interest: Ethnic or cultural origin
| Characteristic Filter by topic |
Total - Gender1 | Men+2 | Women+3 |
|---|---|---|---|
| Age groups, average age and median age | |||
| Total - Age groups, average age and median age for the population in private households - 25% sample data | 36,328,475 | 17,937,165 | 18,391,310 |
| 0 to 14 years | 5,992,560 | 3,075,920 | 2,916,640 |
| 0 to 4 years | 1,824,150 | 934,915 | 889,235 |
| 5 to 9 years | 2,049,305 | 1,052,485 | 996,820 |
| 10 to 14 years | 2,119,110 | 1,088,520 | 1,030,590 |
| 15 to 64 years | 23,749,320 | 11,781,485 | 11,967,835 |
| 15 to 19 years | 2,003,195 | 1,036,235 | 966,965 |
| 20 to 24 years | 2,177,860 | 1,124,910 | 1,052,950 |
| 25 to 29 years | 2,400,005 | 1,215,630 | 1,184,375 |
| 30 to 34 years | 2,498,620 | 1,237,635 | 1,260,990 |
| 35 to 39 years | 2,491,640 | 1,223,890 | 1,267,750 |
| 40 to 44 years | 2,380,780 | 1,160,125 | 1,220,650 |
| 45 to 49 years | 2,287,140 | 1,116,870 | 1,170,270 |
| 50 to 54 years | 2,347,705 | 1,147,590 | 1,200,115 |
| 55 to 59 years | 2,620,625 | 1,282,925 | 1,337,700 |
| 60 to 64 years | 2,541,740 | 1,235,665 | 1,306,075 |
| 65 years and over | 6,586,600 | 3,079,765 | 3,506,840 |
| 85 years and over | 623,595 | 255,480 | 368,115 |
| Average age | 41.4 | 40.6 | 42.1 |
| Median age | 41.2 | 40.4 | 42.0 |
| Marital status | |||
| Total - Marital status for the population aged 15 years and over in private households - 25% sample data | 30,335,920 | 14,861,245 | 15,474,670 |
| Married or living common law | 17,493,370 | 8,745,050 | 8,748,320 |
| Married | 13,596,490 | 6,792,400 | 6,804,090 |
| Living common law | 3,896,880 | 1,952,655 | 1,944,230 |
| Not married and not living common law | 12,842,545 | 6,116,195 | 6,726,350 |
| Never married | 8,793,495 | 4,748,830 | 4,044,670 |
| Separated | 726,020 | 310,090 | 415,940 |
| Divorced | 1,873,615 | 735,285 | 1,138,330 |
| Widowed | 1,449,415 | 321,995 | 1,127,420 |
| Household type of person | |||
| Total - Household type of person for the population in private households - 25% sample data4 | 36,328,475 | 17,937,165 | 18,391,310 |
| Persons in one-census-family households without additional persons | 25,704,760 | 12,781,620 | 12,923,140 |
| In a couple census family without children (no other persons present in the household) | 7,675,205 | 3,847,330 | 3,827,875 |
| In a couple census family with children (no other persons present in the household)5 | 14,704,495 | 7,550,790 | 7,153,710 |
| In a lone-parent census family (no other persons present in the household) | 3,325,065 | 1,383,510 | 1,941,555 |
| In a lone-parent census family with a parent who is a man+ (no other persons present in the household)6 | 684,165 | 510,845 | 173,320 |
| In a lone-parent census family with a parent who is a woman+ (no other persons present in the household)7 | 2,640,895 | 872,660 | 1,768,235 |
| Persons in multigenerational households8 | 2,381,245 | 1,099,240 | 1,282,005 |
| Persons in other census family households9 | 2,276,845 | 1,128,825 | 1,148,020 |
| Persons in two-or-more-person non-census-family households | 1,571,125 | 885,200 | 685,925 |
| Persons living alone (one-person households) | 4,394,500 | 2,042,270 | 2,352,220 |
| Military service status | |||
| Total - Military service status for the population aged 17 years and over in private households - 25% sample data10 | 29,527,350 | 14,442,895 | 15,084,455 |
| Currently serving member | 99,020 | 80,490 | 18,530 |
| Veteran | 444,525 | 373,755 | 70,765 |
| No military service | 28,983,805 | 13,988,650 | 14,995,155 |
| Total income groups in 2020 | |||
| Total - Total income groups in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 30,335,920 | 14,861,245 | 15,474,670 |
| With total income | 29,242,935 | 14,316,595 | 14,926,335 |
| Under $10,000 (including loss) | 2,439,665 | 1,061,570 | 1,378,095 |
| $10,000 to $19,999 | 3,446,105 | 1,445,465 | 2,000,640 |
| $20,000 to $29,999 | 4,636,865 | 2,014,980 | 2,621,880 |
| $30,000 to $39,999 | 3,724,975 | 1,649,545 | 2,075,430 |
| $40,000 to $49,999 | 3,288,600 | 1,527,500 | 1,761,100 |
| $50,000 to $59,999 | 2,676,435 | 1,300,735 | 1,375,700 |
| $60,000 to $69,999 | 2,072,500 | 1,087,410 | 985,090 |
| $70,000 to $79,999 | 1,594,475 | 891,490 | 702,985 |
| $80,000 to $89,999 | 1,237,700 | 707,105 | 530,590 |
| $90,000 to $99,999 | 966,205 | 552,805 | 413,390 |
| $100,000 to $149,999 | 2,103,150 | 1,320,145 | 783,005 |
| $150,000 and over | 1,056,265 | 757,830 | 298,430 |
| After-tax income groups in 2020 | |||
| Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 30,335,920 | 14,861,245 | 15,474,670 |
| With after-tax income | 29,257,325 | 14,324,165 | 14,933,160 |
| Under $10,000 (including loss) | 2,567,410 | 1,104,545 | 1,462,865 |
| $10,000 to $19,999 | 3,605,255 | 1,520,495 | 2,084,755 |
| $20,000 to $29,999 | 5,297,350 | 2,320,170 | 2,977,180 |
| $30,000 to $39,999 | 4,441,060 | 2,034,270 | 2,406,790 |
| $40,000 to $49,999 | 3,798,390 | 1,838,305 | 1,960,090 |
| $50,000 to $59,999 | 2,831,845 | 1,471,990 | 1,359,855 |
| $60,000 to $69,999 | 2,018,700 | 1,113,960 | 904,740 |
| $70,000 to $79,999 | 1,431,800 | 817,660 | 614,140 |
| $80,000 to $89,999 | 1,026,375 | 590,980 | 435,400 |
| $90,000 to $99,999 | 644,435 | 402,995 | 241,435 |
| $100,000 and over | 1,594,695 | 1,108,790 | 485,905 |
| Employment income groups in 2020 | |||
| Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 25% sample data13 | 30,335,920 | 14,861,245 | 15,474,670 |
| With employment income | 21,127,690 | 10,908,965 | 10,218,725 |
| Under $10,000 (including loss) | 4,691,315 | 2,214,995 | 2,476,315 |
| $10,000 to $19,999 | 2,494,160 | 1,125,445 | 1,368,715 |
| $20,000 to $29,999 | 1,959,915 | 901,980 | 1,057,935 |
| $30,000 to $39,999 | 1,907,310 | 902,745 | 1,004,565 |
| $40,000 to $49,999 | 1,855,540 | 896,565 | 958,975 |
| $50,000 to $59,999 | 1,645,215 | 843,435 | 801,780 |
| $60,000 to $69,999 | 1,367,435 | 756,965 | 610,470 |
| $70,000 to $79,999 | 1,099,675 | 637,370 | 462,305 |
| $80,000 to $89,999 | 929,165 | 538,225 | 390,935 |
| $90,000 to $99,999 | 760,545 | 439,525 | 321,020 |
| $100,000 and over | 2,417,425 | 1,651,715 | 765,705 |
| Income statistics in 2020 | |||
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data14 | 30,335,920 | 14,861,245 | 15,474,670 |
| Number of total income recipients aged 15 years and over in private households - 25% sample data | 29,242,935 | 14,316,595 | 14,926,335 |
| Average total income in 2020 among recipients ($) | 54,450 | 62,650 | 46,560 |
| Median total income in 2020 among recipients ($) | 41,200 | 46,400 | 36,800 |
| Number of after-tax income recipients aged 15 years and over in private households - 25% sample data | 29,257,325 | 14,324,165 | 14,933,160 |
| Average after-tax income in 2020 among recipients ($) | 44,920 | 50,320 | 39,680 |
| Median after-tax income in 2020 among recipients ($) | 36,800 | 40,800 | 33,600 |
| Number of employment income recipients aged 15 years and over in private households - 25% sample data | 21,127,690 | 10,908,965 | 10,218,725 |
| Average employment income in 2020 among recipients ($) | 50,280 | 58,050 | 42,000 |
| Median employment income in 2020 among recipients ($) | 37,200 | 43,200 | 32,000 |
| Number of government transfers recipients aged 15 years and over in private households - 25% sample data | 25,397,565 | 12,061,765 | 13,335,800 |
| Average government transfers in 2020 among recipients ($) | 11,170 | 10,180 | 12,060 |
| Median government transfers in 2020 among recipients ($) | 9,700 | 8,400 | 11,000 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,179,395 | 1,544,580 | 1,634,815 |
| Median employment insurance benefits in 2020 among recipients ($) | 5,720 | 5,760 | 5,720 |
| Average employment insurance benefits in 2020 among recipients ($) | 7,050 | 6,710 | 7,370 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 8,346,145 | 4,128,810 | 4,217,335 |
| Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 | 8,000 |
| Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,920 | 8,740 | 9,100 |
| Employment income statistics in 2020 | |||
| Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data13 | 30,335,915 | 14,861,245 | 15,474,670 |
| Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data15 | 9,912,810 | 5,493,720 | 4,419,090 |
| Median employment income in 2020 for full-year full-time workers in 2020 ($)16 | 63,600 | 69,000 | 58,000 |
| Average employment income in 2020 for full-year full-time workers in 2020 ($)17 | 77,200 | 85,400 | 67,000 |
| Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data18 | 8,426,645 | 3,988,055 | 4,438,590 |
| Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 18,400 | 21,000 | 16,600 |
| Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 29,160 | 33,960 | 24,860 |
| Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data19 | 100.0 | 100.0 | 100.0 |
| Market income (%)20 | 82.2 | 86.4 | 76.8 |
| Employment income (%)21 | 66.8 | 70.6 | 61.7 |
| Government transfers (%)22 | 17.8 | 13.7 | 23.1 |
| Employment insurance benefits (%)23 | 1.4 | 1.2 | 1.7 |
| COVID-19 - Government income support and benefits (%)24 | 5.4 | 4.5 | 6.6 |
| COVID-19 - Emergency and recovery benefits (%)25 | 4.7 | 4.0 | 5.5 |
| Income statistics in 2019 | |||
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data26 | 30,335,915 | 14,861,245 | 15,474,675 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 28,599,670 | 13,976,240 | 14,623,420 |
| Median total income in 2019 among recipients ($) | 39,200 | 45,200 | 34,000 |
| Average total income in 2019 among recipients ($) | 52,350 | 61,250 | 43,800 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 28,618,280 | 13,979,265 | 14,639,010 |
| Median after-tax income in 2019 among recipients ($) | 35,200 | 40,000 | 31,200 |
| Average after-tax income in 2019 among recipients ($) | 42,920 | 49,000 | 37,160 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 21,242,580 | 10,934,760 | 10,307,815 |
| Median employment income in 2019 among recipients ($) | 38,000 | 44,400 | 32,800 |
| Average employment income in 2019 among recipients ($) | 50,560 | 58,800 | 41,800 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 23,191,860 | 10,869,795 | 12,322,060 |
| Median government transfers in 2019 among recipients ($) | 4,240 | 1,960 | 6,450 |
| Average government transfers in 2019 among recipients ($) | 7,950 | 6,990 | 8,800 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 2,430,165 | 1,181,385 | 1,248,780 |
| Median employment insurance benefits in 2019 among recipients ($) | 5,720 | 5,520 | 6,000 |
| Average employment insurance benefits in 2019 among recipients ($) | 7,560 | 6,880 | 8,210 |
| Employment income statistics in 2019 | |||
| Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data27 | 30,335,915 | 14,861,245 | 15,474,675 |
| Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data15 | 9,831,810 | 5,446,500 | 4,385,310 |
| Median employment income in 2019 for full-year full-time workers in 2020 ($)16 | 60,000 | 66,000 | 53,600 |
| Average employment income in 2019 for full-year full-time workers in 2020 ($)28 | 73,200 | 81,900 | 62,250 |
| Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data29 | 7,934,980 | 3,759,675 | 4,175,310 |
| Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 24,200 | 28,000 | 21,800 |
| Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 35,200 | 41,280 | 29,720 |
| Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data30 | 100.0 | 100.0 | 100.0 |
| Market income (%) | 87.6 | 91.2 | 83.0 |
| Employment income (%) | 71.8 | 75.0 | 67.2 |
| Government transfers (%) | 12.3 | 8.9 | 16.9 |
| Employment insurance benefits (%) | 1.2 | 1.0 | 1.6 |
| Adjusted after-tax economic family income decile group in 2020 | |||
| Total - Adjusted after-tax economic family income decile group in 2020 for the population in private households - 25% sample data31 | 36,328,475 | 17,937,165 | 18,391,310 |
| In the bottom half of the distribution | 18,150,580 | 8,766,570 | 9,384,010 |
| In the bottom decile | 3,631,215 | 1,753,600 | 1,877,620 |
| In the second decile | 3,612,085 | 1,684,685 | 1,927,400 |
| In the third decile | 3,630,115 | 1,750,460 | 1,879,665 |
| In the fourth decile | 3,644,930 | 1,783,685 | 1,861,245 |
| In the fifth decile | 3,632,230 | 1,794,145 | 1,838,080 |
| In the top half of the distribution | 18,177,895 | 9,170,595 | 9,007,300 |
| In the sixth decile | 3,636,435 | 1,812,495 | 1,823,935 |
| In the seventh decile | 3,640,740 | 1,823,485 | 1,817,260 |
| In the eighth decile | 3,629,745 | 1,827,965 | 1,801,780 |
| In the ninth decile | 3,635,180 | 1,843,545 | 1,791,635 |
| In the top decile | 3,635,795 | 1,863,100 | 1,772,690 |
| MBM poverty status in 2020 | |||
| Total - MBM poverty status in 2020 for the population in private households to whom the low-income concept is applicable - 25% sample data32 | 35,954,445 | 17,750,235 | 18,204,210 |
| In poverty based on the Market Basket Measure (MBM) | 2,915,645 | 1,459,510 | 1,456,130 |
| Poverty rate based on the Market Basket Measure (MBM) (%)33 | 8.1 | 8.2 | 8.0 |
| LIM low-income status in 2020 | |||
| Total - LIM low-income status in 2020 for the population in private households - 25% sample data34 | 36,328,475 | 17,937,165 | 18,391,310 |
| In low income based on the Low-income measure, after tax (LIM-AT) | 4,017,150 | 1,878,520 | 2,138,625 |
| Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 11.1 | 10.5 | 11.6 |
| Knowledge of official languages | |||
| Total - Knowledge of official languages for the population in private households - 25% sample data35 | 36,328,475 | 17,937,165 | 18,391,310 |
| English only | 25,081,420 | 12,540,940 | 12,540,485 |
| French only | 4,016,085 | 1,887,195 | 2,128,890 |
| English and French | 6,547,150 | 3,228,170 | 3,318,985 |
| Neither English nor French | 683,820 | 280,865 | 402,955 |
| Language spoken most often at home | |||
| Total - Language spoken most often at home for the population in private households - 25% sample data36 | 36,328,475 | 17,937,165 | 18,391,310 |
| English | 23,233,120 | 11,525,285 | 11,707,835 |
| French | 6,949,350 | 3,444,830 | 3,504,515 |
| Non-official language | 4,593,180 | 2,213,515 | 2,379,665 |
| Indigenous37 | 84,410 | 42,220 | 42,185 |
| Non-Indigenous | 4,508,770 | 2,171,295 | 2,337,475 |
| English and French | 227,845 | 111,020 | 116,830 |
| English and non-official language(s) | 1,119,315 | 544,700 | 574,615 |
| French and non-official language(s) | 124,475 | 59,645 | 64,830 |
| English, French and non-official language(s) | 54,925 | 26,100 | 28,825 |
| Multiple non-official languages | 26,275 | 12,065 | 14,215 |
| Other language(s) spoken regularly at home | |||
| Total - Other language(s) spoken regularly at home for the population in private households - 25% sample data38 | 36,328,475 | 17,937,165 | 18,391,310 |
| None | 30,884,555 | 15,295,945 | 15,588,610 |
| English | 1,910,485 | 946,845 | 963,645 |
| French | 561,325 | 264,165 | 297,155 |
| Non-official language | 2,208,015 | 1,055,010 | 1,153,005 |
| Indigenous39 | 63,135 | 29,030 | 34,100 |
| Non-Indigenous | 2,144,880 | 1,025,975 | 1,118,905 |
| English and French | 82,930 | 41,155 | 41,770 |
| English and non-official language(s) | 308,245 | 154,090 | 154,155 |
| French and non-official language(s) | 131,210 | 59,910 | 71,305 |
| English, French and non-official language(s) | 10,995 | 5,640 | 5,355 |
| Multiple non-official languages | 230,720 | 114,410 | 116,315 |
| Mother tongue | |||
| Total - Mother tongue for the population in private households - 25% sample data40 | 36,328,475 | 17,937,165 | 18,391,310 |
| English | 19,979,070 | 9,980,895 | 9,998,170 |
| French | 7,095,105 | 3,510,675 | 3,584,430 |
| Non-official language | 7,799,855 | 3,734,615 | 4,065,245 |
| Indigenous41 | 146,095 | 70,165 | 75,930 |
| Non-Indigenous | 7,653,760 | 3,664,450 | 3,989,315 |
| English and French | 286,045 | 140,530 | 145,510 |
| English and non-official language(s) | 911,195 | 446,790 | 464,400 |
| French and non-official language(s) | 115,970 | 57,135 | 58,840 |
| English, French and non-official language(s) | 49,805 | 24,330 | 25,475 |
| Multiple non-official languages | 91,440 | 42,195 | 49,245 |
| First official language spoken | |||
| Total - First official language spoken for the population in private households - 25% sample data42 | 36,328,475 | 17,937,165 | 18,391,310 |
| English | 27,451,565 | 13,609,245 | 13,842,320 |
| French | 7,728,465 | 3,815,205 | 3,913,260 |
| English and French | 479,760 | 239,850 | 239,910 |
| Neither English nor French | 668,690 | 272,870 | 395,815 |
| Knowledge of languages | |||
| Total - Knowledge of languages for the population in private households - 25% sample data43 | 36,328,475 | 17,937,165 | 18,391,310 |
| Official languages | 35,644,660 | 17,656,300 | 17,988,360 |
| English | 31,628,570 | 15,769,100 | 15,859,465 |
| French | 10,563,235 | 5,115,365 | 5,447,875 |
| Non-official languages | 10,724,700 | 5,156,295 | 5,568,400 |
| Indigenous41 | 243,155 | 116,360 | 126,800 |
| Non-Indigenous | 10,485,595 | 5,041,775 | 5,443,825 |
| Number of languages known | |||
| Total - Number of languages known for the population in private households - 25% sample data44 | 36,328,475 | 17,937,165 | 18,391,310 |
| Knowledge of one language | 21,377,910 | 10,619,615 | 10,758,295 |
| English only | 17,218,180 | 8,687,245 | 8,530,930 |
| French only | 3,579,315 | 1,692,390 | 1,886,925 |
| Non-official language only | 580,420 | 239,975 | 340,440 |
| Knowledge of more than one language | 14,950,570 | 7,317,555 | 7,633,015 |
| English and French only | 4,806,285 | 2,401,230 | 2,405,060 |
| English, French and one or more non-official languages | 1,740,865 | 826,940 | 913,930 |
| English and one or more non-official languages | 7,863,240 | 3,853,690 | 4,009,550 |
| French and one or more non-official languages | 436,770 | 194,800 | 241,965 |
| Multiple non-official languages only | 103,405 | 40,890 | 62,510 |
| Eligibility for instruction in the minority official language born in 2003 or later | |||
| Total - Eligibility for instruction in the minority official language for the population in private households born in 2003 or later - 25% sample data45 | 7,340,585 | 3,773,345 | 3,567,235 |
| Children eligible for instruction in the minority official language | 886,840 | 451,215 | 435,630 |
| Children not eligible for instruction in the minority official language | 6,453,740 | 3,322,135 | 3,131,615 |
| Eligibility and instruction in the minority official language, born between 2003 and 2015 (inclusive) | |||
| Total - Eligibility and instruction in the minority official language, for the population in private households born between 2003 and 2015 (inclusive) - 25% sample data46 | 5,377,800 | 2,767,215 | 2,610,585 |
| Children eligible for instruction in the minority official language | 673,965 | 342,960 | 331,000 |
| Eligible children who have been instructed in the minority official language at the primary or secondary level in Canada | 461,790 | 232,070 | 229,720 |
| Eligible children who have not been instructed in the minority official language at the primary or secondary level in Canada | 212,170 | 110,890 | 101,280 |
| Children not eligible for instruction in the minority official language | 4,703,835 | 2,424,250 | 2,279,585 |
| Indigenous identity | |||
| Total - Indigenous identity for the population in private households - 25% sample data47 | 36,328,475 | 17,937,165 | 18,391,310 |
| Indigenous identity48 | 1,807,250 | 877,645 | 929,600 |
| Single Indigenous responses49 | 1,743,165 | 847,380 | 895,780 |
| First Nations (North American Indian) | 1,048,405 | 506,515 | 541,890 |
| Métis | 624,215 | 306,220 | 317,995 |
| Inuk (Inuit) | 70,540 | 34,650 | 35,895 |
| Multiple Indigenous responses50 | 28,860 | 13,645 | 15,210 |
| Indigenous responses not included elsewhere51 | 35,225 | 16,620 | 18,605 |
| Non-Indigenous identity | 34,521,225 | 17,059,515 | 17,461,710 |
| Registered or Treaty Indian status | |||
| Total - Registered or Treaty Indian status for the population in private households - 25% sample data47 | 36,328,475 | 17,937,165 | 18,391,310 |
| Registered or Treaty Indian52 | 831,715 | 402,315 | 429,405 |
| Not a Registered or Treaty Indian | 35,496,760 | 17,534,850 | 17,961,910 |
| Indigenous ancestry | |||
| Total - Indigenous ancestry for the population in private households - 25% sample data53 | 36,328,475 | 17,937,165 | 18,391,310 |
| Indigenous ancestry (only)54 | 985,195 | 480,955 | 504,245 |
| Single Indigenous ancestry (only)55 | 963,710 | 470,855 | 492,855 |
| First Nations (North American Indian) single ancestry | 763,230 | 371,400 | 391,830 |
| Métis single ancestry | 146,005 | 72,680 | 73,330 |
| Inuit single ancestry | 54,470 | 26,775 | 27,700 |
| Multiple Indigenous ancestries (only)56 | 21,490 | 10,100 | 11,395 |
| First Nations (North American Indian) and Métis ancestry only | 17,665 | 8,220 | 9,450 |
| First Nations (North American Indian) and Inuit ancestry only | 2,435 | 1,180 | 1,250 |
| Métis and Inuit ancestry only | 1,070 | 535 | 540 |
| First Nations (North American Indian) and Métis and Inuit ancestry only | 320 | 160 | 160 |
| Indigenous and non-Indigenous ancestries57 | 1,219,280 | 585,585 | 633,695 |
| Single Indigenous and non-Indigenous ancestries58 | 1,183,350 | 568,980 | 614,370 |
| First Nations (North American Indian) and non-Indigenous ancestry only | 801,625 | 384,555 | 417,075 |
| Métis and non-Indigenous ancestry only | 362,125 | 174,980 | 187,145 |
| Inuit and non-Indigenous ancestry only | 19,595 | 9,450 | 10,145 |
| Multiple Indigenous and non-Indigenous ancestries59 | 35,930 | 16,610 | 19,325 |
| First Nations (North American Indian) and Métis and non-Indigenous ancestry only | 31,810 | 14,790 | 17,020 |
| First Nations (North American Indian) and Inuit and non-Indigenous ancestry only | 2,785 | 1,195 | 1,590 |
| Métis and Inuit and non-Indigenous ancestry only | 1,005 | 500 | 500 |
| First Nations (North American Indian) and Métis and Inuit and non-Indigenous ancestry only | 330 | 120 | 210 |
| Non-Indigenous ancestry only60 | 34,124,000 | 16,870,625 | 17,253,375 |
| Acceptable housing | |||
| Total - Acceptable housing for the population in private households - 25% sample data61 | 36,328,475 | 17,937,165 | 18,391,310 |
| Below affordability threshold only | 5,060,445 | 2,390,445 | 2,670,005 |
| Below suitability threshold only | 2,687,210 | 1,336,020 | 1,351,185 |
| Below adequacy threshold only | 1,562,885 | 777,775 | 785,110 |
| Below affordability and suitability thresholds | 511,540 | 244,020 | 267,520 |
| Below affordability and adequacy thresholds | 357,515 | 168,135 | 189,375 |
| Below suitability and adequacy thresholds | 299,215 | 145,720 | 153,490 |
| Below affordability, suitability and adequacy thresholds | 39,090 | 18,100 | 20,995 |
| Acceptable | 25,810,575 | 12,856,945 | 12,953,630 |
| Core housing need | |||
| Total - Household examined for core housing need for the population in private households - 25% sample data62 | 34,973,095 | 17,249,565 | 17,723,520 |
| In core need | 2,682,765 | 1,221,200 | 1,461,560 |
| Not in core need | 32,290,325 | 16,028,365 | 16,261,955 |
| Tenure | |||
| Total - Tenure for the population in private households - 25% sample data63 | 36,328,475 | 17,937,165 | 18,391,310 |
| Owner | 25,936,835 | 12,856,975 | 13,079,860 |
| Renter | 10,148,505 | 4,957,925 | 5,190,585 |
| Dwelling provided by the local government, First Nation or Indian band | 243,135 | 122,265 | 120,870 |
| Citizenship | |||
| Total - Citizenship for the population in private households - 25% sample data64 | 36,328,475 | 17,937,165 | 18,391,310 |
| Canadian citizens65 | 33,143,225 | 16,360,910 | 16,782,315 |
| Canadian citizens only | 29,418,555 | 14,533,250 | 14,885,300 |
| Citizens of Canada and at least one other country | 3,724,670 | 1,827,655 | 1,897,020 |
| Not Canadian citizens66 | 3,185,250 | 1,576,255 | 1,608,995 |
| Immigrant status and period of immigration | |||
| Total - Immigrant status and period of immigration for the population in private households - 25% sample data67 | 36,328,475 | 17,937,165 | 18,391,310 |
| Non-immigrants68 | 27,042,120 | 13,461,515 | 13,580,610 |
| Immigrants69 | 8,361,505 | 3,976,160 | 4,385,340 |
| Before 1980 | 1,540,610 | 731,345 | 809,265 |
| 1980 to 1990 | 924,320 | 443,800 | 480,520 |
| 1991 to 2000 | 1,511,480 | 708,315 | 803,165 |
| 2001 to 2010 | 1,930,525 | 911,190 | 1,019,335 |
| 2011 to 202170 | 2,454,570 | 1,181,515 | 1,273,055 |
| 2011 to 2015 | 1,126,335 | 536,615 | 589,715 |
| 2016 to 2021 | 1,328,240 | 644,905 | 683,335 |
| Non-permanent residents71 | 924,850 | 499,485 | 425,365 |
| Age at immigration | |||
| Total - Age at immigration for the immigrant population in private households - 25% sample data72 | 8,361,505 | 3,976,160 | 4,385,340 |
| Under 5 years | 748,265 | 377,795 | 370,475 |
| 5 to 14 years | 1,438,435 | 730,670 | 707,765 |
| 15 to 24 years | 1,594,290 | 720,630 | 873,660 |
| 25 to 44 years | 3,783,330 | 1,782,805 | 2,000,530 |
| 45 years and over | 797,180 | 364,260 | 432,920 |
| Place of birth | |||
| Total - Place of birth for the population in private households - 25% sample data73 | 36,328,475 | 17,937,165 | 18,391,310 |
| Born in Canada | 26,721,880 | 13,305,260 | 13,416,620 |
| Born outside Canada | 9,606,600 | 4,631,905 | 4,974,695 |
| Americas | 1,481,380 | 688,215 | 793,160 |
| North America | 373,920 | 174,320 | 199,600 |
| United States of America | 373,385 | 174,080 | 199,300 |
| Other places of birth in North America | 545 | 240 | 305 |
| Central America | 239,910 | 119,050 | 120,865 |
| El Salvador | 51,700 | 25,610 | 26,090 |
| Guatemala | 21,150 | 11,450 | 9,695 |
| Mexico | 132,225 | 65,300 | 66,920 |
| Other places of birth in Central America | 34,845 | 16,680 | 18,160 |
| Caribbean and Bermuda | 441,175 | 197,505 | 243,665 |
| Barbados | 14,935 | 6,900 | 8,040 |
| Cuba | 21,240 | 10,360 | 10,880 |
| Dominican Republic | 15,640 | 7,750 | 7,885 |
| Grenada | 10,115 | 4,150 | 5,965 |
| Haiti | 113,025 | 50,965 | 62,060 |
| Jamaica | 154,750 | 68,190 | 86,565 |
| Saint Vincent and the Grenadines | 14,445 | 5,475 | 8,970 |
