2001 Census Topic-based tabulations
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Topic-based tabulation: Highest Degree, Certificate or Diploma (12), Major Field of Study (122), Occupation - 2001 National Occupational Classification for Statistics (11), Age Groups (13B) and Sex (3) for Employed Labour Force 15 Years and Over, for Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2001 Census - 20% Sample Data
About this tabulation
General information
| Catalogue number : | 97F0018XCB2001041 |
|---|---|
| Release date : | June 11, 2003 |
| Topic : | Education in Canada: Major Fields of Study |
| Data dimensions : |
Note
Special Note: Nunavut (1)
Data from the 2001 Census are available for Nunavut, the new territory that came into effect on April 1, 1999.
Standard data products released only at the Canada/Province/Territory geographic levels will not contain data for Nunavut for the census years prior to 2001.
Standard data products released at the Census Metropolitan Area (CMA) and Census Agglomeration (CA) geographic levels will contain data for Nunavut for the 2001, 1996 and/or 1991 Censuses.
The 1996 and 1991 CMA/CA data have been adjusted to reflect as closely as possible the 2001 CMA/CA geographic boundaries. This has been done to facilitate data comparisons using the 2001 geographic boundaries.
For additional information, please refer to the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.
Special Note: Population Universe
The Population Universe of the 2001 Census includes the following groups:
- Canadian citizens (by birth or by naturalization) and landed immigrants with a usual place of residence in Canada;
- Canadian citizens (by birth or by naturalization) and landed immigrants who are abroad, either on a military base or attached to a diplomatic mission;
- Canadian citizens (by birth or by naturalization) and landed immigrants at sea or in port aboard merchant vessels under Canadian registry;
- persons with a usual place of residence in Canada who are claiming refugee status and members of their families living with them;
- persons with a usual place of residence in Canada who hold student authorizations (student visas or student permits) and members of their families living with them;
- persons with a usual place of residence in Canada who hold employment authorizations (or work permits) and members of their families living with them;
- persons with a usual place of residence in Canada who hold Minister's permits (including extensions) and members of their families living with them.
For census purposes, the last four groups in this list are referred to as 'non-permanent residents'. For further information, refer to the variable Immigration: Non-permanent Resident found in the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.
Data table
| Major Field of Study (122) | Occupation - 2001 National Occupational Classification for Statistics (11) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total - Occupation - 2001 National Occupational Classification for Statistics | A Management occupations | B Business, finance and administration occupations | C Natural and applied sciences and related occupations | D Health occupations | E Occupations in social science, education, government service and religion | F Occupations in art, culture, recreation and sport | G Sales and service occupations | H Trades, transport and equipment operators and related occupations | I Occupations unique to primary industry | J Occupations unique to processing, manufacturing and utilities | |
| Total - Major field of study | 14,695,135 | 1,579,325 | 2,645,750 | 957,125 | 795,755 | 1,165,690 | 405,625 | 3,436,200 | 2,115,430 | 597,160 | 997,075 |
| Educational, recreational and counselling services | 766,715 | 74,320 | 79,710 | 10,765 | 14,605 | 415,880 | 25,285 | 110,105 | 14,145 | 12,115 | 9,770 |
| Education - General | 364,695 | 33,980 | 30,440 | 4,045 | 4,055 | 237,380 | 8,130 | 32,105 | 4,585 | 6,500 | 3,490 |
| Elementary-primary education | 76,400 | 3,850 | 7,625 | 580 | 1,290 | 45,670 | 1,255 | 13,780 | 620 | 770 | 960 |
| Secondary education (basic) | 53,420 | 4,030 | 3,780 | 1,135 | 505 | 36,410 | 1,340 | 4,390 | 765 | 540 | 525 |
| Secondary education (specialized) | 34,080 | 3,245 | 5,240 | 715 | 555 | 16,285 | 2,680 | 3,285 | 1,000 | 655 | 425 |
| Special education | 27,575 | 1,300 | 1,940 | 185 | 890 | 17,785 | 580 | 4,140 | 320 | 180 | 255 |
| Non-teaching educational fields | 33,320 | 5,455 | 2,465 | 425 | 515 | 16,425 | 615 | 6,485 | 380 | 295 | 260 |
| Physical education, health and recreation | 138,245 | 18,975 | 23,310 | 3,310 | 4,870 | 26,905 | 9,740 | 40,130 | 5,350 | 2,550 | 3,105 |
| Counselling services and personal development | 24,330 | 2,430 | 3,165 | 230 | 850 | 12,945 | 525 | 2,920 | 685 | 275 | 295 |
| Other education | 14,650 | 1,055 | 1,750 | 145 | 1,075 | 6,075 | 425 | 2,865 | 450 | 355 | 450 |
| Fine and applied arts | 412,610 | 34,865 | 53,280 | 12,560 | 6,430 | 23,315 | 74,935 | 152,705 | 29,490 | 5,640 | 19,385 |
| Fine arts | 53,535 | 5,935 | 7,705 | 2,425 | 985 | 5,750 | 13,765 | 9,710 | 4,500 | 740 | 2,015 |
| Music | 37,735 | 2,860 | 4,225 | 1,205 | 530 | 6,750 | 14,325 | 5,360 | 1,535 | 345 | 590 |
| Other performing arts | 20,165 | 1,865 | 2,695 | 460 | 200 | 2,125 | 7,860 | 3,870 | 650 | 115 | 325 |
| Commercial art | 16,015 | 1,900 | 2,190 | 730 | 90 | 370 | 4,535 | 2,780 | 1,795 | 245 | 1,375 |
| Graphic and audio-visual arts | 68,175 | 6,500 | 8,235 | 4,525 | 645 | 2,455 | 20,335 | 10,430 | 8,555 | 685 | 5,820 |
| Creative and design arts | 52,730 | 6,080 | 7,470 | 2,220 | 740 | 1,820 | 12,120 | 13,690 | 5,110 | 695 | 2,780 |
| Hairdressing, esthetics and other applied arts | 164,260 | 9,720 | 20,765 | 995 | 3,240 | 4,045 | 1,995 | 106,865 | 7,340 | 2,820 | 6,475 |
| Humanities and related fields | 488,505 | 64,965 | 95,415 | 19,675 | 7,745 | 101,445 | 80,240 | 83,405 | 17,620 | 6,080 | 11,920 |
| Classics and classical languages | 2,855 | 480 | 625 | 125 | 40 | 660 | 285 | 415 | 95 | 50 | 75 |
| History | 58,785 | 10,345 | 11,590 | 2,615 | 765 | 13,490 | 5,310 | 10,180 | 2,070 | 800 | 1,615 |
| Library and records science | 25,320 | 2,420 | 4,905 | 1,085 | 230 | 2,895 | 11,370 | 1,800 | 240 | 160 | 220 |
| Communications and media studies | 90,290 | 13,425 | 14,865 | 4,650 | 895 | 5,725 | 31,160 | 13,850 | 3,190 | 630 | 1,890 |
| English language and literature | 75,640 | 11,665 | 16,680 | 3,120 | 1,105 | 18,195 | 9,680 | 11,480 | 1,825 | 785 | 1,105 |
| French language and literature | 25,710 | 2,935 | 6,385 | 720 | 375 | 7,520 | 2,435 | 4,320 | 465 | 215 | 345 |
| Other languages and literature | 40,200 | 5,060 | 9,120 | 1,450 | 580 | 10,655 | 4,075 | 7,050 | 915 | 275 | 1,020 |
| Philosophy | 15,485 | 2,330 | 2,470 | 1,080 | 240 | 4,415 | 1,490 | 2,235 | 590 | 260 | 370 |
| Religious studies | 49,615 | 3,975 | 5,575 | 1,100 | 1,035 | 25,965 | 1,485 | 5,480 | 2,705 | 1,355 | 945 |
| Other humanities and related fields | 104,605 | 12,330 | 23,205 | 3,720 | 2,480 | 11,920 | 12,945 | 26,585 | 5,515 | 1,560 | 4,340 |
| Social sciences and related fields | 821,535 | 112,300 | 147,665 | 39,800 | 18,960 | 257,130 | 25,540 | 168,805 | 27,430 | 8,835 | 15,080 |
| Anthropology | 13,990 | 1,645 | 3,035 | 905 | 410 | 3,525 | 1,460 | 2,260 | 430 | 160 | 155 |
| Archeology | 2,770 | 365 | 460 | 225 | 30 | 740 | 265 | 485 | 105 | 55 | 35 |
| Area studies (neither languages nor literature) | 6,165 | 815 | 1,380 | 290 | 95 | 1,760 | 520 | 990 | 140 | 55 | 125 |
| Economics | 89,750 | 23,020 | 26,820 | 5,910 | 740 | 11,885 | 1,960 | 12,790 | 3,175 | 1,080 | 2,370 |
| Geography | 41,395 | 7,275 | 7,540 | 7,140 | 380 | 7,495 | 1,490 | 6,385 | 1,950 | 765 | 995 |
| Law and jurisprudence | 103,285 | 9,400 | 11,965 | 2,020 | 695 | 66,290 | 2,045 | 7,860 | 1,565 | 405 | 1,050 |
| Environmental studies | 24,490 | 4,690 | 3,950 | 6,330 | 335 | 3,950 | 885 | 2,515 | 1,035 | 435 | 365 |
| Political science | 57,065 | 13,440 | 13,685 | 2,955 | 525 | 9,655 | 4,090 | 9,160 | 1,885 | 485 | 1,190 |
| Psychology | 131,190 | 17,340 | 26,820 | 5,270 | 4,980 | 45,490 | 4,765 | 21,650 | 2,560 | 1,040 | 1,280 |
| Sociology | 81,625 | 11,335 | 18,420 | 3,055 | 1,655 | 21,350 | 2,915 | 18,675 | 2,150 | 785 | 1,295 |
| Social work and social services | 234,420 | 17,580 | 25,715 | 4,345 | 7,855 | 78,910 | 3,180 | 77,860 | 10,715 | 3,125 | 5,140 |
| Military and armed forces | 3,125 | 895 | 260 | 210 | 60 | 105 | 90 | 1,015 | 305 | 80 | 100 |
| Other social sciences and related fields | 32,270 | 4,505 | 7,620 | 1,155 | 1,205 | 5,980 | 1,880 | 7,170 | 1,405 | 365 | 985 |
| Commerce, management and business administration | 1,720,265 | 340,125 | 795,065 | 57,835 | 21,555 | 73,540 | 24,940 | 297,220 | 51,245 | 19,210 | 39,535 |
| Business and commerce | 495,390 | 143,150 | 167,220 | 27,025 | 4,845 | 25,485 | 8,245 | 83,120 | 18,240 | 5,765 | 12,305 |
| Financial management | 449,205 | 85,680 | 260,965 | 12,250 | 3,240 | 10,500 | 2,910 | 49,945 | 11,205 | 3,650 | 8,850 |
| Industrial management and public administration | 125,045 | 30,260 | 52,405 | 6,990 | 1,235 | 8,075 | 1,755 | 15,550 | 4,260 | 1,010 | 3,505 |
| Institutional management and administration | 61,580 | 14,990 | 11,155 | 1,135 | 1,780 | 2,255 | 1,190 | 24,225 | 2,445 | 870 | 1,540 |
| Marketing, merchandising, retailing and sales | 156,370 | 38,815 | 38,695 | 4,155 | 1,085 | 6,570 | 5,550 | 51,190 | 5,515 | 1,420 | 3,365 |
| Office administration, secretarial and clerical | 432,670 | 27,215 | 264,625 | 6,280 | 9,370 | 20,655 | 5,285 | 73,190 | 9,575 | 6,500 | 9,970 |
| Agricultural, biological, nutritional, and food sciences | 367,145 | 37,470 | 34,675 | 41,545 | 29,905 | 28,525 | 6,965 | 102,050 | 24,365 | 43,380 | 18,265 |
| Agricultural science | 50,720 | 7,075 | 4,675 | 9,120 | 1,015 | 3,225 | 1,130 | 7,640 | 2,305 | 12,320 | 2,205 |
| Agricultural technology | 42,115 | 3,410 | 2,445 | 2,840 | 275 | 515 | 310 | 4,565 | 5,410 | 20,340 | 2,015 |
| Animal science technologies | 18,330 | 1,045 | 2,090 | 730 | 3,790 | 400 | 275 | 4,250 | 1,415 | 3,605 | 740 |
| Biochemistry | 17,450 | 2,235 | 1,760 | 4,650 | 1,720 | 3,685 | 335 | 2,085 | 360 | 180 | 445 |
| Biology | 62,435 | 7,170 | 7,905 | 14,855 | 5,930 | 12,160 | 1,985 | 7,765 | 1,725 | 1,370 | 1,575 |
| Biophysics | 540 | 80 | 20 | 170 | 20 | 195 | 0 | 20 | 10 | 10 | 20 |
| Botany | 3,755 | 430 | 560 | 635 | 100 | 820 | 115 | 600 | 115 | 180 | 195 |
| Food services, nutrition, and other household sciences | 123,985 | 12,135 | 11,985 | 2,515 | 9,295 | 5,065 | 1,965 | 62,895 | 8,460 | 2,315 | 7,360 |
| Veterinary medicine/science | 9,830 | 355 | 330 | 435 | 6,900 | 540 | 60 | 465 | 255 | 320 | 175 |
| Zoology | 8,980 | 1,130 | 1,030 | 2,390 | 450 | 1,465 | 380 | 955 | 560 | 365 | 260 |
| Other agricultural and biological science/technologies | 29,010 | 2,410 | 1,880 | 3,215 | 425 | 460 | 410 | 10,815 | 3,755 | 2,385 | 3,265 |
| Engineering and applied sciences | 377,070 | 70,190 | 22,425 | 186,420 | 2,375 | 20,600 | 6,245 | 25,235 | 20,440 | 7,465 | 15,670 |
| Architecture and architectural engineering | 24,910 | 3,680 | 1,700 | 13,970 | 140 | 1,005 | 1,385 | 1,630 | 795 | 130 | 470 |
| Aeronautical and aerospace engineering | 5,310 | 820 | 285 | 2,575 | 15 | 225 | 75 | 415 | 515 | 45 | 330 |
| Biological and chemical engineering | 22,145 | 4,260 | 1,620 | 10,125 | 300 | 2,090 | 235 | 1,665 | 575 | 90 | 1,190 |
| Civil engineering | 49,730 | 10,635 | 2,960 | 24,770 | 280 | 2,300 | 550 | 3,395 | 2,655 | 355 | 1,835 |
| Systems design engineering | 1,075 | 180 | 55 | 710 | 0 | 55 | 20 | 10 | 15 | 20 | 15 |
| Electrical/electronic engineering | 82,020 | 13,000 | 3,620 | 47,065 | 385 | 4,090 | 1,770 | 4,635 | 4,260 | 415 | 2,785 |
| Industrial engineering | 9,015 | 2,200 | 825 | 3,575 | 115 | 530 | 80 | 625 | 420 | 60 | 590 |
| Mechanical engineering | 57,195 | 10,730 | 2,730 | 28,590 | 235 | 2,570 | 535 | 3,550 | 4,210 | 465 | 3,590 |
| Mining, metallurgical and petroleum engineering | 10,825 | 2,110 | 655 | 5,450 | 85 | 645 | 80 | 640 | 375 | 270 | 520 |
| Resources and environmental engineering | 14,255 | 1,975 | 1,460 | 4,925 | 190 | 2,045 | 275 | 1,565 | 825 | 460 | 535 |
| Engineering science | 3,240 | 635 | 145 | 1,765 | 10 | 340 | 35 | 145 | 60 | 15 | 95 |
| Engineering, n.e.c. | 64,960 | 15,980 | 4,045 | 30,920 | 390 | 3,265 | 660 | 3,970 | 3,055 | 585 | 2,090 |
| Forestry | 23,600 | 3,095 | 1,720 | 9,235 | 185 | 1,145 | 275 | 2,055 | 1,950 | 2,630 | 1,300 |
| Landscape architecture | 8,780 | 885 | 595 | 2,750 | 50 | 280 | 265 | 945 | 745 | 1,925 | 335 |
| Applied science technologies and trades | 1,709,915 | 170,515 | 120,765 | 293,365 | 9,235 | 22,350 | 18,820 | 175,035 | 711,835 | 55,220 | 132,785 |
| Architectural technology | 25,560 | 4,265 | 2,465 | 9,715 | 170 | 310 | 1,065 | 3,470 | 2,660 | 375 | 1,075 |
| Chemical technology | 14,155 | 1,675 | 1,140 | 4,035 | 555 | 405 | 95 | 2,085 | 1,215 | 330 | 2,620 |
| Building technologies | 348,780 | 28,420 | 11,565 | 12,465 | 1,380 | 2,850 | 1,750 | 30,150 | 221,280 | 14,075 | 24,850 |
| Data processing and computer technologies | 240,600 | 24,720 | 46,440 | 98,460 | 1,740 | 5,370 | 5,475 | 32,490 | 14,210 | 2,050 | 9,635 |
| Electronic and electrical technologies | 222,610 | 25,225 | 13,070 | 56,855 | 1,465 | 2,790 | 4,370 | 23,325 | 77,655 | 3,865 | 13,990 |
| Environmental and conservation technologies | 21,205 | 2,095 | 1,670 | 5,000 | 225 | 875 | 275 | 3,145 | 3,520 | 1,475 | 2,930 |
| General and civil engineering technologies | 125,135 | 16,110 | 7,690 | 34,770 | 495 | 1,375 | 1,460 | 11,930 | 39,370 | 3,690 | 8,255 |
| Industrial engineering technologies | 180,640 | 15,280 | 9,310 | 11,850 | 740 | 1,565 | 980 | 13,860 | 99,595 | 4,040 | 23,415 |
| Mechanical engineering technologies | 372,950 | 35,490 | 16,835 | 29,140 | 1,190 | 3,335 | 1,655 | 35,035 | 201,720 | 16,105 | 32,440 |
| Primary resource industrial processing | 36,510 | 3,540 | 2,200 | 6,850 | 205 | 585 | 270 | 3,420 | 7,525 | 5,540 | 6,370 |
| Transportation technologies | 61,075 | 4,900 | 3,665 | 11,790 | 230 | 1,365 | 460 | 5,800 | 28,405 | 2,220 | 2,245 |
| Other engineering technologies, n.e.c. | 60,705 | 8,795 | 4,710 | 12,440 | 845 | 1,530 | 960 | 10,320 | 14,690 | 1,455 | 4,950 |
| Health professions and related technologies | 852,330 | 37,870 | 69,370 | 14,640 | 564,290 | 39,915 | 6,895 | 88,510 | 11,440 | 8,630 | 10,765 |
| Dentistry | 19,695 | 425 | 590 | 100 | 17,200 | 520 | 45 | 535 | 120 | 45 | 115 |
| Medicine - General | 59,640 | 1,945 | 1,285 | 1,300 | 50,295 | 2,355 | 220 | 1,470 | 270 | 100 | 385 |
| Medicine - Basic medical sciences | 9,935 | 1,140 | 910 | 1,555 | 2,025 | 2,655 | 225 | 1,020 | 180 | 70 | 150 |
| Medical specializations (non-surgical) | 12,525 | 515 | 660 | 265 | 8,760 | 1,515 | 70 | 570 | 75 | 35 | 65 |
| Paraclinical sciences | 2,180 | 245 | 95 | 425 | 725 | 515 | 20 | 95 | 20 | 10 | 20 |
| Surgery and surgical specializations | 5,600 | 175 | 135 | 45 | 4,845 | 200 | 15 | 115 | 25 | 10 | 35 |
| Nursing | 311,835 | 14,885 | 23,285 | 2,095 | 227,420 | 13,575 | 2,000 | 21,350 | 1,675 | 3,360 | 2,195 |
| Nursing assistance | 142,985 | 3,730 | 11,835 | 600 | 80,425 | 4,975 | 915 | 33,095 | 2,420 | 2,040 | 2,950 |
| Optometry | 3,875 | 75 | 95 | 15 | 3,460 | 65 | 20 | 125 | 10 | 10 | 10 |
| Pharmacy and pharmaceutical sciences | 35,360 | 2,225 | 1,780 | 875 | 26,390 | 915 | 140 | 2,095 | 250 | 135 | 565 |
| Public health | 27,355 | 1,580 | 2,515 | 2,505 | 14,215 | 2,165 | 205 | 2,200 | 945 | 365 | 660 |
| Rehabilitation medicine | 44,195 | 2,025 | 2,690 | 300 | 30,680 | 4,040 | 710 | 2,970 | 365 | 230 | 180 |
| Medical laboratory and diagnostic technology | 41,000 | 2,045 | 4,825 | 2,240 | 24,850 | 975 | 375 | 3,630 | 735 | 450 | 875 |
| Medical professions and treatment technologies | 79,665 | 3,295 | 11,250 | 1,220 | 44,610 | 2,840 | 910 | 10,000 | 2,865 | 1,240 | 1,425 |
| Optician, optical dispensing, prosthetics and orthotics | 7,650 | 720 | 545 | 115 | 5,180 | 90 | 20 | 660 | 150 | 60 | 105 |
| Alternative medicine and other health sciences | 48,830 | 2,855 | 6,875 | 975 | 23,215 | 2,515 | 1,010 | 8,570 | 1,335 | 460 | 1,030 |
| Mathematics, computer and physical sciences | 303,500 | 46,635 | 34,465 | 120,225 | 11,780 | 35,720 | 5,585 | 27,615 | 9,465 | 3,235 | 8,780 |
| Actuarial science | 5,305 | 895 | 1,455 | 2,270 | 10 | 270 | 50 | 265 | 40 | 15 | 40 |
| Computer science and other applied mathematics | 103,440 | 15,635 | 7,915 | 64,840 | 340 | 5,465 | 1,025 | 4,980 | 1,510 | 240 | 1,505 |
| Chemistry | 38,105 | 6,515 | 3,500 | 13,140 | 1,370 | 6,015 | 750 | 3,445 | 1,120 | 445 | 1,810 |
| Geology and related fields | 22,480 | 3,325 | 1,800 | 10,400 | 240 | 2,265 | 485 | 1,890 | 1,060 | 440 | 580 |
| Mathematical statistics | 5,070 | 825 | 1,110 | 1,630 | 50 | 860 | 40 | 345 | 85 | 10 | 115 |
| Mathematics | 33,690 | 5,680 | 5,650 | 8,175 | 280 | 8,185 | 675 | 2,920 | 995 | 415 | 705 |
| Metallurgy and materials science | 3,885 | 770 | 245 | 1,055 | 20 | 270 | 60 | 395 | 480 | 50 | 535 |
| Meteorology | 1,820 | 95 | 165 | 955 | 20 | 220 | 30 | 170 | 90 | 40 | 40 |
| Oceanography and marine sciences | 1,005 | 175 | 50 | 375 | 10 | 265 | 45 | 55 | 15 | 10 | 20 |
| Physics | 22,295 | 3,400 | 1,720 | 8,005 | 445 | 4,680 | 620 | 1,655 | 805 | 230 | 725 |
| General sciences | 66,405 | 9,320 | 10,860 | 9,385 | 9,005 | 7,220 | 1,800 | 11,500 | 3,270 | 1,345 | 2,700 |
| No specialization | 17,390 | 2,365 | 3,750 | 870 | 635 | 1,375 | 620 | 4,725 | 1,710 | 330 | 1,005 |
| No postsecondary qualifications | 6,858,160 | 587,705 | 1,189,160 | 159,420 | 108,230 | 145,900 | 129,565 | 2,200,800 | 1,196,245 | 427,020 | 714,130 |
Footnotes
- Footnote 1
-
Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Source: Statistics Canada, 2001 Census of Population, Statistics Canada Catalogue no. 97F0018XCB2001041.
Map – Canada
Map is currently unavailable.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) file Footnote a
15 KB (approximate) - TAB (tab-separated values) file Footnote b
15 KB (approximate)
Download entire table
- IVT (Beyond 20/20) file Footnote c
62.23 MB (65,253,380 bytes) - XML (SDMX - Statistical Data and Metadata eXchange) file Footnote d
493.72 MB (517,702,624 bytes)
Footnotes
- Footnote a
-
To access the comma separated values (CSV) file, use the conversion features available in most spreadsheet software, or use a free viewer, for example csview.
- Footnote b
-
To access the tab separated values (TAB) file, use the conversion features available in most spreadsheet software, or use a free viewer, for example AscToTab.
- Footnote c
-
To access the Beyond 20/20 (IVT) version, you need the Beyond 20/20 Table Browser, which may be downloaded below. These links download files directly from an external site and are not the responsibility of Statistics Canada.
Beyond 20/20 Browser for Windows operating systems (18.9 MB)
To install this product, run 'ProBrowser.exe'. - Footnote d
-
XML (SDMX - ML) - Is a statistical data and metadata exchange standard for the electronic exchange of statistical information. Two extensible mark-up language (XML) files are provided in a compressed bundle.
Related data
-
2001 Census analysis series:Education in Canada: Raising the Standard, 2001 Census