2001 Census Topic-based tabulations
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Topic-based tabulation: Number Reporting and Aggregate Amount Reported for Each Source of Household Income (26) and Selected Income, Household, Demographic and Cultural Characteristics (110) for Private Households with Income, for Canada, Provinces and Territories, 2000 - 20% Sample Data
About this tabulation
General information
| Catalogue number : | 97F0020XCB2001085 |
|---|---|
| Release date : | October 29, 2003 |
| Topic : | Income of Individuals, Families and Households |
| Data dimensions : |
Note
Special Note: Aboriginal Population
The Aboriginal population counts for 1996 and 2001 have been adjusted for incompletely enumerated reserves and other changes in reserves from 1996 to 2001, to allow for comparison of the two census years.
The following adjustments were made:
(1) Population on reserves that were incompletely enumerated during the 2001 Census have been excluded from the 1996 data.
(2) Population on reserves that were incompletely enumerated during the 1996 Census have been excluded from the 2001 data.
(3) Forty-one census subdivisions (CSDs) specified by Indian and Northern Affairs Canada (i.e. northern communities in Saskatchewan, the Northwest Territories and the Yukon Territory which have large concentrations of Registered Indians) are included in the 2001 Census on-reserve population. These counts were not included in 1996. The Aboriginal population for these CSDs is excluded from the Aboriginal total for the 2001 on reserve data. (Additional information on the on-reserve population can be obtained from the 2001 Census Dictionary.)
Aboriginal population counts for 1996 shown in this table will not agree, in total, with data by Aboriginal status published from the 1996 Census. The 2001 Aboriginal population, in total, will not agree with other similar totals (for example, population 15 years and over) shown in this table or in other 2001 products that do not provide a historical comparison.
Special Note: Changes to Family Concepts for the 2001 Census
For the 1996 Census, the definition of census family was as follows:
Refers to a now-married couple (with or without never-married sons and/or daughters of either or both spouses), a couple living common-law (with or without never-married sons and/or daughters of either or both partners) or a lone-parent of any marital status, with at least one never-married son or daughter living in the same dwelling.
This reflected a concept that had not changed since 1976. However, during the planning for the 2001 Census, it was decided that some changes were required, due to the following factors: (1) changes to federal and provincial legislation putting same-sex couples on an equal footing with opposite-sex common-law couples (most notably Bill C-23, the Modernization of Benefits and Obligations Act, which was passed by the Government of Canada in 2000); (2) recommendations by the United Nations as part of a process of standardization of concepts for the 2000-2001 round of censuses in member countries; and (3) a significant number of persons less than 15 years of age classified as 'non-family persons' in previous censuses.
As a result, the census family concept for the 2001 Census reflects the following changes:
- Two persons living in a same-sex common-law relationship, along with any of their children residing in the household, are considered a census family.
- Children in a census family can have been previously married (as long as they are not currently living with a spouse or common-law partner). Previously, they had to be 'never-married'.
- A grandchild living in a three-generation household where the parent (middle generation) is never-married is, contrary to previous censuses, now considered as a child in the census family of his or her parent, provided the grandchild is not living with his or her own spouse, common-law partner, or child. Traditionally, the census family usually consisted of the two older generations.
- A grandchild of another household member, where a middle-generation parent is not present, is now considered as a child in the census family of his or her grandparent, provided the grandchild is not living with his or her own spouse, common-law partner, or child. Traditionally, such a grandchild would not be considered as a member of a census family.
The last three changes listed (definition of 'child'), together, result in a 1.5% increase in the total number of census families, and in a 10.1% increase in the number of lone-parent families. The inclusion of same-sex couples results in a 0.4% increase in the number of census families at the national level.
The term economic family refers to a group of two or more persons who live in the same dwelling and are related to each other by blood, marriage, common-law or adoption. This definition has not changed for 2001. The only effect of conceptual changes on economic families is that same-sex partners are now considered to be common-law partners. Thus they are considered related and members of the same economic family.
Outside of the 'family universe', there are two related concepts that are affected by the change in the census family definition: common-law status and household type. Prior to 2001, two people living together as husband and wife without being legally married to each other were considered to be living common-law. For 2001, this has been expanded to include persons living in a same-sex partnership. The concept of household type refers to the basic division of private households into family and non-family households. Since it is based on the census family concept, the household type (whether a household is 'family' or 'non-family') is affected by the change. Also, the detailed classification of this variable is affected, since married couples and common-law couples were broken down into those 'without never-married sons or daughters' and 'with never-married sons or daughters'. For 2001 this reads 'without children' and 'with children', with the attendant change in meaning.
For additional information, please refer to the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.
Special Note: Common-law Status
Refers to two people of the opposite sex or of the same sex who live together as a couple, but who are not legally married to each other. For additional information, please refer to the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.
Special Note: Data Quality - Relationship of Census Income Estimates to the National Accounts and Survey of Labour and Income Dynamics
Census income estimates of aggregate income in 2000 were compared to similar personal income estimates from the national accounts. After adjustments to the personal income estimates for differences in concepts and coverage, the census estimate of aggregate income in 2000 from comparable sources was 4.1% lower than the national accounts estimate. As in the past, census estimates for some income components and for some provinces compared more favourably than for others.
Census estimates of aggregate wages and salaries, the largest component of income, were almost identical to the national accounts estimates. Although there was a large difference between the two estimates of net income from farm self-employment (the smallest component of individual earnings), census estimates of aggregate income from both farm and non-farm self-employment were lower by 1%. Overall, estimates of total income from employment were nearly identical.
Census estimates of Old Age Security pensions and the Guaranteed Income Supplement were about 5% higher, while those for Canada/Quebec Pension Plan benefits were about 9% lower, than adjusted national accounts estimates. Employment Insurance benefits reported in the census were smaller by about 6%. Estimates of aggregate Canada Child Tax benefits were nearly identical in both estimates. Census estimates of other government transfer payments, which include such items as social welfare benefits, provincial income supplements to seniors, veterans' pensions and GST/HST/QST refunds, were significantly below the estimates from the national accounts. Overall, census estimates of aggregate income from all government transfer payments were lower by about 13%. As in previous census-year comparisons, the census estimate of investment income was significantly lower, by 32% in 2000, than the national accounts estimate.
Census income statistics were also compared with similar statistics from the annual Survey of Labour and Income Dynamics (SLID). SLID estimates reflect adjustments made for population undercoverage, while census estimates do not include such an adjustment. This adjustment contributes to census estimates showing fewer income recipients (by 3.4%) and earners (by 7.2%) than SLID estimates. Consequently, census estimates of aggregate earnings are 4% lower than the SLID estimate, while the census estimate of aggregate total income of individuals is lower by 3%. Most of the observed provincial differences were considered acceptable in the light of sampling errors in the Survey.
Special Note: Household Type
Refers to the basic division of private households into family and non-family households. Family household refers to a household that contains at least one census family, that is, a married couple with or without children, or a couple living common-law with or without children, or a lone parent living with one or more children (lone-parent family). One-family household refers to a single census family (with or without other non-family persons) that occupies a private dwelling. Multiple-family household refers to a household in which two or more census families (with or without additional non-family persons) occupy the same private dwelling.
Non-family household refers to either one person living alone in a private dwelling or to a group of two or more people who share a private dwelling, but who do not constitute a census family.
For additional information, please refer to the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.
Special Note: Household Universe
The Household Universe pertains to the person or the group of persons (other than temporary or foreign residents) who occupy a dwelling. Household variables are distinct from dwelling variables, in that the latter ones pertain to dwelling characteristics, not to persons occupying dwellings. For additional information, please refer to the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.
Special Note: Immigrant Population
Refers to people who are, or have been, landed immigrants in Canada. A landed immigrant is a person who has been granted the right to live in Canada permanently by immigration authorities. Some immigrants have resided in Canada for a number of years, while others have arrived recently. Most immigrants are born outside Canada, but a small number were born in Canada. For additional information, please refer to the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.
Special Note: Immigrants and Non-permanent Residents
The subuniverse 'Immigrants and Non-permanent Residents' includes people who are, or have been, landed immigrants in Canada. A landed immigrant is a person who has been granted the right to live in Canada permanently by immigration authorities. Some immigrants have resided in Canada for a number of years, while others have arrived recently. Most immigrants are born outside Canada, but a small number were born in Canada. It also includes people from another country who had an employment authorization, a student authorization, or a Minister's permit, or who were refugee claimants at the time of the census, and family members living here with them. For additional information, please refer to the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.
Special Note: Income Reference Period
Canadian censuses were conducted in 1996 and 2001. Income data from these censuses relate to the calendar year prior to the census year, i.e. 1995 and 2000 respectively. For additional information, please refer to the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.
Special Note: Income Suppression
Area suppression is the deletion of all characteristic data for geographic areas with populations below a specified size. Income distributions and related statistics are suppressed if the population in the area, excluding institutional residents, is less than 250 from either the 100% or the 20% database, or if the number of private households is less than 40 from the 20% database.
Tables with Income/Employment Income Distributions
Income/earnings distributions have been suppressed where the estimated total number of units (persons, families or households) in the reference year is less than 250. All suppressed data cells and associated averages, medians and standard errors of average income/earnings have been replaced with zeroes or symbols.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
Tables with Number and Average Employment Income only
Statistics have been suppressed if the estimated total number of persons (males, females or both sexes) with employment income in the reference year is less than 250. All suppressed data cells and associated averages have been replaced by zeroes or symbols.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
Additional information about this table is available in the Dimension Summary Box of the variable in the column (initial view).
Data table
| Selected Income, Household, Demographic and Cultural Characteristics (110) | Number Reporting and Aggregate Amount Reported for Each Source of Household Income (26) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Households with incomeFootnote 2 | Aggregate income $'000 | With employment income | Aggregate employment income $'000 | With wages and salaries | Aggregate wages and salaries $'000 | With self-employment income | Aggregate self-employment income $'000 | With government transfer payments | Aggregate government transfer payments $'000 | With Old Age Security pensions and Guaranteed Income Supplement | Aggregate Old Age Security pensions and Guaranteed Income Supplement $'000 | With Canada/Quebec Pension Plan benefits | Aggregate Canada/Quebec Pension Plan benefits $'000 | With Canada Child Tax benefits | Aggregate Canada Child Tax benefits $'000 | With Employment Insurance benefits | Aggregate Employment Insurance benefits $'000 | With other income from government sources | Aggregate other income from government sources $'000 | With investment income | Aggregate investment income $'000 | With retirement pensions, superannuation and annuities | Aggregate retirement pensions, superannuation and annuities $'000 | With other money income | Aggregate other money income $'000 | |
| Total - Household income groupsFootnote 3 | 11,544,430 | 674,810,024 | 8,838,740 | 520,281,626 | 8,470,025 | 481,169,425 | 1,487,500 | 39,112,217 | 9,994,850 | 78,383,266 | 2,528,595 | 22,844,587 | 3,369,325 | 21,812,824 | 3,285,655 | 7,651,729 | 1,794,805 | 8,949,595 | 8,487,620 | 17,124,532 | 3,721,760 | 30,667,808 | 2,311,555 | 39,692,501 | 960,965 | 5,784,843 |
| Under $5,000 | 333,980 | 505,618 | 122,555 | 0 | 109,615 | 223,345 | 20,340 | 0 | 326,605 | 484,051 | 590 | 7,000 | 47,970 | 51,077 | 57,945 | 155,307 | 23,440 | 29,561 | 325,895 | 241,106 | 28,610 | 0 | 13,435 | 22,041 | 18,115 | 18,645 |
| $ 5,000 - $ 9,999 | 391,350 | 2,944,149 | 178,860 | 769,636 | 160,095 | 696,244 | 28,080 | 73,401 | 385,420 | 1,971,570 | 655 | 7,579 | 65,325 | 278,774 | 107,200 | 437,915 | 41,740 | 129,224 | 384,590 | 1,118,073 | 39,390 | 77,075 | 14,020 | 44,284 | 36,805 | 81,573 |
| $ 10,000 - $ 14,999 | 751,355 | 9,528,692 | 246,650 | 1,916,903 | 220,050 | 1,705,082 | 42,245 | 211,832 | 747,425 | 7,018,746 | 369,035 | 3,607,411 | 367,625 | 1,126,569 | 130,380 | 518,694 | 62,650 | 246,398 | 746,530 | 1,519,677 | 135,625 | 243,296 | 78,175 | 179,479 | 53,235 | 170,207 |
| $ 15,000 - $ 19,999 | 717,665 | 12,471,630 | 314,535 | 3,601,921 | 282,245 | 3,206,577 | 55,790 | 395,369 | 714,575 | 7,283,480 | 336,880 | 2,736,081 | 381,550 | 2,000,300 | 140,960 | 602,407 | 80,960 | 367,546 | 713,950 | 1,577,099 | 216,485 | 618,503 | 170,580 | 704,506 | 62,925 | 263,193 |
| $ 20,000 - $ 24,999 | 702,390 | 15,766,699 | 381,625 | 5,955,697 | 346,330 | 5,359,100 | 67,295 | 596,592 | 700,215 | 7,730,085 | 294,615 | 3,143,422 | 345,500 | 2,001,365 | 142,270 | 620,688 | 94,480 | 450,990 | 699,735 | 1,513,675 | 206,885 | 710,260 | 172,950 | 1,073,861 | 61,030 | 296,742 |
| $ 25,000 - $ 29,999 | 668,025 | 18,299,401 | 428,825 | 8,551,104 | 395,270 | 7,791,874 | 72,860 | 759,172 | 666,625 | 6,935,268 | 238,685 | 2,259,660 | 294,830 | 2,122,272 | 154,760 | 660,235 | 102,495 | 510,949 | 666,345 | 1,382,179 | 222,790 | 878,660 | 195,075 | 1,626,764 | 60,185 | 307,541 |
| $ 30,000 - $ 34,999 | 677,825 | 21,955,067 | 502,010 | 12,463,507 | 470,065 | 11,450,085 | 80,680 | 1,013,421 | 676,660 | 6,071,027 | 186,185 | 1,633,166 | 244,300 | 1,816,247 | 184,340 | 713,539 | 113,150 | 582,004 | 676,415 | 1,326,066 | 217,280 | 993,340 | 184,665 | 2,094,576 | 60,610 | 332,608 |
| $ 35,000 - $ 39,999 | 657,280 | 24,594,298 | 521,015 | 15,368,232 | 494,740 | 14,244,118 | 83,835 | 1,123,997 | 656,540 | 5,454,227 | 156,845 | 1,352,937 | 214,880 | 1,628,956 | 207,365 | 669,819 | 118,085 | 619,741 | 656,445 | 1,182,743 | 212,840 | 1,021,841 | 173,030 | 2,430,089 | 59,440 | 320,074 |
| $ 40,000 - $ 44,999 | 643,195 | 27,216,936 | 536,860 | 18,541,760 | 513,290 | 17,291,393 | 84,010 | 1,250,357 | 616,550 | 4,725,621 | 132,845 | 1,143,140 | 187,830 | 1,437,000 | 213,395 | 552,691 | 117,655 | 617,147 | 603,330 | 975,643 | 204,720 | 1,056,191 | 157,545 | 2,578,732 | 56,800 | 314,632 |
| $ 45,000 - $ 49,999 | 577,310 | 27,340,179 | 494,320 | 19,338,068 | 477,410 | 18,138,848 | 78,965 | 1,199,220 | 506,710 | 4,106,827 | 113,320 | 975,952 | 162,915 | 1,255,096 | 204,905 | 466,038 | 110,825 | 580,888 | 452,335 | 828,845 | 189,970 | 1,039,282 | 139,945 | 2,579,873 | 49,815 | 276,099 |
| $ 50,000 - $ 59,999 | 1,076,220 | 58,823,739 | 961,665 | 44,659,433 | 933,465 | 42,063,412 | 152,720 | 2,596,021 | 868,415 | 6,760,502 | 179,160 | 1,549,321 | 265,740 | 2,038,564 | 412,025 | 778,873 | 206,645 | 1,075,635 | 610,625 | 1,318,077 | 352,530 | 2,061,554 | 234,855 | 4,820,853 | 88,475 | 521,428 |
| $ 60,000 - $ 69,999 | 944,225 | 61,002,479 | 873,115 | 49,213,959 | 853,530 | 46,620,153 | 134,940 | 2,594,067 | 758,305 | 5,206,092 | 131,835 | 1,138,724 | 198,555 | 1,532,318 | 391,295 | 572,007 | 179,645 | 930,422 | 430,535 | 1,032,601 | 312,340 | 1,967,809 | 183,095 | 4,161,638 | 73,485 | 452,700 |
| $ 70,000 - $ 79,999 | 764,495 | 57,052,874 | 721,460 | 47,588,891 | 708,005 | 45,217,141 | 111,940 | 2,371,750 | 618,575 | 3,839,375 | 95,915 | 825,782 | 147,495 | 1,127,968 | 330,685 | 364,961 | 143,375 | 738,878 | 338,635 | 781,779 | 262,940 | 1,795,624 | 140,790 | 3,459,928 | 58,950 | 369,095 |
| $ 80,000 - $ 89,999 | 611,070 | 51,655,971 | 585,150 | 44,249,620 | 575,655 | 42,107,270 | 90,015 | 2,142,712 | 494,695 | 2,793,808 | 70,745 | 601,880 | 107,880 | 821,576 | 270,015 | 219,231 | 109,985 | 565,935 | 271,890 | 585,207 | 217,950 | 1,595,133 | 106,255 | 2,709,631 | 47,190 | 307,381 |
| $ 90,000 - $ 99,999 | 470,730 | 44,496,929 | 453,705 | 38,573,063 | 446,895 | 36,703,680 | 72,010 | 1,869,384 | 341,100 | 2,054,565 | 52,145 | 449,351 | 81,050 | 616,766 | 155,750 | 120,809 | 79,930 | 412,347 | 211,840 | 455,292 | 176,835 | 1,410,914 | 80,745 | 2,187,157 | 38,230 | 271,233 |
| $100,000 - $124,999 | 748,635 | 82,815,985 | 727,060 | 72,842,240 | 715,495 | 68,938,441 | 119,960 | 3,903,339 | 462,735 | 2,986,059 | 79,675 | 683,198 | 122,085 | 922,113 | 131,550 | 128,386 | 114,345 | 593,370 | 336,275 | 658,988 | 302,730 | 2,925,950 | 125,755 | 3,608,174 | 60,985 | 454,115 |
| $125,000 - $149,999 | 351,130 | 47,645,176 | 343,000 | 42,086,071 | 337,170 | 39,242,070 | 66,100 | 2,844,001 | 209,395 | 1,365,384 | 38,605 | 325,148 | 57,940 | 436,604 | 32,155 | 40,983 | 49,070 | 253,547 | 167,400 | 309,103 | 162,275 | 1,948,612 | 61,945 | 1,947,890 | 32,430 | 297,219 |
| $150,000 and over | 457,545 | 110,693,975 | 446,340 | 94,577,199 | 430,715 | 80,170,244 | 125,710 | 14,405,921 | 244,300 | 1,596,639 | 50,875 | 404,841 | 75,855 | 599,255 | 18,680 | 29,144 | 46,330 | 245,011 | 194,845 | 318,373 | 259,565 | 10,327,852 | 78,685 | 3,462,972 | 42,265 | 730,364 |
| Total - Household typeFootnote 4 | 11,544,435 | 674,810,150 | 8,838,750 | 520,281,690 | 8,470,030 | 481,169,723 | 1,487,505 | 39,112,175 | 9,994,860 | 78,383,314 | 2,528,600 | 22,844,591 | 3,369,325 | 21,812,828 | 3,285,655 | 7,651,733 | 1,794,800 | 8,949,597 | 8,487,630 | 17,124,575 | 3,721,760 | 30,667,813 | 2,311,555 | 39,692,491 | 960,965 | 5,784,842 |
| Family households | 8,145,335 | 564,051,346 | 6,891,140 | 447,631,781 | 6,654,330 | 413,393,526 | 1,247,800 | 34,238,509 | 7,013,940 | 57,608,058 | 1,447,420 | 14,652,971 | 2,097,250 | 15,278,843 | 3,285,655 | 7,651,729 | 1,487,210 | 7,575,382 | 5,627,775 | 12,449,122 | 2,697,250 | 23,770,119 | 1,590,945 | 30,447,519 | 792,455 | 4,593,561 |
| One family only householdsFootnote 5 | 7,941,820 | 544,828,150 | 6,695,935 | 432,715,387 | 6,461,595 | 399,352,133 | 1,212,820 | 33,363,254 | 6,812,660 | 54,756,371 | 1,379,665 | 13,871,662 | 2,012,640 | 14,707,432 | 3,136,235 | 7,198,483 | 1,428,160 | 7,228,054 | 5,432,870 | 11,750,731 | 2,626,080 | 23,202,014 | 1,545,370 | 29,720,877 | 758,525 | 4,433,501 |
| Couple family householdsFootnote 6 | 6,758,630 | 496,123,149 | 5,731,035 | 398,191,768 | 5,529,350 | 366,732,022 | 1,112,085 | 31,459,475 | 5,646,925 | 45,374,558 | 1,170,470 | 12,173,445 | 1,722,735 | 13,165,480 | 2,375,480 | 4,785,721 | 1,235,665 | 6,368,391 | 4,340,085 | 8,881,497 | 2,366,800 | 21,636,902 | 1,403,365 | 28,017,271 | 497,840 | 2,903,000 |
| Without childrenFootnote 7 | 2,908,230 | 182,726,536 | 2,000,420 | 121,612,275 | 1,880,890 | 111,772,378 | 403,875 | 9,839,705 | 2,250,475 | 26,062,559 | 940,815 | 9,906,597 | 1,297,800 | 10,365,371 | N | N | 368,095 | 1,809,678 | 1,842,040 | 3,980,913 | 1,238,255 | 12,319,159 | 1,021,235 | 21,639,276 | 140,010 | 1,093,230 |
| With childrenFootnote 8 | 3,850,390 | 313,396,576 | 3,730,615 | 276,579,498 | 3,648,465 | 254,959,396 | 708,205 | 21,619,771 | 3,396,450 | 19,311,999 | 229,655 | 2,266,857 | 424,935 | 2,800,105 | 2,375,485 | 4,785,724 | 867,570 | 4,558,718 | 2,498,050 | 4,900,591 | 1,128,540 | 9,317,758 | 382,135 | 6,377,957 | 357,830 | 1,809,770 |
| Lone-parent family households | 1,183,195 | 48,704,712 | 964,900 | 34,523,689 | 932,240 | 32,620,041 | 100,735 | 1,903,786 | 1,165,740 | 9,381,810 | 209,195 | 1,698,216 | 289,905 | 1,541,962 | 760,750 | 2,412,766 | 192,495 | 859,659 | 1,092,780 | 2,869,237 | 259,290 | 1,565,101 | 142,010 | 1,703,619 | 260,685 | 1,530,506 |
| Other family householdsFootnote 9 | 203,510 | 19,222,782 | 195,210 | 14,916,711 | 192,735 | 14,041,435 | 34,975 | 875,276 | 201,280 | 2,851,703 | 67,760 | 781,294 | 84,615 | 571,404 | 149,420 | 453,254 | 59,050 | 347,321 | 194,910 | 698,386 | 71,165 | 568,119 | 45,570 | 726,643 | 33,930 | 160,056 |
| Non-family households | 3,399,100 | 110,759,107 | 1,947,610 | 72,649,869 | 1,815,695 | 67,776,206 | 239,705 | 4,873,663 | 2,980,920 | 20,775,290 | 1,081,175 | 8,191,619 | 1,272,080 | 6,533,995 | N | N | 307,595 | 1,374,219 | 2,859,850 | 4,675,446 | 1,024,515 | 6,897,694 | 720,610 | 9,244,971 | 168,510 | 1,191,282 |
| One person households | 2,970,115 | 88,428,328 | 1,580,700 | 54,639,057 | 1,456,980 | 50,636,223 | 195,110 | 4,002,926 | 2,572,680 | 18,236,199 | 1,023,925 | 7,548,688 | 1,186,245 | 5,926,501 | N | N | 225,390 | 979,915 | 2,455,565 | 3,781,067 | 926,410 | 6,228,696 | 663,720 | 8,396,091 | 127,145 | 928,316 |
| Two or more persons households | 428,985 | 22,330,590 | 366,905 | 18,010,677 | 358,715 | 17,139,941 | 44,595 | 870,746 | 408,240 | 2,539,091 | 57,250 | 642,932 | 85,830 | 607,485 | N | N | 82,200 | 394,307 | 404,285 | 894,371 | 98,105 | 668,989 | 56,895 | 848,877 | 41,365 | 262,966 |
| Total - Household sizeFootnote 10 | 11,544,430 | 674,810,150 | 8,838,750 | 520,281,690 | 8,470,030 | 481,169,515 | 1,487,510 | 39,112,175 | 9,994,855 | 78,383,314 | 2,528,595 | 22,844,601 | 3,369,325 | 21,812,828 | 3,285,655 | 7,651,730 | 1,794,805 | 8,949,601 | 8,487,625 | 17,124,568 | 3,721,765 | 30,667,813 | 2,311,555 | 39,692,491 | 960,965 | 5,784,842 |
| 1 person | 2,970,110 | 88,428,328 | 1,580,700 | 54,639,149 | 1,456,985 | 50,636,138 | 195,110 | 4,002,919 | 2,572,685 | 18,236,169 | 1,023,925 | 7,548,688 | 1,186,245 | 5,926,501 | N | N | 225,395 | 979,915 | 2,455,565 | 3,781,073 | 926,410 | 6,228,706 | 663,720 | 8,396,091 | 127,145 | 928,317 |
| 2 persons | 3,768,820 | 214,719,700 | 2,694,500 | 145,113,293 | 2,550,775 | 134,091,517 | 470,650 | 11,021,776 | 3,084,970 | 31,449,449 | 1,096,975 | 11,182,471 | 1,510,945 | 11,524,409 | 303,620 | 633,739 | 501,015 | 2,381,878 | 2,636,390 | 5,726,950 | 1,433,430 | 13,429,188 | 1,133,635 | 22,976,959 | 265,075 | 1,750,811 |
| 3 persons | 1,871,705 | 128,468,058 | 1,737,370 | 106,886,802 | 1,696,510 | 99,708,744 | 278,885 | 7,178,057 | 1,697,290 | 11,303,981 | 206,985 | 2,087,020 | 347,380 | 2,382,129 | 894,430 | 1,552,329 | 432,400 | 2,232,810 | 1,391,615 | 3,049,687 | 536,855 | 4,305,551 | 264,760 | 4,683,523 | 223,260 | 1,288,199 |
| 4 persons | 1,840,795 | 148,734,013 | 1,776,225 | 132,848,593 | 1,740,670 | 123,165,472 | 320,180 | 9,683,481 | 1,600,135 | 8,586,290 | 80,105 | 784,709 | 161,280 | 1,010,753 | 1,203,880 | 2,380,017 | 394,310 | 2,047,480 | 1,170,545 | 2,363,343 | 511,835 | 4,008,818 | 145,450 | 2,219,561 | 195,540 | 1,070,757 |
| 5 persons | 740,415 | 63,322,871 | 714,170 | 55,325,098 | 697,740 | 50,435,724 | 147,665 | 4,889,407 | 694,695 | 4,874,218 | 60,540 | 578,357 | 89,215 | 522,806 | 579,395 | 1,703,279 | 158,070 | 837,982 | 532,205 | 1,231,784 | 211,715 | 1,782,214 | 63,565 | 866,203 | 93,090 | 474,758 |
| 6 persons | 252,520 | 22,240,358 | 241,425 | 18,486,759 | 235,335 | 16,783,856 | 53,540 | 1,702,538 | 245,845 | 2,491,756 | 39,760 | 429,094 | 49,265 | 294,413 | 212,925 | 847,277 | 57,565 | 319,877 | 209,085 | 601,081 | 73,180 | 677,199 | 28,510 | 396,074 | 37,640 | 188,984 |
| 7 or more persons | 100,065 | 8,896,483 | 94,350 | 6,982,162 | 92,020 | 6,348,131 | 21,480 | 634,000 | 99,240 | 1,441,448 | 20,305 | 234,249 | 24,995 | 151,814 | 91,400 | 535,122 | 26,060 | 149,645 | 92,225 | 370,674 | 28,340 | 236,148 | 11,910 | 154,073 | 19,210 | 83,015 |
