Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table 1
Distribution of households in condominiums by structure type, number of households in condominiums and distribution by areas, for selected areas,Footnote 1 2011
Area | Low-rise apartments | High-rise apartments | Row houses | Other dwelling typesFootnote 2 | Total | Households in condominiums | |
---|---|---|---|---|---|---|---|
percentage | number | percentage | |||||
Canada | 36.3 | 30.9 | 22.9 | 9.9 | 100.0 | 1,615,485 | 100.0 |
All CMAs | 34.9 | 34.7 | 22.5 | 7.9 | 100.0 | 1,416,640 | 87.7 |
Top ten CMAs | 34.2 | 37.0 | 21.5 | 7.3 | 100.0 | 1,241,275 | 76.8 |
Toronto | 7.9 | 67.4 | 19.9 | 4.9 | 100.0 | 371,750 | 23.0 |
Vancouver | 41.3 | 32.7 | 19.3 | 6.6 | 100.0 | 279,535 | 17.3 |
Montréal | 64.2 | 21.6 | 7.2 | 7.0 | 100.0 | 212,885 | 13.2 |
Calgary | 38.8 | 16.0 | 32.3 | 12.8 | 100.0 | 94,635 | 5.9 |
Edmonton | 42.3 | 14.0 | 30.2 | 13.4 | 100.0 | 87,475 | 5.4 |
Ottawa - Gatineau | 26.0 | 29.8 | 38.4 | 5.9 | 100.0 | 65,075 | 4.0 |
Québec | 69.5 | 16.8 | 5.6 | 8.1 | 100.0 | 41,550 | 2.6 |
Hamilton | 13.5 | 24.3 | 55.0 | 7.2 | 100.0 | 36,405 | 2.3 |
Victoria | 53.7 | 18.0 | 20.0 | 8.3 | 100.0 | 28,325 | 1.8 |
London | 10.7 | 17.2 | 60.0 | 12.1 | 100.0 | 23,630 | 1.5 |
Other CMAs | 39.9 | 18.6 | 28.8 | 12.7 | 100.0 | 175,360 | 10.9 |
Outside CMAs | 46.5 | 3.8 | 26.2 | 23.5 | 100.0 | 198,845 | 12.3 |
|
- Date modified: