Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
NHS Aboriginal Population Profile, Kenora, CY, Ontario, 2011
NHS data
NHS data
Data table
Characteristic | Total | Male | Female |
---|---|---|---|
Age characteristics | |||
Total Aboriginal identity population in private households by age groupsNational Household Survey data footnote 1 | 2,695 | 1,390 | 1,305 |
0 to 4 years | 255 | 90 | 165 |
5 to 9 years | 205 | 140 | 65 |
10 to 14 years | 305 | 190 | 115 |
15 to 19 years | 225 | 145 | 75 |
15 years | 85 | 45 | 0 |
16 years | 15 | 0 | 0 |
17 years | 45 | 40 | 0 |
18 years | 40 | 20 | 0 |
19 years | 35 | 0 | 0 |
20 to 24 years | 235 | 95 | 140 |
25 to 29 years | 180 | 90 | 90 |
30 to 34 years | 150 | 95 | 55 |
35 to 39 years | 175 | 115 | 65 |
40 to 44 years | 165 | 75 | 95 |
45 to 49 years | 155 | 70 | 85 |
50 to 54 years | 215 | 80 | 135 |
55 to 59 years | 160 | 85 | 75 |
60 to 64 years | 120 | 70 | 55 |
65 to 69 years | 50 | 15 | 0 |
70 to 74 years | 65 | 0 | 50 |
75 to 79 years | 0 | 0 | 0 |
80 to 84 years | 0 | 0 | 0 |
85 years and over | 0 | 0 | 0 |
Median age of the populationNational Household Survey data footnote 2 | 27.9 | 25.8 | 30.1 |
% of the population aged 15 and over | 71.6 | 70.1 | 73.8 |
Marital status | |||
Total Aboriginal identity population aged 15 years and over in private households by marital statusNational Household Survey data footnote 3 | 1,935 | 970 | 960 |
Married or living with a common-law partner | 855 | 420 | 440 |
Married (and not separated) | 480 | 255 | 230 |
Living common law | 375 | 160 | 215 |
Not married and not living with a common-law partner | 1,075 | 555 | 520 |
Single (never legally married) | 770 | 480 | 290 |
Separated | 55 | 0 | 45 |
Divorced | 150 | 30 | 125 |
Widowed | 100 | 40 | 65 |
Family characteristics | |||
Total Aboriginal identity population in private households by census family status | 2,695 | 1,390 | 1,300 |
Married spouses | 480 | 255 | 225 |
Common-law partners | 380 | 160 | 210 |
Lone parents | 275 | 70 | 210 |
Children in census families | 1,035 | 570 | 470 |
Sons and daughters of only one spouse/partner in a couple (stepchildren)National Household Survey data footnote 4 | 50 | 40 | 10 |
Sons and daughters of both spouses/partners in a couple, excluding stepchildren | 445 | 210 | 235 |
Sons and daughters of lone parents | 445 | 260 | 180 |
Grandchildren living with grandparent(s) with no parents present | 100 | 60 | 0 |
Persons not in census familiesNational Household Survey data footnote 5 | 525 | 335 | 190 |
Foster children | 85 | 55 | 30 |
Persons not in census families, not including foster children | 440 | 280 | 155 |
Ethnic origin population | |||
Total population in private households by ethnic originNational Household Survey data footnote 6 | 14,985 | 7,255 | 7,730 |
North American Aboriginal origins | 2,785 | 1,450 | 1,340 |
First Nations (North American Indian) | 1,755 | 1,000 | 760 |
Inuit | 0 | 0 | 0 |
Métis | 1,065 | 460 | 605 |
Other North American origins | 4,595 | 2,095 | 2,500 |
Acadian | 0 | 0 | 0 |
American | 260 | 140 | 125 |
Canadian | 4,370 | 2,005 | 2,370 |
New Brunswicker | 0 | 0 | 0 |
Newfoundlander | 30 | 0 | 0 |
Nova Scotian | 0 | 0 | 0 |
Ontarian | 0 | 0 | 0 |
Québécois | 0 | 0 | 0 |
Other North American origins, n.i.e.National Household Survey data footnote 7 | 0 | 0 | 0 |
European origins | 11,425 | 5,445 | 5,980 |
British Isles origins | 7,030 | 3,375 | 3,655 |
Channel Islander | 0 | 0 | 0 |
Cornish | 0 | 0 | 0 |
English | 4,230 | 2,030 | 2,205 |
Irish | 2,530 | 1,135 | 1,400 |
Manx | 0 | 0 | 0 |
Scottish | 3,290 | 1,470 | 1,815 |
Welsh | 115 | 65 | 55 |
British Isles origins, n.i.e.National Household Survey data footnote 8 | 270 | 190 | 85 |
French origins | 2,415 | 1,015 | 1,400 |
Alsatian | 0 | 0 | 0 |
Breton | 0 | 0 | 0 |
French | 2,415 | 1,015 | 1,400 |
Western European origins (except French origins) | 2,280 | 1,075 | 1,205 |
Austrian | 120 | 0 | 100 |
Belgian | 75 | 55 | 20 |
Dutch | 640 | 310 | 330 |
Flemish | 45 | 0 | 35 |
Frisian | 0 | 0 | 0 |
German | 1,505 | 730 | 775 |
Luxembourger | 0 | 0 | 0 |
Swiss | 15 | 0 | 0 |
Western European origins, n.i.e.National Household Survey data footnote 9 | 0 | 0 | 0 |
Northern European origins (except British Isles origins) | 2,290 | 1,000 | 1,285 |
Danish | 110 | 65 | 45 |
Finnish | 400 | 155 | 240 |
Icelandic | 300 | 120 | 175 |
Norwegian | 390 | 170 | 220 |
Swedish | 1,225 | 550 | 670 |
Northern European origins, n.i.e.National Household Survey data footnote 10 | 110 | 55 | 55 |
Eastern European origins | 2,900 | 1,375 | 1,525 |
Bulgarian | 0 | 0 | 0 |
Byelorussian | 0 | 0 | 0 |
Czech | 50 | 0 | 45 |
Czechoslovakian, n.o.s. | 20 | 0 | 20 |
Estonian | 0 | 0 | 0 |
Hungarian | 145 | 35 | 105 |
Latvian | 45 | 20 | 25 |
Lithuanian | 0 | 0 | 0 |
Moldovan | 0 | 0 | 0 |
Polish | 740 | 390 | 355 |
Romanian | 35 | 0 | 30 |
Russian | 160 | 90 | 65 |
Slovak | 0 | 0 | 0 |
Ukrainian | 2,010 | 940 | 1,065 |
Eastern European origins, n.i.e.National Household Survey data footnote 11 | 0 | 0 | 0 |
Southern European origins | 680 | 370 | 310 |
Albanian | 0 | 0 | 0 |
Bosnian | 0 | 0 | 0 |
Croatian | 0 | 0 | 0 |
Cypriot | 0 | 0 | 0 |
Greek | 0 | 0 | 0 |
Italian | 410 | 280 | 130 |
Kosovar | 0 | 0 | 0 |
Macedonian | 0 | 0 | 0 |
Maltese | 0 | 0 | 0 |
Montenegrin | 0 | 0 | 0 |
Portuguese | 145 | 60 | 80 |
Serbian | 0 | 0 | 0 |
Sicilian | 0 | 0 | 0 |
Slovenian | 0 | 0 | 0 |
Spanish | 75 | 25 | 50 |
Yugoslavian, n.o.s. | 35 | 0 | 0 |
Southern European origins, n.i.e.National Household Survey data footnote 12 | 0 | 0 | 0 |
Other European origins | 195 | 110 | 85 |
Basque | 0 | 0 | 0 |
Jewish | 105 | 55 | 50 |
Roma (Gypsy) | 0 | 0 | 0 |
Slavic, n.o.s. | 0 | 0 | 0 |
Other European origins, n.i.e.National Household Survey data footnote 13 | 80 | 45 | 35 |
Caribbean origins | 20 | 0 | 0 |
Antiguan | 0 | 0 | 0 |
Bahamian | 0 | 0 | 0 |
Barbadian | 0 | 0 | 0 |
Bermudan | 0 | 0 | 0 |
Carib | 0 | 0 | 0 |
Cuban | 0 | 0 | 0 |
Dominican | 0 | 0 | 0 |
Grenadian | 0 | 0 | 0 |
Haitian | 0 | 0 | 0 |
Jamaican | 0 | 0 | 0 |
Kittitian/Nevisian | 0 | 0 | 0 |
Martinican | 0 | 0 | 0 |
Montserratan | 0 | 0 | 0 |
Puerto Rican | 0 | 0 | 0 |
St. Lucian | 0 | 0 | 0 |
Trinidadian/Tobagonian | 0 | 0 | 0 |
Vincentian/Grenadinian | 0 | 0 | 0 |
West Indian, n.o.s. | 0 | 0 | 0 |
Caribbean origins, n.i.e.National Household Survey data footnote 14 | 0 | 0 | 0 |
Latin, Central and South American origins | 60 | 25 | 30 |
Aboriginal from Central/South America (except Maya) | 0 | 0 | 0 |
Argentinian | 0 | 0 | 0 |
Belizean | 0 | 0 | 0 |
Bolivian | 0 | 0 | 0 |
Brazilian | 0 | 0 | 0 |
Chilean | 0 | 0 | 0 |
Colombian | 0 | 0 | 0 |
Costa Rican | 0 | 0 | 0 |
Ecuadorian | 0 | 0 | 0 |
Guatemalan | 0 | 0 | 0 |
Guyanese | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Honduran | 0 | 0 | 0 |
Maya | 0 | 0 | 0 |
Mexican | 35 | 20 | 0 |
Nicaraguan | 0 | 0 | 0 |
Panamanian | 0 | 0 | 0 |
Paraguayan | 0 | 0 | 0 |
Peruvian | 0 | 0 | 0 |
Salvadorean | 0 | 0 | 0 |
Uruguayan | 0 | 0 | 0 |
Venezuelan | 0 | 0 | 0 |
Latin, Central and South American origins, n.i.e.National Household Survey data footnote 15 | 0 | 0 | 0 |
African origins | 0 | 0 | 0 |
Central and West African origins | 0 | 0 | 0 |
Akan | 0 | 0 | 0 |
Angolan | 0 | 0 | 0 |
Ashanti | 0 | 0 | 0 |
Beninese | 0 | 0 | 0 |
Burkinabe | 0 | 0 | 0 |
Cameroonian | 0 | 0 | 0 |
Chadian | 0 | 0 | 0 |
Congolese | 0 | 0 | 0 |
Gabonese | 0 | 0 | 0 |
Gambian | 0 | 0 | 0 |
Ghanaian | 0 | 0 | 0 |
Guinean | 0 | 0 | 0 |
Ibo | 0 | 0 | 0 |
Ivorian | 0 | 0 | 0 |
Liberian | 0 | 0 | 0 |
Malian | 0 | 0 | 0 |
Nigerian | 0 | 0 | 0 |
Peulh | 0 | 0 | 0 |
Senegalese | 0 | 0 | 0 |
Sierra Leonean | 0 | 0 | 0 |
Togolese | 0 | 0 | 0 |
Yoruba | 0 | 0 | 0 |
Central and West African origins, n.i.e.National Household Survey data footnote 16 | 0 | 0 | 0 |
North African origins | 0 | 0 | 0 |
Algerian | 0 | 0 | 0 |
Berber | 0 | 0 | 0 |
Coptic | 0 | 0 | 0 |
Dinka | 0 | 0 | 0 |
Egyptian | 0 | 0 | 0 |
Libyan | 0 | 0 | 0 |
Maure | 0 | 0 | 0 |
Moroccan | 0 | 0 | 0 |
Sudanese | 0 | 0 | 0 |
Tunisian | 0 | 0 | 0 |
North African origins, n.i.e.National Household Survey data footnote 17 | 0 | 0 | 0 |
Southern and East African origins | 0 | 0 | 0 |
Afrikaner | 0 | 0 | 0 |
Amhara | 0 | 0 | 0 |
Bantu, n.o.s. | 0 | 0 | 0 |
Burundian | 0 | 0 | 0 |
Eritrean | 0 | 0 | 0 |
Ethiopian | 0 | 0 | 0 |
Harari | 0 | 0 | 0 |
Kenyan | 0 | 0 | 0 |
Malagasy | 0 | 0 | 0 |
Mauritian | 0 | 0 | 0 |
Oromo | 0 | 0 | 0 |
Rwandan | 0 | 0 | 0 |
Seychellois | 0 | 0 | 0 |
Somali | 0 | 0 | 0 |
South African | 0 | 0 | 0 |
Tanzanian | 0 | 0 | 0 |
Tigrian | 0 | 0 | 0 |
Ugandan | 0 | 0 | 0 |
Zambian | 0 | 0 | 0 |
Zimbabwean | 0 | 0 | 0 |
Zulu | 0 | 0 | 0 |
Southern and East African origins, n.i.e.National Household Survey data footnote 18 | 0 | 0 | 0 |
Other African origins | 0 | 0 | 0 |
Black, n.o.s.National Household Survey data footnote 19 | 0 | 0 | 0 |
Other African origins, n.i.e.National Household Survey data footnote 20 | 0 | 0 | 0 |
Asian origins | 385 | 190 | 195 |
West Central Asian and Middle Eastern origins | 0 | 0 | 0 |
Afghan | 0 | 0 | 0 |
Arab, n.o.s. | 0 | 0 | 0 |
Armenian | 0 | 0 | 0 |
Assyrian | 0 | 0 | 0 |
Azerbaijani | 0 | 0 | 0 |
Georgian | 0 | 0 | 0 |
Iranian | 0 | 0 | 0 |
Iraqi | 0 | 0 | 0 |
Israeli | 0 | 0 | 0 |
Jordanian | 0 | 0 | 0 |
Kazakh | 0 | 0 | 0 |
Kurd | 0 | 0 | 0 |
Kuwaiti | 0 | 0 | 0 |
Lebanese | 0 | 0 | 0 |
Palestinian | 0 | 0 | 0 |
Pashtun | 0 | 0 | 0 |
Saudi Arabian | 0 | 0 | 0 |
Syrian | 0 | 0 | 0 |
Tajik | 0 | 0 | 0 |
Tatar | 0 | 0 | 0 |
Turk | 0 | 0 | 0 |
Uighur | 0 | 0 | 0 |
Uzbek | 0 | 0 | 0 |
Yemeni | 0 | 0 | 0 |
West Central Asian and Middle Eastern origins, n.i.e.National Household Survey data footnote 21 | 0 | 0 | 0 |
South Asian origins | 30 | 20 | 10 |
Bangladeshi | 0 | 0 | 0 |
Bengali | 0 | 0 | 0 |
East Indian | 25 | 15 | 10 |
Goan | 0 | 0 | 0 |
Gujarati | 0 | 0 | 0 |
Kashmiri | 0 | 0 | 0 |
Nepali | 0 | 0 | 0 |
Pakistani | 0 | 0 | 0 |
Punjabi | 0 | 0 | 0 |
Sinhalese | 0 | 0 | 0 |
Sri Lankan | 0 | 0 | 0 |
Tamil | 0 | 0 | 0 |
South Asian origins, n.i.e.National Household Survey data footnote 22 | 0 | 0 | 0 |
East and Southeast Asian origins | 345 | 170 | 165 |
Burmese | 0 | 0 | 0 |
Cambodian (Khmer) | 0 | 0 | 0 |
Chinese | 110 | 95 | 20 |
Filipino | 195 | 65 | 130 |
Hmong | 0 | 0 | 0 |
Indonesian | 0 | 0 | 0 |
Japanese | 40 | 0 | 25 |
Korean | 0 | 0 | 0 |
Laotian | 0 | 0 | 0 |
Malaysian | 0 | 0 | 0 |
Mongolian | 0 | 0 | 0 |
Singaporean | 0 | 0 | 0 |
Taiwanese | 0 | 0 | 0 |
Thai | 0 | 0 | 0 |
Tibetan | 0 | 0 | 0 |
Vietnamese | 0 | 0 | 0 |
East and Southeast Asian origins, n.i.e.National Household Survey data footnote 23 | 0 | 0 | 0 |
Other Asian origins | 0 | 0 | 0 |
Other Asian origins, n.i.e.National Household Survey data footnote 24 | 0 | 0 | 0 |
Oceania origins | 0 | 0 | 0 |
Australian | 0 | 0 | 0 |
New Zealander | 0 | 0 | 0 |
Pacific Islands origins | 0 | 0 | 0 |
Fijian | 0 | 0 | 0 |
Hawaiian | 0 | 0 | 0 |
Maori | 0 | 0 | 0 |
Polynesian, n.o.s. | 0 | 0 | 0 |
Samoan | 0 | 0 | 0 |
Pacific Islands origins, n.i.e.National Household Survey data footnote 25 | 0 | 0 | 0 |
Religion | |||
Total Aboriginal identity population in private households by religionNational Household Survey data footnote 26 | 2,695 | 1,390 | 1,305 |
Buddhist | 0 | 0 | 0 |
Christian | 1,475 | 650 | 820 |
Anglican | 175 | 70 | 110 |
Baptist | 15 | 0 | 15 |
Catholic | 670 | 270 | 400 |
Christian Orthodox | 0 | 0 | 0 |
Lutheran | 0 | 0 | 0 |
Pentecostal | 35 | 30 | 0 |
Presbyterian | 50 | 45 | 0 |
United Church | 125 | 45 | 70 |
Other Christian | 390 | 185 | 205 |
Hindu | 0 | 0 | 0 |
Jewish | 0 | 0 | 0 |
Muslim | 0 | 0 | 0 |
Sikh | 0 | 0 | 0 |
Traditional (Aboriginal) Spirituality | 50 | 25 | 25 |
Other religions | 0 | 0 | 0 |
No religious affiliation | 1,160 | 710 | 445 |
Aboriginal population | |||
Total population in private households by Aboriginal identity | 14,985 | 7,255 | 7,730 |
Aboriginal identityNational Household Survey data footnote 27 | 2,695 | 1,390 | 1,305 |
First Nations (North American Indian) single identityNational Household Survey data footnote 28 | 1,460 | 820 | 635 |
Métis single identity | 1,185 | 555 | 630 |
Inuk (Inuit) single identity | 0 | 0 | 0 |
Multiple Aboriginal identitiesNational Household Survey data footnote 29 | 0 | 0 | 0 |
Aboriginal identities not included elsewhereNational Household Survey data footnote 30 | 35 | 0 | 25 |
Non-Aboriginal identity | 12,290 | 5,865 | 6,425 |
Total First Nations population in private households by Registered or Treaty Indian statusNational Household Survey data footnote 31 | 1,455 | 820 | 635 |
Registered or Treaty IndianNational Household Survey data footnote 32 | 1,250 | 685 | 575 |
Not a Registered or Treaty Indian | 205 | 145 | 65 |
Total population in private households by Aboriginal ancestryNational Household Survey data footnote 33 | 14,985 | 7,255 | 7,730 |
Aboriginal ancestryNational Household Survey data footnote 34 | 2,790 | 1,450 | 1,340 |
First Nations (North American Indian) Aboriginal ancestryNational Household Survey data footnote 28 | 1,755 | 1,000 | 760 |
Métis ancestry | 1,070 | 465 | 605 |
Inuit ancestry | 0 | 0 | 0 |
Non-Aboriginal ancestry onlyNational Household Survey data footnote 35 | 12,200 | 5,810 | 6,390 |
Non-official languages spoken | |||
Total Aboriginal identity population in private households by non-official languages spokenNational Household Survey data footnote 36 | 375 | 190 | 185 |
Aboriginal languages | 325 | 145 | 180 |
Algonquin | 0 | 0 | 0 |
Atikamekw | 0 | 0 | 0 |
Blackfoot | 0 | 0 | 0 |
Cree languagesNational Household Survey data footnote 37 | 35 | 0 | 0 |
Mi'kmaq | 0 | 0 | 0 |
Innu/Montagnais | 0 | 0 | 0 |
Ojibway | 270 | 105 | 165 |
Oji-Cree | 0 | 0 | 0 |
Carrier | 0 | 0 | 0 |
Dene | 0 | 0 | 0 |
Tlicho (Dogrib) | 0 | 0 | 0 |
Slavey, n.o.s. | 0 | 0 | 0 |
Stoney | 0 | 0 | 0 |
Inuktitut | 0 | 0 | 0 |
Other Aboriginal languagesNational Household Survey data footnote 38 | 0 | 0 | 0 |
Non-Aboriginal languages | 55 | 0 | 0 |
Knowledge of official languages | |||
Total Aboriginal identity population in private households by knowledge of official languagesNational Household Survey data footnote 39 | 2,690 | 1,390 | 1,300 |
English only | 2,630 | 1,360 | 1,270 |
French only | 0 | 0 | 0 |
English and French | 65 | 30 | 35 |
Neither English nor French | 0 | 0 | 0 |
Selected language characteristics | |||
Total Aboriginal identity population in private households by selected language characteristics | 2,695 | 1,390 | 1,305 |
% of the Aboriginal identity population with an Aboriginal language as mother tongue | 8.5 | 6.1 | 11.1 |
% of the Aboriginal identity population who speak an Aboriginal language most often at home | 4.8 | 2.9 | 7.3 |
% of the Aboriginal identity population with knowledge of an Aboriginal language | 12.1 | 10.4 | 13.8 |
Mobility | |||
Total - Mobility status 1 year ago of the Aboriginal identity population in private householdsNational Household Survey data footnote 40 | 2,650 | 1,390 | 1,265 |
Non-movers | 2,210 | 1,135 | 1,075 |
Movers | 440 | 250 | 195 |
Non-migrants | 325 | 170 | 160 |
Migrants | 115 | 80 | 35 |
Internal migrants | 115 | 80 | 30 |
Intraprovincial migrants | 0 | 0 | 0 |
Interprovincial migrants | 90 | 70 | 30 |
External migrants | 0 | 0 | 0 |
Total - Mobility status 5 years ago of the Aboriginal identity population in private householdsNational Household Survey data footnote 41 | 2,445 | 1,300 | 1,140 |
Non-movers | 1,355 | 630 | 725 |
Movers | 1,090 | 670 | 415 |
Non-migrants | 655 | 420 | 240 |
Migrants | 425 | 255 | 175 |
Internal migrants | 410 | 245 | 165 |
Intraprovincial migrants | 260 | 155 | 100 |
Interprovincial migrants | 150 | 85 | 70 |
External migrants | 0 | 0 | 0 |
Education | |||
Total Aboriginal identity population aged 15 years and over in private households by highest certificate, diploma or degreeNational Household Survey data footnote 42 | 1,935 | 975 | 965 |
No certificate, diploma or degree | 665 | 375 | 290 |
High school diploma or equivalentNational Household Survey data footnote 43 | 455 | 245 | 215 |
Postsecondary certificate, diploma or degreeNational Household Survey data footnote 44 | 815 | 355 | 460 |
Apprenticeship or trades certificate or diplomaNational Household Survey data footnote 45 | 210 | 145 | 60 |
College, CEGEP or other non-university certificate or diploma | 355 | 100 | 255 |
University certificate or diploma below bachelor levelNational Household Survey data footnote 46 | 70 | 0 | 40 |
University certificate, diploma or degree at bachelor level or above | 185 | 80 | 100 |
Bachelor's degree | 165 | 80 | 90 |
University certificate, diploma or degree above bachelor levelNational Household Survey data footnote 47 | 15 | 0 | 0 |
Total Aboriginal identity population aged 15 to 24 years in private households by highest certificate, diploma or degreeNational Household Survey data footnote 42 | 455 | 240 | 215 |
No certificate, diploma or degree | 255 | 165 | 95 |
High school diploma or equivalentNational Household Survey data footnote 43 | 125 | 60 | 70 |
Postsecondary certificate, diploma or degreeNational Household Survey data footnote 44 | 70 | 15 | 50 |
Apprenticeship or trades certificate or diplomaNational Household Survey data footnote 45 | 20 | 0 | 0 |
College, CEGEP or other non-university certificate or diploma | 0 | 0 | 0 |
University certificate or diploma below bachelor levelNational Household Survey data footnote 46 | 0 | 0 | 0 |
University certificate, diploma or degree at bachelor level or above | 0 | 0 | 0 |
Bachelor's degree | 0 | 0 | 0 |
University certificate, diploma or degree above bachelor levelNational Household Survey data footnote 47 | 0 | 0 | 0 |
Total Aboriginal identity population aged 25 to 64 years in private households by highest certificate, diploma or degreeNational Household Survey data footnote 42 | 1,325 | 680 | 645 |
No certificate, diploma or degree | 320 | 180 | 140 |
High school diploma or equivalentNational Household Survey data footnote 43 | 325 | 180 | 145 |
Postsecondary certificate, diploma or degreeNational Household Survey data footnote 44 | 685 | 320 | 360 |
Apprenticeship or trades certificate or diplomaNational Household Survey data footnote 45 | 185 | 135 | 50 |
College, CEGEP or other non-university certificate or diploma | 305 | 95 | 215 |
University certificate or diploma below bachelor levelNational Household Survey data footnote 46 | 65 | 0 | 35 |
University certificate, diploma or degree at bachelor level or above | 125 | 60 | 65 |
Bachelor's degree | 120 | 65 | 55 |
University certificate, diploma or degree above bachelor levelNational Household Survey data footnote 47 | 0 | 0 | 0 |
Total Aboriginal identity population aged 25 to 34 years in private households by highest certificate, diploma or degreeNational Household Survey data footnote 42 | 335 | 190 | 145 |
No certificate, diploma or degree | 65 | 50 | 0 |
High school diploma or equivalentNational Household Survey data footnote 43 | 105 | 45 | 55 |
Postsecondary certificate, diploma or degreeNational Household Survey data footnote 44 | 165 | 90 | 75 |
Apprenticeship or trades certificate or diplomaNational Household Survey data footnote 45 | 20 | 0 | 0 |
College, CEGEP or other non-university certificate or diploma | 90 | 35 | 55 |
University certificate or diploma below bachelor levelNational Household Survey data footnote 46 | 0 | 0 | 0 |
University certificate, diploma or degree at bachelor level or above | 60 | 0 | 0 |
Bachelor's degree | 55 | 0 | 0 |
University certificate, diploma or degree above bachelor levelNational Household Survey data footnote 47 | 0 | 0 | 0 |
Total Aboriginal identity population aged 35 to 64 years in private households by highest certificate, diploma or degreeNational Household Survey data footnote 42 | 990 | 490 | 500 |
No certificate, diploma or degree | 255 | 130 | 125 |
High school diploma or equivalentNational Household Survey data footnote 43 | 225 | 135 | 90 |
Postsecondary certificate, diploma or degreeNational Household Survey data footnote 44 | 515 | 230 | 285 |
Apprenticeship or trades certificate or diplomaNational Household Survey data footnote 45 | 170 | 125 | 45 |
College, CEGEP or other non-university certificate or diploma | 215 | 60 | 160 |
University certificate or diploma below bachelor levelNational Household Survey data footnote 46 | 60 | 0 | 35 |
University certificate, diploma or degree at bachelor level or above | 70 | 0 | 50 |
Bachelor's degree | 65 | 0 | 50 |
University certificate, diploma or degree above bachelor levelNational Household Survey data footnote 47 | 0 | 0 | 0 |
Total Aboriginal identity population aged 15 years and over in private households by major field of study - Classification of Instructional Programs (CIP) 2011National Household Survey data footnote 48 | 1,930 | 970 | 960 |
No postsecondary certificate, diploma or degreeNational Household Survey data footnote 49 | 1,120 | 615 | 500 |
Education | 75 | 0 | 40 |
Visual and performing arts, and communications technologies | 70 | 0 | 0 |
Humanities | 0 | 0 | 0 |
Social and behavioural sciences and law | 95 | 0 | 90 |
Business, management and public administration | 185 | 20 | 160 |
Physical and life sciences and technologies | 0 | 0 | 0 |
Mathematics, computer and information sciences | 10 | 0 | 0 |
Architecture, engineering, and related technologies | 135 | 135 | 0 |
Agriculture, natural resources and conservation | 0 | 0 | 0 |
Health and related fieldsNational Household Survey data footnote 50 | 120 | 0 | 115 |
Personal, protective and transportation services | 90 | 70 | 25 |
Other fields of studyNational Household Survey data footnote 51 | 0 | 0 | 0 |
Total Aboriginal identity population aged 15 years and over in private households by location of study compared with province or territory of residenceNational Household Survey data footnote 52 | 1,935 | 970 | 960 |
No postsecondary certificate, diploma or degree | 1,120 | 615 | 505 |
With postsecondary certificate, diploma or degree | 815 | 355 | 455 |
Location of study inside Canada | 790 | 340 | 450 |
Same as province or territory of residence | 600 | 270 | 325 |
Another province or territory | 190 | 70 | 120 |
Location of study outside Canada | 15 | 0 | 0 |
Language used most often at work | |||
Total Aboriginal identity population aged 15 years and over in private households by language used most often at workNational Household Survey data footnote 53 | 1,435 | 700 | 730 |
Single responses | 1,410 | 700 | 705 |
English | 1,390 | 705 | 690 |
French | 0 | 0 | 0 |
Non-official languages | 0 | 0 | 0 |
Chinese, n.o.s. | 0 | 0 | 0 |
Cantonese | 0 | 0 | 0 |
Panjabi (Punjabi) | 0 | 0 | 0 |
Mandarin | 0 | 0 | 0 |
Spanish | 0 | 0 | 0 |
Korean | 0 | 0 | 0 |
German | 0 | 0 | 0 |
Cree languagesNational Household Survey data footnote 54 | 0 | 0 | 0 |
Portuguese | 0 | 0 | 0 |
Inuktitut | 0 | 0 | 0 |
Other languages | 0 | 0 | 0 |
Multiple responses | 0 | 0 | 0 |
English and French | 0 | 0 | 0 |
English and non-official language | 0 | 0 | 0 |
French and non-official language | 0 | 0 | 0 |
English, French and non-official language | 0 | 0 | 0 |
Total Aboriginal identity population aged 15 years and over in private households by language used most often at workNational Household Survey data footnote 55 | 1,435 | 705 | 735 |
English | 1,390 | 700 | 685 |
French | 0 | 0 | 0 |
Non-official language | 0 | 0 | 0 |
Aboriginal | 0 | 0 | 0 |
Non-Aboriginal | 0 | 0 | 0 |
English and French | 0 | 0 | 0 |
English and non-official language | 0 | 0 | 0 |
French and non-official language | 0 | 0 | 0 |
English, French and non-official language | 0 | 0 | 0 |
Labour force status | |||
Total Aboriginal identity population aged 15 years and over in private households by labour force statusNational Household Survey data footnote 56 | 1,935 | 970 | 960 |
In the labour force | 1,335 | 655 | 680 |
Employed | 1,190 | 555 | 635 |
Unemployed | 140 | 95 | 45 |
Not in the labour force | 600 | 315 | 285 |
Participation rate | 69.0 | 67.5 | 70.8 |
Employment rate | 61.5 | 57.2 | 66.1 |
Unemployment rate | 10.5 | 14.5 | 6.6 |
Class of worker | |||
Total labour force population aged 15 years and over having an Aboriginal identity in private households by class of workerNational Household Survey data footnote 57 | 1,335 | 655 | 680 |
Class of worker - not applicableNational Household Survey data footnote 58 | 50 | 30 | 0 |
All classes of workerNational Household Survey data footnote 59 | 1,285 | 625 | 660 |
Employee | 1,225 | 615 | 610 |
Self-employedNational Household Survey data footnote 60 | 60 | 10 | 0 |
Occupation | |||
Total labour force population aged 15 years and over having an Aboriginal identity in private households by occupation - National Occupational Classification (NOC) 2011National Household Survey data footnote 61 | 1,335 | 655 | 675 |
Occupation - not applicableNational Household Survey data footnote 62 | 50 | 30 | 0 |
All occupationsNational Household Survey data footnote 59 | 1,285 | 625 | 655 |
0 Management occupations | 40 | 20 | 25 |
1 Business, finance and administration occupations | 210 | 25 | 190 |
2 Natural and applied sciences and related occupations | 30 | 30 | 0 |
3 Health occupations | 65 | 0 | 65 |
4 Occupations in education, law and social, community and government services | 225 | 100 | 125 |
5 Occupations in art, culture, recreation and sport | 0 | 0 | 0 |
6 Sales and service occupations | 350 | 125 | 215 |
7 Trades, transport and equipment operators and related occupations | 250 | 245 | 0 |
8 Natural resources, agriculture and related production occupations | 40 | 35 | 0 |
9 Occupations in manufacturing and utilities | 0 | 0 | 0 |
Industry | |||
Total labour force population aged 15 years and over having an Aboriginal identity in private households by industry - North American Industry Classification System (NAICS) 2007National Household Survey data footnote 63 | 1,330 | 650 | 680 |
Industry - not applicableNational Household Survey data footnote 62 | 55 | 30 | 0 |
All industriesNational Household Survey data footnote 59 | 1,280 | 625 | 655 |
11 Agriculture, forestry, fishing and hunting | 0 | 0 | 0 |
21 Mining, quarrying, and oil and gas extraction | 0 | 0 | 0 |
22 Utilities | 0 | 0 | 0 |
23 Construction | 110 | 105 | 0 |
