Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Mode of Transportation (20), Average Commuting Duration, Commuting Duration (7), Time Leaving for Work (7), Sex (3) and Age Groups (11) for the Employed Labour Force Aged 15 Years and Over Having a Usual Place of Work or No fixed Workplace Address, in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Mode of transportation (20) | Average commuting duration, commuting duration (7) | ||||||
---|---|---|---|---|---|---|---|
Total - Commuting duration | Less than 15 minutes | 15 to 29 minutes | 30 to 44 minutes | 45 to 59 minutes | 60 minutes and over | Average Commuting Duration | |
Total - Mode of transportationFootnote 3 | 15,385,935 | 4,566,870 | 5,085,435 | 3,094,140 | 1,270,635 | 1,368,860 | 25.4 |
Total - Car, truck or van | 12,260,195 | 3,788,105 | 4,354,235 | 2,418,160 | 883,920 | 815,770 | 23.7 |
Car, truck or van as a driver | 11,393,140 | 3,474,380 | 4,061,005 | 2,272,850 | 829,725 | 755,185 | 23.8 |
Drove alone | 10,176,645 | 3,197,320 | 3,659,655 | 1,989,015 | 706,280 | 624,370 | 23.2 |
2 people | 1,016,290 | 239,490 | 345,200 | 237,295 | 98,100 | 96,200 | 27.4 |
3 or more people | 200,210 | 37,570 | 56,140 | 46,545 | 25,345 | 34,615 | 33.5 |
Car, truck or van as a passenger | 867,050 | 313,730 | 293,230 | 145,310 | 54,195 | 60,585 | 22.5 |
2 people | 712,395 | 282,375 | 247,300 | 110,040 | 37,650 | 35,040 | 20.4 |
3 or more people | 154,655 | 31,360 | 45,930 | 35,275 | 16,545 | 25,550 | 32.3 |
Total - Sustainable transportation | 2,934,120 | 687,510 | 690,680 | 652,575 | 378,190 | 525,165 | 32.2 |
Public transit | 1,851,520 | 85,030 | 349,955 | 547,945 | 356,610 | 511,980 | 42.9 |
Bus | 1,175,575 | 73,645 | 256,115 | 348,720 | 207,530 | 289,570 | 40.4 |
Subway or elevated rail | 462,760 | 7,515 | 70,435 | 150,585 | 103,965 | 130,260 | 44.6 |
Light rail, streetcar or commuter train | 206,740 | 3,000 | 22,365 | 47,100 | 43,815 | 90,455 | 52.5 |
Passenger ferry | 6,445 | 870 | 1,040 | 1,545 | 1,295 | 1,700 | 48.6 |
Active transportation | 1,082,595 | 602,480 | 340,720 | 104,630 | 21,585 | 13,175 | 14.1 |
Walked | 880,815 | 536,515 | 254,355 | 69,340 | 12,500 | 8,105 | 12.7 |
Bicycle | 201,785 | 65,965 | 86,370 | 35,295 | 9,080 | 5,075 | 20.0 |
Motorcycle, scooter or moped | 24,495 | 9,810 | 8,905 | 3,785 | 1,140 | 860 | 19.3 |
Other methods | 167,130 | 81,440 | 31,625 | 19,620 | 7,390 | 27,060 | 30.1 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 2
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 3
-
The National Household Survey assumes that the commute to work originates from the usual place of residence, but this may not always be the case. In some cases, respondents may be on a business trip and may have reported their place of work or mode of transportation based on where they were working during the trip. Some persons maintain a residence close to work and commute to their home on weekends. Students often work after school at a location near their school. As a result, the data may show unusual commutes and an unusual mode of transportation.
Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-012-X2011031.
- Date modified: