Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Employment Income Statistics in 2010 (7), Sex (3), Work Activity in 2010 (3), Highest Certificate, Diploma or Degree (6) and Industry - North American Industry Classification System (NAICS) 2007 (104) for the Population Aged 15 Years and Over in Private Households of Canada, Provinces and Territories, 2011 National Household Survey
Data table
Industry - North American Industry Classification System (NAICS) 2007 (104) | Employment income statistics in 2010 (7) | ||||||
---|---|---|---|---|---|---|---|
Total - Employment income statistics in 2010Footnote 4 | With employment income | Median employment incomeFootnote 5 | Average employment incomeFootnote 6 | With wages and salaries | Median wages and salariesFootnote 7 | Average wages and salariesFootnote 8 | |
Total - Industry - North American Industry Classification System (NAICS) 2007Footnote 9 | 27,259,525 | 18,820,310 | 31,603 | 41,795 | 17,442,675 | 33,094 | 42,445 |
Industry - Not applicableFootnote 10 | 8,126,215 | 987,820 | 1,229 | 9,840 | 816,630 | 1,251 | 10,906 |
All industriesFootnote 11 | 19,133,310 | 17,832,495 | 33,542 | 43,565 | 16,626,040 | 34,819 | 43,994 |
111-112 Farms (111 to 112)Footnote 12 | 374,085 | 337,020 | 15,129 | 22,960 | 230,985 | 16,545 | 24,599 |
113 Forestry and logging | 44,175 | 41,285 | 34,814 | 40,236 | 37,880 | 36,574 | 41,831 |
114 Fishing, hunting and trapping | 36,965 | 34,225 | 14,424 | 21,860 | 24,240 | 13,492 | 22,108 |
115 Support activities for agriculture and forestry | 30,260 | 28,385 | 24,122 | 31,679 | 25,435 | 24,993 | 32,630 |
211 Oil and gas extraction | 86,995 | 82,775 | 99,932 | 123,831 | 81,385 | 100,287 | 125,248 |
212 Mining and quarrying (except oil and gas) | 78,585 | 75,105 | 72,028 | 80,851 | 74,170 | 72,714 | 81,368 |
213 Support activities for mining and oil and gas extraction | 110,765 | 104,045 | 63,297 | 79,477 | 101,150 | 64,131 | 80,100 |
221 Utilities | 158,940 | 153,050 | 73,824 | 80,383 | 151,415 | 74,115 | 80,739 |
236 Construction of buildings | 368,105 | 336,595 | 32,765 | 42,879 | 287,850 | 35,581 | 45,539 |
237 Heavy and civil engineering construction | 145,775 | 136,625 | 46,274 | 57,173 | 132,705 | 46,894 | 57,909 |
238 Specialty trade contractors | 795,720 | 732,960 | 35,141 | 42,371 | 642,635 | 37,135 | 44,103 |
311 Food manufacturing | 255,245 | 237,640 | 31,276 | 37,828 | 232,015 | 31,714 | 38,232 |
312 Beverage and tobacco product manufacturing | 32,205 | 30,520 | 45,636 | 53,740 | 30,015 | 46,256 | 54,252 |
313 Textile mills | 10,775 | 9,890 | 33,580 | 40,068 | 9,455 | 34,451 | 41,176 |
314 Textile product mills | 12,545 | 11,760 | 29,566 | 36,251 | 10,935 | 30,641 | 37,795 |
315 Clothing manufacturing | 35,680 | 31,800 | 20,631 | 26,940 | 28,525 | 21,602 | 28,238 |
316 Leather and allied product manufacturing | 4,770 | 4,470 | 24,038 | 31,345 | 4,160 | 24,843 | 31,872 |
321 Wood product manufacturing | 99,590 | 93,800 | 36,789 | 42,207 | 91,115 | 37,515 | 42,897 |
322 Paper manufacturing | 71,695 | 68,740 | 56,323 | 60,711 | 68,060 | 56,550 | 60,858 |
323 Printing and related support activities | 79,750 | 74,800 | 36,971 | 42,171 | 71,835 | 37,856 | 42,771 |
324 Petroleum and coal product manufacturing | 21,390 | 20,470 | 75,475 | 89,636 | 20,370 | 75,649 | 89,879 |
325 Chemical manufacturing | 90,480 | 85,840 | 51,252 | 61,527 | 84,770 | 51,615 | 61,908 |
326 Plastics and rubber products manufacturing | 101,150 | 95,355 | 38,185 | 45,587 | 94,345 | 38,321 | 45,649 |
327 Non-metallic mineral product manufacturing | 58,125 | 55,195 | 41,421 | 48,469 | 53,245 | 42,207 | 49,463 |
331 Primary metal manufacturing | 72,780 | 69,550 | 61,041 | 63,850 | 68,960 | 61,461 | 64,209 |
332 Fabricating metal product manufacturing | 160,155 | 150,570 | 41,706 | 48,651 | 146,995 | 42,121 | 49,193 |
333 Machinery manufacturing | 126,080 | 119,665 | 45,751 | 54,164 | 117,720 | 46,056 | 54,553 |
334 Computer and electronic product manufacturing | 85,335 | 81,425 | 48,591 | 61,666 | 80,385 | 48,951 | 61,782 |
335 Electrical equipment, appliance and component manufacturing | 38,405 | 36,485 | 42,271 | 52,134 | 35,930 | 42,499 | 52,342 |
336 Transportation equipment manufacturing | 212,065 | 201,220 | 52,538 | 58,009 | 198,785 | 52,989 | 58,420 |
337 Furniture and related product manufacturing | 85,075 | 79,545 | 31,173 | 35,414 | 74,220 | 31,835 | 36,265 |
339 Miscellaneous manufacturing | 69,185 | 63,965 | 33,179 | 40,947 | 59,525 | 34,289 | 42,122 |
411 Farm product wholesaler-distributors | 11,125 | 10,385 | 36,416 | 49,181 | 9,915 | 37,202 | 50,215 |
412 Petroleum product wholesaler-distributors | 17,180 | 16,445 | 57,110 | 80,757 | 16,190 | 57,268 | 81,485 |
413 Food, beverage and tobacco wholesaler-distributors | 109,780 | 102,745 | 37,320 | 46,114 | 98,910 | 38,051 | 46,763 |
414 Personal and household goods wholesaler-distributors | 113,040 | 106,100 | 39,246 | 54,468 | 101,640 | 40,092 | 55,551 |
415 Motor vehicle and parts wholesaler-distributors | 51,285 | 48,540 | 39,403 | 47,466 | 47,275 | 39,951 | 48,106 |
416 Building material and supplies wholesaler-distributors | 125,785 | 118,950 | 43,334 | 53,108 | 115,465 | 43,913 | 53,861 |
417 Machinery, equipment and supplies wholesaler-distributors | 223,230 | 212,425 | 51,382 | 65,568 | 207,615 | 52,101 | 66,289 |
418 Miscellaneous wholesaler-distributors | 96,570 | 89,670 | 36,728 | 46,420 | 84,795 | 37,880 | 47,626 |
419 Wholesale electronic markets, and agents and brokers | 28,815 | 26,395 | 36,863 | 49,218 | 23,890 | 38,969 | 50,755 |
441 Motor vehicle and part dealers | 222,255 | 208,995 | 37,257 | 45,132 | 203,220 | 37,771 | 45,754 |
442 Furniture and home furnishings stores | 87,125 | 80,825 | 24,199 | 31,246 | 76,950 | 24,612 | 31,582 |
443 Electronics and appliances stores | 79,950 | 75,465 | 24,870 | 32,031 | 72,610 | 25,075 | 32,148 |
444 Building material and garden equipment and supplies dealers | 160,730 | 150,665 | 24,980 | 30,557 | 147,440 | 25,075 | 30,639 |
445 Food and beverage stores | 572,265 | 529,285 | 15,636 | 22,707 | 516,740 | 15,660 | 22,806 |
446 Health and personal care stores | 196,260 | 184,940 | 22,033 | 34,666 | 180,920 | 21,901 | 32,980 |
447 Gasoline stations | 67,570 | 61,535 | 13,618 | 20,108 | 59,975 | 13,360 | 19,912 |
448 Clothing and clothing accessories stores | 256,915 | 236,655 | 12,577 | 20,749 | 228,995 | 12,544 | 20,741 |
451 Sporting goods, hobby, book and music stores | 100,125 | 93,095 | 14,069 | 22,625 | 88,555 | 13,999 | 22,623 |
452 General merchandise stores | 307,250 | 285,130 | 16,551 | 22,998 | 281,240 | 16,587 | 23,063 |
453 Miscellaneous store retailers | 133,780 | 121,335 | 15,658 | 22,306 | 111,705 | 16,123 | 22,891 |
454 Non-store retailers | 60,240 | 52,830 | 19,780 | 29,340 | 41,535 | 25,439 | 33,814 |
481 Air transportation | 68,895 | 66,110 | 49,079 | 57,233 | 65,535 | 49,240 | 57,332 |
482 Rail transportation | 36,940 | 35,350 | 62,992 | 69,074 | 35,030 | 63,340 | 69,369 |
483 Water transportation | 14,340 | 13,750 | 51,694 | 56,281 | 13,580 | 52,051 | 56,629 |
484 Truck transportation | 263,735 | 243,670 | 36,802 | 39,803 | 214,520 | 38,523 | 41,168 |
485 Transit and ground passenger transportation | 158,080 | 147,895 | 25,812 | 35,121 | 126,380 | 31,735 | 38,449 |
486 Pipeline transportation | 7,410 | 7,075 | 95,868 | 107,835 | 7,015 | 97,077 | 108,465 |
487 Scenic and sightseeing transportation | 3,895 | 3,625 | 15,279 | 25,005 | 3,400 | 16,083 | 25,778 |
488 Support activities for transportation | 129,455 | 121,445 | 41,789 | 50,846 | 116,080 | 42,906 | 51,919 |
491 Postal service | 85,945 | 81,485 | 48,027 | 44,203 | 79,190 | 49,203 | 44,841 |
492 Couriers and messengers | 64,080 | 59,605 | 31,213 | 35,111 | 50,415 | 33,984 | 36,941 |
493 Warehousing and storage | 51,295 | 47,920 | 34,907 | 38,436 | 47,065 | 35,075 | 38,614 |
511 Publishing industries (except Internet) | 103,560 | 96,930 | 43,400 | 54,496 | 91,730 | 44,967 | 56,149 |
512 Motion picture and sound recording industries | 73,610 | 67,740 | 24,483 | 36,538 | 60,010 | 24,059 | 36,665 |
515 Broadcasting (except Internet) | 44,940 | 43,060 | 49,203 | 57,241 | 41,860 | 49,886 | 57,711 |
517 Telecommunications | 166,675 | 158,295 | 53,136 | 59,996 | 156,150 | 53,465 | 60,330 |
518 Data processing, hosting, and related services | 11,565 | 10,935 | 41,438 | 54,683 | 9,820 | 45,533 | 58,299 |
519 Other information services | 49,760 | 47,385 | 32,718 | 39,933 | 45,820 | 33,228 | 40,315 |
521 Monetary authorities - Central Bank | 1,825 | 1,765 | 64,990 | 72,299 | 1,735 | 65,158 | 72,338 |
522 Credit intermediation and related activities | 411,150 | 394,970 | 43,606 | 59,793 | 387,795 | 43,829 | 60,007 |
523 Securities, commodity contracts, and other financial investment and related activities | 128,680 | 120,115 | 52,120 | 97,127 | 106,570 | 53,646 | 101,198 |
524 Insurance carriers and related activities | 263,515 | 253,105 | 47,055 | 58,100 | 236,690 | 47,747 | 58,709 |
526 Funds and other financial vehicles | 6,815 | 6,460 | 57,288 | 84,287 | 6,000 | 59,679 | 86,829 |
531 Real estate | 276,245 | 250,830 | 33,805 | 46,998 | 194,735 | 35,283 | 48,299 |
532 Rental and leasing services | 71,240 | 66,395 | 29,404 | 38,905 | 64,370 | 29,975 | 39,288 |
533 Lessors of non-financial intangible assets (except copyright works) | 2,105 | 1,955 | 45,453 | 58,819 | 1,820 | 45,698 | 60,116 |
541 Professional, scientific and technical services | 1,339,010 | 1,243,100 | 43,606 | 59,003 | 1,075,965 | 45,027 | 57,671 |
551 Management of companies and enterprises | 19,070 | 17,665 | 44,940 | 75,652 | 16,845 | 46,208 | 77,213 |
561 Administrative and support services | 765,650 | 689,595 | 20,393 | 27,535 | 610,690 | 21,530 | 28,478 |
562 Waste management and remediation services | 46,500 | 43,190 | 38,910 | 45,383 | 41,625 | 39,459 | 46,062 |
611 Educational services | 1,432,160 | 1,360,700 | 41,359 | 46,353 | 1,322,920 | 42,188 | 46,817 |
621 Ambulatory health care services | 601,590 | 567,980 | 37,384 | 51,835 | 501,620 | 36,184 | 45,576 |
622 Hospitals | 666,615 | 638,565 | 46,548 | 54,376 | 628,840 | 45,936 | 51,207 |
623 Nursing and residential care facilities | 381,625 | 358,335 | 30,857 | 33,225 | 353,205 | 31,051 | 33,309 |
624 Social assistance | 439,555 | 400,240 | 22,282 | 26,735 | 344,595 | 25,131 | 28,577 |
711 Performing arts, spectator sports and related industries | 129,475 | 115,760 | 14,016 | 27,476 | 87,125 | 14,438 | 29,666 |
712 Heritage institutions | 39,035 | 36,875 | 19,021 | 28,765 | 36,045 | 19,472 | 29,058 |
713 Amusement, gambling and recreation industries | 267,770 | 248,195 | 13,239 | 21,810 | 240,195 | 13,078 | 21,608 |
721 Accommodations services | 219,125 | 202,195 | 19,060 | 24,749 | 197,305 | 19,396 | 24,908 |
722 Food services and drinking places | 1,070,135 | 966,725 | 11,669 | 16,551 | 941,370 | 11,595 | 16,490 |
811 Repair and maintenance | 276,630 | 253,225 | 31,711 | 36,394 | 219,740 | 34,238 | 38,611 |
812 Personal and laundry services | 257,465 | 234,055 | 16,039 | 21,293 | 173,730 | 18,022 | 23,228 |
813 Religious, grant-making, civic, and professional and similar organizations | 275,825 | 259,975 | 34,269 | 41,250 | 253,105 | 34,731 | 41,441 |
814 Private households | 72,350 | 61,255 | 13,434 | 15,231 | 54,655 | 14,395 | 15,719 |
911 Federal government public administration | 537,965 | 499,060 | 58,309 | 59,527 | 493,175 | 58,685 | 59,920 |
912 Provincial and territorial public administration | 351,295 | 339,725 | 53,375 | 58,655 | 335,730 | 53,515 | 58,520 |
913 Local, municipal and regional public administration | 424,150 | 407,460 | 52,203 | 53,372 | 404,355 | 52,449 | 53,546 |
914 Aboriginal public administration | 45,725 | 39,465 | 25,271 | 31,398 | 39,135 | 25,326 | 31,401 |
919 International and other extra-territorial public administrationFootnote 13 | 4,695 | 4,080 | 42,327 | 49,901 | 3,920 | 42,977 | 50,824 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
'Highest certificate, diploma or degree' refers to the highest certificate, diploma or degree completed based on a hierarchy which is generally related to the amount of time spent 'in-class.' For postsecondary completers, a university education is considered to be a higher level of schooling than a college education, while a college education is considered to be a higher level of education than in the trades. Although some trades requirements may take as long or longer to complete than a given college or university program, the majority of time is spent in on-the-job paid training and less time is spent in the classroom.
For further definitions, refer to the National Household Survey Dictionary, Catalogue no. 99-000-X. For any comments on collection, dissemination or data quality for this variable, refer to the Education Reference Guide, National Household Survey, Catalogue no. 99-012-X2011006.
- Footnote 2
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 3
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 4
-
Earnings or employment income - Refers to total income received by persons aged 15 years and over during calendar year 2010 as wages and salaries, net income from a non-farm unincorporated business and/or professional practice, and/or net farm self-employment income.
Wages and salaries - Refers to gross wages and salaries before deductions for such items as income tax, pensions and Employment Insurance. Included in this source are military pay and allowances, tips, commissions and cash bonuses, benefits from wage-loss replacement plans or income-maintenance insurance plans, supplementary unemployment benefits from an employer or union as well as all types of casual earnings during calendar year 2010. Other employment income such as taxable benefits, research grants and royalties are included.
Net non-farm income from unincorporated business and/or professional practice - Refers to net income (gross receipts minus expenses of operation such as wages, rents and depreciation) received during calendar year 2010 from the respondent's non-farm unincorporated business or professional practice. In the case of partnerships, only the respondent's share was reported. Also included is net income from persons babysitting in their own homes, persons providing room and board to non-relatives, self-employed fishers, hunters and trappers, operators of direct distributorships such as those selling and delivering cosmetics, as well as freelance activities of artists, writers, music teachers, hairdressers, dressmakers, etc.
Net farm income - Refers to net income (gross receipts from farm sales minus depreciation and cost of operation) received during calendar year 2010 from the operation of a farm, either on the respondent's own account or in partnership. In the case of partnerships, only the respondent's share of income was reported. Included with gross receipts are cash advances received in 2010, dividends from cooperatives, rebates and farm-support payments to farmers from federal, provincial and regional agricultural programs (for example, milk subsidies and marketing board payments) and gross insurance proceeds such as payments from the AgriInvest and AgriStability programs. The value of income 'in kind,' such as agricultural products produced and consumed on the farm, is excluded.
Median income of individuals - The median income of a specified group of income recipients is that amount which divides their income size distribution, ranked by size of income, into two halves, i.e., the incomes of the first half of individuals are below the median, while those of the second half are above the median. Median income is calculated from the unrounded number of individuals (e.g., males aged 45 to 54) with income in that group.
Average income of individuals - Average income of individuals refers to the weighted mean total income of individuals aged 15 years and over who reported income for 2010. Average income is calculated from unrounded data by dividing the aggregate income of a specified group of individuals (e.g., males aged 45 to 54) by the number of individuals with income in that group.
The above concept and procedures also apply in the calculation of these statistics for earnings. - Footnote 5
-
For population with employment income.
- Footnote 6
-
For population with employment income.
- Footnote 7
-
For population with wages and salaries.
- Footnote 8
-
For population with wages and salaries.
- Footnote 9
-
Industry (based on the North American Industry Classification System [NAICS] 2007)
Part A - Short definition
Not applicable
Part B - Detailed definition
Refers to the general nature of the business carried out in the establishment where the person worked.
The 2011 National Household Survey industry data are produced according to the NAICS 2007. The NAICS provides enhanced industry comparability among the three North American Free Trade Agreement (NAFTA) trading partners (Canada, United States and Mexico). This classification consists of a systematic and comprehensive arrangement of industries structured into 20 sectors, 102 subsectors and 324 industry groups. The criteria used to create these categories are similarity of input structures, labour skills or production processes used by the establishment. - Footnote 10
-
'Industry - Not applicable' - Persons who have never worked for pay or in self-employment or who had last worked prior to January 1, 2010 only.
- Footnote 11
-
Experienced labour force refers to persons aged 15 years and over who, during the week of Sunday, May 1 to Saturday, May 7, 2011, were employed and the unemployed who had last worked for pay or in self-employment in either 2010 or 2011.
- Footnote 12
-
The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS sub-sectors performed during the coding process.
- Footnote 13
-
The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS sub-sectors performed during the coding process.
Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-014-X2011044.
- Date modified: