Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Religion (108), Immigrant Status and Period of Immigration (11), Age Groups (10) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Religion (108) | Immigrant status and period of immigration (11) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total - Immigrant status and period of immigration | Non-immigrantsFootnote 3 | ImmigrantsFootnote 4 | Before 1971 | 1971 to 1980 | 1981 to 1990 | 1991 to 2000 | 2001 to 2011Footnote 5 | 2001 to 2005 | 2006 to 2011 | Non-permanent residentsFootnote 6 | |
Total - Religion | 32,852,320 | 25,720,175 | 6,775,765 | 1,261,060 | 870,775 | 949,890 | 1,539,055 | 2,154,985 | 992,075 | 1,162,915 | 356,380 |
Buddhist | 366,830 | 104,955 | 252,585 | 8,845 | 40,965 | 70,910 | 69,530 | 62,335 | 29,670 | 32,660 | 9,290 |
Christian | 22,102,745 | 18,253,790 | 3,669,435 | 988,265 | 524,320 | 500,460 | 690,090 | 966,300 | 413,440 | 552,860 | 179,520 |
Anglican | 1,631,845 | 1,414,665 | 211,225 | 103,545 | 46,180 | 21,260 | 17,015 | 23,225 | 10,465 | 12,765 | 5,960 |
Baptist | 635,840 | 514,775 | 114,300 | 20,785 | 17,305 | 16,295 | 24,390 | 35,530 | 14,285 | 21,250 | 6,760 |
Catholic | 12,810,705 | 10,784,945 | 1,928,125 | 520,475 | 281,875 | 294,745 | 346,690 | 484,340 | 195,540 | 288,800 | 97,635 |
Assyrian Chaldean Catholic | 1,510 | 260 | 1,245 | 30 | 0 | 40 | 280 | 895 | 155 | 740 | 0 |
Greek Catholic, n.o.s. | 14,255 | 8,640 | 5,560 | 1,340 | 320 | 510 | 1,490 | 1,905 | 1,220 | 685 | 55 |
Maronite | 6,415 | 2,075 | 4,280 | 305 | 485 | 1,075 | 980 | 1,430 | 475 | 955 | 65 |
Melkite | 1,170 | 405 | 750 | 135 | 15 | 270 | 110 | 215 | 35 | 180 | 15 |
Roman Catholic | 12,728,885 | 10,725,035 | 1,906,440 | 514,690 | 280,275 | 291,605 | 341,970 | 477,905 | 192,565 | 285,340 | 97,405 |
Ukrainian Catholic | 51,790 | 45,270 | 6,450 | 3,645 | 350 | 705 | 890 | 865 | 505 | 355 | 65 |
Catholic, n.i.e.Footnote 7 | 6,695 | 3,260 | 3,405 | 330 | 430 | 540 | 975 | 1,130 | 585 | 545 | 30 |
Christian Orthodox | 550,690 | 231,745 | 313,640 | 61,955 | 30,775 | 25,610 | 87,665 | 107,635 | 58,135 | 49,495 | 5,300 |
Antiochian Orthodox | 1,220 | 645 | 575 | 100 | 100 | 185 | 80 | 110 | 100 | 0 | 0 |
Armenian Orthodox/Apostolic | 13,730 | 4,235 | 9,450 | 1,970 | 1,940 | 2,135 | 1,640 | 1,770 | 745 | 1,020 | 50 |
Bulgarian Orthodox | 1,765 | 235 | 1,520 | 0 | 0 | 55 | 420 | 1,035 | 625 | 405 | 0 |
Coptic Orthodox | 16,255 | 3,365 | 12,645 | 470 | 670 | 2,050 | 4,230 | 5,230 | 2,025 | 3,200 | 240 |
Ethiopian Orthodox | 3,025 | 765 | 2,245 | 0 | 80 | 420 | 575 | 1,170 | 590 | 585 | 20 |
Greek Orthodox | 220,255 | 124,985 | 94,360 | 40,070 | 16,330 | 7,910 | 14,430 | 15,630 | 9,050 | 6,580 | 905 |
Macedonian Orthodox | 4,945 | 2,625 | 2,300 | 750 | 430 | 265 | 415 | 445 | 300 | 140 | 15 |
Romanian Orthodox | 7,090 | 2,100 | 4,945 | 245 | 255 | 530 | 1,770 | 2,135 | 1,305 | 830 | 40 |
Russian Orthodox | 25,245 | 5,565 | 19,135 | 965 | 215 | 255 | 7,210 | 10,495 | 6,185 | 4,310 | 540 |
Serbian Orthodox | 22,780 | 7,400 | 15,240 | 1,500 | 1,125 | 1,015 | 9,565 | 2,045 | 1,320 | 720 | 135 |
Syrian/Syriac Orthodox | 3,060 | 1,005 | 2,000 | 65 | 240 | 300 | 540 | 850 | 245 | 610 | 55 |
Ukrainian Orthodox | 23,845 | 19,695 | 3,990 | 1,045 | 90 | 265 | 1,125 | 1,460 | 775 | 685 | 165 |
Christian Orthodox, n.i.e. | 207,480 | 59,120 | 145,230 | 14,770 | 9,295 | 10,225 | 45,670 | 65,260 | 34,865 | 30,400 | 3,130 |
Lutheran | 478,185 | 391,110 | 84,555 | 58,440 | 8,700 | 5,485 | 4,945 | 6,990 | 3,040 | 3,945 | 2,515 |
Pentecostal | 478,705 | 354,320 | 118,120 | 13,865 | 17,220 | 18,160 | 27,520 | 41,350 | 15,800 | 25,555 | 6,265 |
Presbyterian | 472,385 | 374,110 | 94,485 | 37,600 | 16,150 | 9,305 | 14,300 | 17,135 | 9,235 | 7,900 | 3,790 |
United Church | 2,007,610 | 1,915,075 | 90,570 | 50,105 | 15,490 | 7,355 | 7,490 | 10,125 | 5,100 | 5,025 | 1,965 |
Other Christian | 3,036,785 | 2,273,050 | 714,415 | 121,500 | 90,620 | 102,245 | 160,080 | 239,970 | 101,845 | 138,125 | 49,320 |
Amish | 3,310 | 3,020 | 285 | 115 | 0 | 10 | 105 | 30 | 20 | 15 | 0 |
Apostolic Christian Church | 1,600 | 810 | 765 | 170 | 160 | 110 | 195 | 125 | 60 | 65 | 20 |
Associated Gospel | 5,700 | 5,270 | 425 | 180 | 110 | 60 | 60 | 15 | 0 | 0 | 0 |
Brethren in Christ | 18,110 | 16,060 | 2,000 | 825 | 390 | 190 | 285 | 320 | 200 | 120 | 50 |
Charismatic | 1,965 | 1,495 | 350 | 40 | 60 | 30 | 30 | 190 | 90 | 100 | 120 |
Christadelphian | 3,000 | 2,385 | 580 | 190 | 180 | 95 | 35 | 85 | 50 | 35 | 35 |
Christian and Missionary Alliance | 50,725 | 42,320 | 8,280 | 1,435 | 1,740 | 1,370 | 2,180 | 1,550 | 855 | 700 | 130 |
Christian Congregational | 2,510 | 1,930 | 540 | 270 | 100 | 35 | 20 | 110 | 20 | 95 | 35 |
Christian or Plymouth Brethren | 5,370 | 4,425 | 920 | 410 | 170 | 45 | 105 | 190 | 85 | 100 | 25 |
Churches of Christ/Christian ChurchesFootnote 8 | 15,820 | 7,585 | 7,580 | 380 | 365 | 635 | 1,920 | 4,280 | 1,220 | 3,055 | 655 |
Church of God | 7,290 | 4,090 | 3,015 | 585 | 530 | 455 | 545 | 905 | 230 | 670 | 185 |
Church of Jesus Christ of Latter-day Saints | 105,365 | 89,245 | 14,335 | 2,735 | 1,955 | 1,715 | 2,640 | 5,290 | 1,970 | 3,320 | 1,790 |
Church of the Nazarene | 9,015 | 7,830 | 1,170 | 240 | 180 | 215 | 190 | 340 | 160 | 180 | 20 |
Community of ChristFootnote 9 | 3,300 | 3,160 | 135 | 80 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Doukhobor | 2,290 | 2,280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evangelical, n.o.s. | 92,655 | 71,790 | 19,790 | 3,075 | 2,440 | 2,825 | 4,105 | 7,345 | 3,180 | 4,170 | 1,080 |
Evangelical Free Church | 6,540 | 5,510 | 1,025 | 280 | 105 | 125 | 325 | 185 | 80 | 105 | 0 |
Evangelical Missionary Church | 7,820 | 7,140 | 670 | 290 | 65 | 100 | 115 | 95 | 30 | 65 | 0 |
Free Methodist | 10,560 | 9,880 | 660 | 295 | 90 | 70 | 95 | 110 | 60 | 50 | 0 |
Grace Communion InternationalFootnote 10 | 605 | 455 | 150 | 70 | 0 | 0 | 30 | 30 | 0 | 30 | 0 |
Iglesia ni Cristo | 4,980 | 980 | 3,680 | 0 | 265 | 450 | 960 | 1,995 | 505 | 1,495 | 320 |
Jehovah's Witness | 137,775 | 105,615 | 30,565 | 7,240 | 5,045 | 4,645 | 5,230 | 8,400 | 3,270 | 5,125 | 1,605 |
Mennonite | 175,880 | 147,065 | 28,070 | 6,860 | 3,385 | 3,950 | 5,465 | 8,410 | 4,840 | 3,565 | 750 |
Methodist, n.i.e. | 22,750 | 8,260 | 13,385 | 2,550 | 2,650 | 1,815 | 2,490 | 3,890 | 1,760 | 2,125 | 1,105 |
Mission de l'Esprit Saint | 515 | 485 | 35 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
Moravian | 5,020 | 4,440 | 530 | 130 | 155 | 85 | 60 | 105 | 0 | 100 | 45 |
New Apostolic | 5,220 | 3,750 | 1,460 | 740 | 130 | 155 | 170 | 260 | 145 | 115 | 0 |
Protestant, n.o.s. | 550,965 | 455,950 | 90,685 | 33,955 | 14,975 | 11,200 | 12,395 | 18,165 | 7,315 | 10,850 | 4,330 |
Quaker | 2,720 | 1,700 | 1,000 | 535 | 200 | 65 | 70 | 125 | 65 | 65 | 25 |
Reformed | 102,830 | 77,400 | 25,015 | 16,705 | 2,050 | 1,490 | 2,130 | 2,640 | 1,330 | 1,310 | 420 |
Canadian Reformed Church | 10,115 | 8,600 | 1,495 | 855 | 180 | 175 | 130 | 150 | 70 | 85 | 25 |
Christian Reformed Church | 65,400 | 50,250 | 15,040 | 11,325 | 1,090 | 710 | 1,045 | 865 | 450 | 420 | 110 |
Dutch Reformed Church | 4,355 | 2,355 | 1,910 | 755 | 290 | 125 | 195 | 550 | 225 | 325 | 85 |
Free Reformed Church | 1,720 | 1,255 | 460 | 270 | 0 | 20 | 65 | 90 | 70 | 0 | 0 |
Netherlands Reformed | 2,255 | 1,815 | 435 | 185 | 35 | 40 | 165 | 0 | 0 | 0 | 0 |
United Reformed Church | 3,065 | 2,255 | 795 | 595 | 35 | 60 | 35 | 70 | 30 | 45 | 10 |
Reformed, n.i.e. | 15,930 | 10,870 | 4,880 | 2,725 | 415 | 350 | 495 | 900 | 490 | 410 | 185 |
Salvation Army | 70,955 | 68,550 | 2,355 | 1,120 | 475 | 165 | 115 | 475 | 160 | 315 | 55 |
Seventh-day Adventist | 66,940 | 34,465 | 30,100 | 3,615 | 4,980 | 4,535 | 6,250 | 10,730 | 3,750 | 6,975 | 2,375 |
Swedenborgian (New Church) | 830 | 710 | 125 | 70 | 10 | 45 | 0 | 0 | 0 | 0 | 0 |
Vineyard Christian Fellowship | 1,585 | 1,520 | 65 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
WesleyanFootnote 11 | 13,295 | 12,300 | 965 | 340 | 115 | 100 | 155 | 260 | 140 | 120 | 25 |
Interdenominational Christian | 1,820 | 1,485 | 320 | 25 | 60 | 20 | 25 | 185 | 75 | 110 | 0 |
Non-denominational Christian | 43,590 | 38,755 | 4,650 | 990 | 875 | 785 | 940 | 1,055 | 485 | 575 | 185 |
Christian, n.i.e.Footnote 12 | 1,475,575 | 1,022,960 | 418,725 | 34,905 | 46,550 | 64,610 | 110,620 | 162,040 | 69,665 | 92,370 | 33,890 |
Hindu | 497,960 | 131,200 | 350,655 | 9,790 | 32,235 | 49,735 | 105,105 | 153,800 | 77,415 | 76,380 | 16,105 |
Jewish | 329,500 | 226,520 | 99,250 | 27,810 | 16,300 | 15,460 | 18,235 | 21,445 | 10,660 | 10,785 | 3,725 |
Muslim | 1,053,945 | 294,710 | 720,125 | 8,720 | 44,900 | 68,230 | 210,680 | 387,590 | 184,840 | 202,745 | 39,110 |
Sikh | 454,965 | 162,670 | 284,610 | 9,655 | 33,965 | 43,270 | 90,720 | 107,000 | 51,615 | 55,385 | 7,685 |
Traditional (Aboriginal) Spirituality | 64,940 | 63,825 | 800 | 170 | 110 | 135 | 140 | 255 | 65 | 185 | 315 |
Other religions | 130,835 | 92,270 | 37,210 | 5,775 | 5,265 | 6,865 | 8,160 | 11,140 | 5,780 | 5,365 | 1,350 |
Baha'i | 18,945 | 9,725 | 9,040 | 600 | 850 | 2,935 | 1,865 | 2,790 | 1,640 | 1,155 | 180 |
Eckankar | 2,255 | 1,820 | 430 | 130 | 45 | 35 | 100 | 115 | 30 | 85 | 0 |
Gnostic | 870 | 695 | 180 | 0 | 50 | 65 | 10 | 40 | 25 | 20 | 0 |
Jain | 3,320 | 745 | 2,470 | 140 | 430 | 225 | 490 | 1,195 | 610 | 580 | 105 |
New Age | 2,230 | 2,050 | 175 | 0 | 50 | 45 | 40 | 35 | 20 | 0 | 0 |
New Thought-Unity-Religious Science | 2,565 | 2,115 | 435 | 165 | 55 | 50 | 40 | 135 | 90 | 45 | 0 |
Pagan | 25,495 | 23,430 | 1,930 | 570 | 370 | 295 | 280 | 420 | 145 | 275 | 135 |
Wiccan | 10,225 | 9,480 | 710 | 215 | 115 | 85 | 140 | 150 | 50 | 105 | 35 |
Pagan, n.i.e. | 15,265 | 13,945 | 1,225 | 350 | 250 | 210 | 140 | 270 | 100 | 170 | 100 |
Pantheist | 1,000 | 845 | 150 | 30 | 35 | 0 | 35 | 35 | 0 | 35 | 10 |
Rastafarian | 1,055 | 645 | 380 | 15 | 130 | 65 | 80 | 85 | 35 | 55 | 30 |
Satanist | 1,050 | 980 | 65 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
Scientologist | 1,745 | 1,515 | 210 | 75 | 20 | 25 | 30 | 55 | 30 | 25 | 20 |
Shinto | 915 | 165 | 630 | 80 | 55 | 30 | 100 | 365 | 140 | 225 | 115 |
Spiritualist | 4,315 | 3,495 | 745 | 305 | 110 | 35 | 165 | 125 | 35 | 90 | 75 |
Taoist | 3,620 | 1,520 | 2,030 | 125 | 365 | 505 | 575 | 455 | 260 | 200 | 65 |
Unitarian | 15,125 | 11,650 | 3,365 | 1,860 | 560 | 305 | 240 | 395 | 155 | 235 | 115 |
Zoroastrian | 6,130 | 1,085 | 5,020 | 375 | 775 | 725 | 1,545 | 1,595 | 1,080 | 515 | 0 |
Other religions, n.i.e. | 40,195 | 29,795 | 9,945 | 1,265 | 1,355 | 1,505 | 2,545 | 3,285 | 1,460 | 1,825 | 455 |
No religious affiliation | 7,850,605 | 6,390,230 | 1,361,100 | 202,025 | 172,705 | 194,835 | 346,395 | 445,130 | 218,590 | 226,545 | 99,285 |
Agnostic | 36,285 | 31,600 | 4,340 | 1,065 | 760 | 685 | 795 | 1,035 | 585 | 445 | 345 |
Atheist | 48,675 | 42,035 | 6,140 | 1,225 | 905 | 930 | 1,325 | 1,750 | 740 | 1,015 | 500 |
Humanist | 3,455 | 2,705 | 695 | 235 | 110 | 50 | 155 | 145 | 80 | 65 | 45 |
No religion | 7,745,535 | 6,298,990 | 1,348,345 | 199,355 | 170,660 | 192,840 | 343,750 | 441,740 | 216,960 | 224,775 | 98,200 |
No religious affiliation, n.i.e. | 16,660 | 14,895 | 1,580 | 155 | 270 | 325 | 365 | 465 | 220 | 250 | 190 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 2
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 3
-
Non-immigrant refers to a person who is a Canadian citizen by birth.
- Footnote 4
-
Immigrant refers to a person who is or has ever been a landed immigrant/permanent resident. This person has been granted the right to live in Canada permanently by immigration authorities. Some immigrants have resided in Canada for a number of years, while others have arrived recently. Some immigrants are Canadian citizens, while others are not. Most immigrants are born outside Canada, but a small number are born in Canada. In the 2011 National Household Survey, 'Immigrants' includes immigrants who landed in Canada prior to May 10, 2011.
- Footnote 5
-
Includes immigrants who landed in Canada prior to May 10, 2011.
- Footnote 6
-
Non-permanent resident refers to a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with them.
- Footnote 7
-
Catholic, n.i.e. includes, for example, Polish Catholic, Armenian Catholic, Syrian Catholic, Catholic not included elsewhere, etc.
- Footnote 8
-
Churches of Christ/Christian Churches includes Disciples of Christ.
- Footnote 9
-
Community of Christ was formerly known as 'Reorganized Church of Jesus Christ of Latter-Day Saints.'
- Footnote 10
-
Grace Communion International was formerly known as 'Worldwide Church of God.'
- Footnote 11
-
Wesleyan includes Standard Church.
- Footnote 12
-
Christian, n.i.e. includes those who report only 'Christian' and Christian religions not included elsewhere such as Born Again Christian, Apostolic not included elsewhere, Messianic Jew, Hutterite, etc.
Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-010-X2011032.
- Date modified: