Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Income in 2010 (34), Age Groups (10B), Sex (3) and Highest Certificate, Diploma or Degree (11) for the Population Aged 15 Years and Over in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Income in 2010 (34) | Highest certificate, diploma or degree (11) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total - Highest certificate, diploma or degreeFootnote 3 | No certificate, diploma or degree | High school diploma or equivalentFootnote 4 | Postsecondary certificate, diploma or degreeFootnote 5 | Postsecondary certificate or diploma below bachelor level | Apprenticeship or trades certificate or diplomaFootnote 6 | College, CEGEP or other non-university certificate or diploma | University certificate or diploma below bachelor levelFootnote 7 | University certificate, diploma or degree at bachelor level or above | Bachelor's degree | University certificate, diploma or degree above bachelor levelFootnote 8 | |
Total - Total income in 2010Footnote 9 | 27,259,525 | 5,485,395 | 6,968,935 | 14,805,190 | 9,120,830 | 2,950,685 | 4,970,020 | 1,200,130 | 5,684,360 | 3,634,425 | 2,049,935 |
Without income | 1,341,020 | 836,870 | 283,080 | 221,065 | 135,680 | 43,510 | 69,325 | 22,845 | 85,385 | 52,040 | 33,345 |
With income | 25,918,510 | 4,648,530 | 6,685,860 | 14,584,125 | 8,985,150 | 2,907,175 | 4,900,700 | 1,177,285 | 5,598,975 | 3,582,385 | 2,016,585 |
Under $5,000Footnote 10 | 2,574,075 | 696,765 | 843,350 | 1,033,965 | 634,940 | 186,240 | 345,630 | 103,075 | 399,025 | 259,050 | 139,975 |
$5,000 to $9,999 | 1,917,960 | 483,900 | 671,780 | 762,275 | 501,080 | 146,955 | 285,485 | 68,640 | 261,195 | 180,755 | 80,445 |
$10,000 to $14,999 | 2,393,835 | 657,460 | 759,830 | 976,550 | 676,830 | 219,625 | 369,405 | 87,800 | 299,725 | 205,835 | 93,890 |
$15,000 to $19,999 | 2,441,880 | 749,915 | 690,455 | 1,001,510 | 718,805 | 259,860 | 370,880 | 88,070 | 282,705 | 191,980 | 90,725 |
$20,000 to $29,999 | 3,670,015 | 833,155 | 1,037,230 | 1,799,640 | 1,309,895 | 482,710 | 681,670 | 145,515 | 489,740 | 335,965 | 153,775 |
$30,000 to $39,999 | 3,180,365 | 498,900 | 852,060 | 1,829,405 | 1,325,240 | 462,685 | 713,535 | 149,020 | 504,170 | 349,450 | 154,715 |
$40,000 to $49,999 | 2,603,520 | 296,095 | 634,120 | 1,673,310 | 1,118,155 | 352,815 | 629,880 | 135,460 | 555,155 | 381,095 | 174,065 |
$50,000 to $59,999 | 1,921,650 | 170,680 | 424,815 | 1,326,160 | 802,120 | 246,430 | 450,270 | 105,430 | 524,040 | 349,320 | 174,725 |
$60,000 to $79,999 | 2,437,440 | 153,110 | 424,320 | 1,860,015 | 967,610 | 290,295 | 538,175 | 139,145 | 892,405 | 567,015 | 325,390 |
$80,000 to $99,999 | 1,302,045 | 55,460 | 174,195 | 1,072,395 | 478,915 | 132,120 | 270,615 | 76,175 | 593,490 | 347,470 | 246,015 |
$100,000 and over | 1,475,720 | 53,105 | 173,720 | 1,248,900 | 451,565 | 127,460 | 245,165 | 78,945 | 797,335 | 414,465 | 382,870 |
$100,000 to $124,999 | 693,580 | 27,075 | 87,985 | 578,520 | 241,685 | 70,295 | 132,050 | 39,340 | 336,835 | 185,980 | 150,855 |
$125,000 and over | 782,135 | 26,020 | 85,735 | 670,380 | 209,880 | 57,155 | 113,115 | 39,610 | 460,500 | 228,485 | 232,015 |
Median income $Footnote 11 | 29,878 | 18,075 | 23,192 | 39,358 | 34,886 | 33,285 | 35,559 | 36,419 | 50,066 | 46,898 | 56,769 |
Average income $Footnote 12 | 40,650 | 23,739 | 31,082 | 50,426 | 41,878 | 40,003 | 42,152 | 45,367 | 64,144 | 58,807 | 73,624 |
Total - After-tax income in 2010Footnote 13 | 27,259,520 | 5,485,395 | 6,968,935 | 14,805,195 | 9,120,835 | 2,950,685 | 4,970,020 | 1,200,130 | 5,684,355 | 3,634,425 | 2,049,935 |
Without after-tax income | 1,344,640 | 837,360 | 284,430 | 222,855 | 137,160 | 44,035 | 70,105 | 23,015 | 85,695 | 52,250 | 33,450 |
With after-tax income | 25,914,885 | 4,648,040 | 6,684,505 | 14,582,335 | 8,983,675 | 2,906,650 | 4,899,915 | 1,177,110 | 5,598,660 | 3,582,175 | 2,016,485 |
Under $5,000Footnote 14 | 2,628,610 | 704,975 | 859,360 | 1,064,275 | 653,930 | 190,965 | 356,610 | 106,355 | 410,345 | 266,450 | 143,895 |
$5,000 to $9,999 | 1,960,360 | 492,110 | 686,540 | 781,710 | 515,995 | 151,415 | 293,115 | 71,465 | 265,715 | 184,085 | 81,630 |
$10,000 to $14,999 | 2,453,170 | 669,285 | 778,700 | 1,005,190 | 697,295 | 226,855 | 380,580 | 89,855 | 307,895 | 211,255 | 96,640 |
$15,000 to $19,999 | 2,654,470 | 786,955 | 761,150 | 1,106,370 | 796,450 | 288,755 | 411,660 | 96,035 | 309,915 | 210,985 | 98,935 |
$20,000 to $29,999 | 4,341,540 | 928,260 | 1,212,445 | 2,200,840 | 1,609,100 | 592,780 | 839,680 | 176,635 | 591,740 | 408,345 | 183,395 |
$30,000 to $39,999 | 3,790,600 | 527,235 | 969,285 | 2,294,080 | 1,608,005 | 539,275 | 881,735 | 186,995 | 686,075 | 475,955 | 210,125 |
$40,000 to $49,999 | 2,816,625 | 268,420 | 634,855 | 1,913,355 | 1,191,960 | 370,060 | 670,385 | 151,515 | 721,395 | 485,540 | 235,850 |
$50,000 to $59,999 | 1,849,630 | 127,525 | 335,355 | 1,386,750 | 741,060 | 222,370 | 412,895 | 105,795 | 645,690 | 416,350 | 229,335 |
$60,000 to $79,999 | 2,028,080 | 93,190 | 284,385 | 1,650,500 | 752,500 | 207,985 | 425,775 | 118,740 | 897,995 | 531,225 | 366,770 |
$80,000 to $99,999 | 709,190 | 27,025 | 88,355 | 593,810 | 238,860 | 68,725 | 130,780 | 39,355 | 354,950 | 191,540 | 163,410 |
$100,000 and over | 682,605 | 23,065 | 74,075 | 585,460 | 178,515 | 47,465 | 96,690 | 34,370 | 406,940 | 200,440 | 206,500 |
Median after-tax income $Footnote 15 | 27,334 | 17,772 | 21,834 | 34,892 | 31,293 | 30,045 | 31,863 | 32,576 | 43,051 | 40,648 | 48,175 |
Average after-tax income $Footnote 16 | 33,998 | 21,371 | 26,839 | 41,304 | 35,316 | 33,959 | 35,559 | 37,656 | 50,913 | 47,215 | 57,482 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 2
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 3
-
'Highest certificate, diploma or degree' refers to the highest certificate, diploma or degree completed based on a hierarchy which is generally related to the amount of time spent 'in-class.' For postsecondary completers, a university education is considered to be a higher level of schooling than a college education, while a college education is considered to be a higher level of education than in the trades. Although some trades requirements may take as long or longer to complete than a given college or university program, the majority of time is spent in on-the-job paid training and less time is spent in the classroom.
For further definitions, refer to the National Household Survey Dictionary, Catalogue no. 99-000-X. For any comments on collection, dissemination or data quality for this variable, refer to the Education Reference Guide, National Household Survey, Catalogue no. 99-012-X2011006. - Footnote 4
-
'High school diploma or equivalent' includes persons who have graduated from a secondary school or equivalent. It excludes persons with a postsecondary certificate, diploma or degree.
- Footnote 5
-
'Postsecondary certificate, diploma or degree' includes 'apprenticeship or trades certificates or diplomas,' 'college, CEGEP or other non-university certificates or diplomas' and university certificates, diplomas and degrees.
- Footnote 6
-
'Apprenticeship or trades certificate or diploma' includes Registered Apprenticeship certificates (including Certificate of Qualification, Journeyperson's designation) and other trades certificates or diplomas such as pre-employment or vocational certificates and diplomas from brief trade programs completed at community colleges, institutes of technology, vocational centres, and similar institutions.
- Footnote 7
-
Comparisons with other data sources suggest that the category 'University certificate or diploma below bachelor level' was over-reported in the NHS. This category likely includes some responses that are actually college certificates or diplomas, bachelor's degrees or other types of education (e.g., university transfer programs, bachelor's programs completed in other countries, incomplete bachelor's programs, non-university professional designations). We recommend users interpret the results for the 'University certificate or diploma below bachelor level' category with caution.
For any other comments on data quality for this variable, refer to the Education Reference Guide, National Household Survey, Catalogue no. 99-012-X2011006. - Footnote 8
-
'University certificate, diploma or degree above bachelor level' includes the categories 'University certificate or diploma above bachelor level,' 'Degree in medicine, dentistry, veterinary medicine or optometry,' 'Master's degree' and 'Earned doctorate.'
- Footnote 9
-
Total income - Total income refers to monetary receipts from certain sources, before income taxes and deductions, during calendar year 2010. It includes employment income from wages, salaries, tips, commissions and net income from self-employment (for both unincorporated farm and non-farm activities); income from government sources, such as social assistance, child benefits, employment insurance, old age security pension, Canada or Quebec pension plan benefits and disability income; income from employer and personal pension sources, such as private pensions and payments from annuities and RRIFs; income from investment sources, such as dividends and interest on bonds, accounts, GICs and mutual funds; and other regular cash income, such as child support payments received, spousal support payments (alimony) received and scholarships. The monetary receipts included are those that tend to be of a regular and recurring nature. It excludes one-time receipts, such as lottery winnings, gambling winnings, cash inheritances, lump sum insurance settlements, capital gains and RRSP withdrawals. Capital gains are excluded because they are not by their nature regular and recurring. It is further assumed that they are less likely to be fully spent in the period in which they are received, unlike income that is regular and recurring. Also excluded are employer's contributions to registered pension plans, Canada and Quebec pension plans, and employment insurance. Finally, voluntary inter-household transfers, imputed rent, goods and services produced for barter, and goods produced for own consumption are excluded from this total income definition.
Median income of individuals - The median income of a specified group of income recipients is that amount which divides their income size distribution into two halves, i.e., the incomes of the first half of individuals are below the median, while those of the second half are above the median. Median income is calculated from the individuals with income in that group (e.g., males 45 to 54 years of age).
Average income of individuals - Average income of individuals refers to the weighted mean total income of individuals aged 15 years and over who reported income for 2010. Average income is calculated from unrounded data by dividing the aggregate income of a specified group of individuals (e.g., males aged 45 to 54) by the number of individuals with income in that group.
Median and average incomes of individuals will be calculated for those individuals who are at least 15 years of age and who have an income (positive or negative). - Footnote 10
-
Including loss.
- Footnote 11
-
For population with income.
- Footnote 12
-
For population with income.
- Footnote 13
-
After-tax income - Refers to total income from all sources minus federal, provincial and territorial income taxes paid for 2010.
- Footnote 14
-
Including loss.
- Footnote 15
-
For population with after-tax income.
- Footnote 16
-
For population with after-tax income.
Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-014-X2011040.
- Date modified: