Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
NHS Profile, Canada, 2011
NHS data
NHS data
Characteristic |
Canada
(Country) |
||
---|---|---|---|
Total | Male | Female | |
Citizenship | |||
Total population in private households by citizenshipNational Household Survey data footnote 1 | 32,852,325 | 16,163,115 | 16,689,210 |
Canadian citizens | 30,895,310 | 15,232,595 | 15,662,710 |
Canadian citizens aged under 18 | 6,576,425 | 3,381,280 | 3,195,140 |
Canadian citizens aged 18 and over | 24,318,885 | 11,851,320 | 12,467,565 |
Not Canadian citizensNational Household Survey data footnote 2 | 1,957,015 | 930,520 | 1,026,495 |
Immigrant status and period of immigration | |||
Total population in private households by immigrant status and period of immigrationNational Household Survey data footnote 3 | 32,852,320 | 16,163,110 | 16,689,210 |
Non-immigrantsNational Household Survey data footnote 4 | 25,720,175 | 12,753,235 | 12,966,935 |
ImmigrantsNational Household Survey data footnote 5 | 6,775,765 | 3,231,370 | 3,544,400 |
Before 1971 | 1,261,055 | 605,430 | 655,625 |
1971 to 1980 | 870,775 | 416,670 | 454,105 |
1981 to 1990 | 949,890 | 454,570 | 495,325 |
1991 to 2000 | 1,539,050 | 724,905 | 814,145 |
2001 to 2011National Household Survey data footnote 6 | 2,154,990 | 1,029,790 | 1,125,200 |
2001 to 2005 | 992,070 | 474,545 | 517,530 |
2006 to 2011National Household Survey data footnote 6 | 1,162,915 | 555,245 | 607,670 |
Non-permanent residentsNational Household Survey data footnote 7 | 356,385 | 178,515 | 177,870 |
Age at immigration | |||
Total immigrant population in private households by age at immigrationNational Household Survey data footnote 8 | 6,775,765 | 3,231,365 | 3,544,400 |
Under 5 years | 671,795 | 332,650 | 339,145 |
5 to 14 years | 1,186,050 | 601,430 | 584,620 |
15 to 24 years | 1,540,430 | 698,480 | 841,950 |
25 to 44 years | 2,767,110 | 1,320,925 | 1,446,185 |
45 years and over | 610,385 | 277,885 | 332,500 |
Immigrant status and selected places of birth | |||
Total population in private households by immigrant status and selected places of birthNational Household Survey data footnote 9 | 32,852,320 | 16,163,110 | 16,689,210 |
Non-immigrantsNational Household Survey data footnote 10 | 25,720,170 | 12,753,235 | 12,966,940 |
Born in province of residence | 21,853,870 | 10,848,700 | 11,005,170 |
Born outside province of residence | 3,866,305 | 1,904,535 | 1,961,770 |
ImmigrantsNational Household Survey data footnote 11 | 6,775,765 | 3,231,365 | 3,544,400 |
Americas | 1,060,230 | 478,150 | 582,085 |
United States | 263,475 | 117,035 | 146,440 |
Jamaica | 126,035 | 52,655 | 73,380 |
Guyana | 87,945 | 39,105 | 48,840 |
Haiti | 80,100 | 34,785 | 45,310 |
Mexico | 69,695 | 32,760 | 36,930 |
Trinidad and Tobago | 67,205 | 30,150 | 37,055 |
Colombia | 60,555 | 28,555 | 32,000 |
El Salvador | 43,655 | 21,995 | 21,660 |
Peru | 26,715 | 11,745 | 14,965 |
Chile | 25,195 | 12,395 | 12,800 |
Other places of birth in Americas | 209,665 | 96,975 | 112,690 |
Europe | 2,127,785 | 1,033,830 | 1,093,955 |
United KingdomNational Household Survey data footnote 12 | 537,040 | 257,285 | 279,755 |
Italy | 256,825 | 129,970 | 126,855 |
Germany | 152,345 | 72,335 | 80,010 |
Poland | 152,290 | 68,855 | 83,435 |
Portugal | 138,520 | 67,895 | 70,625 |
Netherlands | 98,510 | 50,200 | 48,315 |
France | 90,440 | 46,900 | 43,540 |
Romania | 82,595 | 39,635 | 42,955 |
Russian Federation | 73,030 | 32,945 | 40,080 |
Greece | 66,475 | 34,090 | 32,385 |
Ukraine | 65,455 | 29,340 | 36,115 |
Croatia | 40,010 | 19,475 | 20,540 |
Hungary | 38,985 | 19,190 | 19,790 |
Bosnia and Herzegovina | 35,885 | 18,290 | 17,595 |
Serbia | 32,600 | 15,780 | 16,820 |
Ireland, Republic of | 28,040 | 13,485 | 14,555 |
Other places of birth in Europe | 238,740 | 118,170 | 120,565 |
Africa | 492,030 | 251,025 | 241,000 |
Morocco | 56,275 | 29,560 | 26,715 |
Algeria | 51,085 | 27,350 | 23,735 |
Egypt | 49,935 | 26,630 | 23,305 |
South Africa, Republic of | 40,550 | 20,075 | 20,480 |
Nigeria | 27,625 | 14,520 | 13,105 |
Ethiopia | 24,535 | 11,840 | 12,695 |
Kenya | 24,510 | 11,485 | 13,030 |
Other places of birth in Africa | 217,510 | 109,565 | 107,940 |
Asia | 3,041,105 | 1,441,670 | 1,599,430 |
India | 547,890 | 271,490 | 276,395 |
ChinaNational Household Survey data footnote 13 | 545,535 | 247,815 | 297,715 |
Philippines | 454,340 | 190,120 | 264,220 |
Hong Kong Special Administrative Region | 205,430 | 97,005 | 108,420 |
Viet NamNational Household Survey data footnote 14 | 165,125 | 77,945 | 87,180 |
Pakistan | 156,860 | 80,410 | 76,450 |
Sri Lanka | 132,130 | 65,655 | 66,475 |
IranNational Household Survey data footnote 15 | 120,685 | 61,780 | 58,905 |
Korea, SouthNational Household Survey data footnote 16 | 112,400 | 52,815 | 59,585 |
Lebanon | 81,105 | 43,415 | 37,695 |
Taiwan | 66,455 | 30,560 | 35,900 |
Iraq | 49,515 | 25,635 | 23,885 |
Bangladesh | 45,320 | 23,410 | 21,915 |
Afghanistan | 40,945 | 20,650 | 20,290 |
Japan | 25,805 | 8,000 | 17,805 |
Turkey | 25,275 | 13,420 | 11,855 |
Other places of birth in Asia | 266,285 | 131,540 | 134,745 |
Oceania and otherNational Household Survey data footnote 17 | 54,625 | 26,690 | 27,935 |
Fiji | 24,290 | 11,415 | 12,875 |
Other places of birthNational Household Survey data footnote 18 | 30,330 | 15,275 | 15,055 |
Non-permanent residentsNational Household Survey data footnote 19 | 356,385 | 178,510 | 177,870 |
Recent immigrants by selected place of birth | |||
Total recent immigrant population in private households by selected places of birthNational Household Survey data footnote 20 | 1,162,915 | 555,250 | 607,670 |
Americas | 188,730 | 90,345 | 98,380 |
United States | 45,015 | 22,225 | 22,790 |
Mexico | 22,310 | 10,740 | 11,570 |
Cuba | 5,555 | 2,910 | 2,645 |
Haiti | 19,305 | 8,690 | 10,615 |
Jamaica | 9,800 | 4,775 | 5,035 |
Brazil | 9,540 | 4,460 | 5,075 |
Colombia | 27,555 | 13,255 | 14,300 |
Guyana | 6,010 | 2,585 | 3,425 |
Peru | 6,410 | 2,735 | 3,675 |
VenezuelaNational Household Survey data footnote 21 | 6,185 | 2,995 | 3,190 |
Other places of birth in Americas | 31,045 | 14,980 | 16,065 |
Europe | 159,750 | 79,565 | 80,180 |
France | 20,380 | 10,745 | 9,640 |
Germany | 10,455 | 5,255 | 5,205 |
Poland | 5,365 | 1,995 | 3,375 |
Romania | 13,370 | 6,145 | 7,220 |
MoldovaNational Household Survey data footnote 22 | 6,570 | 3,255 | 3,315 |
Russian Federation | 17,100 | 7,680 | 9,415 |
Ukraine | 12,385 | 5,465 | 6,925 |
United KingdomNational Household Survey data footnote 12 | 32,965 | 18,320 | 14,645 |
Other places of birth in Europe | 41,160 | 20,710 | 20,450 |
Africa | 145,725 | 73,470 | 72,250 |
Nigeria | 13,035 | 6,695 | 6,345 |
Ethiopia | 6,595 | 3,055 | 3,535 |
Mauritius | 4,195 | 2,070 | 2,120 |
Somalia | 4,315 | 2,040 | 2,270 |
Algeria | 21,240 | 10,560 | 10,675 |
Egypt | 11,105 | 5,865 | 5,240 |
Morocco | 20,295 | 10,240 | 10,055 |
Tunisia | 4,755 | 2,865 | 1,895 |
Cameroon | 5,425 | 2,780 | 2,645 |
Congo, The Democratic Republic of the | 5,865 | 2,720 | 3,150 |
South Africa, Republic of | 5,660 | 2,730 | 2,930 |
Other places of birth in Africa | 43,230 | 21,845 | 21,385 |
Asia | 661,570 | 307,935 | 353,635 |
Philippines | 152,270 | 66,980 | 85,285 |
ChinaNational Household Survey data footnote 13 | 122,090 | 54,290 | 67,800 |
India | 121,415 | 60,075 | 61,345 |
Pakistan | 35,040 | 16,890 | 18,155 |
IranNational Household Survey data footnote 15 | 30,295 | 14,865 | 15,425 |
South KoreaNational Household Survey data footnote 16 | 27,665 | 12,720 | 14,945 |
Sri Lanka | 21,430 | 10,175 | 11,260 |
Iraq | 16,915 | 8,365 | 8,550 |
Bangladesh | 14,110 | 7,050 | 7,060 |
Lebanon | 12,420 | 6,640 | 5,780 |
Viet NamNational Household Survey data footnote 14 | 11,275 | 4,235 | 7,045 |
Taiwan | 9,295 | 4,255 | 5,040 |
Afghanistan | 8,425 | 4,325 | 4,100 |
Japan | 6,385 | 1,660 | 4,720 |
Turkey | 5,855 | 3,110 | 2,745 |
Israel | 5,230 | 2,610 | 2,625 |
Nepal | 5,210 | 2,725 | 2,490 |
Hong Kong Special Administrative Region | 4,805 | 1,940 | 2,865 |
United Arab Emirates | 4,800 | 2,440 | 2,355 |
Saudi Arabia | 4,345 | 2,440 | 1,900 |
SyriaNational Household Survey data footnote 23 | 4,150 | 2,145 | 2,005 |
Other places of birth in Asia | 38,140 | 18,005 | 20,140 |
Oceania and otherNational Household Survey data footnote 17 | 7,150 | 3,930 | 3,215 |
Generation status | |||
Total population in private households by generation statusNational Household Survey data footnote 24 | 32,852,320 | 16,163,115 | 16,689,210 |
First generationNational Household Survey data footnote 25 | 7,217,295 | 3,454,225 | 3,763,070 |
Second generationNational Household Survey data footnote 26 | 5,702,725 | 2,840,860 | 2,861,860 |
Third generation or moreNational Household Survey data footnote 27 | 19,932,300 | 9,868,025 | 10,064,275 |
Visible minority population | |||
Total population in private households by visible minority | 32,852,320 | 16,163,110 | 16,689,210 |
Total visible minority populationNational Household Survey data footnote 28 | 6,264,750 | 3,043,010 | 3,221,745 |
South AsianNational Household Survey data footnote 29 | 1,567,400 | 790,755 | 776,650 |
Chinese | 1,324,750 | 632,325 | 692,420 |
Black | 945,665 | 453,005 | 492,660 |
Filipino | 619,310 | 268,885 | 350,425 |
Latin American | 381,280 | 186,355 | 194,925 |
Arab | 380,620 | 203,485 | 177,140 |
Southeast AsianNational Household Survey data footnote 30 | 312,075 | 154,035 | 158,045 |
West AsianNational Household Survey data footnote 31 | 206,840 | 105,620 | 101,220 |
Korean | 161,130 | 77,165 | 83,965 |
Japanese | 87,270 | 38,270 | 48,990 |
Visible minority, n.i.e.National Household Survey data footnote 32 | 106,475 | 49,770 | 56,705 |
Multiple visible minoritiesNational Household Survey data footnote 33 | 171,935 | 83,335 | 88,600 |
Not a visible minorityNational Household Survey data footnote 34 | 26,587,575 | 13,120,105 | 13,467,465 |
Ethnic origin population | |||
Total population in private households by ethnic originsNational Household Survey data footnote 35 | 32,852,325 | 16,163,110 | 16,689,210 |
North American Aboriginal origins | 1,836,035 | 885,675 | 950,360 |
First Nations (North American Indian) | 1,369,115 | 658,050 | 711,065 |
Inuit | 72,615 | 35,895 | 36,720 |
Métis | 447,655 | 217,405 | 230,250 |
Other North American origins | 11,070,455 | 5,462,685 | 5,607,770 |
Acadian | 115,900 | 56,435 | 59,460 |
American | 372,575 | 179,465 | 193,115 |
Canadian | 10,563,805 | 5,214,090 | 5,349,715 |
New Brunswicker | 1,895 | 860 | 1,040 |
Newfoundlander | 22,035 | 11,580 | 10,460 |
Nova Scotian | 2,845 | 1,400 | 1,445 |
Ontarian | 3,860 | 1,800 | 2,065 |
Québécois | 193,885 | 97,450 | 96,430 |
Other North American origins, n.i.e.National Household Survey data footnote 36 | 4,050 | 2,010 | 2,040 |
European origins | 20,157,965 | 9,913,150 | 10,244,820 |
British Isles origins | 11,343,705 | 5,531,110 | 5,812,600 |
Channel Islander | 3,325 | 1,740 | 1,590 |
Cornish | 1,765 | 1,005 | 750 |
English | 6,509,500 | 3,159,130 | 3,350,365 |
Irish | 4,544,865 | 2,155,710 | 2,389,160 |
Manx | 4,730 | 2,410 | 2,315 |
Scottish | 4,714,965 | 2,284,200 | 2,430,770 |
Welsh | 458,705 | 219,565 | 239,135 |
British Isles origins, n.i.e.National Household Survey data footnote 37 | 576,030 | 275,345 | 300,685 |
French origins | 5,077,215 | 2,476,125 | 2,601,090 |
Alsatian | 2,700 | 1,280 | 1,420 |
Breton | 14,290 | 7,105 | 7,190 |
French | 5,065,690 | 2,470,555 | 2,595,130 |
Western European origins (except French origins) | 4,439,950 | 2,179,305 | 2,260,650 |
Austrian | 197,990 | 97,350 | 100,640 |
Belgian | 176,620 | 87,360 | 89,260 |
Dutch | 1,067,245 | 526,105 | 541,140 |
Flemish | 13,840 | 6,880 | 6,970 |
Frisian | 5,055 | 2,715 | 2,335 |
German | 3,203,325 | 1,568,295 | 1,635,030 |
Luxembourger | 3,790 | 1,915 | 1,875 |
Swiss | 146,830 | 72,895 | 73,935 |
Western European origins, n.i.e.National Household Survey data footnote 38 | 2,740 | 1,380 | 1,355 |
Northern European origins (except British Isles origins) | 1,164,425 | 562,395 | 602,035 |
Danish | 203,080 | 98,545 | 104,535 |
Finnish | 136,215 | 65,325 | 70,890 |
Icelandic | 94,210 | 46,140 | 48,065 |
Norwegian | 452,710 | 220,440 | 232,270 |
Swedish | 341,845 | 160,560 | 181,280 |
Northern European origins, n.i.e.National Household Survey data footnote 39 | 43,070 | 21,650 | 21,415 |
Eastern European origins | 3,142,775 | 1,532,520 | 1,610,250 |
Bulgarian | 30,485 | 14,965 | 15,520 |
Byelorussian | 15,565 | 7,240 | 8,320 |
Czech | 94,805 | 46,650 | 48,150 |
Czechoslovakian, n.o.s. | 40,030 | 18,980 | 21,055 |
Estonian | 23,185 | 10,575 | 12,610 |
Hungarian | 316,760 | 156,285 | 160,480 |
Latvian | 27,355 | 13,310 | 14,040 |
Lithuanian | 49,130 | 24,420 | 24,710 |
Moldovan | 8,055 | 4,095 | 3,960 |
Polish | 1,010,700 | 488,180 | 522,525 |
Romanian | 204,630 | 99,560 | 105,070 |
Russian | 550,515 | 264,370 | 286,145 |
Slovak | 66,545 | 32,700 | 33,845 |
Ukrainian | 1,251,170 | 610,890 | 640,275 |
Eastern European origins, n.i.e.National Household Survey data footnote 40 | 11,330 | 5,665 | 5,665 |
Southern European origins | 2,798,395 | 1,391,820 | 1,406,575 |
Albanian | 28,270 | 14,520 | 13,745 |
Bosnian | 22,915 | 11,610 | 11,310 |
Croatian | 114,880 | 57,845 | 57,030 |
Cypriot | 4,820 | 2,240 | 2,580 |
Greek | 252,955 | 129,805 | 123,160 |
Italian | 1,488,420 | 744,730 | 743,695 |
Kosovar | 2,765 | 1,365 | 1,400 |
Macedonian | 36,985 | 18,740 | 18,250 |
Maltese | 38,780 | 19,555 | 19,230 |
Montenegrin | 2,970 | 1,555 | 1,415 |
Portuguese | 429,850 | 213,330 | 216,525 |
Serbian | 80,320 | 40,660 | 39,655 |
Sicilian | 5,980 | 3,130 | 2,845 |
Slovenian | 37,175 | 18,400 | 18,775 |
Spanish | 368,305 | 173,590 | 194,715 |
Yugoslavian, n.o.s. | 48,320 | 23,685 | 24,635 |
Southern European origins, n.i.e.National Household Survey data footnote 41 | 965 | 450 | 520 |
Other European origins | 371,710 | 187,060 | 184,650 |
Basque | 5,565 | 2,970 | 2,600 |
Jewish | 309,650 | 154,375 | 155,275 |
Roma (Gypsy) | 5,255 | 2,495 | 2,760 |
Slavic, n.o.s. | 4,660 | 2,445 | 2,220 |
Other European origins, n.i.e.National Household Survey data footnote 42 | 48,765 | 25,990 | 22,770 |
Caribbean origins | 627,590 | 291,640 | 335,945 |
Antiguan | 3,630 | 1,925 | 1,705 |
Bahamian | 2,505 | 1,395 | 1,110 |
Barbadian | 34,340 | 15,660 | 18,680 |
Bermudan | 2,765 | 1,290 | 1,475 |
Carib | 3,295 | 1,365 | 1,930 |
Cuban | 21,440 | 10,500 | 10,940 |
Dominican | 16,715 | 8,055 | 8,660 |
Grenadian | 14,890 | 6,605 | 8,280 |
Haitian | 137,995 | 63,915 | 74,075 |
Jamaican | 256,915 | 119,275 | 137,640 |
Kittitian/Nevisian | 2,225 | 925 | 1,300 |
Martinican | 1,415 | 765 | 655 |
Montserratan | 825 | 440 | 380 |
Puerto Rican | 2,340 | 1,170 | 1,175 |
St. Lucian | 6,645 | 2,700 | 3,945 |
Trinidadian/Tobagonian | 68,230 | 32,665 | 35,560 |
Vincentian/Grenadinian | 14,180 | 6,135 | 8,045 |
West Indian, n.o.s. | 56,650 | 25,820 | 30,835 |
Caribbean origins, n.i.e.National Household Survey data footnote 43 | 21,960 | 10,025 | 11,930 |
Latin, Central and South American origins | 544,375 | 264,635 | 279,740 |
Aboriginal from Central/South America (except Maya) | 16,685 | 7,875 | 8,810 |
Argentinian | 16,910 | 8,375 | 8,540 |
Belizean | 1,125 | 525 | 600 |
Bolivian | 3,780 | 1,795 | 1,985 |
Brazilian | 25,395 | 12,520 | 12,875 |
Chilean | 38,135 | 18,835 | 19,305 |
Colombian | 76,580 | 37,050 | 39,530 |
Costa Rican | 5,340 | 2,555 | 2,780 |
Ecuadorian | 20,115 | 9,640 | 10,475 |
Guatemalan | 20,765 | 10,555 | 10,215 |
Guyanese | 75,350 | 35,065 | 40,280 |
Hispanic | 6,495 | 3,025 | 3,470 |
Honduran | 8,720 | 4,210 | 4,510 |
Maya | 4,695 | 2,425 | 2,270 |
Mexican | 96,055 | 47,900 | 48,160 |
Nicaraguan | 11,445 | 5,570 | 5,875 |
Panamanian | 3,650 | 1,675 | 1,975 |
Paraguayan | 3,425 | 1,775 | 1,650 |
Peruvian | 34,385 | 15,855 | 18,530 |
Salvadorean | 63,965 | 32,160 | 31,805 |
Uruguayan | 5,500 | 2,760 | 2,735 |
Venezuelan | 18,165 | 8,520 | 9,645 |
Latin, Central and South American origins, n.i.e.National Household Survey data footnote 44 | 19,985 | 9,950 | 10,035 |
African origins | 766,735 | 387,360 | 379,380 |
Central and West African origins | 142,780 | 73,680 | 69,100 |
Akan | 1,065 | 600 | 470 |
Angolan | 1,925 | 950 | 975 |
Ashanti | 985 | 505 | 480 |
Beninese | 2,665 | 1,455 | 1,205 |
Burkinabe | 1,380 | 710 | 675 |
Cameroonian | 10,555 | 5,525 | 5,020 |
Chadian | 1,070 | 560 | 510 |
Congolese | 24,965 | 11,975 | 12,990 |
Gabonese | 1,105 | 560 | 540 |
Gambian | 595 | 335 | 260 |
Ghanaian | 29,355 | 14,965 | 14,385 |
Guinean | 4,835 | 2,455 | 2,380 |
Ibo | 2,795 | 1,475 | 1,320 |
Ivorian | 5,200 | 2,865 | 2,335 |
Liberian | 1,695 | 940 | 755 |
Malian | 2,530 | 1,200 | 1,330 |
Nigerian | 31,735 | 16,655 | 15,075 |
Peulh | 1,370 | 715 | 655 |
Senegalese | 6,335 | 3,345 | 2,990 |
Sierra Leonean | 1,820 | 940 | 875 |
Togolese | 3,115 | 1,775 | 1,335 |
Yoruba | 5,340 | 2,875 | 2,465 |
Central and West African origins, n.i.e.National Household Survey data footnote 45 | 11,390 | 5,960 | 5,435 |
North African origins | 252,055 | 132,630 | 119,415 |
Algerian | 49,110 | 25,695 | 23,415 |
Berber | 25,880 | 14,270 | 11,615 |
Coptic | 3,570 | 1,795 | 1,770 |
Dinka | 715 | 450 | 265 |
Egyptian | 73,250 | 38,210 | 35,040 |
Libyan | 5,510 | 2,965 | 2,550 |
Maure | 1,040 | 605 | 430 |
Moroccan | 71,915 | 36,640 | 35,270 |
Sudanese | 16,595 | 8,785 | 7,810 |
Tunisian | 15,130 | 8,750 | 6,375 |
North African origins, n.i.e.National Household Survey data footnote 46 | 2,875 | 1,635 | 1,245 |
Southern and East African origins | 187,140 | 91,065 | 96,075 |
Afrikaner | 1,945 | 970 | 975 |
Amhara | 1,305 | 720 | 585 |
Bantu, n.o.s. | 1,825 | 945 | 880 |
Burundian | 7,395 | 3,755 | 3,640 |
Eritrean | 13,430 | 6,535 | 6,895 |
Ethiopian | 30,810 | 15,135 | 15,670 |
Harari | 675 | 265 | 415 |
Kenyan | 8,060 | 3,820 | 4,235 |
Malagasy | 2,925 | 1,465 | 1,455 |
Mauritian | 6,695 | 3,015 | 3,680 |
Oromo | 1,825 | 995 | 835 |
Rwandan | 8,100 | 3,795 | 4,310 |
Seychellois | 1,035 | 495 | 540 |
Somali | 44,995 | 21,330 | 23,665 |
South African | 34,000 | 16,875 | 17,130 |
Tanzanian | 4,065 | 1,975 | 2,090 |
Tigrian | 1,005 | 545 | 455 |
Ugandan | 4,535 | 2,205 | 2,335 |
Zambian | 1,425 | 695 | 730 |
Zimbabwean | 6,425 | 3,130 | 3,300 |
Zulu | 840 | 470 | 370 |
Southern and East African origins, n.i.e.National Household Survey data footnote 47 | 14,510 | 7,200 | 7,310 |
Other African origins | 199,900 | 97,980 | 101,920 |
Black, n.o.s.National Household Survey data footnote 48 | 25,150 | 11,595 | 13,555 |
Other African origins, n.i.e.National Household Survey data footnote 49 | 177,190 | 87,605 | 89,585 |
Asian origins | 5,011,225 | 2,435,540 | 2,575,680 |
West Central Asian and Middle Eastern origins | 778,470 | 402,825 | 375,640 |
Afghan | 62,815 | 31,640 | 31,175 |
Arab, n.o.s. | 94,640 | 52,235 | 42,405 |
Armenian | 55,745 | 28,040 | 27,700 |
Assyrian | 10,815 | 5,630 | 5,180 |
Azerbaijani | 4,580 | 2,450 | 2,130 |
Georgian | 3,155 | 1,530 | 1,625 |
Iranian | 163,290 | 83,495 | 79,800 |
Iraqi | 49,680 | 25,245 | 24,435 |
Israeli | 15,015 | 7,330 | 7,685 |
Jordanian | 9,425 | 5,050 | 4,370 |
Kazakh | 2,265 | 1,095 | 1,175 |
Kurd | 11,680 | 6,295 | 5,385 |
Kuwaiti | 2,240 | 1,090 | 1,150 |
Lebanese | 190,275 | 97,840 | 92,435 |
Palestinian | 31,245 | 16,530 | 14,720 |
Pashtun | 3,315 | 1,715 | 1,595 |
Saudi Arabian | 7,955 | 4,680 | 3,275 |
Syrian | 40,840 | 20,575 | 20,265 |
Tajik | 2,395 | 1,150 | 1,245 |
Tatar | 2,850 | 1,370 | 1,485 |
Turk | 55,435 | 28,675 | 26,755 |
Uighur | 1,155 | 540 | 615 |
Uzbek | 2,720 | 1,305 | 1,420 |
Yemeni | 3,945 | 2,080 | 1,865 |
West Central Asian and Middle Eastern origins, n.i.e.National Household Survey data footnote 50 | 16,540 | 9,095 | 7,440 |
South Asian origins | 1,615,920 | 812,980 | 802,940 |
Bangladeshi | 34,205 | 17,535 | 16,670 |
Bengali | 17,960 | 9,220 | 8,740 |
East IndianNational Household Survey data footnote 48 | 1,165,145 | 584,245 | 580,900 |
Goan | 5,125 | 2,435 | 2,690 |
Gujarati | 5,890 | 2,890 | 3,000 |
Kashmiri | 2,120 | 1,105 | 1,020 |
Nepali | 9,785 | 5,020 | 4,770 |
Pakistani | 155,310 | 80,440 | 74,870 |
Punjabi | 76,150 | 39,045 | 37,105 |
Sinhalese | 7,220 | 3,635 | 3,585 |
Sri Lankan | 139,415 | 69,625 | 69,795 |
Tamil | 48,965 | 24,915 | 24,045 |
South Asian origins, n.i.e.National Household Survey data footnote 51 | 53,390 | 26,925 | 26,465 |
East and Southeast Asian origins | 2,650,000 | 1,236,405 | 1,413,595 |
Burmese | 7,850 | 3,770 | 4,075 |
Cambodian (Khmer) | 34,340 | 16,990 | 17,345 |
Chinese | 1,487,580 | 708,975 | 778,605 |
Filipino | 662,605 | 289,055 | 373,550 |
Hmong | 830 | 430 | 400 |
Indonesian | 18,125 | 8,655 | 9,475 |
Japanese | 109,740 | 49,155 | 60,590 |
Korean | 168,890 | 80,525 | 88,360 |
Laotian | 22,090 | 11,070 | 11,020 |
Malaysian | 14,165 | 6,490 | 7,680 |
Mongolian | 5,350 | 2,605 | 2,750 |
Singaporean | 2,045 | 1,000 | 1,050 |
Taiwanese | 30,335 | 14,305 | 16,025 |
Thai | 15,080 | 6,145 | 8,935 |
Tibetan | 5,820 | 2,915 | 2,905 |
Vietnamese | 220,420 | 107,010 | 113,415 |
East and Southeast Asian origins, n.i.e.National Household Survey data footnote 52 | 9,040 | 4,410 | 4,635 |
Other Asian origins | 20,115 | 10,140 | 9,975 |
Other Asian origins, n.i.e.National Household Survey data footnote 53 | 20,115 | 10,140 | 9,975 |
Oceania origins | 74,875 | 37,490 | 37,385 |
Australian | 36,345 | 18,455 | 17,895 |
New Zealander | 13,890 | 7,000 | 6,890 |
Pacific Islands origins | 25,740 | 12,570 | 13,175 |
Fijian | 17,815 | 8,730 | 9,085 |
Hawaiian | 3,135 | 1,465 | 1,665 |
Maori | 2,015 | 915 | 1,100 |
Polynesian, n.o.s. | 860 | 445 | 420 |
Samoan | 820 | 515 | 305 |
Pacific Islands origins, n.i.e.National Household Survey data footnote 54 | 1,550 | 700 | 850 |
Religion | |||
Total population in private households by religionNational Household Survey data footnote 55 | 32,852,320 | 16,163,115 | 16,689,210 |
Buddhist | 366,830 | 168,465 | 198,365 |
Christian | 22,102,745 | 10,497,775 | 11,604,975 |
Anglican | 1,631,845 | 752,945 | 878,900 |
Baptist | 635,840 | 293,905 | 341,940 |
Catholic | 12,810,705 | 6,167,290 | 6,643,415 |
Christian Orthodox | 550,690 | 270,205 | 280,485 |
Lutheran | 478,185 | 221,525 | 256,660 |
Pentecostal | 478,705 | 217,850 | 260,850 |
Presbyterian | 472,385 | 218,955 | 253,430 |
United Church | 2,007,610 | 912,545 | 1,095,065 |
Other Christian | 3,036,780 | 1,442,550 | 1,594,230 |
Hindu | 497,965 | 250,435 | 247,525 |
Jewish | 329,495 | 161,265 | 168,235 |
Muslim | 1,053,945 | 540,555 | 513,395 |
Sikh | 454,965 | 229,435 | 225,530 |
Traditional (Aboriginal) Spirituality | 64,935 | 31,805 | 33,135 |
Other religions | 130,835 | 57,745 | 73,090 |
No religious affiliation | 7,850,605 | 4,225,645 | 3,624,965 |
Aboriginal population | |||
Total population in private households by Aboriginal identity | 32,852,325 | 16,163,110 | 16,689,210 |
Aboriginal identityNational Household Survey data footnote 56 | 1,400,685 | 682,190 | 718,500 |
First Nations (North American Indian) single identityNational Household Survey data footnote 57 | 851,560 | 411,785 | 439,775 |
Métis single identity | 451,795 | 223,335 | 228,460 |
Inuk (Inuit) single identity | 59,440 | 29,495 | 29,950 |
Multiple Aboriginal identitiesNational Household Survey data footnote 58 | 11,415 | 5,525 | 5,890 |
Aboriginal identities not included elsewhereNational Household Survey data footnote 59 | 26,475 | 12,055 | 14,420 |
Non-Aboriginal identity | 31,451,640 | 15,480,920 | 15,970,715 |
Total population in private households by Registered or Treaty Indian statusNational Household Survey data footnote 57 | 32,852,325 | 16,163,110 | 16,689,210 |
Registered or Treaty IndianNational Household Survey data footnote 60 | 697,505 | 337,410 | 360,095 |
Not a Registered or Treaty Indian | 32,154,815 | 15,825,700 | 16,329,115 |
Total population in private households by Aboriginal ancestryNational Household Survey data footnote 61 | 32,852,325 | 16,163,115 | 16,689,210 |
Aboriginal ancestryNational Household Survey data footnote 62 | 1,836,035 | 885,675 | 950,360 |
First Nations (North American Indian) Aboriginal ancestryNational Household Survey data footnote 57 | 1,369,115 | 658,055 | 711,065 |
Métis ancestry | 447,655 | 217,400 | 230,250 |
Inuit ancestry | 72,615 | 35,895 | 36,720 |
Non-Aboriginal ancestry onlyNational Household Survey data footnote 63 | 31,016,285 | 15,277,440 | 15,738,850 |
Non-official languages spoken | |||
Total population in private households by non-official languages spokenNational Household Survey data footnote 64 | 8,165,495 | 3,923,340 | 4,242,155 |
Aboriginal languages | 245,115 | 119,650 | 125,470 |
Algonquin | 2,395 | 1,130 | 1,270 |
