Census Profile, 2016 Census
Calgary [Population centre], Alberta and Rimouski [Census agglomeration], Quebec

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Calgary
Alberta
[Population centre]
Rimouski
Quebec
[Census agglomeration]
Data quality , Calgary [Population centre], Alberta  Map : Calgary [Population centre], Alberta
Change geography 1
Data quality : Rimouski [Census agglomeration], Quebec  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 1,237,656 ... ... 55,349 ... ...
Population, 2011Census data footnote 1 1,094,379 r ... ... 53,711r ... ...
Population percentage change, 2011 to 2016 13.1 ... ... 3.0 ... ...
Total private dwellingsCensus data footnote 2 489,271 ... ... 27,779 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 466,391 ... ... 25,458 ... ...
Population density per square kilometre 2,111.8 ... ... 61.8 ... ...
Land area in square kilometres 586.08 ... ... 896.27 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 1,237,650 617,210 620,440 55,350 26,720 28,630
0 to 14 years 226,580 116,325 110,255 8,005 4,150 3,860
0 to 4 years 77,820 39,975 37,840 2,675 1,375 1,300
5 to 9 years 79,230 40,790 38,440 2,855 1,490 1,365
10 to 14 years 69,530 35,560 33,970 2,480 1,280 1,200
15 to 64 years 872,320 437,655 434,665 35,170 17,245 17,920
15 to 19 years 69,630 35,685 33,940 2,715 1,385 1,335
20 to 24 years 78,480 39,740 38,735 3,270 1,610 1,660
25 to 29 years 99,950 49,625 50,325 3,055 1,545 1,505
30 to 34 years 109,160 54,535 54,630 3,160 1,590 1,575
35 to 39 years 100,160 49,720 50,445 3,345 1,700 1,650
40 to 44 years 93,220 46,670 46,545 2,970 1,460 1,515
45 to 49 years 87,690 44,345 43,345 2,900 1,405 1,495
50 to 54 years 86,785 43,525 43,255 4,030 1,900 2,125
55 to 59 years 82,155 41,160 40,995 4,895 2,320 2,575
60 to 64 years 65,095 32,645 32,450 4,830 2,335 2,495
65 years and over 138,750 63,230 75,520 12,175 5,325 6,850
65 to 69 years 48,950 23,915 25,035 4,115 1,955 2,155
70 to 74 years 31,665 15,070 16,590 2,880 1,370 1,515
75 to 79 years 22,775 10,250 12,530 1,955 845 1,110
80 to 84 years 17,360 7,505 9,860 1,560 625 940
85 years and over 18,000 6,495 11,500 1,655 525 1,130
85 to 89 years 11,505 4,530 6,975 1,055 365 685
90 to 94 years 4,985 1,605 3,375 475 135 335
95 to 99 years 1,355 345 1,010 115 20 90
100 years and over 165 20 145 15 0 15
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 18.3 18.8 17.8 14.5 15.5 13.5
15 to 64 years 70.5 70.9 70.1 63.5 64.5 62.6
65 years and over 11.2 10.2 12.2 22.0 19.9 23.9
85 years and over 1.5 1.1 1.9 3.0 2.0 3.9
Average age of the population 37.6 37.0 38.2 44.5 43.1 45.9
Median age of the population 36.7 36.2 37.1 47.1 44.7 49.2
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 466,395 ... ... 25,460 ... ...
Single-detached house 262,430 ... ... 13,595 ... ...
Apartment in a building that has five or more storeys 32,885 ... ... 605 ... ...
Other attached dwellingCensus data footnote 6 169,050 ... ... 11,055 ... ...
Semi-detached house 29,430 ... ... 2,150 ... ...
Row house 44,710 ... ... 625 ... ...
Apartment or flat in a duplex 21,860 ... ... 1,200 ... ...
Apartment in a building that has fewer than five storeys 72,850 ... ... 6,940 ... ...
Other single-attached house 195 ... ... 135 ... ...
Movable dwellingCensus data footnote 7 2,025 ... ... 210 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 466,390 ... ... 25,460 ... ...
1 person 114,185 ... ... 9,155 ... ...
2 persons 150,775 ... ... 9,635 ... ...
3 persons 78,405 ... ... 3,140 ... ...
4 persons 75,220 ... ... 2,495 ... ...
5 or more persons 47,805 ... ... 1,035 ... ...
Number of persons in private households 1,221,000 ... ... 53,345 ... ...
Average household size 2.6 ... ... 2.1 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 1,011,070 500,885 510,185 47,340 22,570 24,770
Married or living common law 595,925 298,785 297,135 27,295 13,625 13,670
Married 506,035 253,695 252,340 13,920 6,970 6,945
Living common law 89,885 45,090 44,795 13,375 6,650 6,725
Not married and not living common law 415,150 202,105 213,050 20,050 8,950 11,100
Never married 292,725 160,265 132,465 13,460 6,855 6,600
Separated 22,220 9,685 12,540 535 235 300
Divorced 62,225 24,230 37,995 3,155 1,205 1,945
Widowed 37,970 7,925 30,045 2,900 650 2,250
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 336,770 ... ... 15,500 ... ...
2 persons 155,450 ... ... 9,205 ... ...
3 persons 75,845 ... ... 2,965 ... ...
4 persons 74,685 ... ... 2,415 ... ...
5 or more persons 30,785 ... ... 920 ... ...
Average size of census families 3.0 ... ... 2.7 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 336,770 ... ... 15,500 ... ...
Total couple families 289,225 ... ... 13,410 ... ...
Married couples 244,295 ... ... 6,725 ... ...
Common-law couples 44,935 ... ... 6,685 ... ...
Total lone-parent families by sex of parent 47,545 ... ... 2,090 ... ...
Female parent 37,050 ... ... 1,555 ... ...
Male parent 10,495 ... ... 530 ... ...
Total - Couple census families in private households - 100% data 289,225 ... ... 13,410 ... ...
Couples without children 126,065 ... ... 7,890 ... ...
Couples with children 163,160 ... ... 5,520 ... ...
1 child 62,340 ... ... 2,340 ... ...
2 children 71,235 ... ... 2,290 ... ...
3 or more children 29,585 ... ... 885 ... ...
Total - Lone-parent census families in private households - 100% data 47,545 ... ... 2,090 ... ...
1 child 29,385 ... ... 1,315 ... ...
2 children 13,505 ... ... 625 ... ...
3 or more children 4,650 ... ... 150 ... ...
Total - Persons not in census families in private households - 100% data 219,475 112,410 107,070 11,585 5,375 6,210
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 466,395 ... ... 25,460 ... ...
One-census-family households 309,995 ... ... 15,370 ... ...
Without children in a census familyCensus data footnote 13 115,155 ... ... 7,840 ... ...
With children in a census familyCensus data footnote 14 194,840 ... ... 7,525 ... ...
Multiple-census-family households 12,900 ... ... 65 ... ...
Non-census-family households 143,500 ... ... 10,025 ... ...
One-person households 114,185 ... ... 9,160 ... ...
Two-or-more person non-census-family households 29,320 ... ... 870 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 1,226,780 612,060 614,725 54,650 26,420 28,230
English only 1,107,090 558,230 548,855 30 15 15
French only 1,165 505 655 41,460 18,850 22,605
English and French 89,335 41,345 47,990 13,140 7,545 5,600
Neither English nor French 29,190 11,970 17,220 20 15 5
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 1,226,780 612,060 614,725 54,650 26,420 28,230
English 1,171,870 587,145 584,725 380 190 190
French 18,945 9,585 9,355 54,145 26,165 27,980
English and French 7,390 3,665 3,730 110 55 50
Neither English nor French 28,575 11,660 16,915 20 10 10
Official language minority (number)Census data footnote 17 22,640 11,420 11,220 435 220 215
Official language minority (percentage)Census data footnote 17 1.8 1.9 1.8 0.8 0.8 0.8
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 1,226,785 612,060 614,725 54,650 26,420 28,230
Single responses 1,188,730 593,530 595,195 54,395 26,285 28,115
Official languages 824,410 417,710 406,695 53,975 26,060 27,915
English 806,275 408,530 397,750 375 180 195
French 18,135 9,185 8,950 53,600 25,885 27,720
Non-official languages 364,320 175,820 188,500 425 225 195
Aboriginal languages 695 250 440 0 0 0
Algonquian languages 490 185 300 0 0 5
Blackfoot 225 85 135 0 0 0
Cree-Montagnais languages 195 80 115 5 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 5 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 50 20 30 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 10 0 5 0 0 0
Woods Cree 5 5 10 0 0 0
Cree, n.o.s. 125 55 70 0 0 0
Eastern Algonquian languages 10 5 5 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 10 5 5 0 0 0
Ojibway-Potawatomi languages 60 10 50 0 0 0
Algonquin 0 5 0 0 0 0
Ojibway 50 10 45 0 0 0
Oji-Cree 5 0 5 0 0 0
Ottawa (Odawa) 5 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 50 20 35 0 0 0
Northern Athabaskan languages 55 20 35 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 20 10 10 0 0 0
Dogrib (Tlicho) 0 0 5 0 0 0
Gwich'in 5 0 0 0 0 0
Sarsi (Sarcee) 20 5 15 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 5 0 5 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 5 0 5 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 5 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 20 10 10 0 0 0
Inuinnaqtun (Inuvialuktun) 5 5 0 0 0 0
Inuktitut 5 5 0 0 0 0
Inuit languages, n.i.e. 10 0 10 0 0 0
Iroquoian languages 0 0 5 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 5 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 10 5 10 0 0 0
Salish languages 5 5 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 90 25 70 0 0 0
Dakota 20 5 15 0 0 0
Stoney 70 20 50 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 20 10 10 0 0 0
Non-Aboriginal languages 363,630 175,570 188,060 420 225 200
Afro-Asiatic languages 28,940 15,185 13,760 110 75 35
Berber languages 130 75 55 10 10 5
Kabyle 60 30 30 10 5 0
Berber languages, n.i.e. 75 40 25 5 0 0
Cushitic languages 2,465 1,225 1,240 0 0 0
Bilen 50 30 20 0 0 0
Oromo 940 485 455 0 0 0
Somali 1,460 705 755 0 0 0
Cushitic languages, n.i.e. 10 5 5 0 0 0
Semitic languages 26,300 13,855 12,450 90 60 30
Amharic 4,045 1,950 2,090 0 0 0
Arabic 18,355 9,860 8,495 90 60 30
Assyrian Neo-Aramaic 280 150 130 0 0 0
Chaldean Neo-Aramaic 80 40 40 0 0 0
Harari 70 40 30 0 0 0
Hebrew 480 240 245 0 0 0
Maltese 35 15 15 0 0 0
Tigrigna 2,750 1,460 1,290 0 0 0
Semitic languages, n.i.e. 205 105 110 0 0 0
Afro-Asiatic languages, n.i.e. 40 25 15 5 5 5
Austro-Asiatic languages 13,365 6,235 7,125 10 5 10
Khmer (Cambodian) 835 400 435 5 0 0
Vietnamese 12,520 5,830 6,685 10 0 10
Austro-Asiatic languages, n.i.e 5 5 5 0 0 0
Austronesian languages 46,370 20,125 26,240 5 0 0
Bikol 190 85 105 0 0 0
Cebuano 1,925 820 1,100 0 0 0
Fijian 40 20 15 0 0 0
Hiligaynon 665 260 400 0 0 0
Ilocano 2,540 1,110 1,435 0 0 0
Malagasy 20 5 15 0 0 5
Malay 760 330 425 0 0 0
Pampangan (Kapampangan, Pampango) 260 125 130 0 0 0
Pangasinan 125 50 70 0 0 0
Tagalog (Pilipino, Filipino) 39,235 17,045 22,185 0 0 0
Waray-Waray 140 65 75 0 0 0
Austronesian languages, n.i.e. 475 200 275 0 0 0
Creole languages 605 305 300 15 5 15
Haitian Creole 20 10 5 0 0 5
Creole, n.o.s. 415 205 210 10 0 10
Creole languages, n.i.e. 180 90 85 5 0 5
Dravidian languages 5,125 2,670 2,460 0 0 0
Kannada 285 145 140 0 0 0
Malayalam 2,075 1,065 1,010 0 0 0
Tamil 1,805 955 855 0 0 0
Telugu 930 490 440 0 0 0
Dravidian languages, n.i.e. 25 15 15 0 0 0
Hmong-Mien languages 90 45 45 0 0 0
Indo-European languages 175,190 86,705 88,485 190 95 95
Albanian 1,325 700 630 0 0 0
Armenian 245 130 120 0 0 0
Balto-Slavic languages 29,575 13,830 15,745 25 20 5
Baltic languages 495 235 260 0 0 0
Latvian 165 80 95 0 0 0
Lithuanian 325 155 170 0 0 0
Slavic languages 29,080 13,600 15,485 25 15 5
Belarusan 20 10 10 0 0 0
Bosnian 780 390 395 0 0 0
Bulgarian 925 475 450 0 0 0
Croatian 1,890 930 960 0 0 0
Czech 1,360 640 720 0 5 0
Macedonian 150 75 75 0 0 0
Polish 7,670 3,610 4,060 5 0 0
Russian 9,255 4,185 5,070 15 10 0
Serbian 1,815 910 905 0 0 0
Serbo-Croatian 515 250 265 0 0 0
Slovak 1,070 520 555 0 0 0
Slovene (Slovenian) 235 100 135 0 0 0
Ukrainian 3,350 1,485 1,860 0 0 0
Slavic languages, n.i.e. 55 35 20 0 0 0
Celtic languages 115 60 60 0 0 0
Scottish Gaelic 45 25 25 0 0 0
Welsh 55 30 25 0 0 0
Celtic languages, n.i.e. 20 10 5 0 0 0
Germanic languages 15,710 7,520 8,185 25 10 10
Afrikaans 805 400 410 0 0 0
Danish 755 385 370 5 0 5
Dutch 3,455 1,725 1,725 5 5 0
Frisian 35 15 15 0 0 0
German 9,925 4,665 5,255 15 5 5
Icelandic 65 35 30 0 0 0
Norwegian 220 95 130 0 0 0
Swedish 275 120 155 0 0 5
Vlaams (Flemish) 90 45 50 0 5 0
Yiddish 85 35 40 0 0 0
Germanic languages, n.i.e. 10 5 0 0 0 0
Greek 1,470 740 735 5 0 0
Indo-Iranian languages 86,810 43,990 42,820 5 5 0
Indo-Aryan languages 74,000 37,325 36,675 0 0 0
Bengali 4,045 2,070 1,970 0 0 0
Gujarati 5,375 2,705 2,670 0 0 0
Hindi 7,025 3,580 3,440 0 0 0
Kashmiri 80 45 35 0 0 0
Konkani 165 80 85 0 0 0
Marathi 840 430 410 0 0 0
Nepali 1,925 1,010 915 0 0 0
Oriya (Odia) 100 50 45 0 0 0
Punjabi (Panjabi) 35,585 17,915 17,675 0 0 0
Sindhi 1,665 780 885 0 0 0
Sinhala (Sinhalese) 925 450 470 0 0 0
Urdu 16,275 8,200 8,075 0 0 0
Iranian languages 11,875 6,170 5,700 5 5 0
Kurdish 740 395 345 0 0 0
Pashto 1,610 825 785 0 0 0
Persian (Farsi) 9,525 4,950 4,575 5 0 5
Indo-Iranian languages, n.i.e. 935 490 445 0 0 0
Italic (Romance) languages 39,935 19,740 20,190 140 60 75
Catalan 45 20 25 0 0 0
Italian 4,995 2,545 2,450 15 5 10
Portuguese 3,360 1,595 1,760 15 10 5
Romanian 4,495 2,285 2,205 10 5 5
Spanish 27,030 13,290 13,740 100 45 55
Italic (Romance) languages, n.i.e. 10 5 5 0 0 0
Japanese 2,305 815 1,495 0 0 0
Kartvelian languages 130 75 55 0 0 0
Georgian 130 70 55 0 0 0
Korean 8,875 4,105 4,770 5 5 5
Mongolic languages 450 210 240 0 0 0
Mongolian 445 210 235 0 0 0
Niger-Congo languages 5,575 2,860 2,715 35 25 15
Akan (Twi) 640 335 305 0 0 0
Bamanankan 15 5 5 5 0 5
Edo 100 65 35 0 0 0
Ewe 55 35 25 5 0 0
Fulah (Pular, Pulaar, Fulfulde) 80 45 40 0 0 0
Ga 55 25 25 0 0 0
Ganda 40 15 20 0 0 0
Igbo 680 360 320 0 0 0
Lingala 85 40 45 0 0 0
Rundi (Kirundi) 140 70 75 0 5 0
Kinyarwanda (Rwanda) 115 60 60 5 0 0
Shona 290 145 150 0 0 0
Swahili 755 365 390 5 5 0
Wolof 120 65 50 5 5 0
Yoruba 1,370 720 650 0 0 0
Niger-Congo languages, n.i.e. 1,040 515 525 15 15 5
Nilo-Saharan languages 1,495 735 755 0 0 0
Dinka 720 360 355 0 0 0
Nilo-Saharan languages, n.i.e. 775 370 400 0 0 0
Sign languages 235 130 105 5 0 0
American Sign Language 85 45 45 0 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 145 90 60 0 0 0
Sino-Tibetan languages 68,080 32,050 36,035 30 15 15
Chinese languages 66,845 31,435 35,410 30 15 15
Cantonese 33,690 15,835 17,855 15 5 10
Hakka 340 155 185 0 0 0
Mandarin 28,335 13,360 14,975 15 5 5
Min Dong 45 20 20 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 1,675 745 925 0 0 0
Wu (Shanghainese) 370 170 195 0 0 0
Chinese, n.o.s. 2,385 1,150 1,235 0 5 0
Chinese languages, n.i.e. 10 5 5 0 0 0
Tibeto-Burman languages 1,240 615 625 0 0 0
Burmese 265 135 130 0 0 0
Karenic languages 280 135 150 0 0 0
Tibetan 550 280 265 0 0 0
Tibeto-Burman languages, n.i.e. 145 65 80 0 0 0
Tai-Kadai languages 1,005 365 640 0 0 0
Lao 430 195 230 0 0 0
Thai 565 165 400 0 0 0
Tai-Kadai languages, n.i.e 5 5 5 0 0 0
Turkic languages 1,720 945 775 0 0 0
Azerbaijani 240 135 105 0 0 0
Turkish 1,210 680 525 0 0 0
Uyghur 60 30 30 0 0 0
Uzbek 75 35 40 0 0 0
Turkic languages, n.i.e. 140 60 75 0 0 0
Uralic languages 3,755 1,810 1,950 5 5 0
Estonian 90 45 45 0 0 0
Finnish 280 105 170 0 0 0
Hungarian 3,390 1,655 1,735 5 5 0
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 320 190 130 0 0 0
Multiple responses 38,055 18,530 19,530 250 140 120
English and French 3,195 1,525 1,670 165 90 75
English and non-official language 33,110 16,170 16,940 5 0 5
French and non-official language 1,005 515 490 70 45 30
English, French and non-official language 750 320 430 10 5 5
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 1,226,785 612,060 614,725 54,650 26,420 28,230
Single responses 1,143,930 571,575 572,355 54,375 26,275 28,100
Official languages 931,960 468,085 463,875 54,240 26,210 28,030
English 924,325 464,195 460,125 205 110 95
French 7,640 3,895 3,745 54,035 26,095 27,935
Non-official languages 211,970 103,485 108,480 130 70 65
Aboriginal languages 185 90 90 5 0 0
Algonquian languages 125 65 60 0 0 0
Blackfoot 60 35 25 0 0 0
Cree-Montagnais languages 60 30 30 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 5 5 0 5 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 55 30 25 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 5 0 5 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 5 5 5 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 15 10 10 0 0 0
Northern Athabaskan languages 15 10 10 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 5 0 5 0 0 0
Dogrib (Tlicho) 0 0 5 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 5 5 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 5 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 5 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 5 5 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 25 10 15 0 0 0
Dakota 15 0 10 0 0 0
Stoney 15 10 10 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 5 5 5 0 0 0
Non-Aboriginal languages 211,790 103,400 108,390 130 70 65
Afro-Asiatic languages 17,940 9,160 8,780 35 15 15
Berber languages 60 35 25 5 0 5
Kabyle 25 15 10 5 0 5
Berber languages, n.i.e. 30 20 15 0 0 0
Cushitic languages 1,640 800 840 0 0 0
Bilen 45 25 25 0 0 0
Oromo 700 350 355 0 0 0
Somali 890 425 460 0 0 0
Cushitic languages, n.i.e. 5 5 0 0 0 0
Semitic languages 16,220 8,320 7,905 25 10 15
Amharic 2,705 1,295 1,410 0 0 0
Arabic 10,780 5,580 5,195 25 15 10
Assyrian Neo-Aramaic 200 100 100 0 0 0
Chaldean Neo-Aramaic 65 35 30 0 0 0
Harari 45 25 25 0 0 0
Hebrew 240 120 120 0 0 0
Maltese 5 0 5 0 0 0
Tigrigna 2,045 1,090 955 0 0 0
Semitic languages, n.i.e. 145 75 70 0 0 0
Afro-Asiatic languages, n.i.e. 15 10 10 5 0 5
Austro-Asiatic languages 8,755 4,120 4,635 0 0 0
Khmer (Cambodian) 425 210 220 0 0 0
Vietnamese 8,325 3,905 4,415 0 0 0
Austro-Asiatic languages, n.i.e 0 0 5 0 0 0
Austronesian languages 24,790 11,560 13,230 0 0 0
Bikol 30 10 15 0 0 0
Cebuano 815 385 430 0 0 0
Fijian 15 10 5 0 0 0
Hiligaynon 200 95 110 0 0 0
Ilocano 1,020 475 540 0 0 0
Malagasy 10 0 10 0 0 0
Malay 230 125 105 0 0 0
Pampangan (Kapampangan, Pampango) 65 30 35 0 0 0
Pangasinan 15 10 10 0 0 0
Tagalog (Pilipino, Filipino) 22,195 10,340 11,855 0 0 0
Waray-Waray 50 25 25 0 0 0
Austronesian languages, n.i.e. 145 60 85 0 0 0
Creole languages 280 145 140 5 0 0
Haitian Creole 5 0 0 0 0 0
Creole, n.o.s. 215 110 110 5 0 5
Creole languages, n.i.e. 65 30 35 0 0 0
Dravidian languages 3,110 1,580 1,530 0 0 0
Kannada 115 60 55 0 0 0
Malayalam 1,275 645 630 0 0 0
Tamil 1,155 580 575 0 0 0
Telugu 550 285 270 0 0 0
Dravidian languages, n.i.e. 20 10 15 0 0 0
Hmong-Mien languages 60 30 35 0 0 0
Indo-European languages 97,070 48,290 48,785 65 30 35
Albanian 610 325 285 0 0 0
Armenian 105 55 50 0 0 0
Balto-Slavic languages 13,295 6,505 6,795 5 0 0
Baltic languages 225 120 110 0 0 0
Latvian 80 45 35 0 0 0
Lithuanian 150 80 70 0 0 0
Slavic languages 13,070 6,380 6,685 5 5 0
Belarusan 0 0 0 0 0 0
Bosnian 350 175 175 0 0 0
Bulgarian 475 240 235 0 0 0
Croatian 680 335 350 0 0 0
Czech 395 190 205 0 0 0
Macedonian 80 40 40 0 0 0
Polish 3,115 1,510 1,610 0 0 0
Russian 5,640 2,730 2,910 5 5 5
Serbian 930 460 475 0 0 0
Serbo-Croatian 175 90 85 0 0 0
Slovak 415 205 210 0 0 0
Slovene (Slovenian) 40 15 25 0 0 0
Ukrainian 760 385 370 0 0 0
Slavic languages, n.i.e. 10 5 5 0 0 0
Celtic languages 15 10 5 0 0 0
Scottish Gaelic 5 5 0 0 0 0
Welsh 5 0 5 0 0 0
Celtic languages, n.i.e. 5 0 0 0 0 0
Germanic languages 2,065 975 1,090 0 0 5
Afrikaans 410 195 220 0 0 0
Danish 65 30 30 0 0 0
Dutch 395 190 200 0 0 0
Frisian 0 0 0 0 0 0
German 1,085 505 580 0 0 0
Icelandic 15 10 5 0 0 0
Norwegian 25 10 15 0 0 0
Swedish 50 25 25 0 0 0
Vlaams (Flemish) 10 5 5 0 0 0
Yiddish 10 5 5 0 0 0
Germanic languages, n.i.e. 5 5 0 0 0 0
Greek 480 225 255 0 0 0
Indo-Iranian languages 58,575 29,405 29,170 5 0 0
Indo-Aryan languages 50,230 25,205 25,025 0 0 0
Bengali 2,700 1,355 1,345 0 0 0
Gujarati 3,045 1,525 1,520 0 0 0
Hindi 3,965 2,040 1,925 0 0 0
Kashmiri 50 25 25 0 0 0
Konkani 35 20 15 0 0 0
Marathi 445 230 215 0 0 0
Nepali 1,330 685 645 0 0 0
Oriya (Odia) 45 25 20 0 0 0
Punjabi (Panjabi) 26,795 13,430 13,365 0 0 0
