Census Profile, 2016 Census
Williams Lake [Population centre], British Columbia and Renfrew County and District Health Unit, [Health region, December 2017], Ontario

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Williams Lake
British Columbia
[Population centre]
Renfrew County and District Health Unit,
Ontario
[Health region, December 2017]
Data quality , Williams Lake [Population centre], British Columbia  Map : Williams Lake [Population centre], British Columbia
Change geography 1
Data quality : Renfrew County and District Health Unit, [Health region, December 2017], Ontario  Map : Renfrew County and District Health Unit, [Health region, December 2017], Ontario
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 10,508 ... ... 103,593 ... ...
Population, 2011Census data footnote 1 10,902 r ... ... 102,617 ... ...
Population percentage change, 2011 to 2016 -3.6 ... ... 1.0 ... ...
Total private dwellingsCensus data footnote 2 4,927 ... ... 50,988 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 4,423 ... ... 43,345 ... ...
Population density per square kilometre 494.2 ... ... 6.9 ... ...
Land area in square kilometres 21.26 ... ... 15,032.23 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 10,515 5,250 5,260 103,590 51,730 51,865
0 to 14 years 1,765 935 835 16,580 8,595 7,985
0 to 4 years 575 320 260 5,680 2,895 2,795
5 to 9 years 595 305 290 5,605 2,965 2,640
10 to 14 years 590 310 285 5,290 2,735 2,555
15 to 64 years 6,765 3,400 3,365 65,365 33,170 32,195
15 to 19 years 600 315 285 5,390 2,775 2,615
20 to 24 years 680 355 325 5,600 3,045 2,555
25 to 29 years 705 355 350 6,475 3,450 3,025
30 to 34 years 730 370 355 6,440 3,405 3,035
35 to 39 years 620 310 310 5,680 2,880 2,800
40 to 44 years 600 285 320 5,620 2,720 2,905
45 to 49 years 670 340 335 6,020 3,060 2,960
50 to 54 years 655 310 345 8,030 3,955 4,070
55 to 59 years 775 405 370 8,340 4,080 4,260
60 to 64 years 720 355 365 7,770 3,795 3,975
65 years and over 1,980 910 1,065 21,650 9,965 11,680
65 to 69 years 640 330 310 7,065 3,530 3,535
70 to 74 years 430 230 200 5,100 2,510 2,590
75 to 79 years 300 120 175 3,800 1,815 1,990
80 to 84 years 275 95 180 2,810 1,165 1,650
85 years and over 340 135 205 2,875 950 1,925
85 to 89 years 150 85 60 1,755 650 1,110
90 to 94 years 180 45 135 875 260 610
95 to 99 years 10 0 10 220 40 180
100 years and over 5 0 0 25 5 25
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 16.8 17.8 15.9 16.0 16.6 15.4
15 to 64 years 64.3 64.8 64.0 63.1 64.1 62.1
65 years and over 18.8 17.3 20.2 20.9 19.3 22.5
85 years and over 3.2 2.6 3.9 2.8 1.8 3.7
Average age of the population 41.6 40.4 42.8 43.3 42.0 44.5
Median age of the population 41.1 39.6 42.7 45.0 43.2 46.7
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 4,425 ... ... 43,345 ... ...
Single-detached house 2,180 ... ... 33,795 ... ...
Apartment in a building that has five or more storeys 0 ... ... 60 ... ...
Other attached dwellingCensus data footnote 6 1,755 ... ... 9,140 ... ...
Semi-detached house 240 ... ... 1,925 ... ...
Row house 320 ... ... 1,970 ... ...
Apartment or flat in a duplex 475 ... ... 605 ... ...
Apartment in a building that has fewer than five storeys 705 ... ... 4,495 ... ...
Other single-attached house 15 ... ... 140 ... ...
Movable dwellingCensus data footnote 7 490 ... ... 350 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 4,425 ... ... 43,345 ... ...
1 person 1,395 ... ... 12,255 ... ...
2 persons 1,590 ... ... 16,995 ... ...
3 persons 640 ... ... 6,175 ... ...
4 persons 505 ... ... 5,210 ... ...
5 or more persons 285 ... ... 2,715 ... ...
Number of persons in private households 10,085 ... ... 100,435 ... ...
Average household size 2.3 ... ... 2.3 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 8,745 4,315 4,430 87,015 43,135 43,880
Married or living common law 4,755 2,415 2,345 53,265 26,680 26,585
Married 3,525 1,800 1,725 43,960 22,045 21,915
Living common law 1,230 615 620 9,305 4,640 4,670
Not married and not living common law 3,990 1,905 2,085 33,750 16,455 17,295
Never married 2,450 1,365 1,080 19,400 11,425 7,970
Separated 345 155 185 2,810 1,290 1,525
Divorced 595 285 315 5,210 2,395 2,815
Widowed 600 100 505 6,330 1,345 4,985
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 2,860 ... ... 30,390 ... ...
2 persons 1,635 ... ... 17,375 ... ...
3 persons 570 ... ... 5,915 ... ...
4 persons 460 ... ... 4,895 ... ...
5 or more persons 195 ... ... 2,205 ... ...
Average size of census families 2.7 ... ... 2.8 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 2,865 ... ... 30,385 ... ...
Total couple families 2,265 ... ... 26,175 ... ...
Married couples 1,650 ... ... 21,530 ... ...
Common-law couples 615 ... ... 4,650 ... ...
Total lone-parent families by sex of parent 595 ... ... 4,210 ... ...
Female parent 465 ... ... 3,165 ... ...
Male parent 130 ... ... 1,045 ... ...
Total - Couple census families in private households - 100% data 2,265 ... ... 26,175 ... ...
Couples without children 1,280 ... ... 14,730 ... ...
Couples with children 985 ... ... 11,445 ... ...
1 child 405 ... ... 4,730 ... ...
2 children 405 ... ... 4,605 ... ...
3 or more children 175 ... ... 2,110 ... ...
Total - Lone-parent census families in private households - 100% data 595 ... ... 4,210 ... ...
1 child 360 ... ... 2,650 ... ...
2 children 165 ... ... 1,185 ... ...
3 or more children 75 ... ... 375 ... ...
Total - Persons not in census families in private households - 100% data 2,230 1,185 1,045 16,455 8,235 8,220
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 4,425 ... ... 43,345 ... ...
One-census-family households 2,715 ... ... 29,345 ... ...
Without children in a census familyCensus data footnote 13 1,230 ... ... 14,285 ... ...
With children in a census familyCensus data footnote 14 1,485 ... ... 15,060 ... ...
Multiple-census-family households 75 ... ... 515 ... ...
Non-census-family households 1,635 ... ... 13,485 ... ...
One-person households 1,395 ... ... 12,255 ... ...
Two-or-more person non-census-family households 235 ... ... 1,225 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 10,130 5,080 5,050 102,100 51,215 50,885
English only 9,640 4,875 4,760 89,235 45,165 44,070
French only 30 5 25 275 135 140
English and French 400 180 220 12,430 5,850 6,580
Neither English nor French 55 20 40 160 65 95
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 10,130 5,085 5,045 102,105 51,215 50,885
English 9,925 4,995 4,930 96,930 48,685 48,250
French 140 65 75 4,850 2,370 2,480
English and French 10 5 5 175 100 75
Neither English nor French 55 20 35 150 60 95
Official language minority (number)Census data footnote 17 145 65 80 4,935 2,420 2,510
Official language minority (percentage)Census data footnote 17 1.4 1.3 1.6 4.8 4.7 4.9
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 10,130 5,080 5,050 102,105 51,215 50,885
Single responses 9,975 5,005 4,970 101,170 50,770 50,400
Official languages 9,050 4,575 4,475 96,800 48,700 48,105
English 8,885 4,505 4,380 91,740 46,225 45,515
French 160 75 90 5,060 2,475 2,590
Non-official languages 925 425 495 4,370 2,065 2,300
Aboriginal languages 130 45 85 20 10 10
Algonquian languages 5 0 5 15 5 5
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 5 5 0 5
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 5 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 5 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 5
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 5 0 5
Ojibway-Potawatomi languages 0 0 0 5 0 5
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 10 5 5
Oji-Cree 5 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 95 30 65 0 5 0
Northern Athabaskan languages 95 30 65 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 5 5 0 0 0 0
Chilcotin 90 30 60 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 5 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 5 0 5
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 25 15 10 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 25 15 10 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 5 0 0 0
Tsimshian languages 5 0 5 0 0 0
Gitxsan (Gitksan) 0 0 5 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 795 380 410 4,350 2,060 2,285
Afro-Asiatic languages 5 0 5 115 55 55
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 5
Cushitic languages 0 0 0 0 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 5 5 5 105 55 55
Amharic 0 0 0 0 5 0
Arabic 5 0 5 105 55 50
Assyrian Neo-Aramaic 0 0 0 5 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 0 0 0 40 20 20
Khmer (Cambodian) 0 0 0 5 5 0
Vietnamese 0 0 0 40 20 15
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 65 25 40 100 25 75
Bikol 0 0 0 0 0 0
Cebuano 5 0 5 5 0 5
Fijian 5 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 0 5 0 0 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 5 5 5
Pampangan (Kapampangan, Pampango) 0 0 0 5 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 55 20 40 80 20 60
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 5 0 0 5 10 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 5 5 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 10 5 5 70 35 35
Kannada 0 0 0 0 0 0
Malayalam 5 5 0 20 10 10
Tamil 0 0 0 35 20 15
Telugu 5 0 0 15 5 10
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 610 305 305 3,465 1,635 1,830
Albanian 0 0 0 5 0 0
Armenian 0 0 0 5 5 5
Balto-Slavic languages 60 40 25 1,195 570 620
Baltic languages 0 0 0 20 15 10
Latvian 0 0 0 5 5 5
Lithuanian 0 0 0 15 10 5
Slavic languages 65 35 25 1,170 560 610
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 5 0 5
Bulgarian 5 5 5 5 5 0
Croatian 15 5 5 30 15 15
Czech 5 0 5 25 5 15
Macedonian 0 0 0 5 0 0
Polish 5 5 0 860 405 455
Russian 10 5 5 105 55 50
Serbian 0 0 0 10 5 0
Serbo-Croatian 0 0 0 0 0 5
Slovak 5 0 0 10 5 5
Slovene (Slovenian) 0 0 0 5 5 5
Ukrainian 15 10 10 55 30 25
Slavic languages, n.i.e. 5 0 0 60 35 30
Celtic languages 0 0 0 10 5 5
Scottish Gaelic 0 0 0 5 0 0
Welsh 0 0 0 5 0 5
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 200 95 105 1,555 690 865
Afrikaans 15 10 5 0 0 0
Danish 10 5 0 20 5 15
Dutch 25 15 10 390 180 210
Frisian 0 0 0 5 0 5
German 135 55 80 1,115 490 620
Icelandic 0 0 0 0 0 0
Norwegian 10 5 5 10 0 5
Swedish 5 0 0 10 5 0
Vlaams (Flemish) 5 0 0 5 0 5
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 50 30 15
Indo-Iranian languages 270 140 130 245 135 115
Indo-Aryan languages 270 140 135 215 120 95
Bengali 5 5 0 35 20 10
Gujarati 0 0 0 55 30 25
Hindi 10 5 5 25 15 10
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 5 0 0
Nepali 5 0 5 5 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 250 120 125 35 20 15
Sindhi 0 0 0 10 5 5
Sinhala (Sinhalese) 5 0 5 5 5 5
Urdu 5 5 0 50 30 20
Iranian languages 5 0 0 30 10 20
Kurdish 0 0 0 5 0 0
Pashto 0 0 0 0 0 0
Persian (Farsi) 0 0 0 25 10 15
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 75 30 45 400 200 205
Catalan 0 0 0 0 0 0
Italian 15 10 5 85 55 25
Portuguese 20 10 10 70 25 45
Romanian 0 0 0 45 25 20
Spanish 45 15 25 210 100 115
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 5 0 0 15 5 10
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 30 10 20 75 35 40
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 5 0 0 15 5 5
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 0 0
Igbo 0 0 0 0 0 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 5 0 0
Shona 0 0 0 0 0 0
Swahili 0 0 0 5 0 5
Wolof 0 0 0 0 0 0
Yoruba 0 0 0 0 0 0
Niger-Congo languages, n.i.e. 0 0 0 5 5 5
Nilo-Saharan languages 0 0 0 0 0 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 0 0 0
Sign languages 0 5 0 15 10 5
American Sign Language 5 0 0 5 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 0 0 10 5 5
Sino-Tibetan languages 55 20 35 310 155 150
Chinese languages 55 20 30 305 160 150
Cantonese 30 10 15 110 55 55
Hakka 0 0 0 5 5 0
Mandarin 20 5 15 160 85 80
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 0 0 0 0 5 0
Wu (Shanghainese) 0 0 0 5 0 5
Chinese, n.o.s. 5 5 5 25 10 15
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 0 0 0 0 0 0
Burmese 0 0 0 5 0 0
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 0 0 0 0 0
Tai-Kadai languages 0 0 0 15 5 10
Lao 0 0 0 10 5 5
Thai 0 0 0 5 0 5
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 0 0 0 20 15 5
Azerbaijani 0 0 0 0 5 0
Turkish 0 0 0 15 10 5
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 0 0 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 10 5 5 90 50 40
Estonian 5 0 0 15 5 5
Finnish 5 5 0 20 10 15
Hungarian 0 0 5 60 35 25
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 5 0 0 5 0 0
Multiple responses 155 75 80 935 450 485
English and French 20 10 10 550 260 285
English and non-official language 130 65 70 355 170 185
French and non-official language 0 0 0 25 15 10
English, French and non-official language 0 0 0 5 5 5
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 10,130 5,080 5,050 102,100 51,215 50,885
Single responses 9,920 4,985 4,940 100,925 50,665 50,265
Official languages 9,555 4,805 4,750 99,710 50,065 49,650
English 9,515 4,795 4,720 97,805 49,090 48,715
French 45 10 35 1,910 975 930
Non-official languages 370 180 185 1,215 595 620
Aboriginal languages 20 10 10 0 0 0
Algonquian languages 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 5 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 15 5 10 0 0 0
Northern Athabaskan languages 15 10 10 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 15 5 10 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 5 0 5 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 5 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 345 175 175 1,215 600 615
Afro-Asiatic languages 5 0 5 50 20 30
Berber languages 0 0 0 0 0 5
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 0 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 0 0 0 50 20 30
Amharic 0 0 0 0 0 0
Arabic 5 5 0 50 20 30
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 0 0 0 20 15 10
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 0 0 0 20 15 10
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 20 10 10 10 5 5
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 0 0 5
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 0 0 0 5 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 25 15 10 10 0 5
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 0 0 0 0 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 0 0 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 0 0 0 25 15 15
Kannada 0 0 0 5 0 0
Malayalam 0 0 0 10 5 5
Tamil 0 0 0 10 10 5
Telugu 0 0 0 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 265 130 135 850 410 440
Albanian 0 0 0 0 0 0
Armenian 0 0 0 5 0 0
Balto-Slavic languages 15 10 5 230 115 115
Baltic languages 0 0 0 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 15 10 5 230 115 120
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 0 0 0
Bulgarian 5 0 5 5 5 5
Croatian 0 0 5 0 5 0
Czech 5 0 0 0 0 0
Macedonian 5 0 0 0 0 0
Polish 5 0 0 155 70 85
Russian 0 0 5 45 25 20
Serbian 0 0 0 0 0 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 0 0 0 0 0 0
Slovene (Slovenian) 0 0 0 0 0 0
Ukrainian 0 0 0 10 5 5
Slavic languages, n.i.e. 0 0 0 10 5 5
Celtic languages 0 0 0 5 0 0
Scottish Gaelic 0 0 0 5 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 30 15 15 380 170 210
Afrikaans 15 10 5 0 0 0
Danish 0 0 0 0 0 0
Dutch 0 0 0 35 15 15
Frisian 0 0 0 0 0 0
German 15 5 15 345 155 190
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 5 0 0
Swedish 0 0 0 0 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 25 15 10
Indo-Iranian languages 205 95 105 95 50 45
Indo-Aryan languages 205 100 105 80 40 40
Bengali 0 0 0 15 5 5
Gujarati 0 0 0 20 10 10
Hindi 5 5 0 10 0 10
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 0 0
Nepali 0 0 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 200 95 105 5 0 0
Sindhi 0 0 0 5 0 0
Sinhala (Sinhalese) 0 0 0 5 0 5
Urdu 0 0 0 25 15 10
Iranian languages 0 0 0 15 5 5
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 0 0 0
Persian (Farsi) 0 0 0 10 5 5
Indo-Iranian languages, n.i.e. 0 0 0 0 5 0
Italic (Romance) languages 10 5 0 115 60 55
Catalan 0 0 0 0 0 0
Italian 5 5 0 10 5 0
Portuguese 0 0 0 5 0 5
Romanian 0 0 0 20 10 15
Spanish 5 0 5 80 45 40
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 5 5 0 5 0 5
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 20 10 10 35 20 15
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 0 0 0 0 0 5
Akan (Twi) 0 0 0 0 0 0
