Census Profile, 2016 Census
Newmarket, Town [Census subdivision], Ontario and Vancouver Granville [Federal electoral district], British Columbia

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Newmarket, T
Ontario
[Census subdivision]
Vancouver Granville
British Columbia
[Federal electoral district]
Data quality , Newmarket, Town [Census subdivision], Ontario  Map : Newmarket, Town [Census subdivision], Ontario
Change geography 1
Data quality : Vancouver Granville [Federal electoral district], British Columbia  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 84,224 ... ... 103,456 ... ...
Population, 2011Census data footnote 1 79,978 ... ... 99,886 ... ...
Population percentage change, 2011 to 2016 5.3 ... ... 3.6 ... ...
Total private dwellingsCensus data footnote 2 29,315 ... ... 51,261 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 28,673 ... ... 48,329 ... ...
Population density per square kilometre 2,190.5 ... ... 4,620.3 ... ...
Land area in square kilometres 38.45 ... ... 22.39 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 84,225 40,470 43,755 103,455 48,295 55,165
0 to 14 years 14,835 7,600 7,235 11,500 6,035 5,455
0 to 4 years 4,335 2,245 2,095 4,145 2,185 1,955
5 to 9 years 5,020 2,605 2,415 3,645 1,895 1,750
10 to 14 years 5,475 2,755 2,725 3,710 1,955 1,750
15 to 64 years 57,850 27,960 29,890 75,585 35,250 40,335
15 to 19 years 6,150 3,060 3,090 4,725 2,315 2,410
20 to 24 years 5,785 3,025 2,755 7,150 3,315 3,835
25 to 29 years 4,410 2,240 2,165 10,350 4,810 5,540
30 to 34 years 4,740 2,185 2,550 9,940 4,810 5,130
35 to 39 years 5,185 2,415 2,770 7,865 3,725 4,145
40 to 44 years 5,835 2,750 3,085 7,020 3,260 3,760
45 to 49 years 6,860 3,215 3,645 8,070 3,645 4,425
50 to 54 years 7,540 3,645 3,900 7,765 3,615 4,150
55 to 59 years 6,515 3,140 3,380 6,715 3,020 3,695
60 to 64 years 4,835 2,285 2,550 5,980 2,725 3,255
65 years and over 11,545 4,910 6,635 16,375 7,005 9,370
65 to 69 years 3,855 1,840 2,010 5,530 2,480 3,050
70 to 74 years 2,605 1,175 1,425 3,420 1,520 1,900
75 to 79 years 1,880 805 1,070 2,630 1,130 1,495
80 to 84 years 1,485 590 900 2,125 935 1,185
85 years and over 1,725 500 1,225 2,680 940 1,740
85 to 89 years 1,045 340 705 1,470 570 905
90 to 94 years 530 125 400 865 285 585
95 to 99 years 125 25 100 285 80 205
100 years and over 25 5 20 60 10 50
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 17.6 18.8 16.5 11.1 12.5 9.9
15 to 64 years 68.7 69.1 68.3 73.1 73.0 73.1
65 years and over 13.7 12.1 15.2 15.8 14.5 17.0
85 years and over 2.0 1.2 2.8 2.6 1.9 3.2
Average age of the population 39.7 38.4 40.9 41.7 40.6 42.8
Median age of the population 40.9 39.4 42.2 40.2 38.7 41.5
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 28,670 ... ... 48,330 ... ...
Single-detached house 17,130 ... ... 8,960 ... ...
Apartment in a building that has five or more storeys 1,295 ... ... 7,665 ... ...
Other attached dwellingCensus data footnote 6 10,240 ... ... 31,695 ... ...
Semi-detached house 2,215 ... ... 1,025 ... ...
Row house 3,550 ... ... 1,660 ... ...
Apartment or flat in a duplex 1,975 ... ... 4,410 ... ...
Apartment in a building that has fewer than five storeys 2,325 ... ... 24,490 ... ...
Other single-attached house 170 ... ... 110 ... ...
Movable dwellingCensus data footnote 7 5 ... ... 5 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 28,675 ... ... 48,330 ... ...
1 person 5,120 ... ... 19,275 ... ...
2 persons 8,140 ... ... 15,790 ... ...
3 persons 5,570 ... ... 6,205 ... ...
4 persons 6,340 ... ... 4,645 ... ...
5 or more persons 3,505 ... ... 2,415 ... ...
Number of persons in private households 82,725 ... ... 101,580 ... ...
Average household size 2.9 ... ... 2.1 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 69,395 32,870 36,520 91,960 42,255 49,705
Married or living common law 40,455 20,160 20,290 47,755 23,605 24,150
Married 35,880 17,885 18,000 38,290 18,815 19,480
Living common law 4,570 2,275 2,295 9,465 4,790 4,675
Not married and not living common law 28,940 12,710 16,230 44,205 18,650 25,555
Never married 19,370 10,110 9,255 32,480 15,325 17,155
Separated 1,920 670 1,245 1,890 710 1,175
Divorced 4,110 1,345 2,770 5,875 1,880 3,990
Widowed 3,545 585 2,965 3,965 730 3,235
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 23,945 ... ... 26,745 ... ...
2 persons 9,435 ... ... 15,015 ... ...
3 persons 5,925 ... ... 5,945 ... ...
4 persons 6,440 ... ... 4,550 ... ...
5 or more persons 2,145 ... ... 1,235 ... ...
Average size of census families 3.1 ... ... 2.7 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 23,945 ... ... 26,740 ... ...
Total couple families 19,810 ... ... 22,660 ... ...
Married couples 17,525 ... ... 17,930 ... ...
Common-law couples 2,285 ... ... 4,735 ... ...
Total lone-parent families by sex of parent 4,135 ... ... 4,080 ... ...
Female parent 3,350 ... ... 3,440 ... ...
Male parent 790 ... ... 645 ... ...
Total - Couple census families in private households - 100% data 19,810 ... ... 22,660 ... ...
Couples without children 7,130 ... ... 12,200 ... ...
Couples with children 12,675 ... ... 10,460 ... ...
1 child 4,525 ... ... 4,910 ... ...
2 children 6,085 ... ... 4,350 ... ...
3 or more children 2,065 ... ... 1,200 ... ...
Total - Lone-parent census families in private households - 100% data 4,140 ... ... 4,080 ... ...
1 child 2,305 ... ... 2,820 ... ...
2 children 1,395 ... ... 1,035 ... ...
3 or more children 435 ... ... 230 ... ...
Total - Persons not in census families in private households - 100% data 9,130 3,675 5,455 29,045 12,155 16,895
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 28,670 ... ... 48,330 ... ...
One-census-family households 21,760 ... ... 25,065 ... ...
Without children in a census familyCensus data footnote 13 6,290 ... ... 11,455 ... ...
With children in a census familyCensus data footnote 14 15,465 ... ... 13,610 ... ...
Multiple-census-family households 1,060 ... ... 810 ... ...
Non-census-family households 5,855 ... ... 22,450 ... ...
One-person households 5,120 ... ... 19,275 ... ...
Two-or-more person non-census-family households 735 ... ... 3,175 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 83,355 40,130 43,225 102,010 47,695 54,310
English only 75,315 36,885 38,430 85,240 40,560 44,680
French only 35 15 25 50 25 20
English and French 6,330 2,575 3,760 11,590 4,930 6,655
Neither English nor French 1,675 660 1,010 5,130 2,175 2,950
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 83,360 40,130 43,225 102,010 47,695 54,310
English 80,250 38,850 41,400 94,580 44,405 50,175
French 1,005 430 575 1,705 855 850
English and French 470 210 260 670 300 365
Neither English nor French 1,635 645 995 5,055 2,135 2,925
Official language minority (number)Census data footnote 17 1,240 535 705 2,040 1,005 1,030
Official language minority (percentage)Census data footnote 17 1.5 1.3 1.6 2.0 2.1 1.9
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 83,360 40,130 43,225 102,005 47,695 54,310
Single responses 81,550 39,300 42,250 99,130 46,390 52,740
Official languages 60,490 29,435 31,055 57,790 28,310 29,480
English 59,510 29,005 30,500 56,190 27,510 28,680
French 985 425 560 1,600 800 800
Non-official languages 21,060 9,870 11,190 41,335 18,080 23,255
Aboriginal languages 5 0 0 10 5 5
Algonquian languages 0 0 0 5 5 0
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 5 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 5 0 0
Cree, n.o.s. 0 0 0 5 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 5 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 5 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 5 0 0
Non-Aboriginal languages 21,055 9,865 11,190 41,325 18,075 23,250
Afro-Asiatic languages 770 395 380 820 440 380
Berber languages 0 0 0 0 5 5
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 10 5 5 15 10 5
Bilen 0 0 0 0 0 0
Oromo 5 0 5 10 5 5
Somali 5 0 0 5 5 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 760 390 375 805 430 370
Amharic 10 5 5 40 20 15
Arabic 590 300 295 350 205 145
Assyrian Neo-Aramaic 40 20 15 20 10 10
Chaldean Neo-Aramaic 5 5 5 5 0 5
Harari 0 0 0 0 0 0
Hebrew 80 45 40 365 180 190
Maltese 30 15 15 5 5 5
Tigrigna 0 0 5 15 10 10
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 990 455 535 405 160 245
Khmer (Cambodian) 590 270 320 15 5 10
Vietnamese 395 185 210 390 155 235
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 1,040 370 665 2,380 800 1,580
Bikol 0 0 0 15 5 10
Cebuano 35 15 20 90 30 65
Fijian 0 0 0 0 0 5
Hiligaynon 10 0 10 45 15 30
Ilocano 40 15 25 135 50 85
Malagasy 5 0 0 0 0 0
Malay 35 15 20 190 95 95
Pampangan (Kapampangan, Pampango) 0 0 0 15 0 10
Pangasinan 5 0 5 5 5 5
Tagalog (Pilipino, Filipino) 895 320 580 1,865 600 1,265
Waray-Waray 5 0 0 0 5 0
Austronesian languages, n.i.e. 10 5 5 20 10 15
Creole languages 30 10 20 10 5 10
Haitian Creole 5 0 0 0 0 0
Creole, n.o.s. 5 5 5 5 5 5
Creole languages, n.i.e. 25 10 15 0 0 0
Dravidian languages 375 195 185 160 100 65
Kannada 15 5 5 15 10 10
Malayalam 80 45 40 30 20 10
Tamil 250 125 130 110 60 50
Telugu 30 15 20 15 10 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 11,790 5,620 6,170 9,140 4,250 4,895
Albanian 45 20 25 20 10 10
Armenian 135 75 60 80 35 45
Balto-Slavic languages 3,355 1,570 1,790 2,430 1,075 1,355
Baltic languages 75 25 50 60 20 35
Latvian 25 10 15 30 10 15
Lithuanian 50 15 35 25 10 20
Slavic languages 3,280 1,540 1,740 2,375 1,055 1,320
Belarusan 10 5 5 0 0 0
Bosnian 15 5 5 45 25 20
Bulgarian 55 30 25 85 40 45
Croatian 105 45 60 150 50 100
Czech 50 20 35 135 70 65
Macedonian 155 70 80 20 5 10
Polish 510 245 265 420 170 245
Russian 1,930 920 1,010 815 365 450
Serbian 105 55 55 325 165 160
Serbo-Croatian 25 10 10 75 30 40
Slovak 30 10 20 90 35 55
Slovene (Slovenian) 45 20 30 25 15 10
Ukrainian 245 110 135 180 70 110
Slavic languages, n.i.e. 5 0 0 5 5 5
Celtic languages 10 5 0 20 10 10
Scottish Gaelic 5 5 0 5 0 5
Welsh 0 0 0 10 5 5
Celtic languages, n.i.e. 5 0 0 5 5 5
Germanic languages 1,035 460 580 1,460 650 815
Afrikaans 35 20 15 50 20 25
Danish 60 30 30 75 35 40
Dutch 230 115 110 205 100 100
Frisian 10 5 5 5 0 0
German 680 280 395 970 400 565
Icelandic 0 0 0 15 10 5
Norwegian 0 5 0 25 10 15
Swedish 15 5 10 70 35 35
Vlaams (Flemish) 0 0 0 10 5 0
Yiddish 5 0 5 50 25 25
Germanic languages, n.i.e. 5 0 0 0 0 5
Greek 480 230 250 325 165 165
Indo-Iranian languages 3,095 1,505 1,585 2,245 1,125 1,120
Indo-Aryan languages 1,235 620 615 1,365 675 695
Bengali 65 35 30 105 65 45
Gujarati 200 100 100 70 35 35
Hindi 170 90 85 275 135 145
Kashmiri 0 0 0 0 0 0
Konkani 10 5 5 5 0 5
Marathi 20 15 10 10 5 10
Nepali 5 0 0 10 10 0
Oriya (Odia) 0 0 0 5 0 0
Punjabi (Panjabi) 120 65 50 725 345 380
Sindhi 35 15 15 40 15 25
Sinhala (Sinhalese) 45 20 25 20 10 10
Urdu 565 275 290 90 45 40
Iranian languages 1,850 885 965 875 445 425
Kurdish 35 20 15 20 10 5
Pashto 20 5 15 5 0 0
Persian (Farsi) 1,795 850 940 850 435 415
Indo-Iranian languages, n.i.e. 10 5 5 5 0 5
Italic (Romance) languages 3,640 1,765 1,885 2,555 1,185 1,370
Catalan 0 0 0 15 5 5
Italian 1,535 775 760 335 175 165
Portuguese 450 225 230 415 190 225
Romanian 565 255 310 265 125 140
Spanish 1,085 505 580 1,525 690 840
Italic (Romance) languages, n.i.e. 5 0 0 0 5 0
Japanese 110 45 65 1,400 490 905
Kartvelian languages 5 0 0 0 0 0
Georgian 5 5 5 0 5 0
Korean 450 215 235 1,220 480 735
Mongolic languages 0 0 0 15 5 10
Mongolian 0 0 0 15 0 10
Niger-Congo languages 90 40 50 60 40 25
Akan (Twi) 15 5 5 15 10 5
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 10 5 5 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 5 5 0 0 0 0
Ganda 5 0 5 5 5 0
Igbo 5 5 0 5 0 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 5
Kinyarwanda (Rwanda) 0 0 0 0 0 5
Shona 0 0 0 5 5 5
Swahili 20 5 10 20 15 5
Wolof 0 0 0 0 0 0
Yoruba 15 10 5 5 0 5
Niger-Congo languages, n.i.e. 15 10 10 10 10 5
Nilo-Saharan languages 5 5 0 0 0 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 5 5 5 0 0 0
Sign languages 15 5 5 10 10 5
American Sign Language 5 5 5 5 5 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 5 0 5 5 5 0
Sino-Tibetan languages 4,425 2,065 2,355 25,110 11,030 14,085
Chinese languages 4,400 2,055 2,345 25,085 11,010 14,070
Cantonese 1,685 775 910 11,140 4,890 6,245
Hakka 20 10 10 120 55 65
Mandarin 2,430 1,145 1,280 12,005 5,300 6,705
Min Dong 15 5 10 15 5 10
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 125 65 65 905 385 520
Wu (Shanghainese) 30 15 15 310 125 185
Chinese, n.o.s. 90 35 60 575 245 330
Chinese languages, n.i.e. 5 0 0 15 10 15
Tibeto-Burman languages 25 10 15 25 15 15
Burmese 15 5 10 15 5 10
Karenic languages 0 0 0 0 0 0
Tibetan 10 5 0 10 10 0
Tibeto-Burman languages, n.i.e. 0 0 0 5 0 5
Tai-Kadai languages 405 185 215 125 40 85
Lao 345 165 175 5 5 5
Thai 55 15 40 110 30 80
Tai-Kadai languages, n.i.e 0 0 0 5 0 0
Turkic languages 130 70 65 110 60 50
Azerbaijani 40 25 20 10 5 5
Turkish 70 40 30 100 55 45
Uyghur 0 0 0 0 0 0
Uzbek 15 5 5 0 5 5
Turkic languages, n.i.e. 5 0 5 5 0 0
Uralic languages 425 185 235 345 170 180
Estonian 35 10 20 30 10 15
Finnish 95 35 60 60 25 35
Hungarian 295 135 160 255 130 125
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 5 0 0 15 10 0
Multiple responses 1,805 830 975 2,880 1,305 1,575
English and French 200 100 105 330 150 175
English and non-official language 1,510 690 820 2,395 1,075 1,320
French and non-official language 50 20 25 90 50 40
English, French and non-official language 45 20 25 70 30 40
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 83,360 40,130 43,225 102,010 47,695 54,310
Single responses 79,060 38,140 40,920 95,990 45,030 50,955
Official languages 68,315 33,085 35,230 72,100 34,465 37,635
English 68,000 32,950 35,050 71,450 34,135 37,310
French 315 135 175 650 325 325
Non-official languages 10,745 5,055 5,695 23,890 10,565 13,325
Aboriginal languages 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 10,750 5,055 5,695 23,890 10,565 13,325
Afro-Asiatic languages 290 140 150 405 195 210
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 5 0 0 5 5 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 5 0 0
Somali 5 0 0 0 5 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 290 140 150 395 190 210
Amharic 5 0 5 10 10 5
Arabic 230 115 115 180 85 90
Assyrian Neo-Aramaic 20 10 10 10 5 5
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 25 15 10 190 85 105
Maltese 5 5 0 0 0 0
Tigrigna 0 0 0 10 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 610 270 335 170 70 105
Khmer (Cambodian) 385 165 220 5 0 0
Vietnamese 225 105 120 170 70 100
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 380 160 215 975 390 585
Bikol 0 0 0 5 0 5
Cebuano 5 5 5 20 10 10
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 10 5 0
Ilocano 15 5 10 45 20 20
Malagasy 5 5 0 0 0 0
Malay 10 5 5 60 30 30
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 330 140 195 825 320 510
Waray-Waray 0 0 0 5 0 0
Austronesian languages, n.i.e. 10 0 5 5 0 5
Creole languages 10 5 5 5 0 5
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 5 5 0
Creole languages, n.i.e. 5 0 5 0 0 0
Dravidian languages 190 90 100 90 50 40
Kannada 5 0 5 5 5 0
Malayalam 30 15 15 5 5 0
Tamil 150 75 75 70 40 35
Telugu 10 0 5 5 5 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 5,205 2,440 2,760 3,165 1,480 1,690
Albanian 20 5 15 5 5 5
Armenian 50 30 25 35 15 20
Balto-Slavic languages 1,820 860 960 870 395 480
Baltic languages 15 10 10 5 0 0
Latvian 5 0 0 0 0 0
Lithuanian 15 5 5 5 5 5
Slavic languages 1,805 855 950 870 390 475
Belarusan 10 5 5 0 0 0
Bosnian 5 5 5 20 10 5
Bulgarian 30 15 15 45 20 25
Croatian 25 10 15 35 15 20
Czech 15 5 10 35 15 20
Macedonian 45 20 25 5 0 5
Polish 190 90 100 90 40 50
Russian 1,320 640 680 375 170 205
Serbian 45 25 25 175 80 95
Serbo-Croatian 10 5 5 30 15 15
Slovak 10 0 5 20 10 10
Slovene (Slovenian) 5 0 0 0 0 0
Ukrainian 105 40 60 30 15 15
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 5 0 5
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 5 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 90 45 50 195 90 110
Afrikaans 15 5 10 5 5 0
Danish 0 0 5 10 0 5
Dutch 15 5 5 30 15 20
Frisian 0 0 0 0 0 0
German 60 25 30 130 60 75
Icelandic 0 0 0 5 5 0
Norwegian 0 0 0 0 0 5
Swedish 5 0 5 15 5 10
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 140 70 75 100 50 55
Indo-Iranian languages 1,875 870 1,005 975 475 505
Indo-Aryan languages 665 315 345 490 240 255
Bengali 45 25 20 50 30 25
Gujarati 110 50 60 20 5 15
Hindi 85 40 40 90 50 40
Kashmiri 0 0 0 0 0 0
Konkani 5 5 5 0 0 0
Marathi 10 10 5 0 0 0
Nepali 5 0 0 5 5 0
Oriya (Odia) 0 0 0 0 5 0
Punjabi (Panjabi) 45 25 25 255 120 135
Sindhi 15 10 5 15 5 10
Sinhala (Sinhalese) 30 10 20 5 0 0
Urdu 315 145 165 45 25 20
Iranian languages 1,205 550 660 480 235 250
Kurdish 10 5 5 10 5 0
Pashto 5 0 5 0 0 0
Persian (Farsi) 1,195 545 655 475 230 245
Indo-Iranian languages, n.i.e. 5 5 0 0 0 0
Italic (Romance) languages 1,205 570 635 970 450 520
Catalan 0 0 0 10 5 5
Italian 255 110 140 55 30 30
Portuguese 110 55 55 170 75 100
