Census Profile, 2016 Census
Thunder Bay, City [Census subdivision], Ontario and Chatham-Kent Health Unit, [Health region, December 2017], Ontario

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Thunder Bay, CY
Ontario
[Census subdivision]
Chatham-Kent Health Unit,
Ontario
[Health region, December 2017]
Data quality , Thunder Bay, City [Census subdivision], Ontario  Map : Thunder Bay, City [Census subdivision], Ontario
Change geography 1
Data quality : Chatham-Kent Health Unit, [Health region, December 2017], Ontario  Map : Chatham-Kent Health Unit, [Health region, December 2017], Ontario
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 107,909 ... ... 102,042 ... ...
Population, 2011Census data footnote 1 108,359 ... ... 104,075 ... ...
Population percentage change, 2011 to 2016 -0.4 ... ... -2.0 ... ...
Total private dwellingsCensus data footnote 2 50,388 ... ... 46,287 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 47,182 ... ... 43,174 ... ...
Population density per square kilometre 328.6 ... ... 41.3 ... ...
Land area in square kilometres 328.36 ... ... 2,470.52 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 107,910 52,645 55,260 102,045 49,750 52,295
0 to 14 years 15,575 8,000 7,575 16,740 8,595 8,145
0 to 4 years 5,015 2,630 2,385 5,275 2,750 2,525
5 to 9 years 5,310 2,705 2,605 5,675 2,850 2,830
10 to 14 years 5,255 2,665 2,585 5,785 2,990 2,790
15 to 64 years 70,730 35,115 35,620 63,850 31,500 32,355
15 to 19 years 5,890 3,015 2,875 6,110 3,080 3,035
20 to 24 years 7,515 3,845 3,675 5,535 2,755 2,780
25 to 29 years 7,100 3,605 3,500 5,130 2,580 2,550
30 to 34 years 6,330 3,190 3,140 5,560 2,675 2,880
35 to 39 years 5,990 2,930 3,065 5,380 2,725 2,650
40 to 44 years 6,130 3,005 3,120 5,580 2,695 2,885
45 to 49 years 6,935 3,345 3,590 6,215 3,090 3,125
50 to 54 years 8,240 4,060 4,180 8,120 3,945 4,170
55 to 59 years 8,810 4,305 4,505 8,590 4,170 4,420
60 to 64 years 7,785 3,815 3,975 7,630 3,775 3,855
65 years and over 21,600 9,530 12,065 21,455 9,660 11,790
65 to 69 years 6,765 3,265 3,505 6,955 3,385 3,570
70 to 74 years 4,730 2,195 2,530 5,020 2,425 2,595
75 to 79 years 3,750 1,680 2,075 3,725 1,715 2,010
80 to 84 years 2,905 1,230 1,675 2,690 1,155 1,535
85 years and over 3,450 1,165 2,285 3,065 980 2,085
85 to 89 years 2,080 780 1,290 1,885 690 1,195
90 to 94 years 1,065 325 740 950 240 710
95 to 99 years 275 55 220 215 50 165
100 years and over 35 5 30 15 5 15
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 14.4 15.2 13.7 16.4 17.3 15.6
15 to 64 years 65.5 66.7 64.5 62.6 63.3 61.9
65 years and over 20.0 18.1 21.8 21.0 19.4 22.5
85 years and over 3.2 2.2 4.1 3.0 2.0 4.0
Average age of the population 43.3 42.0 44.5 43.4 42.3 44.5
Median age of the population 44.5 42.9 45.9 45.8 44.6 47.0
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 47,180 ... ... 43,175 ... ...
Single-detached house 31,215 ... ... 33,090 ... ...
Apartment in a building that has five or more storeys 2,555 ... ... 1,385 ... ...
Other attached dwellingCensus data footnote 6 13,205 ... ... 8,495 ... ...
Semi-detached house 2,030 ... ... 1,295 ... ...
Row house 1,350 ... ... 1,480 ... ...
Apartment or flat in a duplex 2,370 ... ... 735 ... ...
Apartment in a building that has fewer than five storeys 7,340 ... ... 4,895 ... ...
Other single-attached house 115 ... ... 95 ... ...
Movable dwellingCensus data footnote 7 210 ... ... 205 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 47,180 ... ... 43,175 ... ...
1 person 15,730 ... ... 12,875 ... ...
2 persons 16,565 ... ... 16,465 ... ...
3 persons 6,850 ... ... 5,860 ... ...
4 persons 5,450 ... ... 5,065 ... ...
5 or more persons 2,585 ... ... 2,915 ... ...
Number of persons in private households 105,220 ... ... 99,780 ... ...
Average household size 2.2 ... ... 2.3 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 92,330 44,645 47,685 85,305 41,155 44,150
Married or living common law 48,900 24,425 24,470 50,285 25,170 25,115
Married 39,140 19,570 19,570 42,480 21,275 21,205
Living common law 9,760 4,855 4,905 7,805 3,895 3,910
Not married and not living common law 43,430 20,220 23,215 35,020 15,990 19,030
Never married 27,085 14,905 12,180 20,215 10,950 9,270
Separated 3,320 1,410 1,915 2,845 1,270 1,580
Divorced 5,970 2,525 3,440 5,375 2,390 2,980
Widowed 7,055 1,375 5,680 6,580 1,380 5,200
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 30,030 ... ... 29,745 ... ...
2 persons 16,640 ... ... 16,755 ... ...
3 persons 6,430 ... ... 5,705 ... ...
4 persons 5,025 ... ... 4,800 ... ...
5 or more persons 1,940 ... ... 2,480 ... ...
Average size of census families 2.8 ... ... 2.8 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 30,035 ... ... 29,740 ... ...
Total couple families 23,960 ... ... 24,745 ... ...
Married couples 19,085 ... ... 20,845 ... ...
Common-law couples 4,880 ... ... 3,900 ... ...
Total lone-parent families by sex of parent 6,070 ... ... 5,000 ... ...
Female parent 4,725 ... ... 3,930 ... ...
Male parent 1,345 ... ... 1,070 ... ...
Total - Couple census families in private households - 100% data 23,960 ... ... 24,745 ... ...
Couples without children 12,835 ... ... 13,785 ... ...
Couples with children 11,130 ... ... 10,955 ... ...
1 child 4,800 ... ... 4,305 ... ...
2 children 4,565 ... ... 4,330 ... ...
3 or more children 1,765 ... ... 2,325 ... ...
Total - Lone-parent census families in private households - 100% data 6,075 ... ... 5,000 ... ...
1 child 3,805 ... ... 2,970 ... ...
2 children 1,625 ... ... 1,395 ... ...
3 or more children 640 ... ... 625 ... ...
Total - Persons not in census families in private households - 100% data 22,245 10,680 11,570 16,340 7,755 8,580
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 47,180 ... ... 43,175 ... ...
One-census-family households 28,955 ... ... 28,925 ... ...
Without children in a census familyCensus data footnote 13 12,430 ... ... 13,475 ... ...
With children in a census familyCensus data footnote 14 16,525 ... ... 15,450 ... ...
Multiple-census-family households 535 ... ... 405 ... ...
Non-census-family households 17,690 ... ... 13,845 ... ...
One-person households 15,730 ... ... 12,875 ... ...
Two-or-more person non-census-family households 1,960 ... ... 975 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 106,180 51,880 54,300 101,085 49,445 51,640
English only 97,350 48,025 49,325 93,390 45,940 47,460
French only 90 55 40 75 30 45
English and French 8,290 3,640 4,650 7,045 3,225 3,820
Neither English nor French 445 160 290 570 250 320
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 106,180 51,880 54,300 101,085 49,440 51,640
English 103,440 50,630 52,810 98,180 48,065 50,120
French 2,210 1,055 1,155 2,240 1,095 1,145
English and French 110 50 55 100 40 60
Neither English nor French 425 140 285 555 240 315
Official language minority (number)Census data footnote 17 2,260 1,080 1,185 2,295 1,120 1,175
Official language minority (percentage)Census data footnote 17 2.1 2.1 2.2 2.3 2.3 2.3
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 106,185 51,880 54,300 101,085 49,445 51,640
Single responses 104,715 51,185 53,525 100,150 49,000 51,145
Official languages 92,545 45,575 46,970 91,760 44,970 46,785
English 90,135 44,435 45,700 89,215 43,750 45,460
French 2,405 1,135 1,270 2,550 1,215 1,330
Non-official languages 12,165 5,610 6,560 8,390 4,025 4,360
Aboriginal languages 1,195 480 720 20 5 10
Algonquian languages 1,185 475 710 15 5 10
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 95 35 60 0 0 5
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 5 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 5 0 0 0 0 0
Plains Cree 5 0 5 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 25 5 20 0 0 0
Woods Cree 5 5 0 0 0 0
Cree, n.o.s. 50 20 30 5 0 0
Eastern Algonquian languages 5 5 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 5 5 5 0 0 0
Ojibway-Potawatomi languages 1,090 440 650 15 5 5
Algonquin 5 0 5 0 0 0
Ojibway 680 280 395 10 5 5
Oji-Cree 405 155 245 0 0 5
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 5 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 5 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 5 5 5 0 0 0
Non-Aboriginal languages 10,975 5,130 5,840 8,370 4,020 4,350
Afro-Asiatic languages 285 165 110 125 75 50
Berber languages 5 0 5 5 0 0
Kabyle 5 5 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 5 5 5 5 0 5
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 5 0 5 0 5
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 270 165 110 120 70 50
Amharic 10 5 5 0 0 0
Arabic 255 150 100 85 50 35
Assyrian Neo-Aramaic 5 5 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 5 0 5 5 0 5
Maltese 0 0 0 25 10 15
Tigrigna 0 0 0 5 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 125 50 80 215 105 110
Khmer (Cambodian) 0 0 0 5 0 5
Vietnamese 125 45 80 210 105 110
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 240 80 160 130 30 95
Bikol 0 0 0 0 0 0
Cebuano 10 5 5 10 0 10
Fijian 5 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 10 5 5 0 0 0
Malagasy 0 0 0 0 0 0
Malay 15 5 10 5 0 5
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 190 65 130 105 25 85
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 5 0 5 0 0 0
Creole languages 15 10 5 15 10 5
Haitian Creole 5 5 0 0 0 0
Creole, n.o.s. 5 0 0 5 5 0
Creole languages, n.i.e. 10 5 5 5 0 0
Dravidian languages 165 85 80 70 40 30
Kannada 5 5 5 0 0 0
Malayalam 115 50 60 35 20 20
Tamil 35 20 10 20 15 10
Telugu 10 10 5 15 5 5
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 7,325 3,460 3,865 7,175 3,470 3,705
Albanian 5 5 5 5 5 5
Armenian 5 0 0 0 5 0
Balto-Slavic languages 2,130 900 1,230 850 365 490
Baltic languages 20 10 15 15 10 5
Latvian 10 5 5 5 5 0
Lithuanian 10 5 5 10 0 5
Slavic languages 2,105 895 1,215 840 360 480
Belarusan 0 5 0 0 0 0
Bosnian 0 0 0 5 5 5
Bulgarian 10 5 5 10 5 5
Croatian 265 135 135 25 10 15
Czech 35 20 15 140 65 75
Macedonian 0 0 0 15 5 10
Polish 830 350 485 380 160 215
Russian 90 35 55 40 15 30
Serbian 35 10 20 35 20 10
Serbo-Croatian 10 5 5 5 0 5
Slovak 150 65 85 80 35 45
Slovene (Slovenian) 75 35 40 10 5 5
Ukrainian 580 220 360 95 40 55
Slavic languages, n.i.e. 20 5 10 5 5 0
Celtic languages 10 5 10 10 5 0
Scottish Gaelic 5 0 5 5 0 0
Welsh 0 0 0 5 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 905 405 490 4,350 2,105 2,245
Afrikaans 10 10 5 0 0 0
Danish 45 20 25 25 15 10
Dutch 205 90 120 1,170 525 650
Frisian 5 0 5 30 15 20
German 580 265 315 2,980 1,490 1,485
Icelandic 0 0 5 0 0 0
Norwegian 10 5 5 10 5 5
Swedish 40 15 25 0 0 0
Vlaams (Flemish) 5 0 5 130 50 75
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 125 60 65 135 65 70
Indo-Iranian languages 590 330 255 375 190 180
Indo-Aryan languages 470 265 200 340 170 165
Bengali 70 45 30 20 10 10
Gujarati 90 60 35 50 30 20
Hindi 95 55 40 40 25 20
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 5 5 5 10 5 5
Nepali 20 15 10 10 10 5
Oriya (Odia) 0 0 0 5 0 0
Punjabi (Panjabi) 75 40 35 55 30 25
Sindhi 5 0 0 0 0 0
Sinhala (Sinhalese) 10 0 5 10 5 5
Urdu 95 45 45 140 65 75
Iranian languages 115 65 50 35 25 20
Kurdish 0 0 0 0 0 0
Pashto 5 5 5 10 5 0
Persian (Farsi) 110 60 50 30 20 15
Indo-Iranian languages, n.i.e. 5 0 5 0 0 0
Italic (Romance) languages 3,560 1,755 1,815 1,445 735 710
Catalan 0 0 0 0 0 0
Italian 2,815 1,385 1,425 470 255 220
Portuguese 385 190 195 615 305 305
Romanian 40 20 20 65 25 45
Spanish 320 155 165 295 150 145
Italic (Romance) languages, n.i.e. 5 0 0 0 0 0
Japanese 30 10 20 25 10 20
Kartvelian languages 0 0 0 5 0 5
Georgian 0 0 0 5 0 5
Korean 85 45 40 105 50 55
Mongolic languages 0 0 5 0 0 0
Mongolian 5 0 0 0 0 0
Niger-Congo languages 55 35 20 35 15 15
Akan (Twi) 20 10 10 10 5 5
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 5 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 5 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 0 0
Igbo 5 5 5 5 5 5
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 5 0 0 0
Kinyarwanda (Rwanda) 0 0 0 5 0 0
Shona 5 0 5 0 0 0
Swahili 0 0 0 10 0 5
Wolof 5 0 0 0 0 0
Yoruba 5 5 0 10 5 5
Niger-Congo languages, n.i.e. 15 5 5 0 0 0
Nilo-Saharan languages 10 5 5 0 0 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 5 0 5 0 0 0
Sign languages 40 15 20 30 15 15
American Sign Language 25 10 15 10 5 10
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 10 5 5 15 10 10
Sino-Tibetan languages 775 390 390 250 125 125
Chinese languages 535 265 275 240 125 115
Cantonese 175 70 100 90 40 45
Hakka 0 0 0 0 0 0
Mandarin 315 165 150 105 55 50
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 20 5 10 10 5 5
Wu (Shanghainese) 0 0 0 5 0 0
Chinese, n.o.s. 35 20 15 30 15 15
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 235 120 115 10 5 10
Burmese 25 15 15 5 5 5
Karenic languages 205 105 100 0 0 0
Tibetan 0 5 0 0 0 0
Tibeto-Burman languages, n.i.e. 10 5 0 10 5 0
Tai-Kadai languages 20 10 15 30 10 15
Lao 0 0 0 15 5 10
Thai 20 5 10 15 5 10
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 10 5 5 5 5 5
Azerbaijani 0 0 0 0 0 0
Turkish 10 5 5 5 5 0
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 0 0 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 1,790 770 1,020 155 70 85
Estonian 30 20 10 0 0 0
Finnish 1,635 680 950 10 5 10
Hungarian 125 70 60 140 65 80
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 10 5 5 0 0 0
Multiple responses 1,470 695 775 940 445 495
English and French 295 145 155 360 175 185
English and non-official language 1,130 530 595 540 255 285
French and non-official language 25 15 10 15 5 10
English, French and non-official language 20 10 10 15 5 10
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 106,180 51,885 54,300 101,080 49,445 51,640
Single responses 104,050 50,920 53,130 99,755 48,825 50,930
Official languages 100,430 49,230 51,200 96,460 47,200 49,265
English 99,685 48,880 50,805 95,880 46,940 48,945
French 745 350 395 575 260 320
Non-official languages 3,625 1,690 1,935 3,295 1,630 1,670
Aboriginal languages 310 145 170 5 5 5
Algonquian languages 310 140 170 5 5 0
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 25 10 15 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 5 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 10 0 5 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 10 0 10 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 285 135 150 5 0 0
Algonquin 0 0 0 0 0 0
Ojibway 185 90 95 5 0 0
Oji-Cree 105 45 60 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 5 0 0 0
Non-Aboriginal languages 3,305 1,545 1,760 3,295 1,625 1,670
Afro-Asiatic languages 140 85 55 30 20 10
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 0 0 5
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 5 0 5
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 140 85 55 25 15 10
Amharic 5 0 0 0 0 0
Arabic 135 85 55 25 15 10
Assyrian Neo-Aramaic 5 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 5 5 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 75 30 40 145 70 75
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 70 35 40 150 70 75
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 70 25 40 35 10 25
Bikol 0 0 0 0 0 0
Cebuano 5 0 5 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 0 0 0 0 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 65 30 45 35 10 25
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 10 0 5 5 5 0
Haitian Creole 5 0 0 0 0 0
Creole, n.o.s. 0 0 0 5 5 0
Creole languages, n.i.e. 5 5 5 0 0 0
Dravidian languages 70 35 40 40 20 25
Kannada 0 0 0 0 0 0
Malayalam 55 25 30 25 10 10
Tamil 15 10 5 15 5 10
Telugu 5 5 5 5 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 1,910 865 1,040 2,710 1,340 1,370
Albanian 0 0 0 0 5 5
Armenian 5 0 0 0 0 0
Balto-Slavic languages 420 165 255 180 80 100
Baltic languages 5 0 5 5 5 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 5
Slavic languages 415 165 255 175 80 95
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 0 0 5
Bulgarian 0 0 0 5 0 0
Croatian 70 25 45 5 0 5
Czech 5 0 5 20 10 10
Macedonian 0 0 0 0 0 0
Polish 210 85 125 115 55 60
Russian 20 10 10 10 5 5
Serbian 15 5 10 5 5 5
Serbo-Croatian 0 0 0 5 0 5
Slovak 10 5 5 5 0 0
Slovene (Slovenian) 20 10 15 5 0 5
Ukrainian 55 20 40 5 0 5
Slavic languages, n.i.e. 5 0 0 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 50 20 25 1,670 845 830
Afrikaans 5 5 0 0 0 0
Danish 0 0 0 0 0 0
Dutch 5 5 5 60 25 40
Frisian 0 0 0 5 5 5
German 40 20 25 1,535 785 745
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 0 0 0
Vlaams (Flemish) 0 0 0 10 5 5
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 60 25 35
Greek 40 15 20 45 25 20
Indo-Iranian languages 340 175 155 250 130 125
Indo-Aryan languages 275 140 130 225 115 110
Bengali 45 20 20 15 10 10
Gujarati 45 30 20 25 10 15
Hindi 50 30 20 15 10 5
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 5 0 5 5 5 0
Nepali 20 10 10 10 5 0
Oriya (Odia) 0 0 0 5 0 5
Punjabi (Panjabi) 45 25 20 40 20 20
Sindhi 5 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 5 0 5
Urdu 65 30 35 110 55 55
Iranian languages 60 35 30 25 10 15
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 5 5 5
Persian (Farsi) 65 35 30 20 10 15
Indo-Iranian languages, n.i.e. 5 0 0 0 0 0
Italic (Romance) languages 1,060 485 580 560 265 290
Catalan 0 0 0 0 0 0
Italian 805 355 450 115 50 65
Portuguese 125 55 70 245 115 135
Romanian 15 15 5 20 10 10
