Census Profile, 2016 Census
Rocky Mountain House [Population centre], Alberta and Division No. 10, Census division [Census division], Alberta

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Rocky Mountain House
Alberta
[Population centre]
Division No. 10, CDR
Alberta
[Census division]
Data quality , Rocky Mountain House [Population centre], Alberta  Map : Rocky Mountain House [Population centre], Alberta
Change geography 1
Data quality : Division No. 10, Census division [Census division], Alberta  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 6,429 ... ... 97,449 ... ...
Population, 2011Census data footnote 1 6,687 r ... ... 93,039 ... ...
Population percentage change, 2011 to 2016 -3.9 ... ... 4.7 ... ...
Total private dwellingsCensus data footnote 2 2,861 ... ... 42,796 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 2,517 ... ... 38,242 ... ...
Population density per square kilometre 924.9 ... ... 4.8 ... ...
Land area in square kilometres 6.95 ... ... 20,466.09 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 6,430 3,085 3,345 97,450 48,730 48,715
0 to 14 years 1,280 655 630 18,900 9,785 9,120
0 to 4 years 425 230 200 6,165 3,220 2,945
5 to 9 years 455 235 220 6,650 3,395 3,260
10 to 14 years 405 190 215 6,080 3,160 2,915
15 to 64 years 4,145 2,020 2,125 61,970 31,295 30,675
15 to 19 years 400 220 180 5,940 3,080 2,860
20 to 24 years 430 205 220 5,350 2,735 2,620
25 to 29 years 475 235 240 5,840 2,935 2,900
30 to 34 years 485 245 245 6,375 3,165 3,210
35 to 39 years 420 200 220 6,275 3,170 3,105
40 to 44 years 395 190 200 5,810 2,955 2,855
45 to 49 years 365 165 200 6,065 3,040 3,030
50 to 54 years 425 200 220 6,905 3,470 3,430
55 to 59 years 410 190 215 7,140 3,595 3,545
60 to 64 years 340 165 170 6,275 3,150 3,125
65 years and over 1,005 415 590 16,585 7,660 8,925
65 to 69 years 295 120 175 5,120 2,530 2,595
70 to 74 years 205 90 110 3,885 1,855 2,035
75 to 79 years 165 70 95 2,915 1,405 1,510
80 to 84 years 170 65 105 2,195 980 1,210
85 years and over 175 70 105 2,460 890 1,570
85 to 89 years 85 30 55 1,500 610 890
90 to 94 years 75 35 40 715 225 490
95 to 99 years 15 5 10 215 45 175
100 years and over 0 5 0 25 5 20
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 19.9 21.2 18.8 19.4 20.1 18.7
15 to 64 years 64.5 65.5 63.5 63.6 64.2 63.0
65 years and over 15.6 13.5 17.6 17.0 15.7 18.3
85 years and over 2.7 2.3 3.1 2.5 1.8 3.2
Average age of the population 38.7 37.2 40.1 40.2 39.4 41.1
Median age of the population 36.5 34.9 38.3 40.0 39.2 40.9
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 2,520 ... ... 38,245 ... ...
Single-detached house 1,550 ... ... 29,885 ... ...
Apartment in a building that has five or more storeys 0 ... ... 105 ... ...
Other attached dwellingCensus data footnote 6 735 ... ... 6,445 ... ...
Semi-detached house 310 ... ... 1,100 ... ...
Row house 85 ... ... 1,050 ... ...
Apartment or flat in a duplex 35 ... ... 405 ... ...
Apartment in a building that has fewer than five storeys 295 ... ... 3,835 ... ...
Other single-attached house 5 ... ... 50 ... ...
Movable dwellingCensus data footnote 7 230 ... ... 1,810 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 2,515 ... ... 38,240 ... ...
1 person 695 ... ... 10,140 ... ...
2 persons 890 ... ... 14,540 ... ...
3 persons 360 ... ... 5,085 ... ...
4 persons 345 ... ... 4,900 ... ...
5 or more persons 225 ... ... 3,585 ... ...
Number of persons in private households 6,165 ... ... 93,980 ... ...
Average household size 2.4 ... ... 2.5 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 5,150 2,430 2,715 78,550 38,950 39,600
Married or living common law 2,985 1,490 1,500 49,105 24,625 24,480
Married 2,365 1,180 1,185 41,850 20,995 20,855
Living common law 620 305 310 7,255 3,630 3,630
Not married and not living common law 2,160 945 1,220 29,445 14,330 15,115
Never married 1,280 700 580 17,915 10,300 7,615
Separated 155 60 100 1,775 815 960
Divorced 340 115 220 4,605 2,135 2,470
Widowed 380 65 310 5,150 1,080 4,075
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 1,730 ... ... 27,215 ... ...
2 persons 905 ... ... 14,700 ... ...
3 persons 340 ... ... 4,820 ... ...
4 persons 305 ... ... 4,660 ... ...
5 or more persons 175 ... ... 3,035 ... ...
Average size of census families 2.9 ... ... 2.9 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 1,725 ... ... 27,215 ... ...
Total couple families 1,425 ... ... 23,770 ... ...
Married couples 1,115 ... ... 20,145 ... ...
Common-law couples 310 ... ... 3,625 ... ...
Total lone-parent families by sex of parent 300 ... ... 3,450 ... ...
Female parent 250 ... ... 2,620 ... ...
Male parent 50 ... ... 830 ... ...
Total - Couple census families in private households - 100% data 1,425 ... ... 23,765 ... ...
Couples without children 735 ... ... 12,550 ... ...
Couples with children 690 ... ... 11,215 ... ...
1 child 255 ... ... 3,910 ... ...
2 children 275 ... ... 4,355 ... ...
3 or more children 160 ... ... 2,955 ... ...
Total - Lone-parent census families in private households - 100% data 300 ... ... 3,450 ... ...
1 child 170 ... ... 2,145 ... ...
2 children 90 ... ... 910 ... ...
3 or more children 45 ... ... 395 ... ...
Total - Persons not in census families in private households - 100% data 1,170 545 625 14,880 7,720 7,160
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 2,515 ... ... 38,245 ... ...
One-census-family households 1,660 ... ... 26,250 ... ...
Without children in a census familyCensus data footnote 13 710 ... ... 12,155 ... ...
With children in a census familyCensus data footnote 14 950 ... ... 14,095 ... ...
Multiple-census-family households 35 ... ... 475 ... ...
Non-census-family households 825 ... ... 11,515 ... ...
One-person households 695 ... ... 10,135 ... ...
Two-or-more person non-census-family households 125 ... ... 1,380 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 6,240 3,010 3,235 96,230 48,270 47,955
English only 5,960 2,900 3,060 92,375 46,545 45,825
French only 5 0 5 30 15 10
English and French 270 105 160 3,330 1,475 1,860
Neither English nor French 15 5 10 495 240 255
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 6,245 3,005 3,235 96,225 48,265 47,955
English 6,165 2,975 3,195 94,710 47,515 47,195
French 60 30 30 960 495 475
English and French 5 5 5 80 35 40
Neither English nor French 15 5 5 470 225 250
Official language minority (number)Census data footnote 17 60 30 30 1,005 510 495
Official language minority (percentage)Census data footnote 17 1.0 1.0 0.9 1.0 1.1 1.0
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 6,245 3,010 3,230 96,225 48,270 47,955
Single responses 6,170 2,985 3,185 95,015 47,660 47,355
Official languages 5,765 2,805 2,960 84,385 42,385 42,000
English 5,700 2,775 2,925 83,275 41,820 41,455
French 65 30 30 1,110 560 550
Non-official languages 405 175 225 10,630 5,280 5,350
Aboriginal languages 25 10 15 140 60 80
Algonquian languages 20 5 15 135 60 75
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 15 5 10 135 60 75
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 15 5 5
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 5 5 0 5
Cree, n.o.s. 15 5 10 115 55 65
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 5 0 0 0
Ojibway-Potawatomi languages 5 0 0 0 5 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 5 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 5 0 5
Northern Athabaskan languages 0 0 0 5 0 5
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 5
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 380 170 215 10,490 5,220 5,270
Afro-Asiatic languages 5 0 5 195 110 80
Berber languages 0 0 0 0 5 5
Kabyle 0 0 0 5 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 0 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 0 0 0 185 110 80
Amharic 0 0 0 5 0 0
Arabic 5 5 0 145 80 60
Assyrian Neo-Aramaic 0 0 0 10 5 5
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 5 0
Tigrigna 0 0 0 30 20 10
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 5 0 5
Austro-Asiatic languages 0 0 0 45 25 20
Khmer (Cambodian) 0 0 0 5 0 0
Vietnamese 0 0 0 40 20 20
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 155 55 100 1,275 545 730
Bikol 0 0 0 0 5 0
Cebuano 10 0 5 90 35 55
Fijian 0 0 0 5 5 0
Hiligaynon 0 0 0 20 10 10
Ilocano 0 0 0 45 20 25
Malagasy 0 0 0 0 0 0
Malay 0 0 0 5 0 5
Pampangan (Kapampangan, Pampango) 0 0 0 10 5 10
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 140 50 90 1,075 455 620
Waray-Waray 0 0 0 0 0 5
Austronesian languages, n.i.e. 5 0 5 15 10 5
Creole languages 0 0 0 10 5 10
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 10 0 5
Creole languages, n.i.e. 0 0 0 0 0 5
Dravidian languages 5 5 0 120 55 60
Kannada 0 0 0 0 0 0
Malayalam 0 5 5 95 45 50
Tamil 0 0 0 5 0 5
Telugu 0 0 0 15 5 5
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 155 75 80 8,200 4,155 4,040
Albanian 0 0 0 10 5 0
Armenian 0 0 0 5 0 0
Balto-Slavic languages 25 10 15 2,220 1,090 1,130
Baltic languages 0 0 0 5 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 20 10 10 2,220 1,085 1,125
Belarusan 0 0 0 0 0 0
Bosnian 5 0 0 10 5 5
Bulgarian 0 0 0 0 0 0
Croatian 5 0 0 30 20 15
Czech 0 0 0 35 15 20
Macedonian 0 0 0 0 0 0
Polish 0 0 0 135 70 70
Russian 5 0 0 125 55 65
Serbian 0 0 0 5 5 5
Serbo-Croatian 0 0 0 0 0 5
Slovak 0 0 0 10 10 5
Slovene (Slovenian) 0 0 0 15 10 10
Ukrainian 10 5 5 1,830 900 930
Slavic languages, n.i.e. 0 0 0 5 0 5
Celtic languages 0 0 0 5 5 0
Scottish Gaelic 0 0 0 5 0 0
Welsh 0 0 0 5 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 90 40 50 4,830 2,470 2,355
Afrikaans 10 5 0 90 45 45
Danish 0 0 0 65 40 25
Dutch 40 15 25 250 125 125
Frisian 0 0 0 10 0 5
German 35 20 15 4,305 2,205 2,105
Icelandic 0 0 0 0 0 0
Norwegian 0 0 5 45 20 30
Swedish 0 0 5 55 30 25
Vlaams (Flemish) 0 0 0 5 5 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 5 0 0
Greek 5 5 0 30 20 10
Indo-Iranian languages 20 10 15 605 335 275
Indo-Aryan languages 25 10 15 570 305 265
Bengali 0 0 5 20 15 5
Gujarati 5 0 5 70 45 25
Hindi 0 0 0 70 35 35
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 5 5 5
Marathi 0 0 0 5 5 5
Nepali 0 0 0 15 10 5
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 5 0 5 145 75 70
Sindhi 0 0 0 10 10 5
Sinhala (Sinhalese) 0 0 0 30 15 20
Urdu 10 5 5 190 105 90
Iranian languages 0 0 0 40 25 15
Kurdish 0 0 0 5 5 0
Pashto 0 0 0 5 0 5
Persian (Farsi) 0 0 0 25 15 10
Indo-Iranian languages, n.i.e. 0 0 0 5 5 0
Italic (Romance) languages 15 10 5 495 240 255
Catalan 0 0 0 0 0 0
Italian 5 5 0 30 15 15
Portuguese 5 5 0 35 15 20
Romanian 0 0 0 65 30 35
Spanish 5 5 5 365 175 190
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 5 5 0 20 5 10
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 35 20 15 180 90 90
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 0 0 0 50 30 20
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 5 5 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 5 5 5
Ganda 0 0 0 0 0 0
Igbo 0 0 0 5 5 5
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 0 0 0 10 5 5
Swahili 0 0 0 5 5 5
Wolof 0 0 0 0 0 0
Yoruba 0 0 0 15 10 5
Niger-Congo languages, n.i.e. 0 0 0 10 5 10
Nilo-Saharan languages 0 0 0 5 0 5
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 0 0 0
Sign languages 0 0 0 15 10 5
American Sign Language 0 0 0 5 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 0 0 10 5 0
Sino-Tibetan languages 25 15 15 265 120 145
Chinese languages 25 15 15 255 115 140
Cantonese 15 10 10 105 55 50
Hakka 0 0 0 5 5 0
Mandarin 0 0 0 125 45 75
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 0 0 0 5 5 5
Wu (Shanghainese) 0 0 0 5 0 5
Chinese, n.o.s. 10 5 5 25 10 10
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 0 0 0 5 5 0
Burmese 0 0 0 0 0 5
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 0 0 5 0 0
Tai-Kadai languages 5 0 0 45 20 20
Lao 0 0 0 35 20 15
Thai 0 0 0 10 0 10
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 0 0 0 5 0 0
Azerbaijani 0 0 0 0 0 0
Turkish 0 0 0 5 5 0
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 0 0 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 5 0 5 55 25 30
Estonian 0 0 0 5 0 5
Finnish 5 0 5 5 5 5
Hungarian 0 0 0 45 25 25
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 0 0 0 5 0 5
Multiple responses 75 30 50 1,215 605 605
English and French 20 5 15 145 70 80
English and non-official language 50 20 30 1,040 530 510
French and non-official language 5 0 0 15 15 5
English, French and non-official language 0 0 5 10 5 10
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 6,245 3,005 3,235 96,230 48,265 47,955
Single responses 6,130 2,950 3,180 94,250 47,295 46,955
Official languages 5,950 2,870 3,080 89,205 44,735 44,470
English 5,935 2,865 3,065 89,000 44,630 44,365
French 15 5 5 205 105 105
Non-official languages 185 80 100 5,045 2,560 2,490
Aboriginal languages 5 0 5 30 15 15
Algonquian languages 5 0 5 30 15 15
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 5 0 0 30 15 15
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 30 15 10
Eastern Algonquian languages 0 0 5 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 5 0 5 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 180 80 100 5,020 2,545 2,470
Afro-Asiatic languages 0 0 5 120 70 45
Berber languages 0 0 0 5 5 0
Kabyle 0 0 0 5 0 5
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 0 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 0 0 0 115 65 45
Amharic 0 0 0 0 5 0
Arabic 5 0 0 75 40 35
Assyrian Neo-Aramaic 0 0 0 10 5 5
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 25 15 5
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 0 0 0 25 15 15
Khmer (Cambodian) 0 0 0 0 5 0
Vietnamese 0 0 0 25 15 10
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 95 40 55 630 300 325
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 40 20 15
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 15 10 5
Ilocano 0 0 0 5 5 5
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 5 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 90 40 50 570 270 300
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 0 0 0 5 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 5 5 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 0 0 0 65 30 30
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 60 30 30
Tamil 0 0 0 0 0 0
Telugu 0 0 0 5 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 35 15 20 3,840 1,950 1,885
Albanian 0 0 0 10 5 0
Armenian 0 0 0 5 5 0
Balto-Slavic languages 5 0 0 290 140 150
Baltic languages 0 0 0 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 5 0 0 290 140 150
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 5 0 5
Bulgarian 0 0 0 0 0 0
Croatian 0 0 0 20 15 5
Czech 0 0 0 10 5 5
Macedonian 0 0 0 0 0 0
Polish 0 0 0 20 5 15
Russian 0 0 0 40 20 25
Serbian 0 0 0 5 0 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 0 0 0 0 0 0
Slovene (Slovenian) 0 0 0 5 0 5
Ukrainian 0 0 0 180 90 95
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 5 5 0
Scottish Gaelic 0 0 0 5 0 5
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 10 5 5 2,985 1,520 1,465
Afrikaans 5 0 5 70 30 35
Danish 0 0 0 0 0 0
Dutch 0 0 0 30 10 15
Frisian 5 5 0 5 0 5
German 5 5 5 2,805 1,435 1,375
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 5 0 0
Swedish 0 0 0 5 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 75 40 35
Greek 0 0 0 5 0 5
Indo-Iranian languages 15 10 5 335 175 160
Indo-Aryan languages 15 5 5 320 165 155
Bengali 0 0 0 5 5 5
Gujarati 0 5 0 50 30 20
Hindi 0 0 0 30 15 15
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 5 5 5
Nepali 0 0 0 15 5 10
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 0 0 0 80 35 45
Sindhi 0 0 0 0 0 5
Sinhala (Sinhalese) 0 0 0 20 10 10
Urdu 5 0 5 115 60 55
Iranian languages 0 0 0 15 5 10
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 0 0 0
Persian (Farsi) 0 0 0 10 10 10
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 10 0 5 205 110 100
Catalan 0 0 0 0 0 0
Italian 5 0 0 5 0 0
Portuguese 0 0 0 0 0 5
Romanian 0 0 0 20 10 10
Spanish 0 0 5 180 95 85
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 0 5 5 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 30 20 15 130 65 65
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 0 0 0 5 5 5
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
