Data tables, 2016 Census

Mother Tongue (10), Age (27) and Sex (3) for the Population of Canada, Provinces and Territories, Census Divisions and Census Subdivisions, 2016 Census - 100% Data The letter C inside a yellow triangle - correction

Data table

Select data categories for this table


This table details mother tongue , age and sex for the population in Sainte-Marie, V
Data quality
Mother tongue (10) Age (27)
Total - Age 0 to 14 years 0 to 4 years 5 to 9 years 10 to 14 years 15 to 24 years 15 to 19 years 20 to 24 years 25 to 34 years 25 to 29 years 30 to 34 years 35 to 44 years 35 to 39 years 40 to 44 years 45 to 54 years 45 to 49 years 50 to 54 years 55 to 64 years 55 to 59 years 60 to 64 years 65 to 74 years 65 to 69 years 70 to 74 years 75 to 84 years 75 to 79 years 80 to 84 years 85 years and over
Total - Mother tongue 13,565 2,335 795 835 705 1,500 745 755 1,685 840 855 1,740 935 805 1,750 780 970 2,040 1,055 985 1,410 815 595 740 405 335 360
English 90 15 5 5 5 10 5 5 5 5 10 10 5 5 25 10 15 15 5 10 0 5 0 10 5 0 0
French 13,175 2,255 775 800 675 1,440 730 715 1,640 820 825 1,665 900 760 1,700 765 940 2,015 1,045 975 1,395 805 590 715 390 320 345
Non-official language 185 40 5 20 10 20 10 10 30 15 15 60 25 30 20 5 10 10 5 0 5 5 5 5 5 0 5
Aboriginal 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Aboriginal 180 40 10 20 15 25 5 15 25 10 15 55 25 30 15 5 15 5 5 0 5 5 5 0 0 0 0
English and French 80 20 10 5 5 15 0 10 0 0 5 5 0 0 5 5 0 5 0 0 5 5 5 10 10 5 10
English and non-official language 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
French and non-official language 25 10 0 0 5 5 0 5 5 5 5 5 0 5 5 0 5 0 0 0 0 0 0 5 0 0 0
English, French and non-official language 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016046.

Date modified: