Data tables, 2016 Census
Commuting Flow from Geography of Residence to Geography of Work - Census Divisions: Sex (3) for the Employed Labour Force Aged 15 Years and Over Having a Usual Place of Work, in Private Households, 2016 Census - 25% Sample Data
Data table
Place of residence |
Place of work |
Sex (3) | ||
---|---|---|---|---|
Total - Sex |
Male |
Female |
||
Greater Vancouver | Division No. 1 | 25 | 25 | 10 |
Greater Vancouver | Queens | 20 | 10 | 0 |
Greater Vancouver | Halifax | 80 | 35 | 45 |
Greater Vancouver | Montréal | 190 | 125 | 65 |
Greater Vancouver | Gatineau | 20 | 10 | 15 |
Greater Vancouver | Ottawa | 170 | 95 | 70 |
Greater Vancouver | Frontenac | 65 | 15 | 50 |
Greater Vancouver | Durham | 20 | 0 | 15 |
Greater Vancouver | York | 65 | 30 | 30 |
Greater Vancouver | Toronto | 555 | 225 | 330 |
Greater Vancouver | Peel | 130 | 60 | 65 |
Greater Vancouver | Halton | 50 | 30 | 20 |
Greater Vancouver | Hamilton | 20 | 20 | 0 |
Greater Vancouver | Waterloo | 45 | 30 | 10 |
Greater Vancouver | Middlesex | 75 | 30 | 45 |
Greater Vancouver | Division No. 11 | 90 | 50 | 35 |
Greater Vancouver | Division No. 6 | 105 | 70 | 35 |
Greater Vancouver | Division No. 11 | 75 | 40 | 40 |
Greater Vancouver | Division No. 18 | 25 | 10 | 15 |
Greater Vancouver | Division No. 2 | 30 | 15 | 15 |
Greater Vancouver | Division No. 6 | 435 | 305 | 130 |
Greater Vancouver | Division No. 8 | 20 | 15 | 0 |
Greater Vancouver | Division No. 11 | 330 | 205 | 125 |
Greater Vancouver | Division No. 12 | 30 | 20 | 0 |
Greater Vancouver | Division No. 15 | 35 | 15 | 25 |
Greater Vancouver | Division No. 16 | 595 | 525 | 70 |
Greater Vancouver | Division No. 19 | 65 | 45 | 20 |
Greater Vancouver | East Kootenay | 45 | 35 | 0 |
Greater Vancouver | Central Kootenay | 60 | 45 | 15 |
Greater Vancouver | Kootenay Boundary | 20 | 10 | 10 |
Greater Vancouver | Okanagan-Similkameen | 120 | 75 | 45 |
Greater Vancouver | Fraser Valley | 10,430 | 5,540 | 4,885 |
Greater Vancouver | Greater Vancouver | 970,935 | 467,475 | 503,455 |
Greater Vancouver | Capital | 1,080 | 620 | 465 |
Greater Vancouver | Cowichan Valley | 105 | 70 | 30 |
Greater Vancouver | Nanaimo | 280 | 140 | 140 |
Greater Vancouver | Alberni-Clayoquot | 120 | 80 | 40 |
Greater Vancouver | Strathcona | 50 | 45 | 10 |
Greater Vancouver | Comox Valley | 90 | 60 | 20 |
Greater Vancouver | Sunshine Coast | 265 | 195 | 75 |
Greater Vancouver | Squamish-Lillooet | 665 | 395 | 270 |
Greater Vancouver | Thompson-Nicola | 340 | 235 | 105 |
Greater Vancouver | Central Okanagan | 270 | 135 | 135 |
Greater Vancouver | North Okanagan | 75 | 35 | 35 |
Greater Vancouver | Columbia-Shuswap | 50 | 15 | 35 |
Greater Vancouver | Cariboo | 110 | 70 | 35 |
Greater Vancouver | Mount Waddington | 40 | 30 | 15 |
Greater Vancouver | Central Coast | 30 | 15 | 20 |
Greater Vancouver | Skeena-Queen Charlotte | 50 | 40 | 10 |
Greater Vancouver | Kitimat-Stikine | 145 | 120 | 20 |
Greater Vancouver | Bulkley-Nechako | 65 | 35 | 30 |
Greater Vancouver | Fraser-Fort George | 190 | 125 | 70 |
Greater Vancouver | Peace River | 165 | 120 | 45 |
Greater Vancouver | Northern Rockies | 20 | 20 | 0 |
Greater Vancouver | Yukon | 90 | 70 | 20 |
Greater Vancouver | Region 6 | 55 | 35 | 15 |
Greater Vancouver | Kitikmeot | 20 | 20 | 0 |
Footnote(s)
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016391.
- Date modified: