Census Profile, 2016 Census
Bridgewater, Town [Census subdivision], Nova Scotia and Mamawetan Churchill River Regional Health Authority [Health region, December 2017], Saskatchewan

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Bridgewater, T
Nova Scotia
[Census subdivision]
Mamawetan Churchill River Regional Health Authority
Saskatchewan
[Health region, December 2017]
Data quality , Bridgewater, Town [Census subdivision], Nova Scotia  Map : Bridgewater, Town [Census subdivision], Nova Scotia
Change geography 1
Data quality : Mamawetan Churchill River Regional Health Authority [Health region, December 2017], Saskatchewan  Map : Mamawetan Churchill River Regional Health Authority [Health region, December 2017], Saskatchewan
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 8,532 ... ... 22,282 ... ...
Population, 2011Census data footnote 1 8,241 ... ... 21,623 ... ...
Population percentage change, 2011 to 2016 3.5 ... ... 3.0 ... ...
Total private dwellingsCensus data footnote 2 4,299 ... ... 7,131 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 4,077 ... ... 5,966 ... ...
Population density per square kilometre 625.9 ... ... 0.2 ... ...
Land area in square kilometres 13.63 ... ... 109,498.59 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 8,535 3,900 4,630 22,280 11,285 10,995
0 to 14 years 1,120 580 540 7,095 3,635 3,460
0 to 4 years 340 180 160 2,380 1,225 1,155
5 to 9 years 380 190 190 2,555 1,340 1,215
10 to 14 years 400 205 195 2,160 1,070 1,090
15 to 64 years 5,115 2,410 2,700 13,755 6,885 6,865
15 to 19 years 450 215 230 1,985 1,005 985
20 to 24 years 425 210 215 1,985 1,005 975
25 to 29 years 460 225 240 1,715 865 850
30 to 34 years 465 220 245 1,435 700 735
35 to 39 years 430 190 240 1,260 635 625
40 to 44 years 475 235 240 1,195 580 615
45 to 49 years 540 250 295 1,110 555 555
50 to 54 years 625 290 335 1,185 575 605
55 to 59 years 635 305 330 1,050 545 515
60 to 64 years 610 270 340 825 420 405
65 years and over 2,300 915 1,385 1,440 765 670
65 to 69 years 625 265 360 620 345 275
70 to 74 years 505 200 300 335 175 160
75 to 79 years 435 190 240 245 130 120
80 to 84 years 350 125 225 145 75 70
85 years and over 390 130 260 95 40 55
85 to 89 years 220 75 140 65 30 35
90 to 94 years 130 45 90 25 5 15
95 to 99 years 40 10 25 0 0 0
100 years and over 10 0 5 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 13.1 14.9 11.7 31.8 32.2 31.5
15 to 64 years 59.9 61.8 58.3 61.7 61.0 62.4
65 years and over 26.9 23.5 29.9 6.5 6.8 6.1
85 years and over 4.6 3.3 5.6 0.4 0.4 0.5
Average age of the population 46.8 44.6 48.6 29.4 29.3 29.4
Median age of the population 49.2 46.6 51.3 25.2 25.0 25.5
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 4,080 ... ... 5,965 ... ...
Single-detached house 2,025 ... ... 4,710 ... ...
Apartment in a building that has five or more storeys 70 ... ... 5 ... ...
Other attached dwellingCensus data footnote 6 1,515 ... ... 960 ... ...
Semi-detached house 215 ... ... 320 ... ...
Row house 85 ... ... 265 ... ...
Apartment or flat in a duplex 110 ... ... 85 ... ...
Apartment in a building that has fewer than five storeys 1,090 ... ... 270 ... ...
Other single-attached house 15 ... ... 15 ... ...
Movable dwellingCensus data footnote 7 470 ... ... 295 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 4,075 ... ... 5,965 ... ...
1 person 1,485 ... ... 945 ... ...
2 persons 1,630 ... ... 1,430 ... ...
3 persons 510 ... ... 900 ... ...
4 persons 305 ... ... 850 ... ...
5 or more persons 145 ... ... 1,835 ... ...
Number of persons in private households 8,265 ... ... 22,145 ... ...
Average household size 2.0 ... ... 3.7 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 7,415 3,325 4,090 15,190 7,645 7,540
Married or living common law 4,080 2,040 2,045 7,185 3,590 3,590
Married 3,175 1,580 1,595 4,625 2,310 2,310
Living common law 910 460 450 2,560 1,280 1,280
Not married and not living common law 3,330 1,285 2,045 8,005 4,055 3,950
Never married 1,730 860 865 6,655 3,490 3,165
Separated 275 105 175 360 165 185
Divorced 590 210 385 460 220 235
Widowed 730 115 620 540 175 365
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 2,480 ... ... 5,780 ... ...
2 persons 1,595 ... ... 2,280 ... ...
3 persons 485 ... ... 1,350 ... ...
4 persons 280 ... ... 935 ... ...
5 or more persons 115 ... ... 1,220 ... ...
Average size of census families 2.6 ... ... 3.4 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 2,480 ... ... 5,780 ... ...
Total couple families 1,995 ... ... 3,515 ... ...
Married couples 1,545 ... ... 2,235 ... ...
Common-law couples 455 ... ... 1,280 ... ...
Total lone-parent families by sex of parent 485 ... ... 2,270 ... ...
Female parent 405 ... ... 1,605 ... ...
Male parent 80 ... ... 660 ... ...
Total - Couple census families in private households - 100% data 2,000 ... ... 3,515 ... ...
Couples without children 1,270 ... ... 1,215 ... ...
Couples with children 725 ... ... 2,300 ... ...
1 child 365 ... ... 760 ... ...
2 children 260 ... ... 615 ... ...
3 or more children 100 ... ... 925 ... ...
Total - Lone-parent census families in private households - 100% data 480 ... ... 2,265 ... ...
1 child 320 ... ... 1,060 ... ...
2 children 125 ... ... 590 ... ...
3 or more children 35 ... ... 615 ... ...
Total - Persons not in census families in private households - 100% data 1,895 745 1,150 2,645 1,505 1,135
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 4,075 ... ... 5,970 ... ...
One-census-family households 2,430 ... ... 4,050 ... ...
Without children in a census familyCensus data footnote 13 1,255 ... ... 995 ... ...
With children in a census familyCensus data footnote 14 1,175 ... ... 3,055 ... ...
Multiple-census-family households 25 ... ... 805 ... ...
Non-census-family households 1,625 ... ... 1,115 ... ...
One-person households 1,490 ... ... 945 ... ...
Two-or-more person non-census-family households 135 ... ... 165 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 8,325 3,855 4,475 22,220 11,240 10,980
English only 7,670 3,580 4,090 21,700 10,995 10,705
French only 0 0 0 10 0 5
English and French 650 270 380 410 195 220
Neither English nor French 5 5 0 100 50 50
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 8,325 3,855 4,475 22,220 11,240 10,980
English 8,200 3,790 4,410 22,055 11,150 10,900
French 105 55 50 70 40 30
English and French 15 10 5 0 5 0
Neither English nor French 5 0 0 95 50 45
Official language minority (number)Census data footnote 17 115 60 55 70 40 30
Official language minority (percentage)Census data footnote 17 1.4 1.6 1.2 0.3 0.4 0.3
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 8,330 3,855 4,475 22,220 11,240 10,980
Single responses 8,290 3,835 4,455 21,645 10,955 10,690
Official languages 8,075 3,715 4,355 13,145 6,705 6,440
English 7,955 3,665 4,295 13,060 6,655 6,400
French 115 55 60 85 50 40
Non-official languages 215 115 100 8,500 4,255 4,245
Aboriginal languages 0 0 0 8,190 4,100 4,085
Algonquian languages 0 0 0 6,895 3,450 3,445
Blackfoot 0 0 0 5 0 0
Cree-Montagnais languages 0 0 0 6,890 3,445 3,450
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 5 0
Plains Cree 0 0 0 20 5 10
Southern East Cree 0 0 0 0 5 0
Swampy Cree 0 0 0 5 5 0
Woods Cree 0 0 0 420 205 215
Cree, n.o.s. 0 0 0 6,445 3,230 3,220
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 5 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 1,285 650 635
Northern Athabaskan languages 0 0 0 1,290 650 635
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 1,285 645 640
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 215 115 100 310 150 160
Afro-Asiatic languages 15 5 5 5 0 0
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 5 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 10 5 5 5 5 0
Amharic 0 0 0 0 0 5
Arabic 15 10 5 0 5 0
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 5 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 5 5 5 5 0 5
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 5 0 5 5 0 5
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 0 5 0 75 25 50
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 5 5 5
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 10 5 0
Ilocano 0 0 0 0 0 5
Malagasy 0 0 0 0 0 0
Malay 0 0 0 5 5 5
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 5 5 0 55 20 40
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 0 0 0 5 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 0 0 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 5 5 0 10 10 0
Kannada 0 0 0 0 0 0
Malayalam 5 0 0 5 5 5
Tamil 0 0 0 0 0 0
Telugu 0 0 0 5 5 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 145 75 65 175 95 80
Albanian 0 0 0 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 15 10 10 65 30 35
Baltic languages 0 0 0 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 20 10 10 65 30 35
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 0 0 0
Bulgarian 0 0 0 0 0 0
Croatian 0 0 0 0 0 0
Czech 5 0 0 5 0 0
Macedonian 0 0 0 0 0 0
Polish 0 0 0 10 5 0
Russian 5 0 5 0 0 5
Serbian 5 0 0 0 0 5
Serbo-Croatian 0 0 0 0 0 0
Slovak 0 0 0 0 0 0
Slovene (Slovenian) 0 0 0 0 0 0
Ukrainian 5 5 0 50 25 30
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 60 30 25 60 25 30
Afrikaans 0 0 0 10 5 10
Danish 0 0 0 0 0 0
Dutch 10 5 5 5 5 5
Frisian 0 0 0 0 0 0
German 45 25 25 40 20 20
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 5 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 5 5 0 0 0 0
Indo-Iranian languages 30 15 10 35 25 10
Indo-Aryan languages 25 20 5 25 20 5
Bengali 0 0 0 0 0 0
Gujarati 5 0 5 0 5 0
Hindi 5 5 0 5 0 0
Kashmiri 0 0 0 0 0 0
Konkani 5 0 0 0 5 0
Marathi 5 5 0 0 0 0
Nepali 0 0 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 5 5 5 10 5 0
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 0 0 0
Urdu 5 0 0 10 10 5
Iranian languages 5 0 0 10 10 0
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 5 5 0
Persian (Farsi) 0 5 0 5 5 0
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 30 15 20 15 10 5
Catalan 0 0 0 0 0 0
Italian 0 0 0 0 0 0
Portuguese 15 5 10 5 5 0
Romanian 5 0 5 5 0 5
Spanish 20 10 15 10 5 0
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 5 5 0 0 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 10 5 5 5 0 0
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 5 0 0 5 0 5
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 0 0
Igbo 0 0 0 0 0 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 0 0 0 0 0 0
Swahili 0 0 0 0 0 0
Wolof 0 0 0 0 0 0
Yoruba 0 0 0 0 0 0
Niger-Congo languages, n.i.e. 0 0 0 0 0 5
Nilo-Saharan languages 0 0 0 0 0 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 0 0 0
Sign languages 0 0 0 10 5 5
American Sign Language 0 0 0 5 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 0 0 10 5 5
Sino-Tibetan languages 15 10 5 20 10 10
Chinese languages 15 10 10 20 10 15
Cantonese 5 0 0 5 0 5
Hakka 0 0 0 0 0 0
Mandarin 10 0 5 10 5 5
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 0 0 0 0 0 0
Wu (Shanghainese) 0 0 0 0 0 0
Chinese, n.o.s. 0 0 0 5 0 5
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 0 0 0 0 0 0
Burmese 0 0 0 0 0 0
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 0 0 0 0 0
Tai-Kadai languages 5 0 0 5 0 0
Lao 0 0 0 0 0 0
Thai 5 0 0 0 5 0
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 5 0 0 0 0 0
Azerbaijani 0 0 0 0 0 0
Turkish 5 5 0 0 0 0
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 0 0 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 5 0 0 5 0 0
Estonian 0 0 0 0 0 0
Finnish 5 0 5 0 0 0
Hungarian 0 5 0 5 0 0
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 0 0 0 0 0 0
Multiple responses 40 20 15 580 285 295
English and French 20 5 10 15 5 10
English and non-official language 15 5 5 555 275 285
French and non-official language 0 0 0 0 5 0
English, French and non-official language 0 5 0 5 0 5
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 8,330 3,850 4,475 22,220 11,240 10,980
Single responses 8,255 3,810 4,440 21,765 11,015 10,750
Official languages 8,180 3,780 4,400 15,665 7,870 7,795
English 8,150 3,760 4,385 15,655 7,865 7,790
French 30 15 15 10 5 5
Non-official languages 75 35 40 6,100 3,150 2,950
Aboriginal languages 0 0 0 5,975 3,090 2,885
Algonquian languages 0 0 0 4,715 2,450 2,265
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 4,715 2,450 2,265
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 5 0 10
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 5 0 0
Woods Cree 0 0 0 120 65 55
Cree, n.o.s. 0 0 0 4,585 2,385 2,200
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 1,255 635 620
Northern Athabaskan languages 0 0 0 1,255 635 620
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 1,255 635 620
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 75 35 40 125 60 65
Afro-Asiatic languages 5 0 5 0 0 0
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 0 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 5 5 5 0 0 0
Amharic 0 0 0 0 0 0
Arabic 10 5 5 0 0 0
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 5 0 5 0 0 5
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 5 0 5 5 5 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 0 0 0 60 25 30
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 5 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 5 5 5
Ilocano 0 0 0 0 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 0 0 0 45 20 25
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 0 0 0 0 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 0 0 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 0 0 0 5 0 5
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 5 5 5
Tamil 0 0 0 0 0 0
Telugu 0 0 0 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 45 20 20 30 15 15
Albanian 0 0 0 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 0 0 0 5 0 0
Baltic languages 0 0 0 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 0 0 0 0 0 0
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 0 0 0
Bulgarian 0 0 0 0 0 0
Croatian 0 0 0 0 0 0
Czech 0 0 0 0 0 0
Macedonian 0 0 0 0 0 0
Polish 0 0 0 0 0 0
Russian 0 0 0 0 0 0
Serbian 0 0 0 0 0 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 0 0 0 0 0 0
Slovene (Slovenian) 0 0 0 0 0 0
Ukrainian 0 0 0 0 5 5
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 20 5 10 15 5 10
Afrikaans 0 0 0 10 5 10
Danish 0 0 0 0 0 0
Dutch 0 0 0 0 0 5
Frisian 0 0 0 0 0 0
German 15 5 10 0 0 0
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 0 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 0 0 0
Indo-Iranian languages 10 5 5 10 10 5
Indo-Aryan languages 10 5 5 10 10 0
Bengali 5 5 0 0 0 0
Gujarati 0 0 0 0 0 0
Hindi 5 5 0 0 5 0
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 0 0
Nepali 0 0 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 5 0 0 0 5 0
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 0 0 0
Urdu 0 0 0 5 0 0
Iranian languages 0 0 0 5 0 0
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 0 0 5
Persian (Farsi) 5 0 0 0 0 0
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 15 5 5 0 0 0
Catalan 0 0 0 0 0 0
Italian 0 0 0 0 0 0
Portuguese 10 5 5 0 0 0
Romanian 0 0 0 0 0 0
Spanish 5 5 5 0 0 0
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 0 0 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 5 0 5 5 5 0
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 0 0 0 0 0 0
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 0 0
Igbo 0 0 0 0 0 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 0 0 0 0 0 0
