Census Profile, 2016 Census
Glencoe, Local service district [Designated place], New Brunswick and Blind River, Town [Census subdivision], Ontario

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Glencoe, LSD
New Brunswick
[Designated place]
Blind River, T
Ontario
[Census subdivision]
Data quality , Glencoe, Local service district [Designated place], New Brunswick  Map : Glencoe, Local service district [Designated place], New Brunswick
Change geography 1
Data quality : Blind River, Town [Census subdivision], Ontario  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 207 ... ... 3,472 ... ...
Population, 2011Census data footnote 1 216 ... ... 3,549 ... ...
Population percentage change, 2011 to 2016 -4.2 ... ... -2.2 ... ...
Total private dwellingsCensus data footnote 2 94 ... ... 2,219 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 91 ... ... 1,587 ... ...
Population density per square kilometre 11.8 ... ... 6.6 ... ...
Land area in square kilometres 17.58 ... ... 525.65 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 210 105 105 3,470 1,670 1,805
0 to 14 years 20 10 10 475 235 235
0 to 4 years 5 0 0 155 75 85
5 to 9 years 10 0 5 165 85 85
10 to 14 years 5 5 5 150 80 70
15 to 64 years 145 75 70 2,175 1,045 1,130
15 to 19 years 15 10 5 170 95 80
20 to 24 years 10 5 5 145 75 70
25 to 29 years 0 0 0 160 70 85
30 to 34 years 10 5 5 195 95 100
35 to 39 years 10 5 5 145 70 80
40 to 44 years 10 10 5 155 65 90
45 to 49 years 10 10 5 195 85 110
50 to 54 years 25 15 15 275 140 140
55 to 59 years 25 15 10 375 170 205
60 to 64 years 25 10 15 350 180 170
65 years and over 45 25 25 820 380 435
65 to 69 years 25 15 10 285 150 135
70 to 74 years 10 5 5 220 110 100
75 to 79 years 5 5 0 125 50 75
80 to 84 years 0 0 5 105 40 60
85 years and over 0 0 5 85 25 60
85 to 89 years 5 0 0 55 15 35
90 to 94 years 0 0 0 25 5 25
95 to 99 years 0 0 0 5 0 5
100 years and over 0 0 0 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 9.5 9.5 9.5 13.7 14.1 13.0
15 to 64 years 69.0 71.4 66.7 62.7 62.6 62.6
65 years and over 21.4 23.8 23.8 23.6 22.8 24.1
85 years and over 0.0 0.0 4.8 2.4 1.5 3.3
Average age of the population 47.8 48.0 47.6 46.4 45.7 47.1
Median age of the population 52.8 54.2 52.1 51.8 51.7 51.8
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 90 ... ... 1,585 ... ...
Single-detached house 80 ... ... 1,210 ... ...
Apartment in a building that has five or more storeys 0 ... ... 0 ... ...
Other attached dwellingCensus data footnote 6 5 ... ... 350 ... ...
Semi-detached house 5 ... ... 85 ... ...
Row house 0 ... ... 0 ... ...
Apartment or flat in a duplex 0 ... ... 35 ... ...
Apartment in a building that has fewer than five storeys 0 ... ... 225 ... ...
Other single-attached house 5 ... ... 5 ... ...
Movable dwellingCensus data footnote 7 5 ... ... 25 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 90 ... ... 1,590 ... ...
1 person 20 ... ... 495 ... ...
2 persons 40 ... ... 675 ... ...
3 persons 10 ... ... 195 ... ...
4 persons 15 ... ... 150 ... ...
5 or more persons 5 ... ... 65 ... ...
Number of persons in private households 210 ... ... 3,410 ... ...
Average household size 2.3 ... ... 2.2 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 190 100 90 3,000 1,430 1,570
Married or living common law 125 60 60 1,810 910 905
Married 90 45 45 1,470 740 730
Living common law 35 15 20 340 170 175
Not married and not living common law 70 35 30 1,185 520 665
Never married 45 30 10 675 355 320
Separated 5 0 5 100 55 50
Divorced 10 5 5 145 65 85
Widowed 15 0 10 260 50 210
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 70 ... ... 1,070 ... ...
2 persons 45 ... ... 685 ... ...
3 persons 10 ... ... 190 ... ...
4 persons 10 ... ... 145 ... ...
5 or more persons 0 ... ... 50 ... ...
Average size of census families 2.6 ... ... 2.6 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 70 ... ... 1,070 ... ...
Total couple families 60 ... ... 890 ... ...
Married couples 45 ... ... 720 ... ...
Common-law couples 15 ... ... 175 ... ...
Total lone-parent families by sex of parent 10 ... ... 180 ... ...
Female parent 5 ... ... 150 ... ...
Male parent 0 ... ... 30 ... ...
Total - Couple census families in private households - 100% data 65 ... ... 890 ... ...
Couples without children 40 ... ... 570 ... ...
Couples with children 25 ... ... 315 ... ...
1 child 10 ... ... 140 ... ...
2 children 10 ... ... 130 ... ...
3 or more children 0 ... ... 45 ... ...
Total - Lone-parent census families in private households - 100% data 5 ... ... 180 ... ...
1 child 5 ... ... 115 ... ...
2 children 0 ... ... 50 ... ...
3 or more children 0 ... ... 15 ... ...
Total - Persons not in census families in private households - 100% data 30 15 15 625 275 350
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 90 ... ... 1,585 ... ...
One-census-family households 65 ... ... 1,045 ... ...
Without children in a census familyCensus data footnote 13 35 ... ... 565 ... ...
With children in a census familyCensus data footnote 14 30 ... ... 475 ... ...
Multiple-census-family households 0 ... ... 15 ... ...
Non-census-family households 25 ... ... 530 ... ...
One-person households 20 ... ... 500 ... ...
Two-or-more person non-census-family households 5 ... ... 35 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 210 105 100 3,430 1,655 1,780
English only 85 50 40 2,310 1,135 1,175
French only 15 10 10 25 10 20
English and French 105 50 55 1,090 505 585
Neither English nor French 0 0 0 5 0 5
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 210 105 105 3,430 1,650 1,775
English 120 65 60 2,860 1,380 1,475
French 85 40 40 560 265 295
English and French 5 0 0 10 5 0
Neither English nor French 0 0 0 0 5 0
Official language minority (number)Census data footnote 17 85 40 45 565 270 300
Official language minority (percentage)Census data footnote 17 40.5 38.1 42.9 16.5 16.4 16.9
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 210 105 105 3,430 1,655 1,775
Single responses 210 105 100 3,360 1,615 1,745
Official languages 205 105 100 3,260 1,565 1,695
English 120 65 55 2,685 1,290 1,395
French 85 40 40 575 275 295
Non-official languages 0 0 0 100 50 55
Aboriginal languages 0 0 0 10 0 10
Algonquian languages 0 0 0 5 0 10
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 10 0 5
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 5 0 5
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 0 0 0 90 50 40
Afro-Asiatic languages 0 0 0 0 0 0
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 0 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 0 0 0 0 5 0
Amharic 0 0 0 0 0 0
Arabic 0 0 0 5 0 0
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 0 0 0 0 0 5
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 0 0 0 5 0 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 0 0 0 0 0 5
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 0 0 0 0 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 0 0 0 0 0 5
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 0 0 0 0 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 0 0 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 0 0 0 0 0 0
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 0 0 0
Tamil 0 0 0 0 0 0
Telugu 0 0 0 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 0 0 0 65 35 30
Albanian 0 0 0 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 0 0 0 10 5 5
Baltic languages 0 0 0 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 0 0 0 15 5 10
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 0 0 0
Bulgarian 0 0 0 0 0 0
Croatian 0 0 0 0 0 0
Czech 0 0 0 0 0 0
Macedonian 0 0 0 0 0 0
Polish 0 0 0 10 5 0
Russian 0 0 0 0 0 0
Serbian 0 0 0 0 0 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 0 0 0 0 0 0
Slovene (Slovenian) 0 0 0 0 0 0
Ukrainian 0 0 0 0 0 0
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 0 0 0 45 25 20
Afrikaans 0 0 0 0 0 0
Danish 0 0 0 5 0 5
Dutch 0 0 0 5 5 5
Frisian 0 0 0 0 0 0
German 0 0 0 30 15 10
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 5 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 0 0 0
Indo-Iranian languages 0 0 0 5 0 5
Indo-Aryan languages 0 0 0 0 0 0
Bengali 0 0 0 0 0 0
Gujarati 0 0 0 0 5 0
Hindi 0 0 0 0 0 0
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 0 0
Nepali 0 0 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 0 0 0 0 0 0
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 0 0 0
Urdu 0 0 0 0 0 0
Iranian languages 0 0 0 0 0 0
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 0 0 0
Persian (Farsi) 0 0 0 0 0 0
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 0 0 0 5 5 5
Catalan 0 0 0 0 0 0
Italian 0 0 0 5 5 0
Portuguese 0 0 0 5 0 5
Romanian 0 0 0 0 0 0
Spanish 0 0 0 0 5 0
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 0 0 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 0 0 0 0 0 0
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 0 0 0 5 0 0
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 0 0
Igbo 0 0 0 0 0 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 0 0 0 0 0 0
Swahili 0 0 0 0 5 0
Wolof 0 0 0 0 0 0
Yoruba 0 0 0 0 0 0
Niger-Congo languages, n.i.e. 0 0 0 0 0 0
Nilo-Saharan languages 0 0 0 0 0 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 0 0 0
Sign languages 0 0 0 0 0 0
American Sign Language 0 0 0 0 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 0 0 0 0 0
Sino-Tibetan languages 0 0 0 10 5 5
Chinese languages 0 0 0 10 5 5
Cantonese 0 0 0 5 5 5
Hakka 0 0 0 0 0 0
Mandarin 0 0 0 0 0 0
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 0 0 0 0 0 0
Wu (Shanghainese) 0 0 0 0 0 0
Chinese, n.o.s. 0 0 0 0 0 0
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 0 0 0 0 0 0
Burmese 0 0 0 0 0 0
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 0 0 0 0 0
Tai-Kadai languages 0 0 0 0 0 0
Lao 0 0 0 0 0 0
Thai 0 0 0 0 0 0
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 0 0 0 0 0 0
Azerbaijani 0 0 0 0 0 0
Turkish 0 0 0 0 0 0
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 0 0 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 0 0 0 5 0 0
Estonian 0 0 0 0 0 0
Finnish 0 0 0 0 0 0
Hungarian 0 0 0 0 0 0
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 0 0 0 5 5 0
Multiple responses 0 0 0 70 35 30
English and French 5 0 0 60 35 25
English and non-official language 0 0 0 10 5 5
French and non-official language 0 0 0 0 0 0
English, French and non-official language 0 0 0 0 0 0
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 210 105 100 3,430 1,655 1,775
Single responses 205 105 100 3,380 1,635 1,745
Official languages 205 105 100 3,350 1,620 1,730
English 130 70 60 3,115 1,515 1,595
French 75 35 35 240 110 135
Non-official languages 0 0 0 25 10 20
Aboriginal languages 0 0 0 0 5 5
Algonquian languages 0 0 0 5 0 5
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 5 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 5 0 5
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 0 0 0 25 10 10
Afro-Asiatic languages 0 0 0 0 0 0
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 0 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 0 0 0 0 0 0
Amharic 0 0 0 0 0 0
Arabic 0 0 0 0 0 0
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 0 0 0 0 0 0
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 0 0 0 0 0 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 0 0 0 0 0 0
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 0 0 0 0 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 0 0 0 0 0 0
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 0 0 0 0 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 0 0 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 0 0 0 0 0 0
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 0 0 0
Tamil 0 0 0 0 0 0
Telugu 0 0 0 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 0 0 0 15 0 10
Albanian 0 0 0 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 0 0 0 5 5 5
Baltic languages 0 0 0 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 0 0 0 5 0 0
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 0 0 0
Bulgarian 0 0 0 0 0 0
Croatian 0 0 0 5 0 0
Czech 0 0 0 0 0 0
Macedonian 0 0 0 0 0 0
Polish 0 0 0 5 0 0
Russian 0 0 0 0 0 0
Serbian 0 0 0 0 0 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 0 0 0 0 0 0
Slovene (Slovenian) 0 0 0 0 0 0
Ukrainian 0 0 0 0 0 0
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 0 0 0 0 0 0
Afrikaans 0 0 0 0 0 0
Danish 0 0 0 0 0 0
Dutch 0 0 0 0 0 0
Frisian 0 0 0 0 0 0
German 0 0 0 5 0 0
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 0 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 0 0 0
Indo-Iranian languages 0 0 0 0 0 0
Indo-Aryan languages 0 0 0 0 0 0
Bengali 0 0 0 0 0 0
Gujarati 0 0 0 0 0 0
Hindi 0 0 0 0 0 0
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 0 0
Nepali 0 0 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 0 0 0 0 0 0
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 0 0 0
Urdu 0 0 0 0 0 0
Iranian languages 0 0 0 0 0 0
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 0 0 0
Persian (Farsi) 0 0 0 0 0 0
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 0 0 0 5 0 0
Catalan 0 0 0 0 0 0
Italian 0 0 0 0 0 0
Portuguese 0 0 0 0 0 0
Romanian 0 0 0 0 0 0
Spanish 0 0 0 5 0 5
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 0 0 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 0 0 0 0 0 0
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 0 0 0 0 0 0
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 0 0
Igbo 0 0 0 0 0 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 0 0 0 0 0 0
Swahili 0 0 0 0 0 0
Wolof 0 0 0 0 0 0
Yoruba 0 0 0 0 0 0
Niger-Congo languages, n.i.e. 0 0 0 0 0 0
Nilo-Saharan languages 0 0 0 0 0 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 0 0 0
Sign languages 0 0 0 5 0 0
American Sign Language 0 0 0 0 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 0 0 5 0 0
Sino-Tibetan languages 0 0 0 5 5 5
Chinese languages 0 0 0 10 5 5
Cantonese 0 0 0 5 5 5
Hakka 0 0 0 0 0 0
Mandarin 0 0 0 0 0 0
Min Dong 0 0 0 0 0 0
