Census Profile, 2016 Census
Ottawa - Gatineau (Quebec part) [Census metropolitan area], Quebec and Cornwallis Park, Class IV area [Designated place], Nova Scotia

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Ottawa - Gatineau (Quebec part)
Quebec
[Census metropolitan area]
Cornwallis Park, CFA
Nova Scotia
[Designated place]
Data quality , Ottawa - Gatineau (Quebec part) [Census metropolitan area], Quebec  Map : Ottawa - Gatineau (Quebec part) [Census metropolitan area], Quebec
Change geography 1
Data quality : Cornwallis Park, Class IV area [Designated place], Nova Scotia  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 332,057 ... ... 479 ... ...
Population, 2011Census data footnote 1 318,011 r ... ... 433 ... ...
Population percentage change, 2011 to 2016 4.4 ... ... 10.6 ... ...
Total private dwellingsCensus data footnote 2 152,958 ... ... 268 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 140,102 ... ... 230 ... ...
Population density per square kilometre 106.2 ... ... 224.2 ... ...
Land area in square kilometres 3,128.10 ... ... 2.14 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 332,055 162,730 169,325 480 225 255
0 to 14 years 61,220 31,330 29,890 85 40 40
0 to 4 years 20,425 10,410 10,020 35 20 15
5 to 9 years 21,700 11,100 10,600 35 15 15
10 to 14 years 19,100 9,825 9,270 15 10 5
15 to 64 years 224,920 110,690 114,225 245 105 135
15 to 19 years 18,750 9,510 9,240 15 5 10
20 to 24 years 20,955 10,480 10,475 15 10 10
25 to 29 years 20,790 10,255 10,535 35 15 20
30 to 34 years 22,120 10,715 11,400 25 10 15
35 to 39 years 23,365 11,365 12,000 25 20 10
40 to 44 years 22,650 11,235 11,420 20 15 10
45 to 49 years 23,035 11,320 11,715 20 10 5
50 to 54 years 26,720 13,115 13,605 20 10 15
55 to 59 years 25,780 12,495 13,280 30 10 20
60 to 64 years 20,755 10,195 10,560 35 15 20
65 years and over 45,915 20,705 25,210 160 75 80
65 to 69 years 16,730 8,125 8,605 65 30 35
70 to 74 years 11,710 5,600 6,110 45 25 30
75 to 79 years 7,600 3,430 4,170 25 10 10
80 to 84 years 5,145 2,100 3,050 15 10 5
85 years and over 4,735 1,455 3,280 5 0 0
85 to 89 years 3,120 1,060 2,060 5 0 0
90 to 94 years 1,270 340 930 0 0 0
95 to 99 years 300 55 245 0 0 0
100 years and over 45 5 40 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 18.4 19.3 17.7 17.7 17.8 15.7
15 to 64 years 67.7 68.0 67.5 51.0 46.7 52.9
65 years and over 13.8 12.7 14.9 33.3 33.3 31.4
85 years and over 1.4 0.9 1.9 1.0 0.0 0.0
Average age of the population 39.3 38.5 40.1 45.8 45.4 46.2
Median age of the population 39.7 39.0 40.5 50.4 48.0 52.0
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 140,100 ... ... 230 ... ...
Single-detached house 64,705 ... ... 105 ... ...
Apartment in a building that has five or more storeys 6,520 ... ... 0 ... ...
Other attached dwellingCensus data footnote 6 68,635 ... ... 125 ... ...
Semi-detached house 17,890 ... ... 65 ... ...
Row house 7,955 ... ... 60 ... ...
Apartment or flat in a duplex 7,965 ... ... 0 ... ...
Apartment in a building that has fewer than five storeys 34,530 ... ... 0 ... ...
Other single-attached house 290 ... ... 5 ... ...
Movable dwellingCensus data footnote 7 240 ... ... 0 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 140,105 ... ... 230 ... ...
1 person 42,905 ... ... 70 ... ...
2 persons 47,775 ... ... 115 ... ...
3 persons 21,705 ... ... 20 ... ...
4 persons 18,585 ... ... 15 ... ...
5 or more persons 9,130 ... ... 10 ... ...
Number of persons in private households 327,385 ... ... 480 ... ...
Average household size 2.3 ... ... 2.1 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 270,835 131,395 139,440 400 185 215
Married or living common law 153,435 76,610 76,825 245 120 120
Married 99,170 49,490 49,680 190 95 95
Living common law 54,260 27,120 27,150 55 30 25
Not married and not living common law 117,400 54,785 62,615 155 65 90
Never married 79,975 42,045 37,930 75 35 40
Separated 5,270 2,315 2,950 10 5 10
Divorced 19,500 7,635 11,860 35 15 30
Widowed 12,650 2,785 9,865 30 10 20
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 93,440 ... ... 155 ... ...
2 persons 47,475 ... ... 115 ... ...
3 persons 20,735 ... ... 25 ... ...
4 persons 17,815 ... ... 10 ... ...
5 or more persons 7,410 ... ... 10 ... ...
Average size of census families 2.9 ... ... 2.5 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 93,435 ... ... 155 ... ...
Total couple families 75,335 ... ... 120 ... ...
Married couples 48,210 ... ... 95 ... ...
Common-law couples 27,120 ... ... 25 ... ...
Total lone-parent families by sex of parent 18,100 ... ... 35 ... ...
Female parent 13,430 ... ... 30 ... ...
Male parent 4,675 ... ... 5 ... ...
Total - Couple census families in private households - 100% data 75,335 ... ... 120 ... ...
Couples without children 36,345 ... ... 95 ... ...
Couples with children 38,985 ... ... 25 ... ...
1 child 15,340 ... ... 10 ... ...
2 children 16,550 ... ... 10 ... ...
3 or more children 7,095 ... ... 5 ... ...
Total - Lone-parent census families in private households - 100% data 18,100 ... ... 35 ... ...
1 child 11,130 ... ... 20 ... ...
2 children 5,395 ... ... 15 ... ...
3 or more children 1,580 ... ... 5 ... ...
Total - Persons not in census families in private households - 100% data 59,470 28,765 30,700 95 45 55
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 140,100 ... ... 230 ... ...
One-census-family households 90,710 ... ... 145 ... ...
Without children in a census familyCensus data footnote 13 35,225 ... ... 90 ... ...
With children in a census familyCensus data footnote 14 55,480 ... ... 55 ... ...
Multiple-census-family households 1,350 ... ... 5 ... ...
Non-census-family households 48,045 ... ... 80 ... ...
One-person households 42,905 ... ... 70 ... ...
Two-or-more person non-census-family households 5,140 ... ... 10 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 328,935 161,580 167,350 480 225 255
English only 24,905 13,325 11,575 440 200 235
French only 93,320 42,060 51,260 0 0 0
English and French 208,905 105,385 103,515 35 20 15
Neither English nor French 1,805 805 995 5 0 0
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 328,935 161,585 167,350 485 225 255
English 53,690 27,425 26,260 465 220 245
French 263,970 128,630 135,340 5 5 5
English and French 9,545 4,755 4,790 0 0 0
Neither English nor French 1,730 765 960 5 0 5
Official language minority (number)Census data footnote 17 58,460 29,805 28,655 10 5 0
Official language minority (percentage)Census data footnote 17 17.8 18.4 17.1 2.1 2.2 0.0
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 328,935 161,585 167,355 485 225 255
Single responses 319,780 157,075 162,705 475 220 255
Official languages 289,185 142,120 147,065 465 215 250
English 42,325 21,675 20,645 455 210 245
French 246,860 120,440 126,420 10 10 5
Non-official languages 30,595 14,955 15,640 10 10 5
Aboriginal languages 345 160 185 0 0 0
Algonquian languages 310 145 170 0 0 0
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 285 135 155 0 0 0
Atikamekw 10 5 5 0 0 0
Montagnais (Innu) 5 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 5 5 0 0 0 0
Northern East Cree 40 15 25 0 0 0
Plains Cree 5 5 0 0 0 0
Southern East Cree 5 5 5 0 0 0
Swampy Cree 0 5 0 0 0 0
Woods Cree 5 0 0 0 0 0
Cree, n.o.s. 215 110 110 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 5 0 0 0 0
Ojibway-Potawatomi languages 25 10 15 0 0 0
Algonquin 20 10 15 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 5 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 5 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 20 10 10 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 25 5 10 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 5 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 5 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 5 0 0 0 0 0
Non-Aboriginal languages 30,250 14,795 15,455 10 5 5
Afro-Asiatic languages 7,880 4,130 3,745 5 5 0
Berber languages 545 310 235 0 0 0
Kabyle 365 200 165 0 0 0
Berber languages, n.i.e. 180 110 75 0 0 0
Cushitic languages 285 140 145 0 0 0
Bilen 0 0 0 0 0 0
Oromo 10 5 0 0 0 0
Somali 270 135 140 0 0 0
Cushitic languages, n.i.e. 5 5 0 0 0 0
Semitic languages 7,025 3,665 3,355 5 5 5
Amharic 60 25 35 0 0 0
Arabic 6,895 3,605 3,295 5 5 0
Assyrian Neo-Aramaic 15 5 5 0 0 0
Chaldean Neo-Aramaic 5 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 15 10 5 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 30 15 15 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 20 15 10 0 0 0
Austro-Asiatic languages 605 290 320 0 0 0
Khmer (Cambodian) 215 100 115 0 0 0
Vietnamese 395 190 200 0 0 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 335 90 250 0 0 0
Bikol 0 0 0 0 0 0
Cebuano 15 0 15 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 10 5 5 0 0 0
Malagasy 50 20 30 0 0 0
Malay 35 10 25 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 205 40 160 0 0 0
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 5 5 5 0 0 0
Creole languages 1,205 545 660 0 0 0
Haitian Creole 110 45 60 0 0 0
Creole, n.o.s. 1,075 485 585 0 0 0
Creole languages, n.i.e. 20 5 15 0 0 0
Dravidian languages 50 30 20 0 0 0
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 0 0 0
Tamil 45 25 15 0 0 0
Telugu 5 0 5 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 14,355 6,940 7,415 5 5 0
Albanian 55 20 30 0 0 0
Armenian 60 25 30 0 0 0
Balto-Slavic languages 3,000 1,410 1,590 0 0 0
Baltic languages 25 10 10 0 0 0
Latvian 15 10 5 0 0 0
Lithuanian 5 0 5 0 0 0
Slavic languages 2,975 1,400 1,575 0 0 0
Belarusan 10 5 5 0 0 0
Bosnian 160 85 75 0 0 0
Bulgarian 220 110 115 0 0 0
Croatian 175 90 85 0 0 0
Czech 80 30 50 0 0 0
Macedonian 10 0 5 0 0 0
Polish 455 190 260 0 0 0
Russian 695 300 395 0 0 0
Serbian 580 305 270 0 0 0
Serbo-Croatian 375 185 185 0 0 0
Slovak 45 20 30 0 0 0
Slovene (Slovenian) 10 5 5 0 0 0
Ukrainian 160 65 95 0 0 0
Slavic languages, n.i.e. 5 5 5 0 0 0
Celtic languages 5 5 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 920 405 510 5 5 0
Afrikaans 15 5 5 0 0 0
Danish 20 15 10 0 0 0
Dutch 200 95 110 0 0 0
Frisian 0 5 0 0 0 0
German 610 260 355 5 5 0
Icelandic 0 0 0 0 0 0
Norwegian 15 5 10 0 0 0
Swedish 20 10 15 0 0 0
Vlaams (Flemish) 25 10 15 0 0 0
Yiddish 0 5 0 0 0 0
Germanic languages, n.i.e. 10 5 0 0 0 0
Greek 150 85 60 0 0 0
Indo-Iranian languages 1,065 570 495 0 0 0
Indo-Aryan languages 365 195 170 0 0 0
Bengali 80 45 40 0 0 0
Gujarati 10 5 5 0 0 0
Hindi 55 25 25 0 0 0
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 5 5 0 0 0 0
Nepali 10 5 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 70 35 30 0 0 0
Sindhi 5 5 0 0 0 0
Sinhala (Sinhalese) 15 10 10 0 0 0
Urdu 120 70 50 0 0 0
Iranian languages 695 365 330 0 0 0
Kurdish 80 50 30 0 0 0
Pashto 30 15 10 0 0 0
Persian (Farsi) 585 295 290 0 0 0
Indo-Iranian languages, n.i.e. 10 5 5 0 0 0
Italic (Romance) languages 9,115 4,420 4,695 0 0 0
Catalan 5 5 0 0 0 0
Italian 425 250 180 0 0 0
Portuguese 2,725 1,345 1,385 0 0 0
Romanian 1,055 510 540 0 0 0
Spanish 4,895 2,310 2,585 0 0 0
Italic (Romance) languages, n.i.e. 5 5 0 0 0 0
Japanese 110 35 80 0 0 0
Kartvelian languages 5 5 0 0 0 0
Georgian 5 5 0 0 0 0
Korean 130 50 80 0 0 0
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 5 0 0 0
Niger-Congo languages 3,130 1,545 1,580 0 0 0
Akan (Twi) 30 10 20 0 0 0
Bamanankan 70 40 35 0 0 0
Edo 5 5 0 0 0 0
Ewe 90 50 40 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 155 85 75 0 0 0
Ga 0 0 0 0 0 0
Ganda 15 5 10 0 0 0
Igbo 20 15 5 0 0 0
Lingala 185 95 90 0 0 0
Rundi (Kirundi) 655 315 340 0 0 0
Kinyarwanda (Rwanda) 500 225 275 0 0 0
Shona 10 0 5 0 0 0
Swahili 480 235 240 0 0 0
Wolof 195 100 100 0 0 0
Yoruba 30 10 20 0 0 0
Niger-Congo languages, n.i.e. 680 360 325 0 0 0
Nilo-Saharan languages 35 15 20 0 0 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 35 10 15 0 0 0
Sign languages 60 25 35 0 0 0
American Sign Language 5 0 5 0 0 0
Quebec Sign Language 25 10 10 0 0 0
Sign languages, n.i.e 25 15 10 0 0 0
Sino-Tibetan languages 1,835 845 995 0 0 0
Chinese languages 1,830 840 985 0 0 0
Cantonese 295 130 160 0 0 0
Hakka 0 0 0 0 0 0
Mandarin 1,385 640 745 0 0 0
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 55 25 30 0 0 0
Wu (Shanghainese) 10 0 5 0 0 0
Chinese, n.o.s. 80 35 45 0 0 0
Chinese languages, n.i.e. 5 5 0 0 0 0
Tibeto-Burman languages 10 5 10 0 0 0
Burmese 10 0 5 0 0 0
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 5 0 5 0 0 0
Tai-Kadai languages 165 70 100 0 0 0
Lao 115 55 60 0 0 0
Thai 50 15 35 0 0 0
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 125 65 55 0 0 0
Azerbaijani 5 0 0 0 0 0
Turkish 90 55 40 0 0 0
Uyghur 10 0 5 0 0 0
Uzbek 15 10 10 0 0 0
Turkic languages, n.i.e. 10 0 5 0 0 0
Uralic languages 170 100 75 0 0 0
Estonian 5 0 0 0 0 0
Finnish 20 15 10 0 0 0
Hungarian 140 85 55 0 0 0
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 55 25 30 0 0 0
Multiple responses 9,155 4,510 4,650 5 0 0
English and French 5,605 2,750 2,850 5 0 0
English and non-official language 770 380 395 0 0 0
French and non-official language 2,175 1,070 1,105 0 0 0
English, French and non-official language 610 310 295 0 0 0
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 328,940 161,585 167,355 485 225 255
Single responses 315,550 155,170 160,375 480 225 255
Official languages 299,840 147,520 152,320 470 225 250
English 51,675 26,560 25,120 470 225 250
French 248,160 120,960 127,200 0 0 0
Non-official languages 15,710 7,655 8,060 5 0 5
Aboriginal languages 195 95 100 0 0 0
Algonquian languages 190 95 100 0 0 0
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 190 90 100 0 0 0
Atikamekw 5 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 20 5 15 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 5 5 5 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 5 0 5 0 0 0
Cree, n.o.s. 160 80 75 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 5 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 15,520 7,560 7,955 5 5 5
Afro-Asiatic languages 4,275 2,145 2,130 5 0 0
Berber languages 250 130 120 0 0 0
Kabyle 200 105 90 0 0 0
Berber languages, n.i.e. 55 30 25 0 0 0
Cushitic languages 145 70 75 0 0 0
Bilen 5 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 145 65 75 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 3,875 1,935 1,940 10 5 5
Amharic 25 10 15 0 0 0
Arabic 3,825 1,915 1,910 5 0 5
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 10 5 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 10 5 5 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 10 10 0 0 0 0
Austro-Asiatic languages 370 185 190 0 0 0
Khmer (Cambodian) 125 65 60 0 0 0
Vietnamese 245 120 130 0 0 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 55 25 35 0 0 0
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 5 0 5 0 0 0
Ilocano 0 0 0 0 0 0
Malagasy 10 0 5 0 0 0
Malay 5 0 5 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 35 15 20 0 0 0
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 5 0 5 0 0 0
Creole languages 385 160 220 0 0 0
Haitian Creole 50 20 30 0 0 0
Creole, n.o.s. 330 145 190 0 0 0
Creole languages, n.i.e. 5 0 5 0 0 0
Dravidian languages 30 15 15 0 0 0
Kannada 0 0 0 0 0 0
Malayalam 5 0 0 0 0 0
Tamil 25 15 10 0 0 0
Telugu 5 0 5 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 7,855 3,800 4,050 0 0 0
Albanian 25 10 15 0 0 0
Armenian 50 25 25 0 0 0
Balto-Slavic languages 1,880 905 980 0 0 0
Baltic languages 5 0 5 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 5 0 0 0 0 0
Slavic languages 1,880 905 975 0 0 0
Belarusan 10 0 5 0 0 0
Bosnian 120 60 60 0 0 0
Bulgarian 165 75 85 0 0 0
Croatian 95 40 55 0 0 0
Czech 20 10 10 0 0 0
Macedonian 5 5 5 0 0 0
Polish 160 65 90 0 0 0
Russian 480 215 265 0 0 0
Serbian 475 250 225 0 0 0
Serbo-Croatian 265 140 130 0 0 0
Slovak 15 5 10 0 0 0
Slovene (Slovenian) 0 0 0 0 0 0
Ukrainian 65 30 35 0 0 0
Slavic languages, n.i.e. 5 5 5 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 140 60 80 0 0 0
Afrikaans 0 0 0 0 0 0
Danish 5 0 0 0 0 0
Dutch 25 10 20 0 0 0
Frisian 0 0 0 0 0 0
German 95 45 55 0 0 0
Icelandic 5 5 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 15 5 5 0 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 35 20 20 0 0 0
Indo-Iranian languages 595 295 295 0 0 0
Indo-Aryan languages 175 95 85 0 0 0
Bengali 35 20 20 0 0 0
Gujarati 5 5 0 0 0 0
Hindi 25 5 15 0 0 0
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 5 5 0 0 0 0
Nepali 5 5 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 30 20 15 0 0 0
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 15 5 5 0 0 0
Urdu 65 35 30 0 0 0
Iranian languages 410 205 205 0 0 0
Kurdish 65 35 30 0 0 0
Pashto 10 5 5 0 0 0
Persian (Farsi) 330 160 170 0 0 0
Indo-Iranian languages, n.i.e. 5 0 0 0 0 0
Italic (Romance) languages 5,125 2,485 2,640 0 0 0
Catalan 0 0 0 0 0 0
Italian 60 35 25 0 0 0
Portuguese 1,160 560 600 0 0 0
Romanian 665 320 340 0 0 0
Spanish 3,245 1,570 1,675 0 0 0
Italic (Romance) languages, n.i.e. 5 0 0 0 0 0
Japanese 50 15 30 0 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 75 40 35 0 0 0
Mongolic languages 5 0 5 0 0 0
Mongolian 5 0 0 0 0 0
Niger-Congo languages 795 370 425 0 0 0
Akan (Twi) 5 0 5 0 0 0
