Census Profile, 2016 Census
Nipissing--Timiskaming [Federal electoral district], Ontario and Eskasoni 3 [Population centre], Nova Scotia

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Nipissing--Timiskaming
Ontario
[Federal electoral district]
Eskasoni 3
Nova Scotia
[Population centre]
Data quality , Nipissing--Timiskaming [Federal electoral district], Ontario  Map : Nipissing--Timiskaming [Federal electoral district], Ontario
Change geography 1
Data quality : Eskasoni 3 [Population centre], Nova Scotia  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 88,813 ... ... 2,120 ... ...
Population, 2011Census data footnote 1 90,996 ... ... 1,940r ... ...
Population percentage change, 2011 to 2016 -2.4 ... ... 9.3 ... ...
Total private dwellingsCensus data footnote 2 43,365 ... ... 673 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 38,224 ... ... 640 ... ...
Population density per square kilometre 6.7 ... ... 462.4 ... ...
Land area in square kilometres 13,208.18 ... ... 4.58 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 88,815 43,195 45,615 2,120 1,005 1,110
0 to 14 years 13,175 6,675 6,500 730 365 365
0 to 4 years 4,160 2,155 2,010 260 110 145
5 to 9 years 4,510 2,250 2,255 260 140 115
10 to 14 years 4,510 2,270 2,235 215 105 105
15 to 64 years 57,420 28,305 29,115 1,280 590 690
15 to 19 years 5,035 2,570 2,460 205 105 100
20 to 24 years 5,235 2,600 2,630 205 90 115
25 to 29 years 5,095 2,590 2,505 140 65 75
30 to 34 years 5,110 2,500 2,610 130 60 70
35 to 39 years 4,765 2,360 2,410 120 50 70
40 to 44 years 5,100 2,485 2,615 120 50 75
45 to 49 years 5,630 2,770 2,860 115 55 60
50 to 54 years 7,445 3,565 3,880 80 40 45
55 to 59 years 7,455 3,685 3,765 80 30 50
60 to 64 years 6,555 3,180 3,375 75 45 35
65 years and over 18,220 8,220 10,000 110 50 60
65 to 69 years 5,890 2,880 3,015 60 30 30
70 to 74 years 4,230 1,990 2,240 25 15 10
75 to 79 years 3,390 1,510 1,880 15 5 10
80 to 84 years 2,460 1,090 1,370 10 5 5
85 years and over 2,245 745 1,500 5 5 5
85 to 89 years 1,435 525 905 0 0 0
90 to 94 years 635 185 445 0 0 0
95 to 99 years 165 35 130 0 0 0
100 years and over 15 5 15 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 14.8 15.5 14.2 34.4 36.3 32.9
15 to 64 years 64.7 65.5 63.8 60.4 58.7 62.2
65 years and over 20.5 19.0 21.9 5.2 5.0 5.4
85 years and over 2.5 1.7 3.3 0.2 0.5 0.5
Average age of the population 43.6 42.6 44.6 27.5 26.8 28.1
Median age of the population 45.8 44.7 46.8 23.0 21.8 24.0
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 38,225 ... ... 640 ... ...
Single-detached house 24,650 ... ... 490 ... ...
Apartment in a building that has five or more storeys 1,940 ... ... 0 ... ...
Other attached dwellingCensus data footnote 6 11,365 ... ... 135 ... ...
Semi-detached house 2,270 ... ... 20 ... ...
Row house 2,000 ... ... 5 ... ...
Apartment or flat in a duplex 1,915 ... ... 55 ... ...
Apartment in a building that has fewer than five storeys 5,070 ... ... 45 ... ...
Other single-attached house 105 ... ... 10 ... ...
Movable dwellingCensus data footnote 7 275 ... ... 10 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 38,225 ... ... 640 ... ...
1 person 11,195 ... ... 145 ... ...
2 persons 15,075 ... ... 125 ... ...
3 persons 5,455 ... ... 120 ... ...
4 persons 4,385 ... ... 90 ... ...
5 or more persons 2,115 ... ... 160 ... ...
Number of persons in private households 86,705 ... ... 2,120 ... ...
Average household size 2.3 ... ... 3.3 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 75,640 36,525 39,115 1,390 640 745
Married or living common law 44,120 22,050 22,065 480 240 245
Married 34,925 17,475 17,455 340 170 175
Living common law 9,195 4,575 4,615 145 75 70
Not married and not living common law 31,520 14,470 17,045 910 405 500
Never married 18,510 10,050 8,465 770 365 405
Separated 2,830 1,250 1,580 35 15 25
Divorced 4,735 2,040 2,700 45 15 30
Widowed 5,435 1,130 4,310 55 10 50
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 26,030 ... ... 530 ... ...
2 persons 15,340 ... ... 190 ... ...
3 persons 5,135 ... ... 140 ... ...
4 persons 4,030 ... ... 100 ... ...
5 or more persons 1,520 ... ... 100 ... ...
Average size of census families 2.7 ... ... 3.4 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 26,025 ... ... 530 ... ...
Total couple families 21,685 ... ... 235 ... ...
Married couples 17,085 ... ... 165 ... ...
Common-law couples 4,595 ... ... 75 ... ...
Total lone-parent families by sex of parent 4,340 ... ... 290 ... ...
Female parent 3,400 ... ... 230 ... ...
Male parent 940 ... ... 60 ... ...
Total - Couple census families in private households - 100% data 21,685 ... ... 235 ... ...
Couples without children 12,590 ... ... 65 ... ...
Couples with children 9,095 ... ... 175 ... ...
1 child 3,915 ... ... 55 ... ...
2 children 3,735 ... ... 50 ... ...
3 or more children 1,445 ... ... 65 ... ...
Total - Lone-parent census families in private households - 100% data 4,340 ... ... 290 ... ...
1 child 2,750 ... ... 120 ... ...
2 children 1,225 ... ... 80 ... ...
3 or more children 370 ... ... 85 ... ...
Total - Persons not in census families in private households - 100% data 16,395 7,720 8,670 335 170 165
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 38,225 ... ... 640 ... ...
One-census-family households 24,990 ... ... 430 ... ...
Without children in a census familyCensus data footnote 13 12,135 ... ... 50 ... ...
With children in a census familyCensus data footnote 14 12,855 ... ... 375 ... ...
Multiple-census-family households 510 ... ... 50 ... ...
Non-census-family households 12,720 ... ... 165 ... ...
One-person households 11,195 ... ... 145 ... ...
Two-or-more person non-census-family households 1,525 ... ... 15 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 87,550 42,680 44,870 2,120 1,010 1,115
English only 62,590 31,405 31,180 2,100 990 1,110
French only 510 210 300 0 0 0
English and French 24,325 11,000 13,320 20 10 5
Neither English nor French 125 60 60 0 0 0
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 87,545 42,675 44,865 2,120 1,010 1,110
English 73,535 36,230 37,305 2,110 1,000 1,110
French 13,645 6,295 7,350 0 5 0
English and French 265 110 155 5 5 0
Neither English nor French 105 45 60 5 5 0
Official language minority (number)Census data footnote 17 13,775 6,350 7,425 0 5 0
Official language minority (percentage)Census data footnote 17 15.7 14.9 16.5 0.0 0.5 0.0
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 87,550 42,680 44,870 2,120 1,010 1,110
Single responses 86,085 42,005 44,080 2,080 990 1,090
Official languages 82,945 40,555 42,390 530 255 275
English 69,000 34,100 34,900 530 255 275
French 13,950 6,450 7,495 5 0 0
Non-official languages 3,140 1,450 1,690 1,550 735 815
Aboriginal languages 270 120 150 1,545 730 815
Algonquian languages 260 115 145 1,550 730 815
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 150 65 95 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 5 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 10 10 5 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 40 20 20 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 100 30 60 0 0 0
Eastern Algonquian languages 0 0 0 1,545 735 815
Malecite 0 0 0 0 0 0
Mi'kmaq 5 0 0 1,545 730 815
Ojibway-Potawatomi languages 105 50 55 5 0 5
Algonquin 0 0 0 0 0 0
Ojibway 100 50 55 0 0 0
Oji-Cree 0 0 5 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 5 0 0 0 0 0
Athabaskan languages 5 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 5 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 5 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 5 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 2,875 1,335 1,540 0 5 0
Afro-Asiatic languages 50 30 20 0 0 0
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 0 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 55 30 20 0 0 0
Amharic 5 0 0 0 0 0
Arabic 45 25 15 0 0 0
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 5 0 0 0 0 0
Maltese 5 0 5 0 0 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 5 0 0 0 0 0
Austro-Asiatic languages 30 15 25 0 0 0
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 35 15 20 0 0 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 80 15 60 0 0 0
Bikol 0 0 0 0 0 0
Cebuano 5 0 5 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 5 0 5 0 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 5 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 65 15 55 0 0 0
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 0 0 0 0 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 0 0 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 50 25 25 0 0 0
Kannada 10 5 5 0 0 0
Malayalam 20 10 15 0 0 0
Tamil 5 5 0 0 0 0
Telugu 15 5 10 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 2,190 1,035 1,155 0 0 0
Albanian 0 5 0 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 405 180 225 0 0 0
Baltic languages 10 10 5 0 0 0
Latvian 10 10 0 0 0 0
Lithuanian 5 5 0 0 0 0
Slavic languages 395 170 220 0 0 0
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 0 0 0
Bulgarian 20 10 10 0 0 0
Croatian 20 10 10 0 0 0
Czech 45 20 20 0 0 0
Macedonian 5 5 5 0 0 0
Polish 140 60 80 0 0 0
Russian 60 20 40 0 0 0
Serbian 5 5 5 0 0 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 10 5 5 0 0 0
Slovene (Slovenian) 15 0 10 0 0 0
Ukrainian 70 30 45 0 0 0
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 10 5 10 0 0 0
Scottish Gaelic 5 0 5 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 770 350 420 0 0 0
Afrikaans 10 10 5 0 0 0
Danish 15 5 10 0 0 0
Dutch 170 70 95 0 0 0
Frisian 5 5 0 0 0 0
German 545 250 295 0 0 0
Icelandic 0 0 0 0 0 0
Norwegian 5 0 5 0 0 0
Swedish 5 0 5 0 0 0
Vlaams (Flemish) 5 5 5 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 45 30 20 0 0 0
Indo-Iranian languages 250 130 120 0 0 0
Indo-Aryan languages 210 110 100 0 0 0
Bengali 10 5 5 0 0 0
Gujarati 45 20 20 0 0 0
Hindi 35 20 20 0 0 0
Kashmiri 0 0 0 0 0 0
Konkani 5 0 0 0 0 0
Marathi 0 5 0 0 0 0
Nepali 5 0 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 45 25 20 0 0 0
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 15 10 5 0 0 0
Urdu 55 25 25 0 0 0
Iranian languages 40 20 20 0 0 0
Kurdish 5 5 0 0 0 0
Pashto 5 5 5 0 0 0
Persian (Farsi) 25 10 10 0 0 0
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 715 350 365 0 0 0
Catalan 0 0 0 0 0 0
Italian 480 240 245 0 0 0
Portuguese 80 40 40 0 0 0
Romanian 30 15 15 0 0 0
Spanish 125 55 70 0 0 0
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 15 5 10 0 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 20 10 10 0 0 0
Mongolic languages 0 0 5 0 0 0
Mongolian 0 0 5 0 0 0
Niger-Congo languages 35 20 15 0 0 0
Akan (Twi) 5 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 0 0
Igbo 0 0 0 0 0 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 5 5 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 5 5 0 0 0 0
Swahili 5 0 0 0 0 0
Wolof 0 0 0 0 0 0
Yoruba 10 5 10 0 0 0
Niger-Congo languages, n.i.e. 10 10 5 0 0 0
Nilo-Saharan languages 0 0 0 0 0 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 0 0 0
Sign languages 20 10 15 0 0 0
American Sign Language 10 0 5 0 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 10 5 5 0 0 0
Sino-Tibetan languages 215 105 115 0 0 0
Chinese languages 220 105 120 0 0 0
Cantonese 95 45 50 0 0 0
Hakka 0 0 0 0 0 0
Mandarin 95 40 55 0 0 0
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 0 0 0 0 0 0
Wu (Shanghainese) 0 0 0 0 0 0
Chinese, n.o.s. 25 15 10 0 0 0
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 0 0 0 0 0 0
Burmese 0 0 0 0 0 0
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 0 0 0 0 0
Tai-Kadai languages 10 5 10 0 0 0
Lao 0 0 0 0 0 0
Thai 10 5 10 0 0 0
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 10 5 5 0 0 0
Azerbaijani 0 0 0 0 0 0
Turkish 10 0 5 0 0 0
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 0 0 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 140 55 80 0 0 0
Estonian 15 0 10 0 0 0
Finnish 80 30 50 0 0 0
Hungarian 45 25 20 0 0 0
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 5 0 0 0 0 0
Multiple responses 1,460 675 785 45 20 20
English and French 1,195 550 645 0 0 0
English and non-official language 225 105 115 40 15 20
French and non-official language 20 10 10 0 0 0
English, French and non-official language 20 5 15 0 0 0
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 87,550 42,680 44,865 2,120 1,005 1,115
Single responses 86,180 42,105 44,080 2,045 970 1,080
Official languages 85,180 41,625 43,550 920 420 500
English 79,100 38,890 40,205 920 420 500
French 6,080 2,740 3,345 0 0 0
Non-official languages 1,005 475 530 1,125 550 580
Aboriginal languages 90 40 55 1,125 550 580
Algonquian languages 90 40 50 1,125 545 575
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 75 35 40 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 5 5 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 20 10 10 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 45 15 30 0 0 0
Eastern Algonquian languages 0 0 0 1,125 550 575
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 1,125 550 575
Ojibway-Potawatomi languages 20 5 10 0 0 0
Algonquin 5 0 0 0 0 0
Ojibway 10 5 10 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 5 0 0 0 0
Northern Athabaskan languages 0 5 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 5 0 5 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 5 0 5 0 0 0
Non-Aboriginal languages 915 435 480 0 0 0
Afro-Asiatic languages 20 10 10 0 0 0
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 0 0 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 20 15 10 0 0 0
Amharic 0 0 0 0 0 0
Arabic 20 15 10 0 0 0
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 0 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 25 10 15 0 0 0
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 25 10 15 0 0 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 15 5 5 0 0 0
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 0 0 0 0 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 15 5 10 0 0 0
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 0 0 0 0 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 0 0 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 30 15 20 0 0 0
Kannada 0 0 5 0 0 0
Malayalam 20 10 15 0 0 0
Tamil 0 0 0 0 0 0
Telugu 10 5 5 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 610 290 325 0 0 0
Albanian 0 0 0 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 100 50 55 0 0 0
Baltic languages 0 0 0 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 100 45 50 0 0 0
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 0 0 0
Bulgarian 5 5 0 0 0 0
Croatian 5 0 0 0 0 0
Czech 15 10 5 0 0 0
Macedonian 0 0 0 0 0 0
Polish 30 15 20 0 0 0
Russian 30 15 15 0 0 0
Serbian 0 0 0 0 0 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 5 0 5 0 0 0
Slovene (Slovenian) 5 5 0 0 0 0
Ukrainian 5 5 0 0 0 0
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 5 0 0 0 0
Scottish Gaelic 0 5 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 180 85 100 0 0 0
Afrikaans 10 5 5 0 0 0
Danish 0 0 0 0 0 0
Dutch 25 5 15 0 0 0
Frisian 0 0 0 0 0 0
German 150 70 80 0 0 0
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 0 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 5 5 5 0 0 0
Indo-Iranian languages 125 70 60 0 0 0
Indo-Aryan languages 105 55 50 0 0 0
Bengali 5 5 5 0 0 0
Gujarati 20 15 10 0 0 0
Hindi 20 10 10 0 0 0
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 5 0 0 0 0
Nepali 5 5 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 30 20 10 0 0 0
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 0 0 0
Urdu 15 10 10 0 0 0
Iranian languages 25 15 10 0 0 0
Kurdish 10 5 0 0 0 0
Pashto 5 5 0 0 0 0
Persian (Farsi) 15 5 10 0 0 0
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 195 90 110 0 0 0
Catalan 0 0 0 0 0 0
Italian 125 50 75 0 0 0
Portuguese 25 15 10 0 0 0
Romanian 5 0 5 0 0 0
Spanish 40 20 20 0 0 0
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 5 0 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 15 5 10 0 0 0
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 5 0 5 0 0 0
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 0 0
Igbo 0 0 0 0 0 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 0 0 0 0 0 0
Swahili 0 5 0 0 0 0
Wolof 0 0 0 0 0 0
Yoruba 5 5 5 0 0 0
Niger-Congo languages, n.i.e. 0 0 0 0 0 0
