Census Profile, 2016 Census
Edmonton--Wetaskiwin [Federal electoral district], Alberta and Mississauga--Erin Mills [Federal electoral district], Ontario

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Edmonton--Wetaskiwin
Alberta
[Federal electoral district]
Mississauga--Erin Mills
Ontario
[Federal electoral district]
Data quality , Edmonton--Wetaskiwin [Federal electoral district], Alberta  Map : Edmonton--Wetaskiwin [Federal electoral district], Alberta
Change geography 1
Data quality : Mississauga--Erin Mills [Federal electoral district], Ontario  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 158,749 ... ... 122,560 ... ...
Population, 2011Census data footnote 1 110,644 ... ... 117,199 ... ...
Population percentage change, 2011 to 2016 43.5 ... ... 4.6 ... ...
Total private dwellingsCensus data footnote 2 64,260 ... ... 38,698 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 57,322 ... ... 37,745 ... ...
Population density per square kilometre 32.8 ... ... 3,631.0 ... ...
Land area in square kilometres 4,842.44 ... ... 33.75 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 158,755 79,535 79,220 122,560 59,585 62,975
0 to 14 years 35,160 18,075 17,090 22,050 11,270 10,780
0 to 4 years 13,220 6,805 6,415 5,745 2,930 2,810
5 to 9 years 12,190 6,225 5,960 7,685 3,860 3,825
10 to 14 years 9,755 5,040 4,720 8,620 4,485 4,140
15 to 64 years 108,295 54,185 54,110 85,365 41,345 44,025
15 to 19 years 8,565 4,370 4,195 9,805 5,125 4,685
20 to 24 years 9,290 4,630 4,665 9,900 5,140 4,765
25 to 29 years 13,385 6,595 6,785 7,530 3,810 3,725
30 to 34 years 15,670 7,670 8,000 6,500 3,110 3,390
35 to 39 years 14,135 7,110 7,025 7,075 3,070 4,005
40 to 44 years 11,825 6,130 5,700 8,645 3,860 4,785
45 to 49 years 9,795 5,030 4,760 9,945 4,575 5,370
50 to 54 years 9,465 4,665 4,800 10,430 5,035 5,395
55 to 59 years 8,715 4,390 4,320 8,765 4,295 4,470
60 to 64 years 7,460 3,590 3,870 6,755 3,325 3,430
65 years and over 15,295 7,275 8,020 15,145 6,975 8,175
65 to 69 years 5,665 2,825 2,845 5,370 2,580 2,790
70 to 74 years 3,775 1,860 1,915 3,700 1,785 1,920
75 to 79 years 2,560 1,245 1,310 2,570 1,205 1,360
80 to 84 years 1,635 725 905 1,765 770 995
85 years and over 1,655 610 1,045 1,735 630 1,110
85 to 89 years 1,005 425 585 1,060 405 655
90 to 94 years 495 145 345 530 185 350
95 to 99 years 125 40 85 130 30 100
100 years and over 30 5 25 15 5 10
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 22.1 22.7 21.6 18.0 18.9 17.1
15 to 64 years 68.2 68.1 68.3 69.7 69.4 69.9
65 years and over 9.6 9.1 10.1 12.4 11.7 13.0
85 years and over 1.0 0.8 1.3 1.4 1.1 1.8
Average age of the population 35.1 34.7 35.6 38.4 37.5 39.2
Median age of the population 34.2 34.0 34.3 39.0 37.3 40.2
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 57,320 ... ... 37,745 ... ...
Single-detached house 37,560 ... ... 16,485 ... ...
Apartment in a building that has five or more storeys 410 ... ... 4,145 ... ...
Other attached dwellingCensus data footnote 6 17,810 ... ... 17,115 ... ...
Semi-detached house 5,810 ... ... 5,920 ... ...
Row house 4,870 ... ... 8,885 ... ...
Apartment or flat in a duplex 380 ... ... 700 ... ...
Apartment in a building that has fewer than five storeys 6,705 ... ... 1,605 ... ...
Other single-attached house 50 ... ... 0 ... ...
Movable dwellingCensus data footnote 7 1,540 ... ... 5 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 57,320 ... ... 37,745 ... ...
1 person 10,880 ... ... 5,320 ... ...
2 persons 19,585 ... ... 8,840 ... ...
3 persons 10,090 ... ... 7,530 ... ...
4 persons 10,340 ... ... 9,020 ... ...
5 or more persons 6,420 ... ... 7,030 ... ...
Number of persons in private households 157,355 ... ... 121,510 ... ...
Average household size 2.7 ... ... 3.2 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 123,590 61,460 62,125 100,510 48,315 52,195
Married or living common law 81,320 40,710 40,605 59,450 29,555 29,895
Married 68,070 34,080 33,985 56,260 27,970 28,290
Living common law 13,250 6,635 6,620 3,190 1,590 1,600
Not married and not living common law 42,265 20,745 21,520 41,060 18,760 22,300
Never married 29,150 16,160 12,990 31,115 16,245 14,875
Separated 2,635 1,110 1,525 1,910 660 1,255
Divorced 6,185 2,585 3,605 3,875 1,115 2,755
Widowed 4,300 890 3,410 4,160 745 3,415
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 45,425 ... ... 34,085 ... ...
2 persons 20,670 ... ... 11,390 ... ...
3 persons 9,970 ... ... 8,460 ... ...
4 persons 10,345 ... ... 9,645 ... ...
5 or more persons 4,440 ... ... 4,585 ... ...
Average size of census families 3.0 ... ... 3.3 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 45,425 ... ... 34,080 ... ...
Total couple families 39,875 ... ... 28,910 ... ...
Married couples 33,255 ... ... 27,315 ... ...
Common-law couples 6,620 ... ... 1,595 ... ...
Total lone-parent families by sex of parent 5,555 ... ... 5,175 ... ...
Female parent 4,190 ... ... 4,345 ... ...
Male parent 1,360 ... ... 825 ... ...
Total - Couple census families in private households - 100% data 39,870 ... ... 28,910 ... ...
Couples without children 17,320 ... ... 8,545 ... ...
Couples with children 22,555 ... ... 20,365 ... ...
1 child 8,410 ... ... 6,825 ... ...
2 children 9,860 ... ... 9,130 ... ...
3 or more children 4,290 ... ... 4,405 ... ...
Total - Lone-parent census families in private households - 100% data 5,555 ... ... 5,175 ... ...
1 child 3,350 ... ... 2,850 ... ...
2 children 1,560 ... ... 1,635 ... ...
3 or more children 640 ... ... 685 ... ...
Total - Persons not in census families in private households - 100% data 21,100 11,070 10,030 10,380 3,945 6,435
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 57,320 ... ... 37,745 ... ...
One-census-family households 42,310 ... ... 29,485 ... ...
Without children in a census familyCensus data footnote 13 16,035 ... ... 6,780 ... ...
With children in a census familyCensus data footnote 14 26,275 ... ... 22,710 ... ...
Multiple-census-family households 1,515 ... ... 2,210 ... ...
Non-census-family households 13,495 ... ... 6,050 ... ...
One-person households 10,880 ... ... 5,320 ... ...
Two-or-more person non-census-family households 2,615 ... ... 725 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 157,870 79,250 78,620 122,180 59,470 62,705
English only 145,465 73,725 71,740 108,515 53,900 54,615
French only 155 75 80 85 30 55
English and French 10,250 4,625 5,625 9,975 4,190 5,780
Neither English nor French 2,005 830 1,175 3,600 1,345 2,255
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 157,870 79,250 78,620 122,180 59,470 62,705
English 152,190 76,590 75,600 115,705 56,870 58,835
French 3,060 1,560 1,495 1,430 630 805
English and French 675 300 375 1,505 660 840
Neither English nor French 1,950 795 1,155 3,545 1,315 2,225
Official language minority (number)Census data footnote 17 3,395 1,715 1,680 2,185 960 1,225
Official language minority (percentage)Census data footnote 17 2.2 2.2 2.1 1.8 1.6 2.0
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 157,870 79,250 78,620 122,180 59,475 62,705
Single responses 153,770 77,280 76,490 115,005 55,980 59,025
Official languages 120,390 60,980 59,405 55,965 27,555 28,405
English 117,240 59,365 57,875 54,760 27,020 27,740
French 3,145 1,615 1,535 1,200 535 665
Non-official languages 33,385 16,300 17,085 59,035 28,420 30,615
Aboriginal languages 295 115 180 20 10 10
Algonquian languages 275 110 165 0 0 5
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 270 110 160 5 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 60 25 40 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 5 0 5 0 0 0
Woods Cree 10 5 5 0 0 0
Cree, n.o.s. 195 80 115 0 0 5
Eastern Algonquian languages 5 5 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 5 5 5 0 5
Algonquin 0 0 0 0 0 0
Ojibway 0 0 5 5 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 10 5 5 5 0 0
Northern Athabaskan languages 5 0 5 0 0 5
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 5 0 5 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 5 5 5 10 10 5
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 5 0 0 10 10 5
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 5 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 5 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 5 0 5 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 33,090 16,185 16,905 59,020 28,410 30,610
Afro-Asiatic languages 1,075 570 505 8,575 4,290 4,285
Berber languages 5 5 5 5 0 0
Kabyle 0 0 0 5 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 130 60 70 175 75 100
Bilen 0 0 0 0 0 0
Oromo 20 5 15 0 0 0
Somali 105 50 55 175 75 95
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 945 515 435 8,390 4,210 4,180
Amharic 30 15 15 40 15 20
Arabic 870 475 395 7,980 4,010 3,975
Assyrian Neo-Aramaic 5 5 5 170 75 90
Chaldean Neo-Aramaic 10 5 5 30 10 15
Harari 5 5 5 0 0 0
Hebrew 10 10 5 10 10 5
Maltese 0 0 0 90 50 40
Tigrigna 15 5 10 45 20 20
Semitic languages, n.i.e. 5 0 0 25 15 10
Afro-Asiatic languages, n.i.e. 0 0 0 15 5 10
Austro-Asiatic languages 430 185 240 1,035 480 555
Khmer (Cambodian) 25 10 15 10 5 5
Vietnamese 400 175 230 1,020 470 550
Austro-Asiatic languages, n.i.e 0 0 0 10 0 5
Austronesian languages 5,315 2,335 2,975 3,560 1,530 2,035
Bikol 10 0 5 10 5 5
Cebuano 285 125 165 95 40 55
Fijian 0 5 0 0 0 0
Hiligaynon 45 20 25 30 10 20
Ilocano 190 80 110 85 30 55
Malagasy 0 0 0 0 0 0
Malay 55 20 35 280 130 145
Pampangan (Kapampangan, Pampango) 50 25 30 25 15 10
Pangasinan 5 5 5 5 0 0
Tagalog (Pilipino, Filipino) 4,645 2,050 2,595 3,010 1,280 1,730
Waray-Waray 10 5 0 5 5 0
Austronesian languages, n.i.e. 20 10 5 20 10 10
Creole languages 45 25 25 130 60 65
Haitian Creole 5 5 0 5 5 5
Creole, n.o.s. 35 20 20 95 40 50
Creole languages, n.i.e. 5 0 5 30 15 10
Dravidian languages 1,225 635 590 1,935 940 995
Kannada 70 35 30 80 45 40
Malayalam 515 265 250 370 180 190
Tamil 400 215 190 1,190 575 620
Telugu 240 120 120 285 140 140
Dravidian languages, n.i.e. 0 0 0 10 5 5
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 17,820 9,010 8,810 30,865 15,040 15,830
Albanian 80 40 40 135 70 65
Armenian 5 0 0 95 45 45
Balto-Slavic languages 2,300 1,125 1,175 6,440 3,050 3,395
Baltic languages 40 20 20 90 40 50
Latvian 25 10 15 25 10 15
Lithuanian 15 10 10 65 30 35
Slavic languages 2,265 1,110 1,155 6,350 3,010 3,340
Belarusan 5 0 5 0 0 0
Bosnian 75 40 40 100 45 50
Bulgarian 25 15 10 95 45 50
Croatian 85 40 40 815 405 410
Czech 50 25 25 85 35 50
Macedonian 15 10 5 140 65 75
Polish 670 320 350 3,460 1,625 1,830
Russian 560 260 295 540 255 290
Serbian 85 40 40 345 170 170
Serbo-Croatian 10 5 10 70 35 35
Slovak 40 20 20 110 50 60
Slovene (Slovenian) 20 10 15 65 25 30
Ukrainian 615 305 310 525 245 280
Slavic languages, n.i.e. 5 0 5 5 0 0
Celtic languages 10 5 0 5 0 0
Scottish Gaelic 5 0 0 5 0 5
Welsh 5 0 0 0 0 0
Celtic languages, n.i.e. 0 5 0 0 0 0
Germanic languages 3,055 1,555 1,500 675 305 365
Afrikaans 95 45 45 20 10 10
Danish 70 40 30 20 5 15
Dutch 520 260 265 100 50 45
Frisian 20 10 5 0 0 0
German 2,270 1,155 1,115 480 210 270
Icelandic 0 0 5 0 0 0
Norwegian 25 15 10 5 5 5
Swedish 50 20 30 30 10 20
Vlaams (Flemish) 5 5 0 5 5 5
Yiddish 0 0 0 5 0 5
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 35 15 20 310 155 150
Indo-Iranian languages 10,020 5,110 4,905 17,350 8,610 8,740
Indo-Aryan languages 9,560 4,870 4,690 16,095 7,995 8,100
Bengali 265 135 125 615 300 315
Gujarati 1,445 745 705 1,095 530 560
Hindi 1,195 590 605 1,485 730 755
Kashmiri 10 5 0 20 20 5
Konkani 15 5 10 135 65 70
Marathi 125 65 65 210 100 105
Nepali 305 155 155 20 5 15
Oriya (Odia) 10 5 0 10 5 5
Punjabi (Panjabi) 4,340 2,230 2,105 1,895 955 945
Sindhi 140 70 70 220 105 110
Sinhala (Sinhalese) 195 100 90 240 105 135
Urdu 1,520 765 755 10,150 5,070 5,085
Iranian languages 395 205 190 1,175 580 595
Kurdish 10 5 5 25 15 10
Pashto 50 25 25 250 130 120
Persian (Farsi) 335 170 165 900 430 465
Indo-Iranian languages, n.i.e. 70 35 35 80 35 40
Italic (Romance) languages 2,315 1,145 1,160 5,865 2,800 3,065
Catalan 0 0 0 5 0 0
Italian 105 50 55 1,365 685 685
Portuguese 250 110 140 1,695 810 885
Romanian 190 100 90 435 215 225
Spanish 1,765 890 875 2,360 1,090 1,275
Italic (Romance) languages, n.i.e. 0 0 0 5 0 5
Japanese 115 30 85 245 95 140
Kartvelian languages 5 0 0 0 0 0
Georgian 5 5 5 0 0 0
Korean 1,370 675 700 1,165 550 615
Mongolic languages 20 10 5 5 5 5
Mongolian 15 10 10 5 0 5
Niger-Congo languages 765 380 385 410 175 240
Akan (Twi) 140 75 70 125 50 75
Bamanankan 5 5 5 5 0 5
Edo 5 5 5 5 5 5
Ewe 5 5 0 10 10 5
Fulah (Pular, Pulaar, Fulfulde) 5 0 5 5 0 5
Ga 5 5 5 10 5 5
Ganda 20 10 5 5 0 5
Igbo 60 25 25 30 15 15
Lingala 15 10 10 0 0 0
Rundi (Kirundi) 20 10 10 5 0 5
Kinyarwanda (Rwanda) 30 5 20 5 0 5
Shona 125 60 70 30 10 15
Swahili 75 40 40 45 25 25
Wolof 10 5 0 0 0 0
Yoruba 115 60 50 75 30 40
Niger-Congo languages, n.i.e. 135 60 75 50 15 30
Nilo-Saharan languages 10 5 0 0 5 0
Dinka 5 5 0 5 5 0
Nilo-Saharan languages, n.i.e. 5 5 5 0 0 0
Sign languages 35 15 25 35 15 20
American Sign Language 25 10 15 15 5 10
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 15 5 10 25 10 15
Sino-Tibetan languages 4,540 2,155 2,390 10,480 4,960 5,520
Chinese languages 4,485 2,125 2,360 10,450 4,955 5,495
Cantonese 1,690 805 885 3,275 1,545 1,725
Hakka 20 5 15 65 35 30
Mandarin 2,535 1,205 1,330 6,455 3,065 3,390
Min Dong 5 5 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 65 35 40 235 100 135
Wu (Shanghainese) 25 10 10 170 85 90
Chinese, n.o.s. 140 65 75 250 120 125
Chinese languages, n.i.e. 0 0 0 10 5 0
Tibeto-Burman languages 50 25 30 30 5 20
Burmese 20 15 10 20 0 15
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 5 0 5
Tibeto-Burman languages, n.i.e. 25 10 15 5 0 0
Tai-Kadai languages 55 20 35 35 15 20
Lao 15 5 10 15 10 10
Thai 40 10 30 20 5 15
Tai-Kadai languages, n.i.e 5 5 0 0 0 0
Turkic languages 95 55 40 225 105 120
Azerbaijani 20 15 10 0 5 0
Turkish 60 35 25 195 90 105
Uyghur 0 5 0 20 10 10
Uzbek 0 5 0 0 0 0
Turkic languages, n.i.e. 10 5 5 5 5 0
Uralic languages 160 75 85 300 140 160
Estonian 5 0 0 30 10 15
Finnish 15 5 10 20 10 15
Hungarian 145 65 80 255 120 130
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 20 10 10 10 5 10
Multiple responses 4,095 1,970 2,130 7,180 3,495 3,685
English and French 440 215 225 390 175 220
English and non-official language 3,490 1,680 1,815 6,295 3,110 3,185
French and non-official language 105 40 55 180 75 100
English, French and non-official language 60 30 35 315 135 175
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 157,870 79,245 78,620 122,180 59,475 62,705
Single responses 149,145 75,045 74,100 106,020 51,595 54,425
Official languages 130,520 65,830 64,690 74,485 36,460 38,025
English 129,320 65,220 64,105 73,950 36,235 37,720
French 1,195 610 590 535 225 305
Non-official languages 18,625 9,215 9,410 31,535 15,140 16,400
Aboriginal languages 55 20 35 10 5 5
Algonquian languages 55 20 30 0 0 0
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 55 20 30 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 5 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 50 20 25 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 5 0 5 10 0
Inuinnaqtun (Inuvialuktun) 5 0 0 0 0 0
Inuktitut 5 5 0 10 5 5
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 18,565 9,190 9,375 31,525 15,125 16,395
Afro-Asiatic languages 485 240 245 4,675 2,290 2,385
Berber languages 0 0 0 0 0 0
Kabyle 5 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 60 25 35 60 25 35
Bilen 0 0 0 0 0 0
Oromo 20 10 10 0 0 0
Somali 40 15 25 60 25 35
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 420 210 210 4,610 2,260 2,355
Amharic 10 5 5 20 10 10
Arabic 395 200 195 4,450 2,190 2,260
Assyrian Neo-Aramaic 0 0 0 95 45 55
Chaldean Neo-Aramaic 5 0 5 5 0 5
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 15 5 10
Tigrigna 10 5 5 10 5 5
Semitic languages, n.i.e. 0 0 0 15 5 5
Afro-Asiatic languages, n.i.e. 0 0 0 5 0 5
Austro-Asiatic languages 200 85 110 585 270 315
Khmer (Cambodian) 5 5 5 0 0 0
Vietnamese 190 85 110 575 265 310
Austro-Asiatic languages, n.i.e 0 0 0 5 0 0
Austronesian languages 2,605 1,225 1,380 1,320 585 735
Bikol 5 5 0 0 0 0
Cebuano 110 50 55 30 15 15
Fijian 0 0 0 0 0 0
Hiligaynon 10 5 10 0 5 0
Ilocano 45 25 25 20 10 10
Malagasy 0 0 0 0 0 0
Malay 10 5 5 95 45 50
Pampangan (Kapampangan, Pampango) 25 10 10 10 5 5
Pangasinan 0 0 0 0 5 0
Tagalog (Pilipino, Filipino) 2,395 1,125 1,270 1,150 505 650
Waray-Waray 0 0 0 5 5 0
Austronesian languages, n.i.e. 5 0 0 0 5 0
Creole languages 15 10 10 90 40 50
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 15 5 10 75 35 40
Creole languages, n.i.e. 0 0 0 15 5 10
Dravidian languages 785 400 385 950 445 500
Kannada 25 15 10 20 10 10
Malayalam 325 170 160 125 65 60
Tamil 275 145 130 670 310 365
Telugu 170 85 80 130 65 60
Dravidian languages, n.i.e. 0 0 0 5 0 5
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 9,730 4,920 4,810 15,030 7,250 7,775
Albanian 35 15 20 50 20 25
Armenian 0 0 0 35 15 20
Balto-Slavic languages 835 430 405 3,155 1,515 1,640
Baltic languages 20 10 10 10 5 5
Latvian 15 10 10 5 0 5
Lithuanian 0 5 0 5 0 5
Slavic languages 820 420 400 3,140 1,505 1,630
Belarusan 0 0 0 0 0 0
Bosnian 30 15 15 40 20 20
Bulgarian 10 5 5 50 25 25
Croatian 20 5 10 315 150 165
Czech 15 5 5 20 10 5
Macedonian 5 5 0 45 25 25
Polish 250 130 125 1,875 900 970
Russian 275 140 130 295 145 145
Serbian 30 15 15 200 95 105
Serbo-Croatian 0 0 0 20 10 5
Slovak 15 5 5 35 10 20
Slovene (Slovenian) 10 0 5 5 0 5
Ukrainian 165 90 75 245 105 135
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 0 0 5
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 5 0 0 0 0
Germanic languages 750 385 360 70 30 35
Afrikaans 55 25 25 5 0 0
Danish 0 0 0 0 0 0
Dutch 65 30 30 5 5 5
Frisian 5 5 5 0 0 0
German 610 315 295 40 20 20
Icelandic 0 0 0 0 0 0
Norwegian 5 5 0 0 0 0
Swedish 10 5 5 10 5 10
Vlaams (Flemish) 0 0 0 5 5 5
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 5 5 5 85 35 50
Indo-Iranian languages 6,885 3,480 3,400 9,315 4,535 4,775
Indo-Aryan languages 6,615 3,345 3,270 8,645 4,220 4,430
Bengali 160 80 80 350 175 180
Gujarati 1,015 510 500 435 200 235
Hindi 740 385 360 650 300 350
Kashmiri 0 0 0 0 0 5
Konkani 0 0 0 25 10 15
Marathi 80 35 40 85 40 45
Nepali 210 100 100 10 5 5
Oriya (Odia) 5 0 0 5 5 0
Punjabi (Panjabi) 3,245 1,650 1,595 1,030 495 535
Sindhi 105 60 40 80 40 45
Sinhala (Sinhalese) 105 55 50 95 45 50
Urdu 950 465 490 5,880 2,915 2,970
