Census Profile, 2016 Census
Lethbridge--Medicine Hat [Economic region], Alberta and Hay Lake 209, Indian reserve [Census subdivision], Alberta

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Lethbridge--Medicine Hat
Alberta
[Economic region]
Hay Lake 209, IRI
Alberta
[Census subdivision]
Data quality , Lethbridge--Medicine Hat [Economic region], Alberta  Map : Lethbridge--Medicine Hat [Economic region], Alberta
Change geography 1
Data quality : Hay Lake 209, Indian reserve [Census subdivision], Alberta  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 291,312 ... ... 883 ... ...
Population, 2011Census data footnote 1 273,796 ... ... 949 ... ...
Population percentage change, 2011 to 2016 6.4 ... ... -7.0 ... ...
Total private dwellingsCensus data footnote 2 117,727 ... ... 277 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 109,431 ... ... 247 ... ...
Population density per square kilometre 5.6 ... ... 8.5 ... ...
Land area in square kilometres 52,119.19 ... ... 103.57 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 291,310 144,760 146,550 880 475 405
0 to 14 years 58,970 30,285 28,685 230 100 125
0 to 4 years 19,710 10,115 9,595 75 35 40
5 to 9 years 20,530 10,670 9,855 85 35 50
10 to 14 years 18,730 9,500 9,235 65 30 30
15 to 64 years 186,000 93,095 92,905 585 330 250
15 to 19 years 18,725 9,500 9,225 55 30 25
20 to 24 years 19,085 9,795 9,290 85 50 35
25 to 29 years 19,110 9,550 9,560 90 55 35
30 to 34 years 19,700 9,930 9,765 65 30 30
35 to 39 years 18,705 9,340 9,365 50 35 15
40 to 44 years 17,100 8,700 8,400 45 20 25
45 to 49 years 16,730 8,360 8,375 60 30 25
50 to 54 years 18,955 9,295 9,660 75 40 25
55 to 59 years 19,955 9,885 10,070 45 25 25
60 to 64 years 17,925 8,735 9,195 20 15 5
65 years and over 46,345 21,380 24,965 75 40 35
65 to 69 years 14,945 7,240 7,710 25 15 10
70 to 74 years 10,925 5,225 5,700 15 10 5
75 to 79 years 7,970 3,745 4,220 15 5 10
80 to 84 years 6,015 2,735 3,275 10 5 5
85 years and over 6,490 2,430 4,055 10 5 5
85 to 89 years 4,005 1,625 2,380 10 10 0
90 to 94 years 1,920 685 1,240 0 0 0
95 to 99 years 505 110 395 0 0 0
100 years and over 50 10 40 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 20.2 20.9 19.6 26.1 21.1 30.9
15 to 64 years 63.8 64.3 63.4 66.5 69.5 61.7
65 years and over 15.9 14.8 17.0 8.5 8.4 8.6
85 years and over 2.2 1.7 2.8 1.1 1.1 1.2
Average age of the population 38.9 38.1 39.7 32.3 33.3 31.1
Median age of the population 37.6 36.7 38.5 29.0 29.7 28.1
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 109,430 ... ... 245 ... ...
Single-detached house 77,665 ... ... 220 ... ...
Apartment in a building that has five or more storeys 990 ... ... 0 ... ...
Other attached dwellingCensus data footnote 6 26,105 ... ... 20 ... ...
Semi-detached house 5,035 ... ... 0 ... ...
Row house 5,140 ... ... 20 ... ...
Apartment or flat in a duplex 3,910 ... ... 5 ... ...
Apartment in a building that has fewer than five storeys 11,905 ... ... 0 ... ...
Other single-attached house 115 ... ... 0 ... ...
Movable dwellingCensus data footnote 7 4,670 ... ... 5 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 109,430 ... ... 250 ... ...
1 person 27,625 ... ... 40 ... ...
2 persons 40,880 ... ... 50 ... ...
3 persons 15,395 ... ... 45 ... ...
4 persons 14,130 ... ... 35 ... ...
5 or more persons 11,400 ... ... 70 ... ...
Number of persons in private households 277,565 ... ... 880 ... ...
Average household size 2.5 ... ... 3.5 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 232,340 114,475 117,865 655 375 285
Married or living common law 141,170 70,860 70,310 265 135 130
Married 120,750 60,685 60,060 85 40 40
Living common law 20,425 10,170 10,250 185 95 95
Not married and not living common law 91,170 43,620 47,550 385 240 150
Never married 58,420 32,415 26,000 335 215 115
Separated 4,955 2,190 2,770 20 5 5
Divorced 14,960 6,270 8,695 5 0 5
Widowed 12,835 2,750 10,085 35 10 25
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 78,475 ... ... 225 ... ...
2 persons 41,485 ... ... 85 ... ...
3 persons 14,455 ... ... 55 ... ...
4 persons 13,245 ... ... 40 ... ...
5 or more persons 9,290 ... ... 50 ... ...
Average size of census families 3.0 ... ... 3.4 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 78,475 ... ... 230 ... ...
Total couple families 67,290 ... ... 130 ... ...
Married couples 57,085 ... ... 40 ... ...
Common-law couples 10,205 ... ... 90 ... ...
Total lone-parent families by sex of parent 11,185 ... ... 95 ... ...
Female parent 8,650 ... ... 60 ... ...
Male parent 2,535 ... ... 35 ... ...
Total - Couple census families in private households - 100% data 67,295 ... ... 130 ... ...
Couples without children 34,800 ... ... 30 ... ...
Couples with children 32,490 ... ... 105 ... ...
1 child 11,430 ... ... 35 ... ...
2 children 12,220 ... ... 30 ... ...
3 or more children 8,850 ... ... 40 ... ...
Total - Lone-parent census families in private households - 100% data 11,185 ... ... 95 ... ...
1 child 6,690 ... ... 55 ... ...
2 children 3,025 ... ... 20 ... ...
3 or more children 1,470 ... ... 20 ... ...
Total - Persons not in census families in private households - 100% data 45,770 23,295 22,475 115 75 45
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 109,430 ... ... 245 ... ...
One-census-family households 74,850 ... ... 170 ... ...
Without children in a census familyCensus data footnote 13 33,480 ... ... 20 ... ...
With children in a census familyCensus data footnote 14 41,375 ... ... 145 ... ...
Multiple-census-family households 1,765 ... ... 30 ... ...
Non-census-family households 32,815 ... ... 50 ... ...
One-person households 27,620 ... ... 40 ... ...
Two-or-more person non-census-family households 5,195 ... ... 10 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 287,470 143,290 144,180 885 475 405
English only 274,070 136,960 137,105 865 465 405
French only 135 60 75 0 0 0
English and French 10,070 4,775 5,290 5 0 0
Neither English nor French 3,200 1,495 1,710 10 5 5
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 287,470 143,290 144,180 885 475 410
English 281,560 140,380 141,180 865 465 400
French 2,365 1,230 1,140 0 0 0
English and French 410 230 185 0 5 0
Neither English nor French 3,130 1,455 1,675 15 10 5
Official language minority (number)Census data footnote 17 2,570 1,340 1,230 0 5 0
Official language minority (percentage)Census data footnote 17 0.9 0.9 0.9 0.0 1.1 0.0
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 287,470 143,290 144,180 880 475 405
Single responses 283,715 141,415 142,305 880 475 405
Official languages 237,350 118,345 119,000 270 140 135
English 234,785 117,045 117,740 275 140 135
French 2,560 1,300 1,260 0 0 0
Non-official languages 46,370 23,060 23,305 605 335 270
Aboriginal languages 1,850 875 970 605 330 270
Algonquian languages 1,810 865 945 5 0 0
Blackfoot 1,715 835 880 0 0 0
Cree-Montagnais languages 80 25 50 5 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 5 0 0 0 0 0
Plains Cree 10 5 5 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 5 0 5 0 0 0
Cree, n.o.s. 60 20 40 0 0 5
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 5 0 5 0 0 0
Ojibway-Potawatomi languages 15 5 10 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 10 5 5 0 0 0
Oji-Cree 5 5 5 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 5 0 0 0
Athabaskan languages 10 0 5 600 330 270
Northern Athabaskan languages 5 0 5 600 335 270
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 5 0 5 545 295 245
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 5 0 55 35 25
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 40 25 20
Slavey, n.o.s. 0 0 0 15 10 5
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 5 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 10 5 5 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 10 0 5 0 0 0
Inuit languages, n.i.e. 5 0 0 0 0 0
Iroquoian languages 5 5 5 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 5 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 5 0 0 0 0 0
Michif 5 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 5 0 0 0
Dakota 0 0 5 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 5 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 5 0 0 0 0 0
Non-Aboriginal languages 44,520 22,185 22,335 0 0 5
Afro-Asiatic languages 2,425 1,345 1,080 0 0 0
Berber languages 10 5 5 0 0 0
Kabyle 5 0 0 0 0 0
Berber languages, n.i.e. 10 10 5 0 0 0
Cushitic languages 1,095 625 470 0 0 0
Bilen 10 10 0 0 0 0
Oromo 480 255 225 0 0 0
Somali 600 360 240 0 0 0
Cushitic languages, n.i.e. 0 5 0 0 0 0
Semitic languages 1,320 715 605 0 0 0
Amharic 165 85 80 0 0 0
Arabic 1,005 540 465 0 0 0
Assyrian Neo-Aramaic 5 5 5 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 5 0 5 0 0 0
Hebrew 10 5 10 0 0 0
Maltese 5 0 0 0 0 0
Tigrigna 110 70 40 0 0 0
Semitic languages, n.i.e. 10 5 5 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 445 210 240 0 0 0
Khmer (Cambodian) 150 65 80 0 0 0
Vietnamese 300 145 155 0 0 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 3,465 1,590 1,870 0 0 0
Bikol 15 10 5 0 0 0
Cebuano 260 115 145 0 0 0
Fijian 10 5 0 0 0 0
Hiligaynon 30 10 15 0 0 0
Ilocano 100 50 50 0 0 0
Malagasy 0 0 0 0 0 0
Malay 25 10 10 0 0 0
Pampangan (Kapampangan, Pampango) 40 20 15 0 0 0
Pangasinan 5 5 0 0 0 0
Tagalog (Pilipino, Filipino) 2,925 1,330 1,590 0 0 0
Waray-Waray 35 15 15 0 0 0
Austronesian languages, n.i.e. 30 15 15 0 0 0
Creole languages 55 30 20 0 0 0
Haitian Creole 5 5 5 0 0 0
Creole, n.o.s. 30 20 10 0 0 0
Creole languages, n.i.e. 20 10 10 0 0 0
Dravidian languages 185 100 85 0 0 0
Kannada 5 0 0 0 0 0
Malayalam 110 60 50 0 0 0
Tamil 40 25 20 0 0 0
Telugu 35 20 15 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 33,620 16,790 16,830 5 0 0
Albanian 95 60 40 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 2,245 1,010 1,230 0 0 0
Baltic languages 30 15 15 0 0 0
Latvian 5 5 5 0 0 0
Lithuanian 20 15 10 0 0 0
Slavic languages 2,215 995 1,220 0 0 0
Belarusan 0 0 0 0 0 0
Bosnian 140 75 65 0 0 0
Bulgarian 15 10 5 0 0 0
Croatian 260 115 145 0 0 0
Czech 110 50 60 0 0 0
Macedonian 0 0 0 0 0 0
Polish 620 270 355 0 0 0
Russian 260 110 150 0 0 0
Serbian 75 40 35 0 0 0
Serbo-Croatian 25 10 15 0 0 0
Slovak 105 50 55 0 0 0
Slovene (Slovenian) 50 20 30 0 0 0
Ukrainian 520 230 295 0 0 0
Slavic languages, n.i.e. 30 10 15 0 0 0
Celtic languages 20 10 5 0 0 0
Scottish Gaelic 5 5 5 0 0 0
Welsh 15 10 5 0 0 0
Celtic languages, n.i.e. 0 5 0 0 0 0
Germanic languages 24,845 12,385 12,460 0 0 0
Afrikaans 215 105 110 0 0 0
Danish 140 75 65 0 0 0
Dutch 3,295 1,690 1,610 0 0 0
Frisian 65 45 25 0 0 0
German 20,980 10,410 10,570 0 0 0
Icelandic 0 0 0 0 0 0
Norwegian 55 25 25 0 0 0
Swedish 35 15 20 0 0 0
Vlaams (Flemish) 40 15 25 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 15 5 10 0 0 0
Greek 85 50 30 0 0 0
Indo-Iranian languages 2,665 1,370 1,295 0 0 0
Indo-Aryan languages 2,285 1,170 1,115 0 0 0
Bengali 105 60 55 0 0 0
Gujarati 240 130 105 0 0 0
Hindi 140 65 70 0 0 0
Kashmiri 5 0 0 0 0 0
Konkani 10 5 5 0 0 0
Marathi 10 5 5 0 0 0
Nepali 1,050 515 535 0 0 0
Oriya (Odia) 10 5 5 0 0 0
Punjabi (Panjabi) 345 185 160 0 0 0
Sindhi 25 15 15 0 0 0
Sinhala (Sinhalese) 50 25 25 0 0 0
Urdu 295 155 140 0 0 0
Iranian languages 365 185 180 0 0 0
Kurdish 20 10 10 0 0 0
Pashto 65 35 30 0 0 0
Persian (Farsi) 280 140 135 0 0 0
Indo-Iranian languages, n.i.e. 15 10 5 0 0 0
Italic (Romance) languages 3,655 1,895 1,760 5 0 5
Catalan 5 0 5 0 0 0
Italian 390 210 180 0 0 0
Portuguese 145 65 80 0 0 0
Romanian 125 65 65 0 0 0
Spanish 2,995 1,555 1,440 0 0 0
Italic (Romance) languages, n.i.e. 5 5 0 0 0 0
Japanese 495 215 285 0 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 360 180 185 0 0 0
Mongolic languages 10 5 5 0 0 0
Mongolian 10 5 10 0 0 0
Niger-Congo languages 550 300 245 0 0 0
Akan (Twi) 35 20 15 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 5 0 5 0 0 0
Ewe 25 15 10 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 5 5 0 0 0 0
Igbo 20 10 5 0 0 0
Lingala 10 5 5 0 0 0
Rundi (Kirundi) 30 20 10 0 0 0
Kinyarwanda (Rwanda) 5 5 5 0 0 0
Shona 30 15 20 0 0 0
Swahili 175 85 90 0 0 0
Wolof 5 0 0 0 0 0
Yoruba 80 45 35 0 0 0
Niger-Congo languages, n.i.e. 125 75 50 0 0 0
Nilo-Saharan languages 330 175 155 0 0 0
Dinka 210 115 95 0 0 0
Nilo-Saharan languages, n.i.e. 115 60 60 0 0 0
Sign languages 45 25 20 0 0 0
American Sign Language 15 10 10 0 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 30 20 15 0 0 0
Sino-Tibetan languages 1,705 820 885 0 0 0
Chinese languages 1,650 790 865 0 0 0
Cantonese 725 340 390 0 0 0
Hakka 5 5 0 0 0 0
Mandarin 715 350 365 0 0 0
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 25 5 15 0 0 0
Wu (Shanghainese) 5 5 0 0 0 0
Chinese, n.o.s. 175 85 95 0 0 0
Chinese languages, n.i.e. 5 0 0 0 0 0
Tibeto-Burman languages 55 35 25 0 0 0
Burmese 10 10 0 0 0 0
Karenic languages 40 20 20 0 0 0
Tibetan 5 5 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 5 0 0 0 0
Tai-Kadai languages 185 70 115 0 0 0
Lao 40 20 20 0 0 0
Thai 145 50 90 0 0 0
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 10 5 5 0 0 0
Azerbaijani 0 0 0 0 0 0
Turkish 5 0 0 0 0 0
Uyghur 5 0 0 0 0 0
Uzbek 0 0 0 0 0 0
Turkic languages, n.i.e. 0 0 5 0 0 0
Uralic languages 595 295 295 0 0 0
Estonian 10 5 5 0 0 0
Finnish 45 25 20 0 0 0
Hungarian 540 270 270 0 0 0
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 40 20 15 0 0 0
Multiple responses 3,755 1,875 1,880 10 5 0
English and French 425 220 205 0 0 0
English and non-official language 3,175 1,575 1,595 5 0 5
French and non-official language 105 55 55 0 0 0
English, French and non-official language 45 25 20 0 0 0
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 287,470 143,290 144,180 885 475 410
Single responses 280,795 140,005 140,800 880 475 405
Official languages 255,130 127,045 128,095 540 285 260
English 254,390 126,660 127,730 540 290 255
French 740 380 365 0 0 0
Non-official languages 25,665 12,960 12,705 340 185 150
Aboriginal languages 815 405 410 340 190 150
Algonquian languages 810 400 410 0 0 0
Blackfoot 795 395 400 0 0 0
Cree-Montagnais languages 15 5 5 0 0 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 15 10 5 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 335 185 150
Northern Athabaskan languages 0 0 0 335 190 150
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 300 165 140
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 35 25 15
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 30 20 10
Slavey, n.o.s. 0 0 0 5 5 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 5 0 0 0 0 0
Non-Aboriginal languages 24,855 12,555 12,295 0 0 0
Afro-Asiatic languages 1,930 1,065 865 0 0 0
Berber languages 5 5 5 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 10 10 0 0 0 0
Cushitic languages 975 555 415 0 0 0
Bilen 10 5 5 0 0 0
Oromo 425 230 195 0 0 0
Somali 535 315 220 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 945 505 445 0 0 0
Amharic 125 65 60 0 0 0
Arabic 730 380 350 0 0 0
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 5 5 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 80 55 25 0 0 0
Semitic languages, n.i.e. 5 5 5 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 295 140 155 0 0 0
Khmer (Cambodian) 75 35 40 0 0 0
Vietnamese 215 105 115 0 0 0
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 1,790 915 875 0 0 0
Bikol 5 5 0 0 0 0
Cebuano 120 65 55 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 10 10 5 0 0 0
Ilocano 35 25 15 0 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 15 5 5 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 1,580 800 785 0 0 0
Waray-Waray 15 10 5 0 0 0
Austronesian languages, n.i.e. 0 5 0 0 0 0
Creole languages 15 10 10 0 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 10 5 0 0 0 0
Creole languages, n.i.e. 10 5 0 0 0 0
Dravidian languages 105 50 55 0 0 0
Kannada 0 0 0 0 0 0
Malayalam 75 35 40 0 0 0
Tamil 30 15 15 0 0 0
Telugu 5 5 0 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 18,545 9,305 9,240 0 0 0
Albanian 25 15 10 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 570 280 290 0 0 0
Baltic languages 5 5 5 0 0 0
Latvian 0 0 5 0 0 0
Lithuanian 5 5 5 0 0 0
Slavic languages 565 275 285 0 0 0
Belarusan 0 0 0 0 0 0
Bosnian 50 35 20 0 0 0
Bulgarian 5 5 5 0 0 0
Croatian 80 40 40 0 0 0
Czech 5 5 5 0 0 0
Macedonian 0 0 0 0 0 0
Polish 165 75 90 0 0 0
Russian 90 45 45 0 0 0
Serbian 40 20 20 0 0 0
Serbo-Croatian 10 5 5 0 0 0
Slovak 20 5 10 0 0 0
Slovene (Slovenian) 10 5 5 0 0 0
Ukrainian 75 40 40 0 0 0
Slavic languages, n.i.e. 10 5 5 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 13,945 6,920 7,025 0 0 0
Afrikaans 100 55 50 0 0 0
Danish 10 5 5 0 0 0
Dutch 445 225 220 0 0 0
Frisian 5 5 5 0 0 0
German 13,095 6,485 6,610 0 0 0
Icelandic 0 0 0 0 0 0
Norwegian 0 0 5 0 0 0
Swedish 0 0 0 0 0 0
Vlaams (Flemish) 5 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 275 140 135 0 0 0
Greek 25 15 15 0 0 0
Indo-Iranian languages 1,890 960 930 0 0 0
Indo-Aryan languages 1,640 835 805 0 0 0
Bengali 80 45 35 0 0 0
Gujarati 160 85 75 0 0 0
Hindi 75 45 35 0 0 0
Kashmiri 0 0 0 0 0 0
Konkani 0 5 0 0 0 0
Marathi 5 5 5 0 0 0
Nepali 880 430 450 0 0 0
Oriya (Odia) 5 0 0 0 0 0
Punjabi (Panjabi) 220 110 110 0 0 0
Sindhi 10 10 5 0 0 0
Sinhala (Sinhalese) 30 15 15 0 0 0
Urdu 175 90 80 0 0 0
Iranian languages 235 115 120 0 0 0
Kurdish 5 5 0 0 0 0
Pashto 50 25 25 0 0 0
Persian (Farsi) 180 95 90 0 0 0
Indo-Iranian languages, n.i.e. 10 5 0 0 0 0
Italic (Romance) languages 2,085 1,115 970 0 0 0
Catalan 0 0 5 0 0 0
Italian 65 25 40 0 0 0
Portuguese 45 20 25 0 0 0
Romanian 60 35 30 0 0 0
Spanish 1,910 1,035 875 0 5 0
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 180 75 110 0 0 0
Kartvelian languages 5 0 0 0 0 0
Georgian 0 5 0 0 0 0
Korean 255 125 130 0 0 0
Mongolic languages 10 5 0 0 0 0
Mongolian 5 5 5 0 0 0
Niger-Congo languages 210 115 95 0 0 0
Akan (Twi) 15 10 5 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 5 0 5 0 0 0
Ewe 10 5 10 0 0 0
