Census Profile, 2016 Census
Saint-Augustin-de-Desmaures, Ville [Census subdivision], Quebec and Brandon, City [Census subdivision], Manitoba

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Saint-Augustin-de-Desmaures, V
Quebec
[Census subdivision]
Brandon, CY
Manitoba
[Census subdivision]
Data quality , Saint-Augustin-de-Desmaures, Ville [Census subdivision], Quebec  Map : Saint-Augustin-de-Desmaures, Ville [Census subdivision], Quebec
Change geography 1
Data quality : Brandon, City [Census subdivision], Manitoba  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 18,820 ... ... 48,859 ... ...
Population, 2011Census data footnote 1 18,141 ... ... 46,061 ... ...
Population percentage change, 2011 to 2016 3.7 ... ... 6.1 ... ...
Total private dwellingsCensus data footnote 2 7,678 ... ... 21,485 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 7,187 ... ... 20,270 ... ...
Population density per square kilometre 219.2 ... ... 631.2 ... ...
Land area in square kilometres 85.87 ... ... 77.41 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 18,820 9,395 9,425 48,860 23,530 25,330
0 to 14 years 3,095 1,635 1,460 9,270 4,740 4,535
0 to 4 years 785 395 395 3,245 1,685 1,560
5 to 9 years 1,105 620 480 3,125 1,580 1,545
10 to 14 years 1,205 625 585 2,900 1,465 1,435
15 to 64 years 12,705 6,280 6,420 32,055 15,680 16,370
15 to 19 years 1,265 640 620 2,920 1,450 1,470
20 to 24 years 1,260 675 580 3,665 1,750 1,910
25 to 29 years 680 350 330 3,845 1,865 1,980
30 to 34 years 770 375 400 3,765 1,885 1,875
35 to 39 years 1,045 515 525 3,535 1,755 1,785
40 to 44 years 1,175 545 630 3,235 1,620 1,615
45 to 49 years 1,345 650 690 2,705 1,355 1,350
50 to 54 years 1,745 840 905 2,995 1,415 1,585
55 to 59 years 1,835 910 925 2,875 1,375 1,500
60 to 64 years 1,580 775 810 2,515 1,220 1,295
65 years and over 3,015 1,475 1,545 7,535 3,110 4,425
65 to 69 years 1,220 650 570 2,240 995 1,240
70 to 74 years 770 400 370 1,565 685 885
75 to 79 years 395 200 190 1,300 555 740
80 to 84 years 255 110 150 1,035 425 610
85 years and over 385 120 260 1,395 445 950
85 to 89 years 200 80 125 800 285 515
90 to 94 years 130 30 105 415 115 305
95 to 99 years 35 10 30 160 45 115
100 years and over 10 0 5 20 5 20
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 16.4 17.4 15.5 19.0 20.1 17.9
15 to 64 years 67.5 66.8 68.1 65.6 66.6 64.6
65 years and over 16.0 15.7 16.4 15.4 13.2 17.5
85 years and over 2.0 1.3 2.8 2.9 1.9 3.8
Average age of the population 42.1 41.3 43.0 38.6 37.2 39.8
Median age of the population 45.5 44.7 46.2 36.3 35.2 37.4
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 7,190 ... ... 20,270 ... ...
Single-detached house 5,060 ... ... 10,725 ... ...
Apartment in a building that has five or more storeys 855 ... ... 700 ... ...
Other attached dwellingCensus data footnote 6 1,265 ... ... 7,670 ... ...
Semi-detached house 355 ... ... 900 ... ...
Row house 60 ... ... 1,500 ... ...
Apartment or flat in a duplex 235 ... ... 610 ... ...
Apartment in a building that has fewer than five storeys 590 ... ... 4,625 ... ...
Other single-attached house 30 ... ... 35 ... ...
Movable dwellingCensus data footnote 7 5 ... ... 1,175 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 7,190 ... ... 20,270 ... ...
1 person 1,460 ... ... 6,270 ... ...
2 persons 2,775 ... ... 6,975 ... ...
3 persons 1,180 ... ... 3,015 ... ...
4 persons 1,265 ... ... 2,545 ... ...
5 or more persons 505 ... ... 1,470 ... ...
Number of persons in private households 18,275 ... ... 47,560 ... ...
Average household size 2.5 ... ... 2.3 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 15,725 7,760 7,960 39,585 18,790 20,795
Married or living common law 10,205 5,085 5,115 22,100 11,090 11,010
Married 5,880 2,940 2,940 18,015 9,035 8,980
Living common law 4,325 2,150 2,175 4,085 2,055 2,030
Not married and not living common law 5,520 2,670 2,845 17,485 7,705 9,780
Never married 4,025 2,160 1,865 11,490 5,930 5,555
Separated 150 65 90 985 425 565
Divorced 720 320 400 2,470 900 1,580
Widowed 615 125 495 2,540 455 2,080
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 5,650 ... ... 13,110 ... ...
2 persons 2,775 ... ... 6,785 ... ...
3 persons 1,165 ... ... 2,780 ... ...
4 persons 1,255 ... ... 2,455 ... ...
5 or more persons 465 ... ... 1,095 ... ...
Average size of census families 2.9 ... ... 2.9 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 5,650 ... ... 13,115 ... ...
Total couple families 4,985 ... ... 10,765 ... ...
Married couples 2,820 ... ... 8,720 ... ...
Common-law couples 2,160 ... ... 2,040 ... ...
Total lone-parent families by sex of parent 665 ... ... 2,345 ... ...
Female parent 450 ... ... 1,915 ... ...
Male parent 220 ... ... 435 ... ...
Total - Couple census families in private households - 100% data 4,985 ... ... 10,760 ... ...
Couples without children 2,395 ... ... 5,410 ... ...
Couples with children 2,590 ... ... 5,355 ... ...
1 child 930 ... ... 2,155 ... ...
2 children 1,200 ... ... 2,225 ... ...
3 or more children 460 ... ... 975 ... ...
Total - Lone-parent census families in private households - 100% data 670 ... ... 2,350 ... ...
1 child 380 ... ... 1,375 ... ...
2 children 235 ... ... 625 ... ...
3 or more children 55 ... ... 350 ... ...
Total - Persons not in census families in private households - 100% data 1,810 895 910 9,965 4,685 5,280
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 7,190 ... ... 20,270 ... ...
One-census-family households 5,580 ... ... 12,525 ... ...
Without children in a census familyCensus data footnote 13 2,360 ... ... 5,210 ... ...
With children in a census familyCensus data footnote 14 3,220 ... ... 7,310 ... ...
Multiple-census-family households 30 ... ... 295 ... ...
Non-census-family households 1,575 ... ... 7,455 ... ...
One-person households 1,460 ... ... 6,270 ... ...
Two-or-more person non-census-family households 115 ... ... 1,185 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 18,455 9,275 9,180 47,940 23,170 24,770
English only 15 10 5 44,235 21,465 22,770
French only 9,375 4,310 5,070 15 5 10
English and French 9,055 4,955 4,100 2,525 1,135 1,390
Neither English nor French 5 0 5 1,165 565 605
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 18,460 9,275 9,180 47,940 23,170 24,770
English 280 135 145 46,115 22,300 23,820
French 18,110 9,100 9,010 580 275 300
English and French 60 40 25 125 65 60
Neither English nor French 5 5 5 1,115 535 585
Official language minority (number)Census data footnote 17 310 150 155 640 305 330
Official language minority (percentage)Census data footnote 17 1.7 1.6 1.7 1.3 1.3 1.3
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 18,455 9,275 9,180 47,940 23,175 24,770
Single responses 18,340 9,215 9,125 47,250 22,830 24,425
Official languages 18,055 9,075 8,980 39,100 18,755 20,345
English 255 125 130 38,480 18,470 20,010
French 17,805 8,955 8,845 620 290 335
Non-official languages 285 140 150 8,145 4,075 4,080
Aboriginal languages 0 0 0 235 90 145
Algonquian languages 0 0 0 175 65 110
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 85 30 60
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 5
Plains Cree 0 0 0 0 0 5
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 30 10 20
Woods Cree 0 0 0 0 5 0
Cree, n.o.s. 0 0 0 55 25 35
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 85 30 55
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 75 30 50
Oji-Cree 0 0 0 10 5 5
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 5
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 10 5 5
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 5 5 5
Inuit languages, n.i.e. 0 0 0 5 0 5
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 50 20 30
Dakota 0 0 0 50 20 30
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 290 135 150 7,910 3,980 3,935
Afro-Asiatic languages 60 35 25 400 225 175
Berber languages 5 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 5 5 5 0 0 0
Cushitic languages 0 0 0 30 20 15
Bilen 0 0 0 25 15 10
Oromo 0 0 0 5 5 0
Somali 0 0 0 5 5 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 55 30 25 360 200 160
Amharic 0 0 0 225 120 105
Arabic 55 30 25 85 50 40
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 50 25 20
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 5 0 5
Austro-Asiatic languages 10 0 5 50 20 30
Khmer (Cambodian) 0 0 5 0 0 0
Vietnamese 5 0 0 50 20 30
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 5 0 0 375 180 195
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 30 15 15
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 5 5 0
Ilocano 0 0 0 5 5 5
Malagasy 0 0 0 0 0 0
Malay 0 0 0 10 0 5
Pampangan (Kapampangan, Pampango) 0 0 0 5 5 5
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 0 0 0 310 150 160
Waray-Waray 0 0 0 5 0 0
Austronesian languages, n.i.e. 0 0 0 5 5 0
Creole languages 5 0 0 95 45 50
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 5 5 5 80 35 40
Creole languages, n.i.e. 0 0 0 15 10 5
Dravidian languages 0 0 0 70 40 35
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 45 25 20
Tamil 0 0 0 20 10 10
Telugu 0 0 0 10 5 5
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 185 90 90 4,995 2,515 2,475
Albanian 0 0 0 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 45 15 30 915 420 495
Baltic languages 0 0 0 5 5 5
Latvian 0 0 0 5 5 0
Lithuanian 0 0 0 0 0 0
Slavic languages 50 20 25 910 415 495
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 5 5 5
Bulgarian 0 0 0 0 0 5
Croatian 5 0 0 5 5 5
Czech 5 0 0 5 0 0
Macedonian 0 0 0 0 0 0
Polish 15 10 5 85 30 55
Russian 20 10 15 175 85 90
Serbian 0 0 0 0 5 0
Serbo-Croatian 0 0 0 0 0 5
Slovak 0 0 0 0 0 0
Slovene (Slovenian) 0 0 0 0 0 0
Ukrainian 0 0 0 620 290 325
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 5 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 5 0 5
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 30 15 10 770 375 395
Afrikaans 0 0 0 95 50 45
Danish 0 0 0 10 10 10
Dutch 5 5 5 80 35 40
Frisian 0 0 0 0 0 0
German 15 10 10 565 275 285
Icelandic 0 0 0 5 0 5
Norwegian 0 0 0 0 0 0
Swedish 0 5 0 0 0 0
Vlaams (Flemish) 0 0 0 10 0 5
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 30 15 5
Indo-Iranian languages 0 0 0 1,025 570 455
Indo-Aryan languages 0 0 0 985 550 435
Bengali 0 0 0 20 15 5
Gujarati 0 0 0 585 325 260
Hindi 0 0 0 60 35 25
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 5 5
Nepali 0 0 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 0 0 0 200 110 90
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 15 10 5
Urdu 0 0 0 105 50 50
Iranian languages 0 0 0 35 15 20
Kurdish 0 0 0 5 0 5
Pashto 0 0 0 10 10 5
Persian (Farsi) 0 0 0 20 10 10
Indo-Iranian languages, n.i.e. 0 0 0 5 5 0
Italic (Romance) languages 110 55 50 2,250 1,135 1,115
Catalan 0 0 0 0 0 0
Italian 20 10 10 40 20 20
Portuguese 15 10 10 25 15 15
Romanian 15 5 5 5 5 5
Spanish 60 30 30 2,175 1,095 1,075
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 0 10 0 10
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 0 0 0 155 75 80
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 5 0 5
Niger-Congo languages 5 5 0 135 70 70
Akan (Twi) 0 0 0 5 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 5 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 5 0
Igbo 0 0 0 5 5 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 5 0 5
Shona 0 0 0 0 0 0
Swahili 0 0 0 10 5 5
Wolof 0 0 0 0 0 0
Yoruba 0 0 0 100 45 55
Niger-Congo languages, n.i.e. 0 0 0 15 10 5
Nilo-Saharan languages 0 0 0 5 5 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 0 0 0
Sign languages 0 0 0 15 5 5
American Sign Language 0 0 0 5 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 0 0 10 5 5
Sino-Tibetan languages 20 10 15 1,550 780 770
Chinese languages 20 10 15 1,545 775 770
Cantonese 10 0 10 345 170 170
Hakka 0 0 0 0 0 0
Mandarin 5 0 5 1,130 570 560
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 0 0 0 10 5 0
Wu (Shanghainese) 0 0 0 5 0 5
Chinese, n.o.s. 5 5 0 55 25 30
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 0 0 0 0 0 0
Burmese 0 0 0 0 0 0
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 0 0 0 0 0
Tai-Kadai languages 0 0 0 15 5 15
Lao 0 0 0 5 5 0
Thai 0 0 0 10 0 10
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 0 0 0 10 5 5
Azerbaijani 0 0 0 0 0 0
Turkish 0 0 0 5 0 5
Uyghur 0 0 0 5 0 5
Uzbek 0 0 0 5 0 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 5 5 5 25 10 15
Estonian 0 0 5 0 0 0
Finnish 5 0 0 10 5 5
Hungarian 0 0 5 20 10 5
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 0 0 0 10 0 5
Multiple responses 115 60 55 690 345 345
English and French 75 40 35 80 40 40
English and non-official language 5 5 0 545 265 280
French and non-official language 35 20 20 30 15 15
English, French and non-official language 0 0 0 35 20 15
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 18,455 9,275 9,180 47,940 23,170 24,770
Single responses 18,305 9,195 9,110 46,540 22,495 24,050
Official languages 18,220 9,155 9,065 41,170 19,750 21,420
English 185 100 85 41,010 19,675 21,335
French 18,035 9,055 8,985 155 75 80
Non-official languages 80 40 45 5,375 2,740 2,635
Aboriginal languages 0 0 0 35 15 15
Algonquian languages 0 0 0 20 10 10
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 20 5 10
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 10 0 10
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 5 5 5
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 5 5 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 5 5 0
Oji-Cree 0 0 0 5 5 5
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 10 5 0
Dakota 0 0 0 10 5 5
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 80 40 40 5,340 2,725 2,620
Afro-Asiatic languages 5 5 5 290 150 140
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 25 10 10
Bilen 0 0 0 20 10 10
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 10 5 5 265 135 130
Amharic 0 0 0 165 85 75
Arabic 10 0 5 55 25 35
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 45 25 20
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 0 0 5 35 10 20
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 5 0 5 35 15 20
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 0 0 0 190 100 95
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 20 10 10
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 0 0 0
Ilocano 0 0 0 5 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 0 0 0 155 80 75
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 5 5 5
Creole languages 0 0 0 80 35 50
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 65 30 40
Creole languages, n.i.e. 0 0 0 15 5 5
Dravidian languages 0 0 0 45 25 20
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 25 15 10
Tamil 0 0 0 5 0 0
Telugu 0 0 0 10 5 5
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 70 35 35 3,090 1,585 1,505
Albanian 0 0 0 0 0 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 10 5 10 410 210 195
Baltic languages 0 0 0 5 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 5 0 5
Slavic languages 10 5 10 405 210 195
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 0 0 0
Bulgarian 0 0 0 0 0 0
Croatian 0 0 0 0 5 0
Czech 0 0 0 0 0 5
Macedonian 0 0 0 0 0 0
Polish 5 0 0 15 5 5
Russian 10 5 5 130 60 65
Serbian 0 0 0 0 0 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 0 0 0 0 0 0
Slovene (Slovenian) 0 0 0 0 0 0
Ukrainian 0 0 0 260 140 115
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 10 0 5 140 75 65
Afrikaans 0 0 0 55 25 30
Danish 0 0 0 0 0 0
Dutch 0 5 0 5 0 5
Frisian 0 0 0 0 0 0
German 0 0 0 80 45 40
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 5 0 0 0 0 0
Vlaams (Flemish) 5 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 10 5 0
Indo-Iranian languages 0 0 0 765 415 350
Indo-Aryan languages 0 0 0 750 410 340
Bengali 0 0 0 5 5 5
Gujarati 0 0 0 475 265 210
Hindi 0 0 0 35 25 15
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 0 0
Nepali 0 0 0 5 5 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 0 0 0 140 75 65
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 5 0 0
Urdu 0 0 0 80 40 40
Iranian languages 0 0 0 20 10 10
Kurdish 0 0 0 5 0 0
Pashto 0 0 0 5 0 0
Persian (Farsi) 0 0 0 10 5 5
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 45 20 25 1,770 880 895
Catalan 0 0 0 0 0 0
Italian 0 0 0 5 5 0
Portuguese 5 0 5 5 0 5
Romanian 10 5 5 0 0 0
Spanish 30 15 15 1,760 875 890
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 0 0 0 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 0 0 0 120 55 65
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 0 0 0 60 25 30
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
