Census Profile, 2016 Census
Canada [Country] and Langley, District municipality [Census subdivision], British Columbia

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Canada

[Country]
Langley, DM
British Columbia
[Census subdivision]
Data quality , Canada [Country]  Map : Canada [Country]
Change geography 1
Data quality : Langley, District municipality [Census subdivision], British Columbia  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 35,151,728 ... ... 117,285 ... ...
Population, 2011Census data footnote 1 33,476,688 ... ... 104,177 ... ...
Population percentage change, 2011 to 2016 5.0 ... ... 12.6 ... ...
Total private dwellingsCensus data footnote 2 15,412,443 ... ... 43,720 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 14,072,079 ... ... 41,982 ... ...
Population density per square kilometre 3.9 ... ... 380.8 ... ...
Land area in square kilometres 8,965,588.85 ... ... 308.03 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 35,151,730 17,264,200 17,887,530 117,285 57,240 60,050
0 to 14 years 5,839,565 2,992,920 2,846,645 21,580 10,965 10,615
0 to 4 years 1,898,790 973,030 925,760 6,645 3,395 3,245
5 to 9 years 2,018,130 1,034,685 983,445 7,405 3,800 3,605
10 to 14 years 1,922,645 985,200 937,445 7,530 3,770 3,765
15 to 64 years 23,376,530 11,576,130 11,800,400 77,145 37,750 39,395
15 to 19 years 2,026,160 1,039,215 986,940 7,580 3,915 3,660
20 to 24 years 2,242,690 1,144,495 1,098,200 6,755 3,450 3,305
25 to 29 years 2,285,990 1,144,470 1,141,515 6,260 2,990 3,275
30 to 34 years 2,329,395 1,148,290 1,181,110 7,280 3,565 3,715
35 to 39 years 2,288,365 1,118,635 1,169,730 7,630 3,665 3,965
40 to 44 years 2,255,135 1,104,440 1,150,695 8,075 3,855 4,225
45 to 49 years 2,359,965 1,157,760 1,202,210 8,515 4,075 4,445
50 to 54 years 2,678,075 1,318,755 1,359,320 8,990 4,435 4,555
55 to 59 years 2,620,240 1,285,190 1,335,055 8,630 4,165 4,460
60 to 64 years 2,290,510 1,114,885 1,175,630 7,440 3,640 3,800
65 years and over 5,935,630 2,695,150 3,240,485 18,560 8,520 10,040
65 to 69 years 1,972,480 953,075 1,019,405 6,390 3,065 3,330
70 to 74 years 1,420,875 677,975 742,900 4,630 2,210 2,425
75 to 79 years 1,021,850 469,550 552,300 3,030 1,460 1,570
80 to 84 years 749,650 325,765 423,880 2,135 955 1,180
85 years and over 770,780 268,790 501,990 2,375 835 1,540
85 to 89 years 482,525 185,535 296,990 1,470 565 905
90 to 94 years 223,510 68,675 154,835 720 230 485
95 to 99 years 56,525 13,240 43,280 165 35 130
100 years and over 8,230 1,340 6,890 25 10 15
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 16.6 17.3 15.9 18.4 19.2 17.7
15 to 64 years 66.5 67.1 66.0 65.8 66.0 65.6
65 years and over 16.9 15.6 18.1 15.8 14.9 16.7
85 years and over 2.2 1.6 2.8 2.0 1.5 2.6
Average age of the population 41.0 40.1 41.9 40.2 39.4 41.0
Median age of the population 41.2 40.2 42.2 41.0 40.1 41.8
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 14,072,080 ... ... 41,985 ... ...
Single-detached house 7,541,495 ... ... 21,685 ... ...
Apartment in a building that has five or more storeys 1,391,040 ... ... 1,095 ... ...
Other attached dwellingCensus data footnote 6 4,949,795 ... ... 17,485 ... ...
Semi-detached house 698,800 ... ... 925 ... ...
Row house 891,305 ... ... 7,295 ... ...
Apartment or flat in a duplex 784,300 ... ... 5,940 ... ...
Apartment in a building that has fewer than five storeys 2,539,390 ... ... 3,260 ... ...
Other single-attached house 36,005 ... ... 65 ... ...
Movable dwellingCensus data footnote 7 189,755 ... ... 1,715 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 14,072,080 ... ... 41,980 ... ...
1 person 3,969,790 ... ... 8,455 ... ...
2 persons 4,834,605 ... ... 14,100 ... ...
3 persons 2,140,640 ... ... 6,945 ... ...
4 persons 1,946,275 ... ... 7,475 ... ...
5 or more persons 1,180,770 ... ... 5,010 ... ...
Number of persons in private households 34,460,060 ... ... 115,835 ... ...
Average household size 2.4 ... ... 2.8 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 29,312,160 14,271,280 15,040,885 95,705 46,275 49,430
Married or living common law 16,893,720 8,452,135 8,441,585 60,675 30,215 30,460
Married 13,383,455 6,693,465 6,689,990 52,845 26,315 26,535
Living common law 3,510,265 1,758,670 1,751,590 7,830 3,905 3,930
Not married and not living common law 12,418,440 5,819,140 6,599,300 35,025 16,055 18,970
Never married 8,254,340 4,444,425 3,809,915 22,595 12,120 10,480
Separated 718,295 309,905 408,400 2,305 915 1,390
Divorced 1,816,005 725,535 1,090,470 5,435 2,045 3,390
Widowed 1,629,800 339,280 1,290,525 4,690 970 3,715
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 9,840,730 ... ... 34,150 ... ...
2 persons 5,007,790 ... ... 16,225 ... ...
3 persons 2,107,830 ... ... 7,195 ... ...
4 persons 1,909,935 ... ... 7,615 ... ...
5 or more persons 815,170 ... ... 3,115 ... ...
Average size of census families 2.9 ... ... 3.0 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 9,840,730 ... ... 34,150 ... ...
Total couple families 8,227,925 ... ... 29,710 ... ...
Married couples 6,474,005 ... ... 25,795 ... ...
Common-law couples 1,753,920 ... ... 3,920 ... ...
Total lone-parent families by sex of parent 1,612,805 ... ... 4,440 ... ...
Female parent 1,262,340 ... ... 3,430 ... ...
Male parent 350,465 ... ... 1,010 ... ...
Total - Couple census families in private households - 100% data 8,227,925 ... ... 29,710 ... ...
Couples without children 4,024,305 ... ... 13,590 ... ...
Couples with children 4,203,615 ... ... 16,125 ... ...
1 child 1,650,165 ... ... 5,810 ... ...
2 children 1,783,080 ... ... 7,290 ... ...
3 or more children 770,375 ... ... 3,025 ... ...
Total - Lone-parent census families in private households - 100% data 1,612,805 ... ... 4,440 ... ...
1 child 983,485 ... ... 2,645 ... ...
2 children 457,670 ... ... 1,385 ... ...
3 or more children 171,655 ... ... 410 ... ...
Total - Persons not in census families in private households - 100% data 6,107,260 2,941,395 3,165,865 14,745 6,580 8,165
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 14,072,075 ... ... 41,980 ... ...
One-census-family households 9,218,225 ... ... 30,770 ... ...
Without children in a census familyCensus data footnote 13 3,782,095 ... ... 12,020 ... ...
With children in a census familyCensus data footnote 14 5,436,135 ... ... 18,755 ... ...
Multiple-census-family households 301,715 ... ... 1,640 ... ...
Non-census-family households 4,552,135 ... ... 9,570 ... ...
One-person households 3,969,790 ... ... 8,450 ... ...
Two-or-more person non-census-family households 582,350 ... ... 1,120 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 34,767,255 17,101,170 17,666,080 116,315 56,865 59,450
English only 23,757,525 11,838,075 11,919,455 108,570 53,575 54,990
French only 4,144,685 1,925,845 2,218,840 30 10 20
English and French 6,216,065 3,071,325 3,144,740 6,090 2,590 3,500
Neither English nor French 648,970 265,920 383,045 1,625 685 940
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 34,767,250 17,101,165 17,666,085 116,310 56,865 59,450
English 26,007,500 12,852,330 13,155,165 113,490 55,615 57,875
French 7,705,755 3,780,105 3,925,650 910 445 475
English and French 417,485 209,130 208,355 305 130 175
Neither English nor French 636,515 259,600 376,910 1,600 675 925
Official language minority (number)Census data footnote 17 7,914,495 3,884,670 4,029,825 1,070 505 560
Official language minority (percentage)Census data footnote 17 22.8 22.7 22.8 0.9 0.9 0.9
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 34,767,255 17,101,170 17,666,085 116,315 56,865 59,450
Single responses 33,948,620 16,702,840 17,245,775 114,565 56,000 58,565
Official languages 26,627,555 13,201,620 13,425,940 94,175 46,360 47,820
English 19,460,850 9,680,125 9,780,725 93,155 45,865 47,290
French 7,166,705 3,521,495 3,645,215 1,020 495 525
Non-official languages 7,321,065 3,501,220 3,819,840 20,390 9,635 10,750
Aboriginal languages 195,700 94,795 100,900 10 5 5
Algonquian languages 130,450 62,930 67,520 0 5 0
Blackfoot 2,815 1,325 1,490 0 0 0
Cree-Montagnais languages 88,445 42,920 45,530 0 0 0
Atikamekw 6,150 3,135 3,015 0 0 0
Montagnais (Innu) 10,230 4,885 5,350 0 0 0
Moose Cree 100 50 55 0 0 0
Naskapi 1,205 590 620 0 0 0
Northern East Cree 315 125 190 0 0 0
Plains Cree 3,065 1,360 1,710 0 0 0
Southern East Cree 45 20 25 0 0 0
Swampy Cree 1,440 585 850 0 0 0
Woods Cree 1,840 865 975 0 0 0
Cree, n.o.s. 64,050 31,305 32,745 0 0 0
Eastern Algonquian languages 6,990 3,310 3,680 0 0 0
Malecite 305 140 160 0 0 0
Mi'kmaq 6,690 3,170 3,520 0 0 0
Ojibway-Potawatomi languages 32,150 15,350 16,800 0 0 0
Algonquin 1,260 590 670 0 0 0
Ojibway 17,890 8,440 9,450 0 0 0
Oji-Cree 12,855 6,260 6,595 0 0 0
Ottawa (Odawa) 150 65 85 0 0 0
Algonquian languages, n.i.e. 45 25 20 0 0 0
Athabaskan languages 17,365 8,325 9,045 0 0 0
Northern Athabaskan languages 17,315 8,310 9,010 5 0 0
Babine (Wetsuwet'en) 110 55 60 0 0 0
Beaver 190 85 105 0 0 0
Carrier 1,025 465 565 5 0 0
Chilcotin 660 295 360 0 0 0
Dene 10,700 5,185 5,515 0 0 0
Dogrib (Tlicho) 1,645 840 815 0 0 0
Gwich'in 260 110 145 0 0 0
Sarsi (Sarcee) 80 25 50 0 0 0
Sekani 90 45 45 0 0 0
Slavey-Hare languages 1,995 950 1,045 0 0 0
North Slavey (Hare) 765 365 400 0 0 0
South Slavey 945 455 495 0 0 0
Slavey, n.o.s. 280 130 150 0 0 0
Tahltan languages 270 135 140 0 0 0
Kaska (Nahani) 180 90 90 0 0 0
Tahltan 95 40 50 0 0 0
Tutchone languages 290 120 170 0 0 0
Northern Tutchone 215 90 135 0 0 0
Southern Tutchone 70 30 40 0 0 0
Athabaskan languages, n.i.e. 50 20 35 0 0 0
Haida 75 35 40 0 0 0
Inuit languages 36,545 18,100 18,445 0 0 0
Inuinnaqtun (Inuvialuktun) 1,025 445 575 0 0 0
Inuktitut 35,215 17,530 17,680 0 0 0
Inuit languages, n.i.e. 315 125 185 0 0 0
Iroquoian languages 1,115 485 635 0 0 0
Cayuga 45 20 20 0 0 0
Mohawk 980 430 555 0 0 0
Oneida 55 20 40 0 0 0
Iroquoian languages, n.i.e. 35 15 20 0 0 0
Kutenai 105 55 55 0 0 0
Michif 465 230 235 0 0 0
Salish languages 2,305 1,130 1,180 0 0 0
Comox 80 45 40 0 0 0
Halkomelem 475 225 245 0 0 0
Lillooet 315 155 155 0 0 0
Okanagan 270 135 135 0 0 0
Shuswap (Secwepemctsin) 445 225 220 0 0 0
Squamish 40 20 20 0 0 0
Straits 80 40 40 0 0 0
Thompson (Ntlakapamux) 335 150 185 0 0 0
Salish languages, n.i.e. 255 135 125 0 0 0
Siouan languages 4,285 2,070 2,220 0 0 0
Dakota 1,215 570 635 0 0 0
Stoney 3,025 1,465 1,555 0 0 0
Siouan languages, n.i.e. 55 30 25 0 0 0
Tlingit 95 40 55 0 0 0
Tsimshian languages 1,480 730 755 0 0 0
Gitxsan (Gitksan) 880 435 445 0 0 0
Nisga'a 400 200 200 0 0 0
Tsimshian 200 90 110 0 0 0
Wakashan languages 805 370 435 5 0 0
Haisla 90 40 50 0 5 0
Heiltsuk 95 40 55 0 0 0
Kwakiutl (Kwak'wala) 325 145 185 0 0 0
Nuu-chah-nulth (Nootka) 285 135 140 0 0 0
Wakashan languages, n.i.e. 10 5 0 0 0 0
Aboriginal languages, n.o.s. 585 295 295 0 0 0
Non-Aboriginal languages 7,125,365 3,406,425 3,718,945 20,380 9,635 10,745
Afro-Asiatic languages 575,365 298,060 277,300 355 180 180
Berber languages 22,135 11,865 10,270 0 0 5
Kabyle 13,150 6,995 6,155 0 0 5
Berber languages, n.i.e. 8,985 4,865 4,115 0 0 0
Cushitic languages 42,885 20,095 22,790 0 5 0
Bilen 805 455 350 0 0 0
Oromo 4,960 2,560 2,400 0 0 0
Somali 36,755 16,895 19,865 0 0 0
Cushitic languages, n.i.e. 365 195 170 0 0 0
Semitic languages 509,190 265,465 243,725 355 175 175
Amharic 22,465 10,720 11,745 10 5 10
Arabic 419,890 220,785 199,105 310 150 155
Assyrian Neo-Aramaic 16,070 7,910 8,160 5 5 0
Chaldean Neo-Aramaic 5,545 2,780 2,770 5 0 5
Harari 1,320 635 685 0 0 0
Hebrew 19,530 10,480 9,045 15 10 5
Maltese 5,565 2,765 2,800 5 0 0
Tigrigna 16,650 8,310 8,340 5 0 0
Semitic languages, n.i.e. 2,155 1,085 1,070 5 0 0
Afro-Asiatic languages, n.i.e. 1,155 635 520 0 0 0
Austro-Asiatic languages 176,725 81,810 94,920 920 470 450
Khmer (Cambodian) 20,130 9,270 10,860 20 10 5
Vietnamese 156,425 72,470 83,955 895 455 440
Austro-Asiatic languages, n.i.e 170 65 100 0 0 0
Austronesian languages 511,480 211,580 299,900 1,070 420 650
Bikol 1,790 790 1,000 0 0 0
Cebuano 19,890 7,930 11,960 30 10 20
Fijian 745 400 345 10 5 5
Hiligaynon 6,885 2,680 4,205 20 5 10
Ilocano 26,345 10,620 15,720 45 15 30
Malagasy 1,430 665 760 0 0 0
Malay 12,275 5,255 7,020 55 25 30
Pampangan (Kapampangan, Pampango) 4,040 1,865 2,175 5 0 5
Pangasinan 1,390 590 800 5 0 0
Tagalog (Pilipino, Filipino) 431,380 178,575 252,810 900 350 545
Waray-Waray 1,110 430 675 0 0 0
Austronesian languages, n.i.e. 4,195 1,770 2,425 5 5 5
Creole languages 72,125 32,310 39,820 15 10 5
Haitian Creole 3,030 1,445 1,590 0 0 0
Creole, n.o.s. 64,105 28,455 35,660 10 5 5
Creole languages, n.i.e. 4,985 2,410 2,575 0 0 0
Dravidian languages 189,405 94,765 94,640 65 30 35
Kannada 3,970 2,040 1,935 5 5 5
Malayalam 28,570 14,770 13,800 15 5 5
Tamil 140,720 69,080 71,640 35 20 15
Telugu 15,655 8,640 7,020 10 5 0
Dravidian languages, n.i.e. 490 240 250 0 0 0
Hmong-Mien languages 795 395 405 0 0 0
Indo-European languages 3,877,330 1,889,400 1,987,930 10,250 4,955 5,295
Albanian 26,890 13,610 13,285 45 30 20
Armenian 33,455 16,270 17,185 15 5 10
Balto-Slavic languages 701,975 323,640 378,340 1,625 755 870
Baltic languages 12,530 5,315 7,215 10 5 5
Latvian 5,455 2,350 3,105 10 0 5
Lithuanian 7,075 2,965 4,115 5 0 0
Slavic languages 689,450 318,325 371,115 1,615 750 870
Belarusan 810 385 430 0 0 5
Bosnian 12,210 6,035 6,180 40 20 20
Bulgarian 20,025 9,675 10,345 30 15 15
Croatian 48,200 23,540 24,665 185 100 80
Czech 22,290 10,525 11,765 130 55 75
Macedonian 16,775 8,050 8,725 0 0 5
Polish 181,710 82,435 99,275 415 190 220
Russian 188,255 85,400 102,855 455 210 245
Serbian 57,350 28,535 28,815 80 35 45
Serbo-Croatian 9,555 4,565 4,985 20 10 10
Slovak 17,580 8,075 9,510 50 15 35
Slovene (Slovenian) 9,790 4,415 5,370 25 15 15
Ukrainian 102,485 45,440 57,040 185 80 110
Slavic languages, n.i.e. 2,415 1,255 1,165 0 0 5
Celtic languages 2,690 1,335 1,360 15 10 5
Scottish Gaelic 1,090 540 550 0 0 0
Welsh 1,075 495 575 10 10 5
Celtic languages, n.i.e. 530 295 235 5 0 0
Germanic languages 538,765 258,410 280,350 3,195 1,535 1,665
Afrikaans 10,265 5,115 5,145 105 45 55
Danish 12,630 6,245 6,390 135 60 75
Dutch 99,020 48,200 50,820 950 445 505
Frisian 2,100 1,095 1,005 15 10 5
German 384,035 183,215 200,820 1,870 915 955
Icelandic 1,285 600 685 5 0 5
Norwegian 4,615 2,170 2,445 55 30 25
Swedish 6,840 3,015 3,825 45 20 25
Vlaams (Flemish) 3,895 1,730 2,165 10 5 5
Yiddish 13,555 6,750 6,800 0 5 0
Germanic languages, n.i.e. 525 280 240 5 5 0
Greek 106,525 53,350 53,170 125 65 50
Indo-Iranian languages 1,312,750 664,120 648,630 3,220 1,570 1,655
Indo-Aryan languages 1,064,760 538,530 526,235 2,895 1,405 1,485
Bengali 73,125 37,410 35,720 15 10 5
Gujarati 108,780 55,105 53,670 45 15 25
Hindi 110,640 55,880 54,765 250 115 130
Kashmiri 565 300 265 0 0 0
Konkani 3,330 1,625 1,710 5 5 0
Marathi 8,295 4,300 3,995 20 10 15
Nepali 18,275 9,230 9,045 10 5 5
Oriya (Odia) 1,055 560 495 0 0 0
Punjabi (Panjabi) 501,680 253,515 248,160 2,465 1,200 1,265
Sindhi 11,860 5,605 6,260 0 0 5
Sinhala (Sinhalese) 16,335 8,050 8,285 20 10 10
Urdu 210,815 106,960 103,860 70 35 35
Iranian languages 242,805 122,835 119,970 310 155 160
Kurdish 11,705 6,345 5,355 5 5 0
Pashto 16,910 8,760 8,145 15 10 5
Persian (Farsi) 214,200 107,725 106,470 295 145 150
Indo-Iranian languages, n.i.e. 5,180 2,755 2,425 15 5 10
Italic (Romance) languages 1,154,270 558,660 595,615 2,010 990 1,025
Catalan 865 440 425 0 0 0
Italian 375,635 184,415 191,220 425 245 180
Portuguese 221,540 106,630 114,910 295 130 165
Romanian 96,665 46,195 50,470 215 100 115
Spanish 458,850 220,605 238,245 1,075 510 565
Italic (Romance) languages, n.i.e. 720 380 340 0 0 0
Japanese 43,640 14,790 28,855 300 115 180
Kartvelian languages 1,715 910 805 5 0 0
Georgian 1,715 910 805 0 0 5
Korean 153,425 70,310 83,115 3,145 1,430 1,715
Mongolic languages 1,575 690 885 0 0 0
Mongolian 1,575 690 880 0 0 0
Niger-Congo languages 91,375 45,075 46,305 70 35 35
Akan (Twi) 13,455 6,490 6,970 20 10 10
Bamanankan 1,535 815 720 0 0 0
Edo 1,670 770 900 0 0 0
Ewe 1,760 950 805 5 0 0
Fulah (Pular, Pulaar, Fulfulde) 2,825 1,495 1,335 0 0 0
Ga 920 445 470 0 0 0
Ganda 1,295 625 665 0 0 0
Igbo 4,235 2,265 1,970 0 0 0
Lingala 3,810 1,785 2,025 0 0 0
Rundi (Kirundi) 5,845 2,785 3,060 0 5 0
Kinyarwanda (Rwanda) 5,250 2,355 2,895 0 5 0
Shona 3,180 1,520 1,665 0 0 0
Swahili 13,370 6,385 6,990 10 0 10
Wolof 3,990 2,170 1,820 0 0 0
Yoruba 9,085 4,785 4,300 10 5 0
Niger-Congo languages, n.i.e. 19,135 9,435 9,695 25 15 15
Nilo-Saharan languages 5,870 3,025 2,845 10 5 5
Dinka 2,120 1,115 1,000 5 0 0
Nilo-Saharan languages, n.i.e. 3,755 1,910 1,840 10 5 5
Sign languages 7,500 3,925 3,575 20 15 5
American Sign Language 2,685 1,320 1,360 15 10 5
Quebec Sign Language 695 340 355 0 0 0
Sign languages, n.i.e 4,120 2,265 1,860 10 5 5
Sino-Tibetan languages 1,269,215 589,570 679,645 3,690 1,725 1,965
Chinese languages 1,253,360 581,650 671,715 3,615 1,685 1,930
Cantonese 565,270 262,865 302,405 545 245 295
Hakka 10,910 4,900 6,015 20 5 5
Mandarin 592,040 274,630 317,410 2,685 1,255 1,425
Min Dong 1,230 580 650 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 31,795 14,450 17,350 270 125 145
Wu (Shanghainese) 12,915 5,780 7,140 25 5 10
Chinese, n.o.s. 38,580 18,165 20,410 75 35 40
Chinese languages, n.i.e. 610 275 335 0 0 0
Tibeto-Burman languages 15,850 7,925 7,935 75 40 40
Burmese 3,585 1,795 1,790 5 0 0
Karenic languages 4,705 2,355 2,350 70 35 30
Tibetan 6,165 3,080 3,080 0 0 0
Tibeto-Burman languages, n.i.e. 1,400 695 705 5 0 5
Tai-Kadai languages 22,010 8,870 13,145 80 25 55
Lao 12,670 6,145 6,525 40 20 20
Thai 9,255 2,690 6,565 40 5 30
Tai-Kadai languages, n.i.e 80 35 55 0 0 0
Turkic languages 40,140 21,120 19,025 35 20 15
Azerbaijani 3,260 1,785 1,470 0 0 0
Turkish 32,815 17,375 15,440 25 20 10
Uyghur 1,035 510 525 0 0 0
Uzbek 1,715 855 865 0 0 0
Turkic languages, n.i.e. 1,315 590 720 5 0 5
Uralic languages 81,985 37,790 44,195 330 180 150
Estonian 5,445 2,325 3,115 10 5 10
Finnish 15,295 6,395 8,900 80 40 35
Hungarian 61,235 29,060 32,175 240 135 105
Uralic languages, n.i.e. 10 5 5 0 0 0
Other languages, n.i.e. 3,690 2,045 1,645 10 5 5
Multiple responses 818,635 398,325 420,305 1,750 865 885
English and French 165,320 80,460 84,860 195 105 85
English and non-official language 533,265 259,160 274,100 1,480 720 755
French and non-official language 86,150 42,170 43,985 35 15 20
English, French and non-official language 33,900 16,535 17,365 40 20 20
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 34,767,250 17,101,165 17,666,085 116,315 56,865 59,450
Single responses 33,103,860 16,298,475 16,805,395 112,735 55,160 57,575
Official languages 29,106,670 14,383,020 14,723,645 102,920 50,525 52,400
English 22,162,865 10,966,135 11,196,730 102,700 50,410 52,285
French 6,943,800 3,416,890 3,526,910 225 115 110
Non-official languages 3,997,195 1,915,450 2,081,750 9,815 4,640 5,175
Aboriginal languages 118,470 59,720 58,750 0 0 0
Algonquian languages 75,080 37,825 37,260 0 0 0
Blackfoot 1,115 555 555 0 0 0
Cree-Montagnais languages 55,825 28,135 27,685 0 0 0
Atikamekw 5,465 2,825 2,640 0 0 0
Montagnais (Innu) 8,590 4,195 4,395 0 0 0
Moose Cree 10 5 5 0 0 0
Naskapi 1,200 595 605 0 0 0
Northern East Cree 110 55 60 0 0 0
Plains Cree 1,350 665 685 0 0 0
Southern East Cree 20 5 15 0 0 0
Swampy Cree 330 140 190 0 0 0
Woods Cree 800 410 390 0 0 0
Cree, n.o.s. 37,945 19,240 18,710 0 0 0
Eastern Algonquian languages 3,615 1,795 1,820 0 0 0
Malecite 55 30 30 0 0 0
Mi'kmaq 3,560 1,770 1,795 0 0 0
Ojibway-Potawatomi languages 14,525 7,335 7,190 0 0 0
Algonquin 370 170 200 0 0 0
Ojibway 6,175 3,165 3,015 0 0 0
Oji-Cree 7,900 3,960 3,940 0 0 0
Ottawa (Odawa) 75 40 35 0 0 0
Algonquian languages, n.i.e. 5 5 5 0 0 0
Athabaskan languages 10,265 5,125 5,135 0 0 0
Northern Athabaskan languages 10,255 5,120 5,135 0 0 0
Babine (Wetsuwet'en) 15 10 10 0 0 0
Beaver 50 30 20 0 0 0
Carrier 245 115 130 0 0 0
Chilcotin 255 125 130 0 0 0
Dene 7,710 3,805 3,905 0 0 0
Dogrib (Tlicho) 1,020 550 475 0 0 0
Gwich'in 45 25 25 0 0 0
Sarsi (Sarcee) 10 5 5 0 0 0
Sekani 15 10 5 0 0 0
Slavey-Hare languages 820 425 395 0 0 0
North Slavey (Hare) 340 180 155 0 0 0
South Slavey 370 190 185 0 0 0
Slavey, n.o.s. 105 55 55 0 0 0
Tahltan languages 25 15 15 0 0 0
Kaska (Nahani) 25 10 10 0 0 0
Tahltan 0 5 5 0 0 0
Tutchone languages 30 15 15 0 0 0
Northern Tutchone 25 15 10 0 0 0
Southern Tutchone 10 0 5 0 0 0
Athabaskan languages, n.i.e. 15 5 5 0 0 0
Haida 10 5 0 0 0 0
Inuit languages 29,490 14,995 14,495 0 0 0
Inuinnaqtun (Inuvialuktun) 165 75 90 0 0 0
Inuktitut 29,230 14,885 14,345 0 0 0
Inuit languages, n.i.e. 90 40 55 0 0 0
Iroquoian languages 285 135 155 0 0 0
Cayuga 10 0 5 0 0 0
Mohawk 255 115 140 0 0 0
Oneida 15 5 10 0 0 0
Iroquoian languages, n.i.e. 5 0 5 0 0 0
Kutenai 15 10 5 0 0 0
Michif 85 40 45 0 0 0
Salish languages 285 130 150 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 45 20 25 0 0 0
Lillooet 25 15 10 0 0 0
Okanagan 85 35 45 0 0 0
Shuswap (Secwepemctsin) 55 30 20 0 0 0
Squamish 5 0 5 0 0 0
Straits 20 10 15 0 0 0
Thompson (Ntlakapamux) 20 10 10 0 0 0
Salish languages, n.i.e. 25 15 10 0 0 0
Siouan languages 2,225 1,085 1,140 0 0 0
Dakota 255 140 120 0 0 0
Stoney 1,950 940 1,010 0 0 0
Siouan languages, n.i.e. 20 10 15 0 0 0
Tlingit 5 0 0 0 0 0
Tsimshian languages 410 210 190 0 0 0
Gitxsan (Gitksan) 315 155 155 0 0 0
Nisga'a 70 40 30 0 0 0
Tsimshian 25 15 15 0 0 0
Wakashan languages 75 45 35 0 0 0
Haisla 20 10 15 0 0 0
Heiltsuk 5 5 5 0 0 0
Kwakiutl (Kwak'wala) 20 10 10 0 0 0
Nuu-chah-nulth (Nootka) 30 15 15 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 235 110 125 0 0 0
Non-Aboriginal languages 3,878,725 1,855,730 2,022,995 9,815 4,640 5,175
Afro-Asiatic languages 307,755 153,275 154,480 170 90 80
Berber languages 8,105 4,215 3,895 0 0 0
Kabyle 5,490 2,855 2,640 0 0 0
Berber languages, n.i.e. 2,620 1,365 1,260 0 0 0
Cushitic languages 27,095 12,455 14,640 0 0 0
Bilen 620 330 285 0 0 0
Oromo 3,410 1,700 1,710 0 0 0
Somali 22,895 10,340 12,555 0 0 0
Cushitic languages, n.i.e. 185 85 95 0 0 0
Semitic languages 272,100 136,390 135,720 170 90 80
Amharic 12,780 6,010 6,770 0 0 5
Arabic 223,540 112,690 110,850 155 85 75
Assyrian Neo-Aramaic 10,510 5,090 5,425 0 0 0
Chaldean Neo-Aramaic 3,445 1,695 1,750 5 5 0
Harari 735 335 400 0 0 0
Hebrew 8,560 4,425 4,135 5 5 5
Maltese 1,130 525 605 0 0 0
Tigrigna 10,205 5,040 5,170 0 0 0
Semitic languages, n.i.e. 1,200 585 620 0 0 0
Afro-Asiatic languages, n.i.e. 440 215 230 0 0 0
Austro-Asiatic languages 115,210 53,500 61,710 625 315 310
Khmer (Cambodian) 10,880 4,940 5,945 10 5 5
Vietnamese 104,245 48,525 55,725 615 305 310
Austro-Asiatic languages, n.i.e 85 40 45 0 0 0
Austronesian languages 239,785 108,110 131,680 355 165 190
Bikol 290 140 155 0 0 0
Cebuano 7,210 3,325 3,880 0 0 0
Fijian 195 105 90 0 0 0
Hiligaynon 2,205 970 1,240 5 0 5
Ilocano 9,125 4,045 5,080 15 5 5
Malagasy 435 220 210 0 0 0
Malay 3,620 1,710 1,910 10 5 5
Pampangan (Kapampangan, Pampango) 1,200 565 630 0 0 0
Pangasinan 240 110 135 0 0 0
Tagalog (Pilipino, Filipino) 213,790 96,235 117,555 320 145 170
Waray-Waray 310 135 170 0 0 0
Austronesian languages, n.i.e. 1,160 545 620 0 0 5
